List of countries by informal GDP (nominal)

This article is a list of countries by their informal GDP.

Chart

GDP or estimate (million US$) by country
Country/territory[a] World economics % informal economy (2023)[1] United Nations GDP
(2023)[2]
Total Population (2023)[3] Informal GDP per capita (2023) USD$
Afghanistan 74.6 16,417 28,664 41,454,761 691
Albania 28.6 22,978 29,550 2,811,655 10,510
Algeria 30.1 247,626 322,161 46,164,219 6,979
Angola 41.2 90,552 127,859 36,749,906 3,479
Argentina 30.0 646,075 839,898 45,538,401 18,444
Armenia 41.8 24,219 34,343 2,943,393 11,668
Australia 12.2 1,775,628 1,992,255 26,451,124 75,318
Austria 7.7 511,685 551,085 9,130,429 60,357
Azerbaijan 47.7 72,356 106,870 10,318,207 10,357
Bahamas 27.2 14,338 18,238 399,441 45,659
Bahrain 16.4 44,662 51,987 1,569,666 33,120
Bangladesh 27.6 422,431 539,022 171,466,990 3,144
Belarus 34.8 71,857 96,863 9,115,680 10,626
Belgium 19.0 644,783 767,292 11,712,893 65,508
Benin 52.7 19,673 30,041 14,111,035 2,129
Bhutan 24.8 3,019 3,768 786,385 4,792
Bolivia 51.6 45,135 68,425 12,244,160 5,588
Bosnia and Herzegovina 33.1 27,515 36,622 3,185,073 11,498
Botswana 28.2 19,396 24,866 2,480,245 10,026
Brazil 33.2 2,191,132 2,918,588 211,140,729 13,823
Brunei 31.1 15,128 19,833 458,949 43,214
Bulgaria 30.9 102,397 134,038 6,795,803 19,724
Burkina Faso 31.8 20,325 26,788 23,025,776 1,163
Burundi 36.1 3,960 5,390 13,689,450 394
Cambodia 51.4 42,824 64,836 17,423,881 3,721
Cameroon 29.6 49,279 63,866 28,372,687 2,251
Canada 11.6 2,142,471 2,390,998 39,299,105 60,841
Cape Verde 32.0 2,591 3,420 522,331 6,548
Central African Republic 48.0 2,555 3,781 5,152,421 734
Chad 41.6 17,643 24,982 19,319,064 1,293
Chile 21.5 335,533 407,673 19,658,835 20,737
China 12.7 17,794,782 20,054,719 1,422,584,933 14,097
Colombia 30.3 363,540 473,693 52,321,153 9,054
Comoros 40.2 1,448 2,030 850,387 2,387
Democratic Republic of the Congo 45.1 69,338 100,609 105,789,732 951
Republic of the Congo 45.5 14,167 20,613 6,182,885 3,334
Costa Rica 27.8 86,498 110,544 5,105,526 21,652
Croatia 31.0 84,391 110,552 3,896,024 28,376
Cyprus 25.1 33,887 42,393 1,344,976 31,520
Czech Republic 15.8 343,208 397,435 10,809,716 36,766
Denmark 12.1 407,092 456,350 5,948,137 76,722
Dominican Republic 29.6 121,444 157,391 11,331,266 13,890
Ecuador 33.5 118,845 158,658 17,980,083 8,824
Egypt 29.6 331,590 429,741 114,535,772 3,752
El Salvador 37.1 34,016 46,636 6,309,624 7,391
Estonia 23.3 41,291 50,912 1,367,196 37,238
Eswatini 38.9 4,574 6,353 1,230,506 5,163
Ethiopia 33.2 159,746 212,782 128,691,692 1,653
Finland 13.8 295,532 336,315 5,601,186 60,044
France 16.0 3,051,832 3,540,125 66,438,822 53,284
Gabon 48.7 20,056 29,823 2,484,789 12,002
Gambia 43.7 2,401 3,450 2,697,846 1,279
Georgia 51.3 30,536 46,201 3,807,492 12,134
Germany 10.4 4,525,704 4,996,377 84,548,231 59,095
Ghana 37.7 76,370 105,161 33,787,914 3,112
Greece 22.7 243,498 298,772 10,242,909 29,169
Guatemala 47.0 104,451 153,543 18,124,838 8,471
Guinea 34.2 23,006 30,874 14,405,468 2,143
Guinea-Bissau 33.7 1,841 2,461 2,153,339 1,143
Guyana 27.4 16,683 21,254 826,353 25,720
Haiti 50.4 19,841 29,841 11,637,399 2,564
Honduras 43.6 34,401 49,400 10,644,851 4,641
Hong Kong 14.7 380,812 436,791 7,442,735 58,687
Hungary 23.9 212,657 263,482 9,686,464 27,201
Iceland 13.1 31,325 35,429 387,558 91,416
India 27.6 3,575,778 4,562,693 1,438,069,596 3,173
Indonesia 23.6 1,371,171 1,694,767 281,190,067 6,027
Ireland 11.2 551,395 613,151 5,196,630 117,990
Israel 17.8 513,611 605,034 9,256,314 65,364
Italy 22.0 2,300,941 2,807,148 59,499,453 47,179
Ivory Coast 36.4 78,789 107,468 31,165,654 3,448
Jamaica 31.6 19,423 25,561 2,839,786 9,001
Japan 10.5 4,204,495 4,645,967 124,370,947 37,356
Jordan 15.4 50,814 58,639 11,439,214 5,126
Kazakhstan 36.4 264,293 360,496 20,330,104 17,732
Kenya 35.2 108,039 146,069 55,339,003 2,640
Kuwait 18.5 163,705 193,990 4,838,782 40,091
Kyrgyzstan 31.6 13,988 18,408 7,073,516 2,602
Laos 23.4 15,008 18,520 7,664,993 2,416
Latvia 21.3 42,248 51,247 1,882,396 27,224
Lebanon 30.3 27,464 35,786 5,773,493 6,198
Lesotho 31.1 2,118 2,777 2,311,472 1,201
Liberia 40.9 5,039 7,100 5,493,031 1,293
Libya 33.2 44,030 58,648 7,305,659 8,028
Lithuania 21.0 79,790 96,546 2,854,099 33,827
Luxembourg 9.4 85,755 166,365 665,098 250,136
Madagascar 40.1 15,870 22,234 31,195,933 713
Malawi 32.6 12,627 16,743 21,104,483 793
Malaysia 27.1 399,649 507,954 35,126,298 14,461
Mali 31.5 20,662 27,171 23,769,128 1,143
Malta 29.8 22,212 28,831 532,956 54,096
Mauritania 28.7 10,652 13,709 5,022,442 2,730
Mauritius 22.3 14,397 17,608 1,273,588 13,826
Mexico 31.6 1,793,799 2,360,639 129,739,759 18,195
Moldova 37.8 16,542 22,795 3,067,070 7,432
Mongolia 17.4 19,872 23,330 3,431,933 6,798
Morocco 28.5 144,438 185,603 37,712,505 4,922
Mozambique 32.7 20,954 27,806 33,635,160 827
Myanmar 54.1 62,084 95,671 54,133,798 1,767
Namibia 27.2 12,351 15,710 2,963,095 5,302
  Nepal 29.4 40,484 52,386 29,694,615 1,764
Netherlands 9.5 1,154,361 1,264,025 18,092,525 69,864
New Zealand 10.4 252,176 278,402 5,172,836 53,820
Nicaragua 52.8 17,829 27,243 6,823,613 3,992
Niger 41.7 16,819 23,833 26,159,867 911
Nigeria 58.5 374,984 594,350 227,882,945 2,608
North Macedonia 36.5 15,764 21,518 1,831,802 11,747
Norway 13.1 485,311 548,887 5,519,167 99,451
Oman 17.6 105,896 124,534 5,049,269 24,664
Pakistan 33.2 299,864 399,419 247,504,496 1,614
Panama 50.1 83,382 125,156 4,458,759 28,070
Papua New Guinea 33.0 31,020 41,257 10,389,635 3,971
Paraguay 48.1 42,955 63,616 6,844,146 9,295
Peru 47.5 267,603 394,714 33,845,617 11,662
Philippines 34.8 437,146 589,273 114,891,199 5,129
Poland 22.0 809,201 987,225 38,762,844 25,468
Portugal 17.9 289,114 340,865 10,430,738 32,679
Qatar 16.4 213,003 247,935 2,979,082 83,225
Romania 27.3 350,776 446,538 19,118,479 23,356
Russia 26.5 2,008,419 2,540,650 145,440,501 17,469
Rwanda 29.3 14,097 18,227 13,954,472 1,306
Saudi Arabia 21.6 1,067,583 1,298,181 33,264,292 39,026
Senegal 37.5 30,408 41,811 18,077,574 2,313
Serbia 32.6 75,187 99,698 6,773,201 14,719
Sierra Leone 38.1 6,412 8,855 8,460,512 1,047
Singapore 10.8 501,428 555,582 5,789,090 95,971
Slovakia 14.0 132,908 151,515 5,518,055 27,458
Slovenia 22.2 69,148 84,499 2,118,396 39,888
South Africa 25.3 377,782 47,3361 63,212,384 7,488
South Korea 23.2 1,839,058 2,265,719 51,748,739 43,783
Spain 20.4 1,620,091 1,950,590 47,911,580 40,712
Sri Lanka 36.7 84,364 115,326 22,971,617 5,020
Sudan 37.8 34,021 46,881 50,042,791 937
Suriname 33.6 3,759 5,022 628,886 7,986
Sweden 12.9 584,960 660,420 10,551,494 62,590
 Switzerland 7.0 894,425 1,046,477 8,870,561 117,972
Tajikistan 40.0 12,061 16,885 10,389,799 1,625
Tanzania 45.9 78,353 114,317 66,617,607 1,716
Thailand 43.6 514,945 739,461 71,702,435 10,313
Togo 31.9 9,278 12,238 9,304,338 1,315
Trinidad and Tobago 29.8 25,489 33,085 1,502,933 22,014
Tunisia 35.1 48,541 65,579 12,200,431 5,375
Turkey 30.0 1,118,253 1,453,729 87,270,502 16,658
Turkmenistan 34.9 59,887 80,788 7,364,438 10,970
Uganda 32.6 51,023 67,656 48,656,602 1,390
Ukraine 44.0 178,757 257,410 37,732,836 6,822
United Arab Emirates 23.6 514,130 635,465 10,642,081 59,712
United Kingdom 11.0 3,380,855 3,752,749 68,682,963 54,639
United States 7.4 27,720,700 29,772,032 343,477,335 86,678
Uruguay 41.6 77,236 109,366 3,388,081 32,280
Uzbekistan 28.9 90,889 117,156 35,652,307 3,286
Vietnam 21.8 429,717 523,395 100,352,192 5,216
Yemen 27.0 8,758 11,123 39,390,799 282
Zambia 40.9 27,578 38,857 20,723,965 1,875
Zimbabwe 65.3 30,368 50,198 16,340,822 3,072

Notes

  1. ^ Some countries are omitted due to a lack of data.

References

  1. ^ "Informal / Shadow Economy Size | by Country | 2025 | Data".
  2. ^ "United Nations Statistics Division - National Accounts". unstats.un.org. Archived from the original on 13 June 2024. Retrieved 13 June 2024.
  3. ^ "Countries Ordered by Population in 2023". PopulationPyramid.net.