List of countries by avocado production

This article lists countries by avocado production from 2017 to 2023, using data provided by the Food and Agriculture Organization Corporate Statistical Database (FAOSTAT).[1] Global avocado production in 2023 was estimated at 10,466,560 metric tonnes, representing an increase of about 9.8% from 9,534,798 tonnes in 2022.[1] Mexico remained the leading producer, contributing over 28% of the global total. Dependent territories are shown in italics.

Avocado production by country (tonnes)

Country/region 2023 2022 2021 2020 2019 2018 2017
Mexico (Cultivation in) 2,973,344 2,592,581 2,442,945 2,393,849 2,300,889 2,184,663 2,029,886
Colombia 1,085,765 1,090,664 979,618 829,147 535,021 445,075 308,166
Dominican Republic 1,016,834 737,201 634,368 620,087 665,652 644,603 637,688
Peru 982,558 866,457 776,651 672,232 571,992 504,840 466,796
Indonesia 874,046 389,000 526,000 669,000 461,613 410,084 363,157
Kenya 542,278 458,439 416,803 322,556 264,032 233,933 217,688
Brazil 422,545 338,238 300,874 267,059 242,723 236,177 212,873
Haiti 194,896 173,507 170,000 171,984 198,976 254,825 300,031
Vietnam 189,437 210,595 213,007 158,889 110,520 77,874
Israel 177,001 189,667 165,000 147,000 138,766 131,720 110,000
Chile 168,530 168,010 169,004 161,218 151,527 135,000 200,000
Ethiopia 167,556 167,884 193,400 245,336 104,492 84,794 81,432
China 138,066 135,860 124,780 115,620 106,830 113,121 113,740
Venezuela 131,786 128,611 129,798 128,694 130,109 118,017 143,229
Morocco 118,666 98,720 82,369 69,940 54,576 51,170 41,695
United States 116,890 142,340 136,750 187,433 122,670 168,530 170,260
Australia 115,384 86,171 85,986 77,295 79,533 63,486 56,501
South Africa 108,880 103,602 82,677 84,775 83,623 127,568 63,045
Malawi 94,334 94,096 93,839 93,543 93,286 92,239 97,358
Zimbabwe 91,017 6,169 6,247 5,800 5,300 5,300 3,000
Spain 86,800 105,930 116,770 99,070 97,730 89,590 92,936
Cameroon 77,390 74,325 74,480 74,393 74,101 74,946 74,134
Democratic Republic of the Congo 61,726 62,035 62,150 62,310 62,366 62,292 62,454
Angola 58,231 55,119 53,271 52,488 51,910 50,087 48,996
Guatemala 51,902 138,964 135,671 132,909 128,422 134,353 127,480
New Zealand 42,695 42,346 38,282 37,537 35,120 32,865 27,000
Turkey 38,462 40,181 9,081 5,923 4,209 3,164 2,765
Ivory Coast 37,350 36,648 36,775 36,697 36,472 37,157 36,460
Portugal 33,580 25,790 20,170 16,560 13,370
Madagascar 27,543 27,352 27,197 27,044 26,993 26,744 26,545
Ecuador 26,523 26,440 42,492 20,352 26,408 18,232 20,995
Lebanon 20,306 19,408 18,955 18,748 18,604 18,503 19,193
Philippines 18,884 20,076 19,875 20,055 19,597 19,443 19,440
El Salvador 17,349 43,757 38,568 28,559 40,613 41,011 36,088
Greece 15,950 13,890 12,760 9,570 9,380 6,530 1,756
Paraguay 15,701 15,329 15,256 15,357 15,373 15,038 15,661
Costa Rica 15,387 12,378 12,997 13,286 17,354 11,376 12,368
Bolivia 12,629 12,514 12,443 12,477 12,690 12,452 12,509
Sri Lanka 12,238 14,245 14,941 19,274 22,446 22,744 13,773
Panama 11,263 10,297 10,593 13,000 10,781 8,358 8,276
Republic of the Congo 9,486 9,506 9,588 9,497 9,433 9,159 9,103
Ghana 9,427 9,288 9,269 9,327 9,269 9,212 9,091
Central African Republic 8,876 8,148 8,115 8,074 8,255 8,017 7,949
Rwanda 6,766 5,838 5,950 6,477 6,601 8,597 6,912
Vanuatu 5,600 5,606
East Timor 4,401 4,334 4,345 4,335 4,321 4,379 4,305
Argentina 4,117 4,150 4,131 4,113 4,095 4,044 4,033
Palestine 3,658 3,151 3,498 1,520 1,216 800 719
Cuba 3,536 3,540 3,531 3,537 3,553 3,504 3,553
Jamaica 2,365 2,400 2,414 2,385 2,402 2,546 2,527
Honduras 2,160 2,199 2,183 2,099 2,314 2,136 1,847
Grenada 1,551 1,552 1,553 1,553 1,550 1,548 1,548
Samoa 1,440 1,408 1,414 1,410 1,399 1,432 1,399
Bahamas 1,434 1,403 1,409 1,405 1,395 1,426 1,395
France 1,210 1,080 1,100 1,080 2,080 2,460 2,568
Cyprus 1,180 1,370 1,210 1,163 910 950 717
Dominica 1,079 1,081 1.070 1,060 1,046 1,035 1,048
Puerto Rico 1,063 311 346 429 535 584 584
Bosnia and Herzegovina 1,037 1,037 1,037 1,038 1,036 1,037 1,037
Egypt 903 894 1,050
Eswatini 887 874 877 875 871 885 869
Barbados 510 755 753 760 753 747 738
Guyana 423 1,188 2,123 9,016 9,213 8,586 5,874
Malaysia 402 458 269 210 122 223
Tunisia 336 331 332 331 329 335 329
Saint Lucia 246 340 304 265 344 335 287
Fiji 211 263 251 160
Bhutan 192 136 73 112 61 60 44
French Polynesia 135 115 115 115 114 117 113
Suriname 98 99 100 111 57
Trinidad and Tobago 51 53 55 56 57 58 59
Cook Islands 21 21 21 21 21 20 22
Seychelles 12 13 13 13 13 12 12

References

  1. ^ a b "FAOSTAT". www.fao.org. Retrieved 26 September 2025.