List of constituencies of the Jammu and Kashmir Legislative Assembly
Following is the list of the constituencies in the Jammu and Kashmir Legislative Assembly.
The Jammu and Kashmir Legislative Assembly is the unicameral legislature of the Indian union territiry of Jammu and Kashmir. The Legislative Assembly has 90 members, directly elected from single-seat constituencies. Its term is five years, unless dissolved early.
Constituencies
The following is the list of the constituencies of the Jammu and Kashmir Legislative Assembly as of recent-most delimitation of the legislative assembly constituencies in 2022.[1][2][3]
| AC No. | Name | District | Lok Sabha constituency |
Electors (2024)[4] | |
|---|---|---|---|---|---|
| Kashmir division | |||||
| 1 | Karnah | Kupwara | Baramulla | 57,951 | |
| 2 | Trehgam | 78,569 | |||
| 3 | Kupwara | 94,956 | |||
| 4 | Lolab | 90,392 | |||
| 5 | Handwara | 98,404 | |||
| 6 | Langate | 1,20,211 | |||
| 7 | Sopore | Baramulla | 1,12,829 | ||
| 8 | Rafiabad | 1,12,904 | |||
| 9 | Uri | 1,04,761 | |||
| 10 | Baramulla | 1,26,225 | |||
| 11 | Gulmarg | 90,296 | |||
| 12 | Wagoora–Kreeri | 72,173 | |||
| 13 | Pattan | 1,03,069 | |||
| 14 | Sonawari | Bandipora | 1,20,963 | ||
| 15 | Bandipora | 1,15,972 | |||
| 16 | Gurez (ST) | 22,131 | |||
| 17 | Kangan (ST) | Ganderbal | Srinagar | 78,718 | |
| 18 | Ganderbal | 1,29,013 | |||
| 19 | Hazratbal | Srinagar | 1,12,541 | ||
| 20 | Khanyar | 91,226 | |||
| 21 | Habba Kadal | 95,546 | |||
| 22 | Lal Chowk | 1,07,199 | |||
| 23 | Chanapora | 85,431 | |||
| 24 | Zadibal | 1,12,864 | |||
| 25 | Eidgah | 61,885 | |||
| 26 | Central Shalteng | 1,07,770 | |||
| 27 | Budgam | Budgam | Baramulla | 1,25,394 | |
| 28 | Beerwah | 98,268 | |||
| 29 | Khan Sahib | Srinagar | 94,016 | ||
| 30 | Chrar-i-Sharief | 1,03,277 | |||
| 31 | Chadoora | 88,659 | |||
| 32 | Pampore | Pulwama | 1,00,383 | ||
| 33 | Tral | 98,156 | |||
| 34 | Pulwama | 99,555 | |||
| 35 | Rajpora | 1,09,543 | |||
| 36 | Zainapora | Shopian | Anantnag–Rajouri | 1,08,493 | |
| 37 | Shopian | Srinagar | 1,00,546 | ||
| 38 | D. H. Pora | Kulgam | Anantnag - Rajouri | 99,037 | |
| 39 | Kulgam | 1,17,322 | |||
| 40 | Devsar | 1,12,381 | |||
| 41 | Dooru | Anantnag | 1,16,749 | ||
| 42 | Kokernag (ST) | 91,280 | |||
| 43 | Anantnag West | 1,26,006 | |||
| 44 | Anantnag | 61,070 | |||
| 45 | Srigufwara–Bijbehara | 1,02,081 | |||
| 46 | Shangus–Anantnag East | 1,00,902 | |||
| 47 | Pahalgam | 69,693 | |||
| Jammu division | |||||
| 48 | Inderwal | Kishtawar | Udhampur | 64,101 | |
| 49 | Kishtwar | 74,466 | |||
| 50 | Padder–Nagseni | 40,732 | |||
| 51 | Bhadarwah | Doda | 1,24,568 | ||
| 52 | Doda | 98,582 | |||
| 53 | Doda West | 87,436 | |||
| 54 | Ramban | Ramban | 98,099 | ||
| 55 | Banihal | 1,26,096 | |||
| 56 | Gulabgarh (ST) | Reasi | Jammu | 94,684 | |
| 57 | Reasi | 84,877 | |||
| 58 | Shri Mata Vaishno Devi | 56,401 | |||
| 59 | Udhampur West | Udhampur | Udhampur | 1,15,655 | |
| 60 | Udhampur East | 1,00,690 | |||
| 61 | Chenani | 1,09,174 | |||
| 62 | Ramnagar (SC) | 96,779 | |||
| 63 | Bani | Kathua | 57,999 | ||
| 64 | Billawar | 94,651 | |||
| 65 | Basohli | 69,282 | |||
| 66 | Jasrota | 86,753 | |||
| 67 | Kathua (SC) | 1,08,666 | |||
| 68 | Hiranagar | 87,939 | |||
| 69 | Ramgarh (SC) | Samba | Jammu | 88,597 | |
| 70 | Samba | 91,080 | |||
| 71 | Vijaypur | 80,536 | |||
| 72 | Bishnah (SC) | Jammu | 1,19,782 | ||
| 73 | Suchetgarh (SC) | 1,12,819 | |||
| 74 | R. S. Pura–Jammu South | 1,29,092 | |||
| 75 | Bahu | 1,20,693 | |||
| 76 | Jammu East | 1,06,877 | |||
| 77 | Nagrota | 95,573 | |||
| 78 | Jammu West | 1,05,852 | |||
| 79 | Jammu North | 1,11,228 | |||
| 80 | Marh (SC) | 93,300 | |||
| 81 | Akhnoor (SC) | 95,265 | |||
| 82 | Chhamb | 1,05,672 | |||
| 83 | Kalakote–Sunderbani | Rajouri | 97,541 | ||
| 84 | Nowshera | Anantnag - Rajouri | 86,506 | ||
| 85 | Rajouri (ST) | 89,102 | |||
| 86 | Budhal (ST) | 95,072 | |||
| 87 | Thannamandi (ST) | 1,22,370 | |||
| 88 | Surankote (ST) | Poonch | 1,13,342 | ||
| 89 | Poonch Haveli | 1,28,807 | |||
| 90 | Mendhar (ST) | 1,09,474 | |||
| 91–114 | Reserved for Pakistan-administered Kashmir | ||||
See also
- Elections in Jammu and Kashmir
- 2024 Jammu and Kashmir Legislative Assembly election
- List of parliamentary constituencies in Jammu and Kashmir
References
- ^ "Notification by Delimitation Commission" (PDF). egazette.nic.in. Archived from the original (PDF) on 17 October 2022.
- ^ "Final Delimitation Order" (PDF). Jammu and Kashmir CEO. Archived from the original (PDF) on 24 September 2022.
- ^ "Constituency map" (PDF). Jammu and Kashmir CEO. Archived from the original (PDF) on 24 May 2023.
- ^ "Number of Electors in Final Electoral Rolls w.r.t. 01-07-2024" (PDF). Chief Electoral Officer UT of Jammu & Kashmir. Archived from the original (pdf) on 22 December 2024. Retrieved 22 December 2024.
External links
- Jammu and Kashmir Assembly elections 2014, mapsofindia.com