List of battles during the Campaign of France
The Campaign of France was the closing phase of the War of the Sixth Coalition. Listed are all the major engagements and a number of minor engagements, more of which may be uncovered by research. Due to the severe depletion of the French military and being massively outnumbered on many fronts, many engagements concluded with cities being captured amidst little or no fighting.
The campaign is divided into the following theatres:
- The Campaign in North-East France, the largest and most notable of the theatres owing to Napoleon's personal command
- The Campaign in Southwest France, the British-led invasion of southern France, and the closing theatre of the Peninsular War
- The Campaign in Eastern France, the Austrian invasion of eastern France
- The Campaign in the Mediterranean, the naval campaign led by Britain and maritime republics against the coastal territories conquered by France (Dalmatia, the Ionian islands, and parts of Italy)
- The Campaign in Southeast France, which did not take place in France proper, but in Piedmont, Parma, and Genoa, which were contemporarily part of France
- The Campaign in the Low Countries, the British-Russian invasion of the former Netherlands and Austrian Netherlands, then part of France until the former's secession on 20 November 1813
The following books are cited in the compilation of this list:[1][2][3][4]
List of battles
October 1813
| Date | Battle | Theatre | French forces | Coalition forces | Notes |
|---|---|---|---|---|---|
| 7 October 1813 | Battle of the Bidassoa | Southwest France | France | United Kingdom Spain Portugal |
Coalition victory |
November 1813
| Date | Battle | Theatre | French forces | Coalition forces | Notes |
|---|---|---|---|---|---|
| November 1813 | Fall of Split | Mediterranean | France | United Kingdom | Coalition victory |
| 1 November 1813 | Fall of Saico | Mediterranean | France | United Kingdom | Coalition victory |
| 4 November 1813 | Battle of Lissa | Mediterranean | France | United Kingdom | Coalition victory |
| 4 November 1813 | Battle of Fort Napoleon | Mediterranean | France | United Kingdom | Coalition victory |
| 10 November 1813 | Battle of the Nivelle | Southwest France | France | United Kingdom Spain Portugal |
Coalition victory |
| 11 November 1813 | Battle of Saint-Jean-de-Luz | Southwest France | France | United Kingdom Spain Portugal |
Coalition victory |
| 13 November 1813 | Siege of Delfzijl | Low Countries | France | Russia Kingdom of Prussia |
Siege ends on 24 May, French garrison leaves |
| 15 November 1813 | Fall of Calambrone | Mediterranean | France | United Kingdom | Coalition victory |
| 15 November 1813 | Battle of Livorno | Mediterranean | France | United Kingdom | French victory |
| 16 November 1813 | Amsterdam uprising | Low Countries | France | Dutch uprising | Dutch victory |
| 17 November 1813 | Siege of Naarden | Low Countries | France | Russia | French garrison leaves on 12 May 1814 |
| 20 November 1813 | Fall of Utrecht | Low Countries | France | Russia | Coalition victory |
| 20 November - 5 December 1813 | Siege of Zara | Mediterranean | France | United Kingdom Austria |
Coalition victory |
December 1813
| Date | Battle | Theatre | French forces | Coalition forces | Notes |
|---|---|---|---|---|---|
| 9 December 1813 | Battle of Villefranque | Southwest France | France | United Kingdom Spain Portugal |
Coalition victory |
| 9 December 1813 | Fall of Viareggio | Mediterranean | France | United Kingdom | Coalition victory |
| 10 December 1813 | Capture of Anglet | Southwest France | France | United Kingdom Spain Portugal |
Coalition victory |
| 9–12 December 1813 | Battle of the Nive | Southwest France | France | United Kingdom Spain Portugal |
Coalition victory |
| ~20 December 1813 – 12 April 1814 | Siege of Belfort (1813-1814) | Northeastern France (Campaign in Alsace) | France | Austria | The start date of the siege is unclear[5] |
| 24–31 December 1813 | Battle of Saint Croix-en-Plaine | Northeastern France (Campaign in Alsace) | France | Austria | French victory |
| 30 December 1813 | Fall of Geneva | Eastern France | France | Austria | Coalition victory |
The invasion of France
| Date | Battle | Theatre | French forces | Coalition forces | Notes |
|---|---|---|---|---|---|
| 3 January 1814 | Fall of Montbeliard | Southwest France | France | Austria | Coalition victory |
| 3 January 1814 – 4 May 1814 | Siege of Mainz | Northeast France | France | Kingdom of Prussia | French garrison leaves Mainz after the war ends |
| 3 January 1814 | Fall of Kirchberg | Northeast France (Campaign of Alsace) | France | Kingdom of Prussia | Coalition victory |
| 3 January 1814 | Fall of Kirchberg | Northeast France (Campaign of Alsace) | France | Kingdom of Prussia | Coalition victory |
| 3 January 1814 | Fall of Cattaro | Mediterranean | France | United Kingdom Montenegro Sicily |
Coalition victory |
| 5 January 1814 | Fall of Trier | Northeast France (Campaign of Alsace) | France | Kingdom of Prussia | Coalition victory |
| 5 January 1814-??? | Siege of Strasbourg (1814) | Northeast France (Campaign of Alsace) | France | Russia | No source on end date nor outcome[6] |
| 5 January 1814 | Fall of Kaiserslautern | Northeast France | France | Kingdom of Prussia | Coalition victory |
| 6 January 1814-?? | Siege of Sélestat | Northeast France (Alsatian campaign) | France | Russia | Outcome or siege end date not recorded in the source |
| 7 January 1814 | Fall of Dole | Eastern France | France | Austria | Coalition victory |
| 7 January-2 May 1814 | Siege of Besançon | Eastern France | France | Austria | Siege ends on 2 May, garrison leaves under the order of Louis XVIII |
| 9 January-14 April 1814 | Siege of Thionville | Eastern France | France | Kingdom of Prussia | Siege ends on 14 April, garrison leaves under the order of Louis XVIII |
| 10 January 1814 | Fall of Saarbrücken | Northeastern France | France | Kingdom of Prussia | Coalition victory |
| 11 January 1814 | Battle of Hoogstraten | Low Countries | France | Kingdom of Prussia Russia United Kingdom |
Coalition victory |
| 13 January-10 April 1814 | Siege of Metz | Low Countries | France | Kingdom of Prussia Russia United Kingdom |
French victory |
| 14 January 1814 | Fall of Nancy | Northeastern France | France | Kingdom of Prussia | Coalition victory |
| 15 January 1814 | Fall of Cologne | Northeastern France | France | Russia | Coalition victory |
| 15 January-3 May 1814 | Siege of Luxembourg | Northeastern France | France | Hesse | French garrison leaves on 3 May, under orders of Louis XVIII |
| 15 January 1814 | Fall of Aix-la-Chapelle | Low Countries | France | Russia | Coalition victory |
| 17 January 1814 | Fall of Langres | Northeastern France | France | Coalition | Coalition victory |
| 18 January-5 May 1814 | Siege of Maastricht | Northeastern France | France | Kingdom of Prussia Russia |
Siege ends on 5 May, French garrison leaves under orders from Louis XVIII |
| 17 January 1814 | Fall of Dijon | Eastern France | France | Austria | Coalition victory |
| 19–27 January 1814 | Siege of Ragusa | Mediterranean | France | United Kingdom Austria Ragusa |
Coalition victory |
| 20 January 1814 | Fall of Toul | Northeastern France | France | Kingdom of Prussia | Coalition victory |
| 20 January 1814 | Fall of Chambery | Eastern France | France | Austria | Coalition victory |
| 20 January 1814 | Capture of Rome | Mediterranean | France | Kingdom of Naples | Coalition victory |
| 14 January-4 May 1814 | Siege of Antwerp | Low Countries | France | Kingdom of Prussia Russia |
Siege ends on 4 May, French garrison leaves under orders from Louis XVIII |
| 27 January 1814 | Battle of Saint-Dizier | Northeast France | France | Russia | Coalition victory |
| 29 January 1814 | Battle of Brienne | Northeast France | France | Kingdom of Prussia | French victory |
| 2 February 1814 | Fall of Brussels | Low Countries | France | Kingdom of Prussia | Coalition victory |
| 3 February 1814 | Fall of Braux | Northeast France | France | Kingdom of Prussia | Coalition victory |
| 3 February 1814 | Fall of Fere Champenoise | Northeast France | France | Kingdom of Prussia | Coalition victory |
| 4 February 1814 | Fall of Sompuis | Northeast France | France | Kingdom of Prussia | Coalition victory |
| 8 February 1814 | Fall of Goudron | Northeast France | France | Kingdom of Prussia | Coalition victory |
| 10 February 1814 | Fall of Troyes | Northeast France | France | Kingdom of Prussia Austria |
Coalition victory |
| 10 February 1814 | Battle of Champaubert | Northeast France | France | Kingdom of Prussia | French victory; the beginning of Napoleon's final campaign in 1814 |
| 11 February 1814 | Battle of Montmirail | Northeast France | France | Kingdom of Prussia | French victory |
| 12 February 1814 | Battle of Chateau-Thierry | Northeast France | France | Kingdom of Prussia | French victory |
| 12 February 1814 | Fall of Bergeres | Northeast France | France | Kingdom of Prussia | Coalition victory |
| 12 February 1814 | Fall of Soissons | Northeast France | France | Russia | Coalition victory |
| 14 February 1814 | Battle of Vauchamps | Northeast France | France | Kingdom of Prussia | French victory |
| 14 February 1814 | Battle of Garris | Southwest France | France | United Kingdom Spain Portugal |
Coalition victory |
| 17 February 1814 | Battle of Mormant | Northeast France | France | Austria | French victory |
| 18 February 1814 | Battle of Montereau | Northeast France | France | Austria | French victory |
| 19 February 1814 | Recapture of Soissons | Northeast France | France | Russia | French victory |
| 23 February-14 April 1814 | Siege of Bayonne | Southwest France | France | United Kingdom Spain Portugal |
Coalition victory |
| 24 February 1814 | Recapture of Troyes | Northeast France | France | Austria | French victory |
| 24 February 1814 | Fall of Vitry-le-Francois | Northeast France | France | Austria | Coalition victory |
| 25 February 1814 | Battle of Saint-Étienne | Southwest France | France | United Kingdom Spain Portugal |
Coalition victory |
| 27 February 1814 | Battle of Bar-sur-Aube | Northeast France | France | Austria | Coalition victory |
| 27 February 1814 | Battle of Orthez | Southwest France | France | United Kingdom Spain Portugal |
Coalition victory |
| 28 February-1 March 1814 | Battle of Gué-à-Tresmes | Northeast France | France | Kingdom of Prussia | French victory |
| 28 February-1 March 1814 | Battle of La Ferte-Milon | Northeast France | France | Kingdom of Prussia | French victory |
| 2 March 1814 | Battle of Battle of Courtrai | Low Countries | France | Russia | French victory |
| 2 March 1814 | Battle of Aire-sur-l'Adour | Southwest France | France | United Kingdom Spain Portugal |
Coalition victory |
| 2 March 1814 | Battle of Parma | Eastern France | France | Austria | French victory |
| 2–5 March 1814 | Battle of Soissons | Northeast France | France | Russia | Coalition victory, abandoned after the battle of Craonne out of fear of Napoleon |
| 3 March 1814 | Battle of Laubressel | Northeast France | France | Kingdom of Prussia Russia |
Coalition victory |
| 4 March 1814 | Battle of Poligny | Eastern France | France | Austria | Coalition victory |
| 7 March 1814 | Battle of Craonne | Northeast France | France | Kingdom of Prussia Russia |
French victory |
| 10 March 1814 | Battle of Laon | Northeast France | France | Kingdom of Prussia Russia |
Coalition victory |
| 11 March 1814 | Fall of Macaon | Eastern France | France | Austria | Coalition victory |
| 11 March 1814 | Storming of Reims | Northeast France | France | Kingdom of Prussia Russia |
Coalition victory |
| 12 March 1814 | Fall of Bordeaux | Southwest France | France | United Kingdom | Coalition victory |
| 13 March 1814 | Battle of Reims | Northeast France | France | Kingdom of Prussia Russia |
French victory |
| 15 March 1814 | Recapture of Chalons | Northeast France | France | Kingdom of Prussia | French victory |
| 18 March 1814 | Fall of Saint-Georges-de-Reneins | Eastern France | France | Austria | Coalition victory |
| 18 March 1814 | Fall of Saint-Georges-de-Reneins | Eastern France | France | Austria | Coalition victory |
| 18 March-7 April 1814 | Siege of Maubeuge | Northastern France | France | Kingdom of Prussia | French victory (?) |
| 19 March 1814 | Battle of Vic-en-Bigorre | Southwest France | France | United Kingdom | Coalition victory |
| 19 March 1814 | Battle of Tarbes | Southwest France | France | United Kingdom | Coalition victory |
| 20 March 1814 | Battle of Limonest | Eastern France | France | Austria | Coalition victory |
| 20–31 March 1814 | Siege of Soissons | Northeast France | France | Kingdom of Prussia | Coalition victory |
| 21 March 1814 | Battle of Arcis-sur-Aube | Eastern France | France | Kingdom of Prussia Russia |
Coalition victory |
| 22 March 1814 | Fall of Lyon | Eastern France | France | Austria | Coalition victory |
| 24 March 1814 | Battle of Etauliers | Southwest France | France | United Kingdom | Coalition victory |
| 25 March 1814 | Battle of Fère-Champenoise | Eastern France | France | Kingdom of Prussia Russia |
Coalition victory |
| 26 March 1814 | Fall of Ghent | Low Countries | France | Russia | Coalition victory |
| 26 March 1814 | Battle of Saint-Dizier | Northeast France | France | Russia | French Victory |
| 27 March 1814 | Fall of La Spezia | Mediterranean | France | United Kingdom | Coalition Victory |
| 28 March 1814 | Battle of Claye | Paris | France | Kingdom of Prussia | Inconclusive |
| 28 March 1814 | Battle of Meaux | Paris | France | Kingdom of Prussia | Coalition Victory |
| 28 March 1814 | Battle of Villeparisis | Paris | France | Kingdom of Prussia | Coalition Victory |
| 30–31 March 1814 | Battle of Paris | Paris | France | Kingdom of Prussia Russia |
Coalition Victory |
Battles after Napoleon's defeat
| Date | Battle | Theatre | French forces | Coalition forces | Notes |
|---|---|---|---|---|---|
| 6 April 1814 | Fall of Voltri | Southeast France | French army | United Kingdom | Coalition victory |
| 8 April 1814 | Fall of Sestri | Southeast France | French army | United Kingdom | Coalition victory |
| 9 April 1814 | Fall of Fontanabuona | Southeast France | French army | Austria | Coalition victory |
| 10 April 1814 | Battle of Toulouse | Southwest France | French army | United Kingdom Spain Portugal |
Inconclusive |
| 11 April 1814 | Fall of Grenoble | Eastern France | French army | Austria | Coalition victory |
| 12 April 1814 | Battle of Monte Fasce | Southeast France | French army | United Kingdom | Coalition Victory |
| 13–18 April 1814 | Siege of Genoa | Southeast France | French army | United Kingdom | Coalition Victory |
| 14 April 1814 | Sortie of Bayonne | Southwest France | French army | United Kingdom | Coalition victory |
| 27 April 1814 | Fall of Piacenza | Southeast France | French army | Austria | Coalition victory |
| 20 May 1814 | Fall of Turin | Southeast France | French army | Austria | Coalition victory |
References
- ^ "The Liberation of the Netherlands (November - December 1813)". Mémoires du comte Alexandre Benckendorf, Général cavalerie, Aide de Camp Général de S.M.E. l'Empereur de Russie. Retrieved 13 February 2013.
- ^ "The Defense of the Napoleonic Kingdom of Northern Italy, 1813–1814" (PDF). Praeger. Retrieved 13 February 2013.
- ^ "The campaign of 1814". Maurice Sweil. Retrieved 13 February 2013.
- ^ "Peninsular war". Napoleon.org. Retrieved 13 February 2013.
- ^ | title=Belfort 1813-1814 chronique de siege|=12 December 2012|work=guerres armee
- ^ | title= Sans difficulté majeure ». L'invasion de l'Alsace par les Russes en 1814 |accessdate=12 December 2012|work=Claude Muller