List of World Championships medalists in sailing (windsurfer classes)
This is a List of World Championships medalists in sailing in sailboard classes.
World Sailing Event - Youth Sailing World Championships
Mistral Boys and Girls
Techno 293 Boys and Girls
RS:X Boys and Girls
World Sailing Event - IYRU Women's Sailing World Championships
| Year | Class | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1982 | Windglider | Santha Patel (NZL) | Veronique De Just (FRA) | Anne GARDNER (USA) |
| 1983 | Mistral | Manuela MASCIA (ITA) | Anick GRAVELINE (CAN) | Karen MORCH (CAN) |
| 1984 | Mistral | Lisa NEUBURGER (ISV) | Santha PATEL (NZL) | Liesbeth KORT (NED) |
| 1985 | Mistral | Giuseppina Miglioranza (ITA) | Carol Ann Alie (CAN) | Barbara Kendall (NZL) |
| 1986 | Mistral | Penny Way (GBR) | Dong Yue (CHN) | Xiaodong ZHANG (CHN) |
| 1987 | Mistral | Jessica Crisp (AUS) | Kathy Steele (USA) | Penny Way (GBR) |
| 1988 | Mistral | Carol Ann Alie (CAN) | Alessandra SENSINI (ITA) | Penny WAY (GBR) |
| 1989 | Div II | Li Ke (CHN) | Zhang XIAODONG (CHN) | Penny WAY (GBR) |
| 1990 | Div II | Alessandra Sensini (ITA) | Lanee Butler (USA) | Marga STALMAN (NED) |
| 1991 | Lechner | Penny Way (GBR) | Nathalie Le Lievre (FRA) | Jayne FENNER (USA) |
| 1992 | Lechner | R Swatland (USA) | M WRAY (USA) | L HARNOSKY (USA) |
World Sailing Special Event - PWA World Champion
Aloha (windsurfer)
Men's
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1989 Puerto Pollenca | Eric Belot (FRA) | Alain Cadre (FRA) | Claude Muzellec (FRA) |
| 1990 Corpus Christi | Michel Quentin (FRA) | Jorge García Velazco (ARG) | Eric Belot (FRA) |
| 1991 San Francisco | Barry Edington (GBR) | Michel Quentin (FRA) | Franck David (FRA) |
| 1992 Cadix | Franck David (FRA) | Amit Inbar (ISR) | Claude Muzellec (FRA) |
Women's
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1989 Puerto Pollenca | Jorunn Horgen (NOR) | Penny Way (GBR) | Françoise Grasset (FRA) |
| 1990 Corpus Christi | Penny Way (GBR) | Wendy Thomson (USA) | Lanee Butler (USA) |
| 1991 San Francisco | Maud Herbert (FRA) | Anne Herbert (FRA) | Nathalie Lelièvre (FRA) |
| 1992 Cadix | Maud Herbert (FRA) | Nathalie Lelièvre (FRA) | Dorien de Vries (NED) |
Men's
| Gold | Silver | Bronze | |
|---|---|---|---|
| 1986 | Julian Anderson (GBR) Nils Hangard (NOR) |
||
| 1987 | Francesco Wirz (ITA) Chris Lawrence (AUS) |
Thomas Foyen (NOR) D. Woods (AUS) |
H. Nissen-Lie (NOR) M. Pedersen (AUS) |
| 1988 | L. de Pedrini (ITA) H. Piegelin (FRA) |
Francesco Wirz (ITA) M. Quintin (FRA) |
Claude Muzellec (FRA) Robert Nagy (FRA) |
| 1989 Corpus Christi | Julian Anderson (GBR) Chris Lawrence (AUS) |
Riccardo Giordano (ITA) Nikolaos Kaklamanakis (GRE) |
H. Mann (SWE) J. Callahan (USA) |
| 1990 | J. Hutchcroft (GBR) Chris Lawrence (AUS) |
A. Dale (RSA) Ted Huang (USA) |
J. Blinnikka (FIN) H. Plumb (GBR) |
| 1991 San Francisco | Julian Anderson (GBR) Riccardo Giordano (ITA) Mike Gebhardt (USA) |
A. Morell (ISV) Wim Opten (NED) S. Borncroft (GBR) |
H. Mann (SWE) Tim Ratzlaff (USA) K. Schumacher (USA) |
| 1992 Mondello | Riccardo Giordano (ITA) P. van Schie (NED) |
T. Lentall (AUS) Aaron McIntosh (NZL) |
A. Dale (RSA) Nikolaos Kaklamanakis (GRE) |
| 1993 Kashiwazaki | Bruce Kendall (NZL) | Aaron McIntosh (NZL) | Mike Gebhardt (USA) |
| 1994 Gimli | Aaron McIntosh (NZL) | Bruce Kendall (NZL) | Andrea Zinali (ITA) |
| 1995 Port Elizabeth | João Rodrigues (POR) | Nikolaos Kaklamanakis (GRE) | Aaron McIntosh (NZL) |
| 1996 Haifa | Nikolaos Kaklamanakis (GRE) | Gal Fridman (ISR) | Eduardo García (ARG) |
| 1997 Fremantle | Aaron McIntosh (NZL) | Amit Inbar (ISR) | Marcos Galván (ARG) |
| 1998 Brest | Aaron McIntosh (NZL) | Amit Inbar (ISR) | João Rodrigues (POR) |
| 1999 Nouméa | Lars Kleppich (AUS) | Tony Philp (FIJ) | Marcos Galván (ARG) |
| 2000 Mar del Plata | Nikolaos Kaklamanakis (GRE) | Aaron McIntosh (NZL) | Carlos Espinola (ARG) |
| 2001 Varkiza | Nikolaos Kaklamanakis (GRE) | Przemysław Miarczyński (POL) | Fabrice Hassen (FRA) |
| 2002 Pattaya | Gal Fridman (ISR) | Ricardo Santos (BRA) | Julien Bontemps (FRA) |
| 2003 Cádiz |
Przemysław Miarczyński (POL) | Nikolaos Kaklamanakis (GRE) | Gal Fridman (ISR) |
| 2004 Cezme | Julien Bontemps (FRA) | Przemysław Miarczyński (POL) | Nicolas Huguet (FRA) |
| 2005 Palermo | Nicolas Huguet (FRA) | Ricardo Santos (BRA) | Andreas Cariolou (CYP) |
| 2006 Shenzhen | Cheng Kwok Fai (HKG) | Chan King Yin (HKG) | Wu Shifu (CHN) |
Women's
| Gold | Silver | Bronze | |
|---|---|---|---|
| 1986 | Melanie Braund (AUS) | ||
| 1987 | Melanie Braund (AUS) | Jessica Crisp (AUS) | Barbara Kendall (NZL) |
| 1988 | V. Capart (FRA) | Anne François (FRA) | Gignoux (FRA) |
| 1991 San Francisco | Jayne Fenner (USA) | S. Rondelez (BEL) | E. Giolai (ITA) |
| 1993 Kashiwazaki | Lee Lai-shan (HKG) | Lanee Butler (USA) | Maud Herbert (FRA) |
| 1994 Gimli | Maud Herbert (FRA) | Li Ke (CHN) | Natasha Sturges (AUS) |
| 1995 Port Elizabeth | Maud Herbert (FRA) | Anne François (FRA) | Lee Lai-Shan (HKG) |
| 1996 Haifa | Maud Herbert (FRA) | Lee Lai-Shan (HKG) | Jayne Fenner-Benedict (USA) |
| 1997 Fremantle | Lee Lai-Shan (HKG) | Alessandra Sensini (ITA) | Barbara Kendall (NZL) |
| 1998 Brest | Barbara Kendall (NZL) | Lee Lai-Shan (HKG) | Faustine Merret (FRA) |
| 1999 Nouméa | Barbara Kendall (NZL) | Faustine Merret (FRA) | Lise Vidal (FRA) |
| 2000 Mar del Plata | Alessandra Sensini (ITA) | Lee Lai-Shan (HKG) | Faustine Merret (FRA) |
| 2001 Varkiza | Lee Lai-Shan (HKG) | Faustine Merret (FRA) | Jeanne Mailhos (FRA) |
| 2002 Pattaya | Barbara Kendall (NZL) | Alessandra Sensini (ITA) | Faustine Merret (FRA) |
| 2003 Cadiz | Lee Korzits (ISR) | Barbara Kendall (NZL) | Faustine Merret (FRA) |
| 2004 Cezme | Alessandra Sensini (ITA) | Barbara Kendall (NZL) | Faustine Merret (FRA) |
| 2005 Palermo | Blanca Manchón (ESP) | Amelie Lux (GER) | Flavia Tartaglini (ITA) |
| 2006 Shenzhen | Wang Shuijia (CHN) | Zhu Huali (CHN) | Qin Zhenmei (CHN) |
Mistral Junior
Formula Windsurfing
Men
Women
Youth Male
| Gold | Silver | Bronze | |
|---|---|---|---|
| 2007 Sopot (POL) | Christian Freimüller (GER) | Richard Hamilton (GBR) | Pierre Le Coq (FRA) |
| 2008 Pattaya (THA) | Ho Tsun Leung (HKG) | Piotr Myszkowski (POL) | Thiseas Kampas (GRE) |
| 2009 Bodrum (TUR) | Michalis Malekkides (CYP) | Thomas Goyard (FRA) | Manfredi Misuraca (ITA) |
| 2010 Kerteminde (DEN) | Thomas Goyard (FRA) | Michalis Malekkides (CYP) | Paweł Tarnowski (POL) |
| 2011 Cagliari (ITA) | Pawel Tarnowski (POL) | Louis Giard (FRA) | Sam Sills (GBR) |
| 2012 Pengu Island | Pawel Tarnowski (POL) | Kieran Martin (GBR) | Martin Olmeta (FRA) |
| 2013 Civitavecchia (ITA) | Mattia Camboni (ITA) | Mayan Rafic (ISR) | Bautista Saubidet Birkner (ARG) |
| 2014 Clearwater (USA) | Radosław Furmański (POL) | Mattia Camboni (ITA) | Toni Bonet Macias (ESP) |
| 2015 Gdynia (POL) | Yoav Omer (ISR) | Francisco Saubidet (ARG) | Titouan Le Bosq (FRA) |
| 2016 Lymasol (CYP) | Yoav Omer (ISR) | Camille BOUYER (FRA) | Tom REUVENY (ISR) |
| 2017 Torbole (ITA) | Tom Reuveny (ISR) | Luca Di Tomassi (ITA) | Andy Brown (GBR) |
Youth Female
| Gold | Silver | Bronze | |
|---|---|---|---|
| 2007 Sopot (POL) | Moana Delle (GER) | Maja Dziarnowska (POL) | Regina Stadler (GER) |
| 2008 Pattaya (THA) | Laura Linares (ITA) | Hei Man H V Chan (HKG) | Maja Dziarnowska (POL) |
| 2009 Bodrum (TUR) | Izzy Hamilton (GBR) | Leonore Bosch (FRA) | Lo Sin Lam (HKG) |
| 2010 Kerteminde (DEN) | Izzy Hamilton (GBR) | Hanna Zembrzuska (POL) | Hélène Noesmoen (FRA) |
| 2011 Cagliari (ITA) | Agnieszka Bilska (POL) | Kamila Smektala (POL) | Barbara Dmuchowska (POL) |
| 2012 Pengu Island | Naomi Cohen (ISR) | Saskia Sills (GBR) | Jeanne Dantès (FRA) |
| 2013 Civitavecchia (ITA) | Marta Maggetti (ITA) | Hadas Hochster (ISR) | Maëlle Guilbaud (FRA) |
| 2014 Clearwater (USA) | Emma Wilson (GBR) | Berenice Mege (FRA) | Marta Maggetti (ITA) |
| 2015 Gdynia (POL) | Noy Drihan (ISR) | Stefania Elfutina (RUS) | Berenice Mege (FRA) |
| 2016 Lymasol (CYP) | Katy Spychakov (ISR) | Noy DRIHAN (ISR) | Mariam Sekhposyan (RUS) |
| 2017 Torbole (ITA) | Maya Morris (ISR) | Emma Wilson (GBR) | Kazami Matsuura (JPN) |
Windsurfer Class World Champions
| Year | Venue/Country | Overall Men | Overall Women | Ref |
|---|---|---|---|---|
| 1974 | Association Island, NY / USA | Matt Schweitzer (USA) | Bep Thijs (NED) | |
| 1975 | Bendor / FRANCE | Matt Schweitzer (USA) | Susie Swatek (USA) | |
| 1976 | Nassau / BAHAMAS | Robby Naish (USA) | Susie Swatek (USA) | |
| 1977 | Baia Sardinia / ITALY | Robby Naish (USA) | C. Forest-Fourcade (FRA) | |
| 1978 | Cancun / MEXICO | Robby Naish (USA) | Bep Thijs (NED) | |
| 1979 | Clearwater Beach / USA | Robby Naish (USA) | N. Hutchinson (USA) | |
| 1979 | Porto Hydra / GREECE | Cort Larned (USA) | Manuelle Graveline (FRA) | |
| 1980 | Freeport/Lucaya / BAHAMAS | Charlie Mesmer (Switzerland) | M. Mascia (ITA) | |
| 1981 | Nago City / JAPAN | Mike Waltze (USA) | Rhonda Smith (USA) | |
| 1982 | Arzachena / ITALY | Matt Schweitzer (USA) | Rhonda Smith (USA) | |
| 1983 | Kingston / CANADA | Matt Schweitzer (USA) | Karen Morch (CAN) | |
| 1984/85 | Perth / AUSTRALIA | Bruce Wylie (AUS) | Carol-Ann Alie (CAN) | |
| 1985/86 | Praia do Forte / BRAZIL | Paolo Barozzi (ITA) | Jessica Crisp (AUS) | |
| 1987/88 | Plettenberg Bay / SOUTH AFRICA | Murray Spiers (RSA) | M. Hardman (RSA) | |
| 1989/90 | AUSTRALIA | Greg Hyde (AUS) | Jessica Crisp (AUS) | |
| 1991 | AUSTRALIA | Tony Philp (FIJ) | Sharon Richardson (AUS) | |
| 1992 | SOUTH AFRICA | Tony Philp (FIJ) | Celine Bordier (FRA) | |
| 1993 | ITALY | Tony Philp (FIJ) | Fiona Taylor (AUS) | |
| 1994 | AUSTRALIA | Beau Molson (AUS) | Lanee Butler (USA) | |
| 1995 | FIJI | Tony Philp (FIJ) | Anne Francoise (FRA) | |
| 1996 | ITALY | Adam Quinn (AUS) | M. Tajina (JPN) | |
| 1997/98 | Fremantle / AUSTRALIA | Beau Moulson (AUS) | Lanee Butler (USA) | |
| 2019 | Torbole / ITALY | Nick Bez (AUS) | Masako Imai Osada (JPN) | |
| 2022 | Albaria / ITALY | Alessandro Alberti (ITA) | Laura Linares (ITA) | |
| 2023 | Perth / AUSTRALIA | Lars Kleppich (AUS) | Lanee Butler (USA) | |
| 2024 | Girona / SPAIN | Alessandro Alberti (ITA) | Celine Bordier (FRA) |
See also
References
- ^ "2007 Windsurfing World Championships - Men RS:X". sailing.org. Retrieved 24 April 2012.
- ^ "2008 Windsurfing World Championships - Men RS:X". sailing.org. Retrieved 24 April 2012.
- ^ "2009 Windsurfing World Championships - Men RS:X". sailing.org. Retrieved 24 April 2012.
- ^ "2010 Windsurfing World Championships - Men RS:X". sailing.org. Retrieved 23 April 2012.
- ^ "2011 Sailing World Championships - Men RS:X". sailing.org. Retrieved 23 April 2012.
- ^ "RS:X World Windsurfing Championships 2012 - Overall Results RS:X Men". rsxclass.com. Retrieved 24 April 2012.
- ^ "RS:X World Windsurfing Championships 2012 - Overall Results RS:X Men". rsxclass.com. Retrieved 24 April 2012.
- ^ "RS:X World Windsurfing Championships 2015 - Men's Results RS:X". rsxclass.com. Retrieved 24 October 2015.
- ^ "RS:X World Windsurfing Championships 2016 - Men's Results RS:X". rsxclass.com. Retrieved 27 February 2016.
- ^ "RS:X World Windsurfing Championships 2017". rsxclass.com. Retrieved 7 October 2017.
- ^ "RS:X World Windsurfing Championships 2018 - Men's Results RS:X". manage2sail.com. Retrieved 12 August 2018.
- ^ "RS:X World Windsurfing Championships 2019 - Men's Results RS:X". rsxclass.org. Retrieved 28 September 2019.
- ^ "RS:X World Windsurfing Championships 2020 - Men's Results RS:X". rsxclass.org. Retrieved 25 February 2020.
- ^ "RS:X World Windsurfing Championships 2021". rsxclass.org. Retrieved 27 April 2021.
- ^ http://www.rsxclass.org/worlds2015/?results=women-3
- ^ "RESULTS – WOMEN -". www.rsxclass.org.
- ^ "RS:X World Windsurfing Championships 2017". rsxclass.com. Retrieved 7 October 2017.
- ^ "RS:X World Windsurfing Championships 2020 - Women's Results RS:X". rsxclass.org. Retrieved 25 February 2020.
- ^ "RS:X World Windsurfing Championships 2021". rsxclass.org. Retrieved 27 April 2021.