List of UEFA Super Cup goalscorers
This article lists every club's goalscorers in the UEFA Super Cup.
Overall top goalscorers
- Years in round brackets, e.g., (2009): Played, but did not score a goal.
| Rank | Player | Team(s) | Goals scored | Matches played | Goal average | Year(s) |
|---|---|---|---|---|---|---|
| 1 | Radamel Falcao | Atlético Madrid | 3 | 1 | 3.00 | 2012 |
| Oleg Blokhin | Dynamo Kyiv | 3 | 3 | 1.00 | 1975, 1986 | |
| David Fairclough | Liverpool | 3 | 3 | 1.00 | 1977, 1978 | |
| Terry McDermott | Liverpool | 3 | 3 | 1.00 | 1977, (1978) | |
| Gerd Müller | Bayern Munich | 3 | 3 | 1.00 | (1975), 1976 | |
| Lionel Messi | Barcelona | 3 | 4 | 0.75 | (2006), (2009), 2011, 2015 | |
| Rob Rensenbrink | Anderlecht | 3 | 4 | 0.75 | 1976, 1978 | |
| François Van der Elst | Anderlecht | 3 | 4 | 0.75 | 1976, 1978 | |
| Arie Haan | Ajax Anderlecht |
3 | 6 | 0.50 | 1973, 1976, (1978) |
Source:[1]
Goalscorers by club
Numbers in green means the player finished as the tournament top scorer (or joint top scorer). Years outlined in red indicate host nation status.
Aberdeen
| Player | Goals | 1983 |
|---|---|---|
| Mark McGhee | 1 | 1 |
| Neil Simpson | 1 | 1 |
| Total | 2 | 2 |
Ajax
| Player | Goals[a] | 1973 | 1987 | 1995 |
|---|---|---|---|---|
| Danny Blind | 2 | 2 | ||
| Winston Bogarde | 1 | 1 | ||
| Finidi George | 1 | 1 | ||
| Arie Haan | 1 | 1 | ||
| Piet Keizer | 1 | 1 | ||
| Patrick Kluivert | 1 | 1 | ||
| Gerrie Mühren | 1 | 1 | ||
| Jan Mulder | 1 | 1 | ||
| Johan Neeskens | 1 | 1 | ||
| Johnny Rep | 1 | 1 | ||
| Total | 11 | 6 | 0 | 5 |
a. ^ Excludes the first competition held in 1972, not organised nor recognised by UEFA as an official title.[2]
Anderlecht
| Player | Goals | 1976 | 1978 |
|---|---|---|---|
| Rob Rensenbrink | 3 | 2 | 1 |
| François Van der Elst | 3 | 1 | 2 |
| Arie Haan | 2 | 2 | |
| Franky Vercauteren | 1 | 1 | |
| Total | 9 | 5 | 4 |
Arsenal
| Player | Goals | 1994 |
|---|---|---|
| Total | 0 | 0 |
Aston Villa
| Player | Goals | 1982 |
|---|---|---|
| Gordon Cowans | 1 | 1 |
| Ken McNaught | 1 | 1 |
| Gary Shaw | 1 | 1 |
| Total | 3 | 3 |
Atalanta
| Player | Goals | 2024 |
|---|---|---|
| Total | 0 | 0 |
Atlético Madrid
| Player | Goals | 2010 | 2012 | 2018 |
|---|---|---|---|---|
| Radamel Falcao | 3 | 3 | ||
| Diego Costa | 2 | 2 | ||
| Sergio Agüero | 1 | 1 | ||
| Koke | 1 | 1 | ||
| Miranda | 1 | 1 | ||
| José Antonio Reyes | 1 | 1 | ||
| Saúl | 1 | 1 | ||
| Total | 10 | 2 | 4 | 4 |
Barcelona
| Player | Goals | 1979 | 1982 | 1989 | 1992 | 1997 | 2006 | 2009 | 2011 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Lionel Messi | 3 | 1 | 2 | |||||||
| Pedro | 2 | 1 | 1 | |||||||
| Marcos Alonso | 1 | 1 | ||||||||
| Guillermo Amor | 1 | 1 | ||||||||
| Luis Enrique | 1 | 1 | ||||||||
| Cesc Fàbregas | 1 | 1 | ||||||||
| Giovanni | 1 | 1 | ||||||||
| Jon Andoni Goikoetxea | 1 | 1 | ||||||||
| Rafinha | 1 | 1 | ||||||||
| Rivaldo | 1 | 1 | ||||||||
| Roberto Dinamite | 1 | 1 | ||||||||
| Julio Salinas | 1 | 1 | ||||||||
| Hristo Stoichkov | 1 | 1 | ||||||||
| Luis Suárez | 1 | 1 | ||||||||
| Total | 17 | 1 | 1 | 1 | 3 | 3 | 0 | 1 | 2 | 5 |
Bayern Munich
| Player | Goals | 1975 | 1976 | 2001 | 2013 | 2020 |
|---|---|---|---|---|---|---|
| Gerd Müller | 3 | 3 | ||||
| Javi Martínez | 2 | 1 | 1 | |||
| Leon Goretzka | 1 | 1 | ||||
| Carsten Jancker | 1 | 1 | ||||
| Franck Ribéry | 1 | 1 | ||||
| Hasan Salihamidžić | 1 | 1 | ||||
| Total | 9 | 0 | 3 | 2 | 2 | 2 |
Borussia Dortmund
| Player | Goals | 1997 |
|---|---|---|
| Jörg Heinrich | 1 | 1 |
| Total | 1 | 1 |
Chelsea
| Player | Goals | 1998 | 2012 | 2013 | 2019 | 2021 |
|---|---|---|---|---|---|---|
| Gary Cahill | 1 | 1 | ||||
| Olivier Giroud | 1 | 1 | ||||
| Eden Hazard | 1 | 1 | ||||
| Jorginho | 1 | 1 | ||||
| Gus Poyet | 1 | 1 | ||||
| Fernando Torres | 1 | 1 | ||||
| Hakim Ziyech | 1 | 1 | ||||
| Total | 7 | 1 | 1 | 2 | 2 | 1 |
CSKA Moscow
| Player | Goals | 2005 |
|---|---|---|
| Daniel Carvalho | 1 | 1 |
| Total | 1 | 1 |
Dynamo Kyiv
| Player | Goals | 1975 | 1986 |
|---|---|---|---|
| Oleg Blokhin | 3 | 3 | |
| Total | 3 | 3 | 0 |
Eintracht Frankfurt
| Player | Goals | 2022 |
|---|---|---|
| Total | 0 | 0 |
Feyenoord
| Player | Goals | 2002 |
|---|---|---|
| Pierre van Hooijdonk | 1 | 1 |
| Total | 1 | 1 |
- Own goals scored for opponents
- Patrick Paauwe (scored for Real Madrid in 2002)
Galatasaray
| Player | Goals | 2000 |
|---|---|---|
| Mário Jardel | 2 | 2 |
| Total | 2 | 2 |
Hamburger SV
| Player | Goals | 1977 | 1983 |
|---|---|---|---|
| Ferdinand Keller | 1 | 1 | |
| Total | 1 | 1 | 0 |
Inter Milan
| Player | Goals | 2010 |
|---|---|---|
| Total | 0 | 0 |
Juventus
| Player | Goals | 1984 | 1996 |
|---|---|---|---|
| Zbigniew Boniek | 2 | 2 | |
| Alessandro Del Piero | 2 | 2 | |
| Michele Padovano | 2 | 2 | |
| Nicola Amoruso | 1 | 1 | |
| Ciro Ferrara | 1 | 1 | |
| Attilio Lombardo | 1 | 1 | |
| Sergio Porrini | 1 | 1 | |
| Christian Vieri | 1 | 1 | |
| Total | 11 | 2 | 9 |
Lazio
| Player | Goals | 1999 |
|---|---|---|
| Marcelo Salas | 1 | 1 |
| Total | 1 | 1 |
Liverpool
| Player | Goals | 1977 | 1978 | 1984 | 2001 | 2005 | 2019 |
|---|---|---|---|---|---|---|---|
| David Fairclough | 3 | 2 | 1 | ||||
| Terry McDermott | 3 | 3 | |||||
| Djibril Cissé | 2 | 2 | |||||
| Sadio Mané | 2 | 2 | |||||
| Jimmy Case | 1 | 1 | |||||
| Kenny Dalglish | 1 | 1 | |||||
| Luis García | 1 | 1 | |||||
| Emile Heskey | 1 | 1 | |||||
| Emlyn Hughes | 1 | 1 | |||||
| Michael Owen | 1 | 1 | |||||
| John Arne Riise | 1 | 1 | |||||
| Phil Thompson | 1 | 1 | |||||
| Total | 18 | 7 | 3 | 0 | 3 | 3 | 2 |
Manchester United
| Player | Goals | 1991 | 1999 | 2008 | 2017 |
|---|---|---|---|---|---|
| Brian McClair | 1 | 1 | |||
| Romelu Lukaku | 1 | 1 | |||
| Nemanja Vidić | 1 | 1 | |||
| Total | 3 | 1 | 0 | 1 | 1 |
Mechelen
| Player | Goals | 1988 |
|---|---|---|
| John Bosman | 2 | 2 |
| Pascal de Wilde | 1 | 1 |
| Total | 3 | 3 |
Milan
| Player | Goals | 1973 | 1989 | 1990 | 1993 | 1994 | 2003 | 2007 |
|---|---|---|---|---|---|---|---|---|
| Alberigo Evani | 2 | 1 | 1 | |||||
| Zvonimir Boban | 1 | 1 | ||||||
| Luciano Chiarugi | 1 | 1 | ||||||
| Ruud Gullit | 1 | 1 | ||||||
| Filippo Inzaghi | 1 | 1 | ||||||
| Marek Jankulovski | 1 | 1 | ||||||
| Kaká | 1 | 1 | ||||||
| Daniele Massaro | 1 | 1 | ||||||
| Jean-Pierre Papin | 1 | 1 | ||||||
| Frank Rijkaard | 1 | 1 | ||||||
| Andriy Shevchenko | 1 | 1 | ||||||
| Marco van Basten | 1 | 1 | ||||||
| Total | 13 | 1 | 2 | 3 | 1 | 2 | 1 | 3 |
Nottingham Forest
| Player | Goals | 1979 | 1980 |
|---|---|---|---|
| Ian Bowyer | 2 | 2 | |
| Kenny Burns | 1 | 1 | |
| Charlie George | 1 | 1 | |
| Total | 4 | 2 | 2 |
Paris Saint-Germain
| Player | Goals | 1996 | 2025 |
|---|---|---|---|
| Raí | 2 | 2 | |
| Lee Kang-in | 1 | 1 | |
| Gonçalo Ramos | 1 | 1 | |
| Total | 4 | 2 | 2 |
Parma
| Player | Goals | 1993 |
|---|---|---|
| Massimo Crippa | 1 | 1 |
| Roberto Sensini | 1 | 1 |
| Total | 2 | 2 |
Porto
| Player | Goals | 1987 | 2003 | 2004 | 2011 |
|---|---|---|---|---|---|
| Rui Barros | 1 | 1 | |||
| Ricardo Quaresma | 1 | 1 | |||
| António Sousa | 1 | 1 | |||
| Total | 3 | 2 | 0 | 1 | 0 |
PSV Eindhoven
| Player | Goals | 1988 |
|---|---|---|
| Hans Gillhaus | 1 | 1 |
| Total | 1 | 1 |
Real Madrid
| Player | Goals | 1998 | 2000 | 2002 | 2014 | 2016 | 2017 | 2018 | 2022 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Karim Benzema | 2 | 1 | 1 | |||||||
| Sergio Ramos | 2 | 1 | 1 | |||||||
| Cristiano Ronaldo | 2 | 2 | ||||||||
| David Alaba | 1 | 1 | ||||||||
| Marco Asensio | 1 | 1 | ||||||||
| Dani Carvajal | 1 | 1 | ||||||||
| Casemiro | 1 | 1 | ||||||||
| Guti | 1 | 1 | ||||||||
| Isco | 1 | 1 | ||||||||
| Kylian Mbappé | 1 | 1 | ||||||||
| Raúl | 1 | 1 | ||||||||
| Roberto Carlos | 1 | 1 | ||||||||
| Federico Valverde | 1 | 1 | ||||||||
| Own goals | 1 | 1 | ||||||||
| Total | 17 | 0 | 1 | 3 | 2 | 3 | 2 | 2 | 2 | 2 |
Red Star Belgrade
| Player | Goals | 1991 |
|---|---|---|
| Total | 0 | 0 |
Sampdoria
| Player | Goals | 1990 |
|---|---|---|
| Oleksiy Mykhaylychenko | 1 | 1 |
| Total | 1 | 1 |
Sevilla
| Player | Goals | 2006 | 2007 | 2014 | 2015 | 2016 | 2020 |
|---|---|---|---|---|---|---|---|
| Yevhen Konoplyanka | 2 | 1 | 1 | ||||
| Renato | 2 | 1 | 1 | ||||
| Éver Banega | 1 | 1 | |||||
| Kevin Gameiro | 1 | 1 | |||||
| Frédéric Kanouté | 1 | 1 | |||||
| Enzo Maresca | 1 | 1 | |||||
| Lucas Ocampos | 1 | 1 | |||||
| José Antonio Reyes | 1 | 1 | |||||
| Franco Vázquez | 1 | 1 | |||||
| Total | 11 | 3 | 1 | 0 | 4 | 2 | 1 |
Shakhtar Donetsk
| Player | Goals | 2009 |
|---|---|---|
| Total | 0 | 0 |
Steaua București
| Player | Goals | 1986 |
|---|---|---|
| Gheorghe Hagi | 1 | 1 |
| Total | 1 | 1 |
Tottenham Hotspur
| Player | Goals | 2025 |
|---|---|---|
| Cristian Romero | 1 | 1 |
| Micky van de Ven | 1 | 1 |
| Total | 2 | 2 |
Valencia
| Player | Goals | 1980 | 2004 |
|---|---|---|---|
| Rubén Baraja | 1 | 1 | |
| Marco Di Vaio | 1 | 1 | |
| Darío Felman | 1 | 1 | |
| Fernando Morena | 1 | 1 | |
| Total | 4 | 2 | 2 |
Villarreal
| Player | Goals | 2021 |
|---|---|---|
| Gerard Moreno | 1 | 1 |
| Total | 1 | 1 |
Werder Bremen
| Player | Goals | 1992 |
|---|---|---|
| Klaus Allofs | 1 | 1 |
| Wynton Rufer | 1 | 1 |
| Total | 2 | 2 |
Zaragoza
| Player | Goals | 1995 |
|---|---|---|
| Xavi Aguado | 1 | 1 |
| Total | 1 | 1 |
Zenit Saint Petersburg
| Player | Goals | 2008 |
|---|---|---|
| Danny | 1 | 1 |
| Pavel Pogrebnyak | 1 | 1 |
| Total | 2 | 2 |
See also
References
- ^ "UEFA Super Cup - All-time Topscorers". WorldFootball.net. Archived from the original on July 14, 2018. Retrieved 22 January 2022.
- ^ "Club competition winners do battle". UEFA. Union of European Football Associations. Retrieved 3 May 2018.