List of The Ocean Race sailors
This is a list of sailors who have started in at least one offshore leg of The Ocean Race.
Stu Bannatyne and Bouwe Bekking have both made eight appearances in the race.
A
| Sailor | Nationality | Year |
|---|---|---|
| Charles Abrahams | Great Britain | 1973–74 Adventure |
| Stefan Abrahamsson | Sweden | 1989–90 The Card |
| W. Abram | Great Britain | 1977–78 Heath's Condor |
| Ed Adams | United States | 2001–02 Illbruck Challenge |
| Maurice Adatto | Switzerland | 1985–86 UBS Switzerland, 1989–90 Merit, 1993–94 Merit Cup |
| Peter Addeson | Rhodesia | 1973–74 33 Export |
| Tom Addeson | Rhodesia | 1973–74 33 Export |
| Tom Addis | Australia | 2008–09 Telefónica Blue, 2011–12 Mar Mostro, 2014–15 Team Vestas Wind |
| Erick Ader | Netherlands | 1977–78 Tielsa |
| Marco Adriani | Italy | 1981–82 Save Venice |
| Richard Adsett | Great Britain | 1977–78 Great Britain II |
| Trevor Agnew | New Zealand | 1981–82 Ceramco New Zealand |
| Rosario Agosti | Italy | 1981–82 Vivanapoli |
| Christian Aguesseau | France | 1973–74 Concorde |
| Gian Ahluwalia | Canada | 1989–90 Belmont Finland II |
| Roddy Ainslie | Great Britain | 1973–74 Second Life |
| Phil Airey | New Zealand | 2001–02 Amer Sports One, 2005–06 Brunel |
| Serguei Akatyev | Soviet Union | 1989–90 Fazisi |
| Espen Aker | Norway | 1981–82 Berge Viking, 1985–86 Drum |
| Pascal Allamand | Switzerland | 1985–86 UBS Switzerland |
| David Alan-Williams | Great Britain | 1973–74 Burton Cutter, 1977–78 Heath's Condor, 1981–82 FCF Challenger, 1989–90 Creighton's Naturally |
| Grahame Aldous | Great Britain | 1989–90 Creighton's Naturally |
| Joshua Alexander | New Zealand | 2001–02 Assa Abloy |
| Stuart Alexander | Great Britain | 1989–90 British Satquote Defender |
| Valeri Alexeev | Soviet Union | 1989–90 Fazisi |
| Yves Allemant | France | 1973–74 Pen Duick III, 1977–78 33 Export |
| Anthony Allen | Great Britain | 1989–90 Creighton's Naturally |
| David Allen | Australia | 1989–90 The Card, 1997–98 Toshiba |
| Elizabeth Allen | Great Britain | 1989–90 Creighton's Naturally |
| Joe Allen | New Zealand | 1981–82 Flyer II, 1993–94 Yamaha |
| Ted Allison | United States | 1977–78 King's Legend, 1981–82 Alaska Eagle, 1985–86 Philips Innovator |
| James Allsopp | United States | 1997–98 Chessie Racing |
| Björn Alm | Sweden | 1981–82 Swedish Entry |
| Jean-François Amalric | France | 1981–82 Gauloises 3 & Mor Bihan |
| Bobo Almquist | Sweden | 1989–90 The Card |
| Guillermo Altadill | Spain | 1989–90 Fortuna Extra Lights, 1993–94 Fortuna & Galicia '93 Pescanova, 2001–02 Assa Abloy, 2005–06 Ericsson, 2008–09 Kosatka & Black Betty |
| Guillermo "Willy" Altadill Jr. | Spain | 2014–15 Mapfre, 2017–18 Mapfre[1][2] |
| Viannessey Ancellin | France | 1985–86 Côte d'Or |
| Paul Andersen | Great Britain | 1989–90 British Satquote Defender |
| Thomas Andersen | Sweden | 1973–74 Keewaydin |
| John Anderson | Great Britain | 1977–78 Flyer |
| Patrick Andersson | Finland | 1985–86 Fazer Finland |
| Robert Andrews | Great Britain | 1989–90 Creighton's Naturally |
| Gianroberto Anelli Monti | Italy | 1981–82 Ilgagomma |
| Nicolas Angel | France | 1981–82 Gauloises 3 |
| Hein Anhold | Germany | 1973–74 Peter von Danzig |
| Heber Ansorena | Uruguay | 1993–94 Uruguay Natural |
| Patrick Antelme | France | 1981–82 Flyer II |
| Heinz Aping | Germany | 1981–82 Walross III Berlin |
| Gonzalo Araujo | Spain | 2008–09 Telefónica Black |
| Jamie Arbonnes | Spain | 1993–94 Galicia '93 Pescanova, 2008–09 Telefónica Black |
| Rodney Ardern | New Zealand | 1993–94 Tokio, 1997–98 Swedish Match, 2001–02 Team SEB, 2005–06 Pirates of the Caribbean |
| Santiago Arlos | Spain | 1985–86 Fortuna Lights |
| Alwin Arnold | Switzerland | 1985–86 UBS Switzerland, 1989–90 Merit |
| Alick Armstrong | Great Britain | 1989–90 Creighton's Naturally |
| Pablo Arrarte | Spain | 2008–09 Telefónica Blue, 2011–12 Telefónica, 2014–15 Team Brunel, 2017–18 Mapfre[1] |
| Daniele Arrigo | Italy | 1981–82 Ilgagomma |
| Florence Arthaud | France | 1989–90 Charles Jourdan |
| Luigi Arzenati | Italy | 1973–74 Guia |
| P. R. G. Ash | Great Britain | 1973–74 British Soldier |
| James Ashwood | Great Britain | 1977–78 Flyer |
| Edwin Askew | New Zealand | 1989–90 Belmont Finland II |
| Nils-Peter Aspestrand | Norway | 1981–82 Berge Viking |
| Paul Audoire | France | 1973–74 33 Export |
| Michael Austin | Great Britain | 1973–74 Kriter |
| Isabelle Autissier | France | 1997–98 EF Education |
| Gerad Auvray | Italy | 1981–82 La Barca Laboratorio |
| M. Avery | South Africa | 1973–74 Jakaranda |
| Paul Ayasse | France | 1977–78 Neptune, 1989–90 Charles Jourdan |
B
| Sailor | Nationality | Year |
|---|---|---|
| Bruno Bacilieri | Italy | 1981–82 Rollygo |
| Dan Backlund | Finland | 1989–90 Belmont Finland II |
| Par Backstrom | Finland | 1989–90 Union Bank of Finland |
| A. C. Badrick | Great Britain | 1973–74 British Soldier |
| Sam Badrick | Great Britain | 1977–78 ADC Accutrac |
| Ed Baird | United States | 1997–98 Innovation Kvaerner |
| Ian Bailey-Willmot | Great Britain | 1977–78 Adventure |
| Louis George Baitier | France | 1973–74 Tauranga |
| Louis Balcaen | Belgium | 2014–15 Team Brunel |
| 2017–18 Team Brunel[3] | ||
| Jean-Luc Bale | France | 1981–82 Euromarché |
| John Banfield | Great Britain | 1989–90 Rothmans |
| Patrick Banfield | Great Britain | 1985–86 Drum |
| Stu Bannatyne | New Zealand | 1993–94 NZ Endeavour, |
| 1997–98 Silk Cut | ||
| 2001–02 Illbruck Challenge | ||
| 2005–06 Movistar | ||
| 2008–09 Ericsson 4 | ||
| 2011–12 Camper Lifelovers | ||
| 2014–15 Team Alvimedica | ||
| 2017–18 Dongfeng Race Team[1] | ||
| Eric Bardaille | France | 1981–82 La Barca Laboratorio |
| Bruno Barde | Switzerland | 1977–78 Disque d'Or |
| Olivier Bardo | France | 1989–90 Rucanor Sport |
| Alberto Bargues | Spain | 1985–86 Fortuna Lights |
| Chris Barker | New Zealand | 1977–78 Debenhams & King's Legend |
| 1981–82 Alaska Eagle | ||
| 1985–86 Drum | ||
| 1989–90 The Card | ||
| Sally Barkow | United States | 2014–15 Team SCA |
| Guy Baron | Great Britain | 1989–90 NCB Ireland |
| Michel Barre | France | 1973–74 Pen Duick VI |
| Phil Barrett | Great Britain | 1985–86 Drum, 1989–90 NCB Ireland |
| Luc Bartissol | France | 1989–90 Rucanor Sport, 1993–94 La Poste |
| John Bartlett | Great Britain | 1989–90 British Satquote Defender |
| Mark Barlett | Great Britain | 2005–06 Brunel |
| Paolo Bartoli | Italy | 1977–78 B&B Italia |
| R. G. Barton | Great Britain | 1973–74 British Soldier |
| Paolo Bassani | Italy | 1993–94 Brooksfield, 1997–98 Merit Cup |
| Michael Bastenie | South Africa | 1981–82 Xargo III |
| 1985–86 Atlantic Privateer | ||
| 1989–90 Rothmans | ||
| Alvaro Basterra | Spain | 1989–90 Fortuna Extra Lights |
| Nicholas Bate | Great Britain | 1989–90 British Satquote Defender |
| Pete Bates | Great Britain | 1973–74 Great Britain II |
| Steven Battley | Australia | 1981–82 Bubblegum |
| Jean-Pierre Baudet | Switzerland | 1985–86 UBS Switzerland |
| Gerard Baudraz | Switzerland | 1977–78 Disque d'Or |
| Hans Bauer | Sweden | 1981–82 Swedish Entry & Alaska Eagle, 1985–86 Drum |
| Philippe Bayle | France | 1973–74 Kriter |
| Serge Bays | France | 1973–74 Tauranga |
| Guy Beaumont | New Zealand | 1985–86 Lion New Zealand |
| Scott Beavis | New Zealand | 2001–02 Team SEB, 2005–06 ABN Amro II |
| Duro Bebelic | Slovenia | 1993–94 Hetman Sahaidachny |
| Gerard Beck | France | 1973–74 Grand Louis |
| Lynnath Beckley | South Africa | 1997–98 EF Education |
| Wilhelm-Otto Beck | Germany | 1989–90 Schlüssel von Bremen |
| Lisa Beecham | Australia | 1993–94 Heineken |
| Guido Beekman | Netherlands | 1985–86 Equity & Law |
| Peter Behncke | Germany | 1989–90 Schlüssel von Bremen |
| Andreas Beilken | Germany | 1989–90 Schlüssel von Bremen |
| Bouwe Bekking | Netherlands | 1985–86 Philips Innovator |
| 1993–94 Winston | ||
| 1997–98 Merit Cup | ||
| 2001–02 Amer Sports One | ||
| 2005–06 Movistar | ||
| 2008–09 Telefónica Blue | ||
| 2014–15 Team Brunel | ||
| 2017–18 Team Brunel[1] | ||
| Oleg Belomylstev | Ukraine | 1993–94 Hetman Sahaidachny |
| Josh Belsky | United States | 1997–98 EF Language |
| Euan Belson | Great Britain | 1985–86 Norsk Data GB |
| Alain Benech | France | 1973–74 Kriter |
| Brian Bennett | New Zealand | 1981–82 FCF Challenger |
| Andre Berenger | France | 1977–78 Neptune, 1981–82 Charles Heidsieck III |
| Volkhard Berg | Germany | 1989–90 Schlüssel von Bremen |
| Arend van Bergeijk | Netherlands | 1997–98 BrunelSunergy |
| Yuan Berger | Switzerland | 1989–90 Merit |
| Bohdan Berggrun | Poland | 1973–74 Otago |
| Jens Bergmann | Germany | 1989–90 Schlüssel von Bremen |
| Leif Bergstrom | Sweden | 1989–90 The Card |
| Neil Bergt | United States | 1981–82 Alaska Eagle |
| Sid Berkeley | Great Britain | 1973–74 Burton Cutter |
| Roberto Bermúdez | Spain | 1993–94 Galicia '93 Pescanova |
| 2001–02 Assa Abloy, | ||
| 2005–06 Brasil1 | ||
| 2008–09 Black Betty | ||
| 2011–12 Camper Lifelovers | ||
| 2014–15 Azzam | ||
| 2017–18 Vestas 11th Hour Racing[4] | ||
| Michael Berner | Finland | 1985–86 Fazer Finland |
| Hans Bernhard | Switzerland | 1977–78 Disque d'Or |
| Jean-Yves Bernot | France | 2001–02 Djuice Dragons |
| Michael Berrow | Great Britain | 1985–86 Drum |
| Paul Berrow | Great Britain | 1985–86 Drum |
| Colin Berry | Great Britain | 1973–74 Concorde |
| 1981–82 FCF Challenger | ||
| 1989–90 British Satquote Defender | ||
| Gilles Berthelin | France | 1973–74 Grand Louis |
| Brice Berthier | France | 1989–90 Charles Jourdan |
| Nicholas Berthoud | Switzerland | 1989–90 Merit, 1993–94 Merit Cup |
| Richard Bertie | South Africa | 1977–78 King's Legend |
| Tony Bertram | Great Britain | 1977–78 ADC Accutrac, 1981–82 Xargo III |
| Paolo Bertoldi | Italy | 1973–74 CS e RB |
| Annemieke Bes | Netherlands | 2017–18 Team Sun Hung Kai/Scallywag[1] |
| François Bessières | France | 1973–74 Pen Duick VI, 1981–82 Alaska Eagle |
| John Best | Great Britain | 1989–90 British Satquote Defender |
| Les Best | New Zealand | 1977–78 Heath's Condor |
| Colin Bethell | Great Britain | 1989–90 Creighton's Naturally |
| Stuart Bettany | New Zealand | 1997–98 America's Challenge & Innovation Kvaerner, 2001–02 Illbruck Challenge |
| Jérémie Beyou | France | 2017–18 Dongfeng Race Team[1] |
| Alessandro Bezzola | Italy | 1981–82 Ilgagomma |
| Piero Bianchessi | Italy | 1973–74 Guia |
| Richard Bickford | Great Britain | 1993–94 Reebok/Dolphin & Youth |
| Nick Bice | Australia | 2005–06 ABN Amro II |
| 2008–09 Black Betty | ||
| Pascal Bidégorry | France | 2001–02 Team SEB |
| 2014–15 Dongfeng Race Team | ||
| 2017–18 Dongfeng Race Team[1] | ||
| Bill Biewenga | United States | 1981–82 Flyer II |
| 1985–86 Drum | ||
| 1989–90 Charles Jourdan | ||
| 1993–94 Winston | ||
| Luc Billard | France | 1977–78 Japy-Hermés |
| Anabella Bini | Italy | 1989–90 Gatorade |
| John Birchenough | Great Britain | 1981–82 FCF Challenger |
| W. D. Birchenough Jr. | United States | 1977–78 King's Legend |
| C. P. O. M. Bird | Great Britain | 1973–74 Adventure |
| Hans Björnström | Sweden | 1981–82 Swedish Entry |
| Michael Blair | Great Britain | 1989–90 Liverpool Enterprise |
| James Blake | Great Britain/ New Zealand |
2017–18 On-board reporter[a][1][5] |
| Peter Blake | New Zealand | 1973–74 Burton Cutter |
| 1977–78 Heath's Condor | ||
| 1981–82 Ceramco New Zealand | ||
| 1985–86 Lion New Zealand | ||
| 1989–90 Steinlager 2 | ||
| Jorge Blanc | Spain | 1985–86 Fortuna Lights |
| 1989–90 Fortuna Extra Lights | ||
| David Blanchfield | Australia | 1997–98 Toshiba |
| 2001–02 Djuice Dragons | ||
| Uli Blank | Germany | 1973–74 Peter von Danzig |
| Augusto Blasimme | Italy | 1989–90 Gatorade |
| John Blassar | Finland | 1989–90 Union Bank of Finland |
| Jan Blechineberg | Finland | 1989–90 Martela OF |
| Curtis Blewett | Canada | 1997–98 EF Language |
| 2005–06 Pirates of the Caribbean | ||
| Gregory Blomfield | New Zealand | 1985–86 NZI Enterprise |
| Jan Blomme | Belgium | 1981–82 Croky |
| 1985–86 Rucanor TriStar | ||
| Rene Blondel | Switzerland | 1977–78 Disque d'Or |
| Jean Vincent Blondiau | Belgium | 1977–78 King's Legend & Traité de Rome |
| 1981–82 European University of Belgium | ||
| Hein Bloomers | Netherlands | 1985–86 Equity & Law |
| Eric Blouet | France | 1993–94 La Poste |
| Eric Blunn | Great Britain | 1973–74 Great Britain II |
| Chay Blyth | Great Britain | 1973–74 Great Britain II |
| 1981–82 United Friendly | ||
| Geoffrey Boerne | South Africa | 1981–82 Xargo III |
| Dietrich von Boetticher | Germany | 1989–90 British Satquote Defender |
| Sergey Bogdanov | Russia | 2008–09 Kosatka |
| Bogdan Bogdzinski | Poland | 1973–74 Copernicus |
| Harald Bollen | Germany | 1989–90 Schlüssel von Bremen |
| Andreas Bolte | Germany | 1993–94 Hetman Sahaidachny |
| Alberto Bolzan | Italy | 2014–15 Team Alvimedica, 2017–18 Team Brunel[1] |
| Jack Bouttell | Australia | 2014–15 Dongfeng Race Team[6] |
| 2017–18 Dongfeng Race Team[1] | ||
| 2023 11th Hour Racing | ||
| David Bongers | South Africa | 1981–82 Xargo III |
| 1985–86 Atlantic Privateer | ||
| Eve Bonham | Great Britain | 1977–78 ADC Accutrac |
| Charles Bonnay | France | 1973–74 Pen Duick VI |
| Pierre Bonnet | France | 1973–74 Kriter |
| Luca Bontempelli | Italy | 1989–90 Merit |
| Gloria Borego | United States | 1993–94 Heineken |
| Tom Borenius | Finland | 1989–90 Union Bank of Finland |
| Sergei Borodinov | Soviet Union | 1989–90 Fazisi |
| Xavier Borruat | Switzerland | 1981–82 Disque d'Or 3 |
| Alan Bose | Great Britain | 1977–78 Debenhams |
| Franco Bosia | Italy | 1977–78 B&B Italia |
| Serge Bosmorin | France | 1977–78 Japy-Hermés |
| Jack Bossert | United States | 1977–78 King's Legend |
| Rinze Botterweg | Netherlands | 1985–86 Philips Innovator |
| Philippe Bougoim | France | 1977–78 Japy-Hermés |
| Dominique Bourgeois | France | 1981–82 Gauloises 3 |
| Jan Bourgois | Belgium | 1981–82 Croky |
| Hans Bouscholte | Netherlands | 1997–98 BrunelSunergy |
| Richard Bouzaid | New Zealand | 1993–94 Yamaha |
| 1997–98 America's Challenge & Innovation Kvaerner | ||
| 2005–06 Ericsson | ||
| Stig Bovbjerg | Denmark | 1977–78 Traité de Rome |
| David Bowen | Australia | 1973–74 Sayula II |
| A. Bowlingbroke | Great Britain | 1973–74 Adventure |
| Michael Bradbury | Great Britain | 1989–90 Liverpool Enterprise |
| Gavin Brady | New Zealand | 1997–98 Chessie Racing, 2001–02 Team SEB |
| Tom Braidwood | Australia | 2001–02 Team SEB |
| 2005–06 Ericsson | ||
| 2008–09 Green Dragon | ||
| M. Christiaan Brakman | Netherlands | 1989–90 Liverpool Enterprise |
| Peter Brand | Australia | 1977–78 Debenhams |
| Ralf Brauner | Germany | 1989–90 Schlüssel von Bremen |
| Thierry Brault | France | 1989–90 Charles Jourdan |
| Terry Bray | Great Britain | 1977–78 Great Britain II |
| 1981–82 United Friendly | ||
| Laurent Bregeon | France | 1989–90 L'Esprit de Liberté |
| Robert Bregeon | France | 1989–90 L'Esprit de Liberté |
| Caj-Otso Bremer | Finland | 1989–90 Martela OF |
| Jari Bremer | Finland | 1989–90 Martela OF |
| Marco Bremer | Finland | 1981–82 Skopbank of Finland |
| Christine Briand | France | 1997–98 EF Education, 2001–02 Amer Sports Too |
| William Bridel | Great Britain | 1989–90 With Integrity |
| François Brilliant | France | 1977–78 Gauloises II |
| Richard Brisius | Sweden | 1989–90 Gatorade, 1993–94 Brooksfield |
| Andrew Bristow | Great Britain | 1989–90 British Satquote Defender |
| Caspar Brochmann | Norway | 1981–82 Berge Viking |
| Jeff Brock | Canada | 2001–02 Amer Sports One |
| Henry Bromby | Great Britain | 2017–18 Turn the Tide on Plastic[4] |
| David Brooke | New Zealand | 1993–94 NZ Endeavour |
| Tony Brookes | Great Britain | 1989–90 Belmont Finland II |
| Michael Broughton | Great Britain | 1989–90 British Satquote Defender |
| Carolijn Brouwer | Netherlands | 2001–02 Amer Sports Too |
| 2014–15 Team SCA | ||
| 2017–18 Dongfeng Race Team[1] | ||
| B. Brown | Great Britain | 1973–74 Adventure |
| Fraser Brown | New Zealand | 2005–06 Brunel |
| A. E. Brown | Great Britain | 1977–78 Adventure |
| Donal Browne | Ireland | 1981–82 Traité de Rome, 1985–86 Shadow of Switzerland |
| Armand Broyelles | France | 1973–74 Kriter |
| Alan Bruce | Great Britain | 1985–86 Norsk Data GB |
| Jorge Brufau | Spain | 1981–82 Licor 43, 1985–86 Fortuna Lights |
| Jose Brufau | Spain | 1985–86 Fortuna Lights |
| Marc Brugger | Switzerland | 1985–86 UBS Switzerland |
| Arnt Bruhns | Germany | 1989–90 Schlüssel von Bremen |
| Arttu Brummer | Finland | 1989–90 Martela OF |
| Henry Brummer | Finland | 1989–90 Belmont Finland II |
| Karlo Brummer | Finland | 1989–90 Belmont Finland II |
| Otso Brummer | Finland | 1985–86 Fazer Finland |
| Andrea Bruno | Italy | 1981–82 La Barca Laboratorio |
| Lucas Brun | Brazil | 2005–06 ABN Amro II |
| Andrea Bruzzone | Argentina | 1981–82 Vivanapoli |
| J. P. G. Bryans | Great Britain | 1973–74 Adventure |
| Nick Bubb | Great Britain | 2008–09 Kosatka |
| Warwick Buckley | New Zealand | 1981–82 Flyer II |
| Barry Buchanan | Great Britain | 1973–74 Burton Cutter, 1977–78 Heath's Condor |
| Robin Buchanan | Great Britain | 1977–78 ADC Accutrac |
| D. Budge | Great Britain | 1973–74 Adventure |
| Ian Budgen | Great Britain | 2005–06 Pirates of the Caribbean, 2008–09 Green Dragon |
| Frederic Buffin de Chosal | Belgium | 1981–82 La Barca Laboratorio |
| Mogens Bugge | Denmark | 1981–82 Swedish Entry |
| Alejandre Bulajich | Mexico | 1981–82 Alaska Eagle |
| Ian Bullivant | Great Britain | 1989–90 Liverpool Enterprise |
| J. A. Bullock | Great Britain | 1973–74 British Soldier |
| Gisela Bunck | Germany | 1981–82 Walross III Berlin |
| Ivan Bunner | Great Britain | 1989–90 Liverpool Enterprise |
| 1993–94 La Poste | ||
| 1997–98 BrunelSunergy | ||
| Joanna Burchell | Great Britain | 2001–02 Amer Sports Too |
| Carsten Burfeind | Germany | 1989–90 Schlüssel von Bremen |
| Conrad Burge | Australia | 1973–74 Guia |
| Peter Burling | New Zealand | 2017–18 Team Brunel[1] |
| Tim Burrell | Great Britain | 1981–82 FCF Challenger |
| Nick Burridge | New Zealand | 2011–12 Camper Lifelovers |
| Geoffrey Bush | Great Britain | 1973–74 Second Life |
| Killian Bushe | Ireland | 1989–90 NCB Ireland |
| Alain Bussy | France | 1977–78 Disque d'Or |
| Brad Butterworth | New Zealand | 1989–90 Steinlager 2 |
| 1993–94 Winston | ||
| Charles I. Butterworth | Great Britain | 1973–74 Second Life |
| Michele Buzzi | Italy | 1989–90 Charles Jourdan |
| Sandro Buzzi | Italy | 1989–90 Charles Jourdan |
| G. I. Bye | Great Britain | 1973–74 British Soldier |
| Gerry Byrne | Ireland | 1989–90 NCB Ireland |
C
| Sailor | Nationality | Year |
|---|---|---|
| João Cabeçadas | Portugal | 1989–90 L'Esprit de Liberté, 1993–94 La Poste, 1997–98 BrunelSunergy |
| Daniel Cadene | France | 1989–90 La Poste |
| R. C. Caesley | Great Britain | 1977–78 Adventure |
| Dee Caffari | Great Britain | 2014–15 Team SCA, 2017–18 Turn the Tide on Plastic[1] |
| Matteo Caglieris | Italy | 1981–82 Save Venice & Rollygo |
| Adrienne Cahalan | Australia | 1993–94 Heineken, 2005–06 Brasil1 |
| Benoit Caignaert | France | 1993–94 La Poste |
| Bruno Caire | France | 1977–78 Japy-Hermés |
| Gerard Caire | France | 1977–78 Japy-Hermés |
| Domino Callahand | France | 1981–82 Charles Heidsieck III |
| Jordi Calafat | Spain | 2008–09 Telefónica Blue, 2011–12 Telefónica |
| Franck Cammas | France | 2011–12 Groupama 4 |
| Peter Cameron | Australia | 1981–82 Bubblegum |
| Christopher Cann | Great Britain | 1981–82 United Friendly |
| Andrew Cape | Australia | 1993–94 Tokio, 1997–98 Toshiba, 2005–06 Movistar & Ericsson, 2008–09 Il Mostro, 2011–12 Telefónica, 2014–15 Team Brunel, 2017–18 Team Brunel[1] |
| Paolo Caputo | Great Britain | 1989–90 Gatorade |
| Horacio Carabelli | Brazil | 2005–06 Brasil1, 2008–09 Ericsson 4 |
| Loïc Caradec | France | 1973–74 Grand Louis, 1977–78 Gauloises II |
| Jacques Caraes | France | 1993–94 La Poste |
| Merritt Carey | United States | 1993–94 Heineken |
| Philippe Cardis | Switzerland | 1977–78 Disque d'Or, 1981–82 Disque d'Or 3 |
| A. N. Carlier | Great Britain | 1973–74 British Soldier |
| Brian Carlin | Ireland | 2014–15 Team Vestas Wind[b] |
| Enrique Carlin Torios | Mexico | 1973–74 Sayula II |
| Francisco Carlin | Mexico | 1973–74 Sayula II |
| Paquita Carlin | Mexico | 1973–74 Sayula II |
| Ramon Carlin | Mexico | 1973–74 Sayula II |
| Carl-Ake Carlsson | Finland | 1985–86 Fazer Finland |
| Richard Carlyle | Great Britain | 1973–74 Second Life |
| François Carpente | France | 1985–86 Côte d'Or, 1989–90 Charles Jourdan |
| Graham Carpenter | Great Britain | 1977–78 Heath's Condor |
| Jean Michel Carpentier | France | 1973–74 Grand Louis |
| Patrice Carpentier | France | 1973–74 Grand Louis, 1977–78 Gauloises II |
| Marco Carpi | Italy | 1981–82 Traité de Rome |
| Mariano Carrara | Italy | 1977–78 B&B Italia |
| Jason Carrington | Great Britain | 1993–94 Fortuna, 1997–98 Silk Cut, 2001–02 Assa Abloy, 2005–06 Ericsson |
| John Carter | Great Britain | 1977–78 Heath's Condor |
| James Carroll | Ireland | 2008–09 Green Dragon |
| Massimo Casali | Italy | 1985–86 Norsk Data GB |
| John Casey | Great Britain | 1989–90 Creighton's Naturally |
| Mark Cashen | New Zealand | 1981–82 European University Belgium |
| Claudio Casiriaghi | Switzerland | 1993–94 Merit Cup |
| Kent Cassels | United States | 1985–86 Norsk Data GB |
| Ignacio Castaner de la Torre | Spain | 1989–90 Fortuna Extra Lights |
| Jean Castenet | France | 1977–78 Neptune |
| Manuel Castilla | France | 1993–94 La Poste |
| Franco Cattai | Italy | 1989–90 Gatorade |
| Alain Caudrelier | France | 1977–78 Neptune |
| Charles Caudrelier | France | 2011–12 Groupama 4, 2014–15 Dongfeng Race Team, 2017–18 Dongfeng Race Team[1] |
| Christien Cavalier | France | 1981–82 33 Export |
| Paul Cayard | United States | 1997–98 EF Language, 2001–02 Amer Sports One, 2005–06 Pirates of the Caribbean |
| Claudio Celon | Italy | 2001–02 Amer Sports One |
| Jean Philippe Chabaud | France | 1973–74 Pen Duick VI |
| Bernard Challis | New Zealand | 1981–82 Xargo III |
| Paolo Chamaz | Italy | 1973–74 Tauranga |
| N. M. C. Chambers | Great Britain | 1977–78 Adventure, 1993–94 Brooksfield |
| Bruno Champly | France | 1981–82 Charles Heidsieck III |
| Keith Chapman | New Zealand | 1981–82 Ceramco New Zealand, 1989–90 Fisher & Paykel |
| Lucas Chapman | Australia | 2017–18 Turn the Tide on Plastic[1] |
| Stephen Chapman | Australia | 1985–86 Philips Innovator |
| Joel Charpentier | France | 1973–74 Kriter |
| Didier Charton | Switzerland | 1977–78 Disque d'Or |
| Pierre Chassin | France | 1973–74 Concorde |
| Ying Kit Cheng | China | 2014–15 Dongfeng Race Team |
| Sergei Cherbakov | Ukraine | 1993–94 Hetman Sahaidachny |
| Neil Cheston | Great Britain | 1985–86 Drum, 1989–90 Rothmans |
| Jean Chevalier | France | 1993–94 Brooksfield |
| Marco Chiara | Italy | 1973–74 Burton Cutter |
| Antonio Chioatto | Italy | 1977–78 Traité de Rome, 1981–82 Traité de Rome |
| Joanne Chittenden | Great Britain | 1989–90 Creighton's Naturally |
| John Chittenden | Great Britain | 1989–90 Creighton's Naturally |
| Susan Chiu | United States | 1993–94 Heineken |
| Zygmunt Choreń | Poland | 1973–74 Otago |
| P. N. Chowns | Great Britain | 1973–74 Adventure |
| Donald Crighton | Great Britain | 1981–82 Save Venice |
| Stuart Childerley | Great Britain | 2001–02 Team News Corp |
| Mark Christensen | New Zealand | 1993–94 Winston, 1997–98 EF Language, 2001–02 Illbruck Challenge, 2005–06 ABN Amro I |
| Guo Chuan | China | 2008–09 Green Dragon[c] |
| Rodney Churchill | Great Britain | 1985–86 Norsk Data GB |
| Maciel Cicchetti | Argentina | 2008–09 Telefónica Black, 2014–15 Team Vestas Wind, 2017–18 Team Brunel[1] |
| Witold Ciecholewski | Poland | 1973–74 Otago |
| Sophie Ciszek | United States/ Australia | 2014–15 Team SCA, 2017–18 Mapfre[1][7] |
| Michael Clancy | United States | 1977–78 King's Legend |
| Francesca Clapcich | Italy | 2017–18 Turn the Tide on Plastic[1] |
| R. Clare | Great Britain | 1973–74 Adventure |
| Derek Clark | New Zealand | 1997–98 Chessie Racing |
| Latimer Clark | Great Britain | 1989–90 British Satquote Defender |
| Sally Clark | Great Britain | 1989–90 Creighton's Naturally |
| Richard Clarke | Canada | 2001–02 Illbruck Challenge |
| Sean Clarkson | New Zealand | 1993–94 NZ Endeavour, 1997–98 Toshiba, 2001–02 Team SEB |
| Carsten Claub | Germany | 1981–82 Walross III Berlin |
| François Claude | France | 1981–82 Charles Heidsieck III |
| Dennis Claus | United States | 1981–82 FCF Challenger |
| Julian Clegg | Great Britain | 1989–90 With Integrity, 1993–94 Hetman Sahaidachny |
| Marleen Cleyndert | Netherlands | 1993–94 Heineken, 1997–98 EF Education |
| Jim Close | Australia | 1989–90 The Card, 1993–94 Tokio, 1997–98 Innovation Kvaerner, 2001–02 Team Tyco |
| Justin Clougher | Australia | 1997–98 EF Language, 2005–06 Pirates of the Caribbean |
| Tom Clout | Australia | 2017–18 Team Sun Hung Kai/Scallywag[1] |
| Alan Coad | Ireland | 1989–90 Creighton's Naturally |
| Maurizio Cocco | Italy | 1989–90 Gatorade |
| Joaquin Coello | Spain | 1981–82 Licor 43 |
| Andrew Coghill | Great Britain | 1989–90 With Integrity |
| John Coleman | Great Britain | 1981–82 Traité de Rome |
| Roddy Coleman | Great Britain | 1977–78 Heath's Condor |
| David Collard | Great Britain | 1989–90 Creighton's Naturally |
| Richard Collard | Great Britain | 1989–90 Creighton's Naturally |
| Alain Collett | France | 1981–82 Euromarché, 1985–86 Côte d'Or |
| Pierre Collet | France | 1989–90 Charles Jourdan |
| George Collins | United States | 1997–98 Chessie Racing |
| Ian Collison | Great Britain | 1989–90 Creighton's Naturally |
