List of Monuments of National Importance in Lalitpur district, India
The ASI has recognized 366 Monuments of National Importance in Lucknow circle of Uttar Pradesh.[1] For technical reasons, this list of Archaeological Survey of India recognized monuments in the Lucknow circle has been split into three lists:
- Lalitpur district (this list)The coordinate locations of these monuments are published by ASI Circle Jhansi.[2]
- Northern districts in Lucknow circle: Ambedkar Nagar, Bahraich, Balrampur, Faizabad, Gonda, Hardoi, Kanpur Nagar, Kanpur Dehat, Kheri, Lucknow, Rae Bareli, Siddharthnagar, Shravasti, Sultanpur Pratapgarh and Unnao.
- Southern districts in Lucknow circle: Allahabad, Banda, Chitrakoot, Fatehpur, Hamirpur, Jalaun, Jhansi, Kaushambi and Mahoba.
List of monuments
| SL. No. | Description | Location | Address | District | Coordinates | Image |
|---|---|---|---|---|---|---|
| N-UP-L183 | Dilapidated Bundela temple with a colossal statue of Tirthankar called linga with two short inscriptions | Banpur | Lalitpur | 24°41′57″N 78°44′29″E / 24.69921°N 78.7415°E | Upload Photo | |
| N-UP-L184 | Ganes Khera, an ancient site with a large elephant headed God, who possesses eighteen hands, and measures 8’ by 4’ | Banpur | Lalitpur | 24°43′43″N 78°44′32″E / 24.72858°N 78.74234°E | Upload Photo | |
| N-UP-L185 | Jain temple as per placec 60 and 6, in P.C. Mukerji’s report on the antiquities of Lalitpur, about a mile south of the village. | Banpur | Lalitpur | 24°41′57″N 78°44′29″E / 24.69921°N 78.7415°E | Upload Photo | |
| N-UP-L186 | Maniktilla, a large mound where there is a collection of interesting
sculptures. |
Banpur | Lalitpur | 24°43′00″N 78°44′41″E / 24.71667°N 78.74468°E | Upload Photo | |
| N-UP-L187 | Pali-Khera, a deserted site just north of the large tank | Banpur | Lalitpur | 24°43′32″N 78°44′41″E / 24.72557°N 78.74467°E | Upload Photo | |
| N-UP-L188 | Three temples, two of Vishnu and one of Linga Mahadeva of Gondwani type | Bhadona | Lalitpur | 25°02′07″N 78°22′34″E / 25.03525°N 78.376°E | Upload Photo | |
| N-UP-L189 | Temple of the Chandella period built mostly of granite | Bharauli | Lalitpur | Upload Photo | ||
| N-UP-L190 | Temple of Sun God whose statue is inside it | Budhni | Lalitpur | 24°26′13″N 78°41′39″E / 24.43705°N 78.6942°E | Upload Photo | |
| N-UP-L191 | Bilmori Temples | Chandpur | Lalitpur | 24°29′18″N 78°19′27″E / 24.48832°N 78.32421°E | Upload Photo | |
| N-UP-L192 | Inscription slab of 13th century | Chandpur | Lalitpur | Upload Photo | ||
| N-UP-L193 | Inscription slab dated samvat 1325 | Chandpur | Lalitpur | Upload Photo | ||
| N-UP-L194 | Jain temple | Chandpur | Lalitpur | 24°29′27″N 78°19′40″E / 24.49079°N 78.32779°E | Upload Photo | |
| N-UP-L195 | Jhammar Temple and Baoli | Chandpur | Lalitpur | 24°29′41″N 78°19′44″E / 24.49469°N 78.3289°E | Upload Photo | |
| N-UP-L196 | Sahasra Linga Temple | Chandpur | Lalitpur | 24°29′23″N 78°19′23″E / 24.48973°N 78.32311°E | Upload Photo | |
| N-UP-L197 | Small temple in the Jungle | Chandpur | Lalitpur | 24°29′40″N 78°19′02″E / 24.49457°N 78.31736°E | Upload Photo | |
| N-UP-L198 | Two monolithic pillars | Chandpur | Lalitpur | 24°29′24″N 78°19′31″E / 24.49004°N 78.32517°E | Upload Photo | |
| N-UP-L199 | Varaha, Inscribed column and ruined shrines | Chandpur | Lalitpur | 24°29′26″N 78°19′22″E / 24.49049°N 78.32275°E | Upload Photo | |
| N-UP-L200 | Vishnu and Lakshmi Narayan shrines | Chandpur | Lalitpur | 24°29′31″N 78°19′37″E / 24.49192°N 78.32707°E | Upload Photo | |
| N-UP-L201 | Vishnu temple known as Bhandaria | Chandpur | Lalitpur | 24°29′18″N 78°19′27″E / 24.48832°N 78.32421°E | Upload Photo | |
| N-UP-L202 | Small flat-roofed fane sacred to Mahadeva | Dasraran | Lalitpur | 24°49′29″N 78°37′54″E / 24.82479°N 78.63171°E | Upload Photo | |
| N-UP-L203 | Half-fallen fane of Chandi having a shrine and a porch | Daulatpur | Lalitpur | 24°21′26″N 78°33′35″E / 24.35729°N 78.55966°E | Upload Photo | |
| N-UP-L204 | Large slab of the seven Mothers with Ganesha lying on the bed of the valley below the temple Chandi | Daulatpur | Lalitpur | 24°21′26″N 78°33′35″E / 24.3573°N 78.55975°E | Upload Photo | |
| N-UP-L205 | Ghats | Deogarh | Lalitpur | 24°30′49″N 78°14′30″E / 24.51366°N 78.24164°E | Upload Photo | |
| N-UP-L206 | Gupta Dashavatar Temple | Deogarh | Lalitpur | 24°31′38″N 78°14′24″E / 24.52731°N 78.24006°E | More images | |
| N-UP-L207 | Jain temples in Deogarh fort | Deogarh | Lalitpur | 24°31′05″N 78°14′48″E / 24.5181°N 78.24668°E | More images | |
| N-UP-L208 | Large temple Shantinatha temple, Deogarh | Deogarh | Lalitpur | 24°31′04″N 78°14′48″E / 24.51771°N 78.24668°E | More images | |
| N-UP-L209 | Varaha temple | Deogarh | Lalitpur | 24°30′56″N 78°14′11″E / 24.51568°N 78.23639°E | Upload Photo | |
| N-UP-L210 | Shikhara roofed temple known as Kathoyian ki madia | Deongoul | Lalitpur | 24°53′40″N 78°38′08″E / 24.89445°N 78.63556°E | Upload Photo | |
| N-UP-L211 | Small temple with broken shikhara known as Chaturbhuji | Deongoul | Lalitpur | 24°53′35″N 78°38′11″E / 24.89316°N 78.63641°E | Upload Photo | |
| N-UP-L212 | Temple of Bhavani | Deongoul | Lalitpur | 24°53′38″N 78°38′25″E / 24.89389°N 78.64039°E | Upload Photo | |
| N-UP-L213 | Sati slab showing three-headed Mahadeva on the top and fighting scenes below | Dhongra | Lalitpur | 24°22′26″N 78°37′22″E / 24.3738°N 78.62272°E | Upload Photo | |
| N-UP-L214 | A Small temple of Sankhanath or Santanatha, with a low, flat roof, the central figure on the lintel being Vishnu on Garuda. | Dhongra | Lalitpur | 24°22′35″N 78°37′11″E / 24.37632°N 78.61985°E | Upload Photo | |
| N-UP-L215 | Chausath Yogini Temple, Dudhai -akhara | Dudhai | Lalitpur | 24°25′59″N 78°23′32″E / 24.43311°N 78.3923°E | Upload Photo | |
| N-UP-L216 | Bajrang | Dudhai | Lalitpur | 24°25′29″N 78°23′02″E / 24.42484°N 78.38392°E | Upload Photo | |
| N-UP-L217 | Banbaba | Dudhai | Lalitpur | 24°25′24″N 78°23′45″E / 24.42344°N 78.39584°E | Upload Photo | |
| N-UP-L218 | Bania-ki-Barat | Dudhai | Lalitpur | 24°25′06″N 78°23′07″E / 24.41844°N 78.38531°E | Upload Photo | |
| N-UP-L219 | Chhatri with Varaha | Dudhai | Lalitpur | 24°25′37″N 78°23′22″E / 24.42701°N 78.38936°E | Upload Photo | |
| N-UP-L220 | Jain temples | Dudhai | Lalitpur | 24°25′37″N 78°23′21″E / 24.42692°N 78.38904°E | Upload Photo | |
| N-UP-L221 | Larger Surang Vishnu Temple | Dudhai | Lalitpur | 24°25′36″N 78°23′25″E / 24.42666°N 78.39016°E | More images | |
| N-UP-L222 | Lesser Surang Shiva Temple | Dudhai | Lalitpur | 24°25′36″N 78°23′23″E / 24.42678°N 78.3897°E | Upload Photo | |
| N-UP-L223 | Linga or Mahadeva | Dudhai | Lalitpur | 24°25′36″N 78°23′22″E / 24.42659°N 78.38958°E | Upload Photo | |
| N-UP-L224 | Rock-cut Narasimha | Dudhai | Lalitpur | 24°26′26″N 78°23′16″E / 24.44054°N 78.38791°E | Upload Photo | |
| N-UP-L225 | Temples | Dudhai | Lalitpur | 24°26′36″N 78°24′08″E / 24.44328°N 78.40229°E | Upload Photo | |
| N-UP-L226 | Two small temples of the Godwani type of which one is sacred to Gond baba and the other to Mahadeva | Dudhai | Lalitpur | 24°25′23″N 78°23′27″E / 24.42305°N 78.39094°E | Upload Photo | |
| N-UP-L227 | Varaha near tank | Dudhai | Lalitpur | 24°25′34″N 78°23′23″E / 24.426°N 78.38975°E | Upload Photo | |
| N-UP-L228 | Two temples and several relics (Altered and beyond recognition) | Gurha Khera | Lalitpur | Upload Photo | ||
| N-UP-L229 | Northern temple consisting of a shrine and a porch sacred to Mahadeva or Linga, an inscription of Samvat 1014 over the lintel | Gurha | Lalitpur | 24°23′35″N 78°38′49″E / 24.39309°N 78.64683°E | Upload Photo | |
| N-UP-L230 | Temples dedicated to Vishnu | Gurha | Lalitpur | 24°23′24″N 78°38′49″E / 24.39004°N 78.64684°E | Upload Photo | |
| N-UP-L231 | Kuraiya Bir Temple | Kuchdon | Lalitpur | 24°31′26″N 78°15′44″E / 24.52386°N 78.26234°E | More images | |
| N-UP-L232 | Bansa Building of Firozshah's time | Lalitpur | Lalitpur | 24°41′44″N 78°25′26″E / 24.69568°N 78.42388°E | Upload Photo | |
| N-UP-L233 | Digmber jain temple no. 9 Champa Marh | Madanpur | Lalitpur | 24°15′39″N 78°41′39″E / 24.26071°N 78.69403°E | Upload Photo | |
| N-UP-L234 | Jain group of temples, on the west of the village and in the jungles. (Altered and beyond recognition) | Madanpur | Lalitpur | Upload Photo | ||
| N-UP-L235 | Large temple in front of Panch Marhia | Madanpur | Lalitpur | 24°15′18″N 78°41′42″E / 24.25494°N 78.69504°E | Upload Photo | |
| N-UP-L236 | Modi Marh | Madanpur | Lalitpur | 24°15′29″N 78°41′50″E / 24.25804°N 78.69711°E | Upload Photo | |
| N-UP-L237 | Mudianior, a medieval re-arrangment of columns.
(Altered and beyond recognition) |
Madanpur | Lalitpur | 24°15′33″N 78°41′47″E / 24.25915°N 78.69646°E | Upload Photo | |
| N-UP-L238 | Panch Marhia | Madanpur | Lalitpur | 24°15′18″N 78°41′42″E / 24.25488°N 78.69494°E | Upload Photo | |
| N-UP-L239 | Temple of Mahadeva | Madanpur | Lalitpur | 24°15′04″N 78°42′15″E / 24.25119°N 78.70426°E | Upload Photo | |
| N-UP-L240 | Temples (Bari & Chotti Kacheries) | Madanpur | Lalitpur | 24°14′56″N 78°41′43″E / 24.24887°N 78.69525°E | Upload Photo | |
| N-UP-L241 | Two small temples, one of which is sacred to the mother of Mahavira | Madanpur | Lalitpur | 24°15′10″N 78°41′50″E / 24.25273°N 78.69732°E | Upload Photo | |
| N-UP-L242 | Ruined temple The sanctum has a statue of Trimurti | Markhera | Lalitpur | 24°20′35″N 78°46′36″E / 24.34299°N 78.77654°E | Upload Photo | |
| N-UP-L243 | Tall Sati-slab called a Caza bearing an inscription of Samvat 1348 | Markhera | Lalitpur | 24°21′15″N 78°46′46″E / 24.35411°N 78.77931°E | Upload Photo | |
| N-UP-L244 | Temple | Markhera | Lalitpur | 24°20′28″N 78°46′38″E / 24.34109°N 78.77719°E | Upload Photo | |
| N-UP-L245 | Temple site | Markhera | Lalitpur | Upload Photo | ||
| N-UP-L246 | Temple of Neelkantha | Pali | Lalitpur | 24°28′34″N 78°23′32″E / 24.47618°N 78.39229°E | More images | |
| N-UP-L247 | Overhanging rock with some pre-historic sculptured bordering the Jamini Valley | Panduon | Lalitpur | 24°16′15″N 78°39′09″E / 24.27096°N 78.65258°E | Upload Photo | |
| N-UP-L248 | Remains of a large Vishnu temple | Satgato | Lalitpur | 24°49′20″N 78°19′44″E / 24.82229°N 78.329°E | Upload Photo | |
| N-UP-L249 | Jain Temple and a Torana or Gateway | Sironi Khurd | Lalitpur | Upload Photo | ||
| N-UP-L250 | Slab containing a Kutila inscription of 46 lines of the reign of Mahendrapaldeva in the compound of Santinatha's temple | Sironi Khurd | Lalitpur | 24°49′29″N 78°19′30″E / 24.82471°N 78.32501°E | Upload Photo | |
| N-UP-L251 | Torana or gateway situated outside the compound of modern Jain Temple | Sironi Khurd | Lalitpur | 24°49′34″N 78°19′26″E / 24.82605°N 78.3239°E | Upload Photo | |
| N-UP-L252 | Temple | Sonrai | Lalitpur | Upload Photo | ||
| N-UP-L253 | Small temple with three figures of Vishnu in the niches outside | Surabad | Lalitpur | Upload Photo | ||
| N-UP-L254 | Talbehat Fort | Talbehat | Lalitpur | 25°02′20″N 78°26′09″E / 25.03881°N 78.43579°E | More images | |
| N-UP-L255 | A beautiful temple of Mahadeva with the usual porch and shrine claboratoly carved. | Vijapur | Lalitpur | 24°50′53″N 78°34′24″E / 24.84808°N 78.57341°E | Upload Photo |
See also
- List of Monuments of National Importance in Agra district
- List of Monuments of National Importance in Agra circle
- List of Monuments of National Importance in Patna circle in Uttar Pradesh
- List of Monuments of National Importance in India for other Monuments of National Importance in India
- List of State Protected Monuments in Uttar Pradesh
References
- ^ "List of Ancient Monuments and Archaeological Sites and Remains of Lucknow - Archaeological Survey of India". asi.nic.in. Retrieved 19 November 2016.
- ^ Jhansi, ASI circle. "LIST OF CENTRALLY PROTECTED MONUMENTS/SITES WITH LATITUDE & LONGITUDE UNDER THE JURISDICTION JHANSI CIRCLE, JHANSI, U.P." (PDF). ASI circle Jhansi. ASI circle Jhansi. Retrieved 20 March 2026.