List of Lok Sabha members from Karnataka
This is the List of members of the Lok Sabha, representing from Karnataka. These lower house members of the Indian Parliament were elected in the Indian general election. The state of Karnataka is represented in the Lok Sabha, the lower house of the Parliament of India, by 28 Members of Parliament (MPs). They are elected from territorial constituencies across the state. Members of the Lok Sabha serve a five-year term, unless the house is dissolved earlier.
1st Lok Sabha
| No. | Constituency | Member of Parliament | Party affiliation | |
|---|---|---|---|---|
| 1 | Kolar | M. V. Krishnappa | Indian National Congress | |
| 2 | Dodda Thimmaiah | |||
| 3 | Tumkur | C. R. Basappa | ||
| 4 | Bangalore North | N. Keshaveingar | ||
| 5 | Bangalore South | T. Madiah Gowda | ||
| 6 | Mandya | M. K. Shivananjappa | ||
| 7 | Hassan Chikmagalur | H. Siddananjappa | ||
| 8 | Shimoga | K. G. Wodeyar | ||
| 9 | Chitradurga | S. Nijalingappa | ||
| 10 | Mysore | N. Rachiah | ||
| 11 | M. S. Gurupadaswamy | Kisan Mazdoor Praja Party | ||
2nd Lok Sabha
Key
INC (23) PSP (1) SCF (1) IND (1)
| No. | Constituency | Member | Party | |
|---|---|---|---|---|
| 1 | Bangalore | H. C. Dasappa | Indian National Congress | |
| 2 | Bangalore City | N. Keshava Iyengar | ||
| 3 | Belgaum | Balwantrao Nageshrao Datar | ||
| 4 | Bellary | Tekur Subramanyam | ||
| 5 | Bijapur North | Murigappa Siddappa Sugandhi | Independent | |
| 6 | Bijapur South | Ramappa Balappa Bidari | Indian National Congress | |
| 7 | Chikodi (SC) | Datta Appa Katti | Scheduled Castes Federation | |
| 8 | Chitradurga | J. Mohamed Imam | Praja Socialist Party | |
| 9 | Dharwad North | Dattatraya Parasuram Karmarkar | Indian National Congress | |
| 10 | Dharwad South | Thimmappa Rudrappa Neswi | ||
| 11 | Gulbarga | Mahadevappa Rampure | ||
| 12 | Gulbarga (SC) | Shankar Deo | ||
| 13 | Hassan | H. Siddananjappa | ||
| 14 | Kanara | Joachim Alva | ||
| 15 | Kolar | K. Chengalaraya Reddy | ||
| 16 | Kolar (SC) | Dodda Thimmaiah | ||
| 17 | Koppal | Sangappa A. Agadi | ||
| 18 | Mandya | M.K. Shivananjappa | ||
| 19 | Mangalore | K. R. Achar | ||
| 20 | Mysore | M. Shankaraiya | ||
| 21 | Mysore (SC) | S. M. Siddiah | ||
| 22 | Raichur | G. S. Melkote | ||
| 23 | Shimoga | K. G. Wodeyar | ||
| 24 | Tiptur | C. R. Basappa | ||
| 25 | Tumkur | M. V. Krishnappa | ||
| 26 | Udupi | U. Srinivas Mallya | ||
3rd Lok Sabha
Karnataka was known as Mysore state till November 1, 1973.[1]
4th Lok Sabha
| Constituency | Member | Party |
|---|---|---|
| Bagalkot | Sanganagouda Basanagouda Patil | Indian National Congress |
| Bidar (SC) | Ramchandra Veerappa | Congress |
| Bijapur | Basagondappa Kadappa Gudadinni | Indian National Congress (I) |
| Chikballapur | M. V. Krishnappa | Indian National Congress |
| Chikkodi (SC) | B. Shankaranand | Indian National Congress (I) |
| Dharwad North | Dr. Sarojini Bindurao Mahishi | Indian National Congress |
| Dharwad South | Fakruddin Husseinsad Mohsin | Indian National Congress (I) |
| Kolar (SC) | G.Y. Krishnan | Indian National Congress (I) |
| Mandya | S. M. Krishna | Indian National Congress (I) |
| Mysore | M. Tulsidas Dasappa | Indian National Congress |
| Tumkur | K. Lakkappa | Indian National Congress (I) |
5th Lok Sabha
6th Lok Sabha
7th Lok Sabha
8th Lok Sabha
9th Lok Sabha
10th Lok Sabha
11th Lok Sabha
JD (16) BJP (6) INC (5) KCP (1)
| Constituency | Member | Party | ||
|---|---|---|---|---|
| # | Name | |||
| 1 | Bidar (SC) | Ramchandra Veerappa | BJP | |
| 2 | Gulbarga | Qamar ul Islam | JD | |
| 3 | Raichur | Raja Rangappa Naik | JD | |
| 4 | Koppal | Basavaraj Rayareddy | JD | |
| 5 | Bellary | K. C. Kondaiah | INC | |
| 6 | Davanagere | G. Mallikarjunappa | BJP | |
| 7 | Chitradurga | P. Kondandaramaiah | JD | |
| 8 | Tumkur | C. N. Bhaskarappa | JD | |
| 9 | Chikballapur | R. L. Jalappa | JD | |
| 10 | Kolar (SC) | K. H. Muniyappa | INC | |
| 11 | Kanakapura | H. D. Kumaraswamy | JD | |
| 12 | Bangalore North | C. Narayanaswamy | JD | |
| 13 | Bangalore South | Ananth Kumar | BJP | |
| 14 | Mandya | Krishna | JD | |
| 15 | Chamarajanagar (SC) | A. Siddaraju | JD | |
| 16 | Mysore | Srikantadatta Wadiyar | INC | |
| 17 | Mangalore | V. Dhananjay Kumar | BJP | |
| 18 | Udupi | Oscar Fernandes | INC | |
| 19 | Hassan | Rudresh Gowda | JD | |
| 20 | Chikmagalur | B. L. Shankar | JD | |
| 21 | Shimoga | S. Bangarappa | KCP | |
| 22 | Canara | Anantkumar Hegde | BJP | |
| 23 | Dharwad South | I. G. Sanadi | INC | |
| 24 | Dharwad North | Vijay Sankeshwar | BJP | |
| 25 | Belgaum | Shivanand Koujalagi | JD | |
| 26 | Chikkodi (SC) | Ratnamala Savanur | JD | |
| 27 | Bagalkot | H. Y. Meti | JD | |
| 28 | Bijapur | Basanagouda Rudragouda Patil | JD | |
12th Lok Sabha
13th Lok Sabha
Keys: INC (18) BJP (7) JD(U) (3)
14th Lok Sabha
Keys:
15th Lok Sabha
Keys: BJP (18) INC (9) JD(S) (1)
16th Lok Sabha
Keys: BJP (15) INC (10) JD(S) (2) Vacant (1)
17th Lok Sabha
Keys: BJP (26) INC (1) JD(S) (1)
18th Lok Sabha
The 18th Lok Sabha was constituted following the 2024 Indian general election conducted by the Election Commission of India. The state of Karnataka elects 28 Members of Parliament (MPs) to the Lok Sabha, the lower house of the Parliament of India. These members represent parliamentary constituencies across the state and serve a term of five years unless the house is dissolved earlier. The following table lists the MPs from Karnataka elected to the 18th Lok Sabha and their respective constituencies and party affiliations.[9]
Keys:
References
- ^ "Karnataka State Small Industries Development Corporation Ltd". www.kssidc.co.in. Retrieved 2026-03-09.
- ^ https://eci.gov.in/files/file/4113-general-election-1962-vol-i-ii/ General Election, 1962 (Vol I, II)
- ^ http://loksabhaph.nic.in/writereaddata/biodata_1_12/751.htm Third Lok Sabha Members Bioprofile JAIN, SHRI AJIT PRASAD
- ^ http://loksabhaph.nic.in/writereaddata/biodata_1_12/1546.htm 4th Lok Sabha Members Bioprofile MARIYAPPA, SHRI MALI
- ^ "1971 India General (5th Lok Sabha) Elections Results".
- ^ a b Cite error: The named reference
15LSmodwas invoked but never defined (see the help page). - ^ "Prime Minister Narendra Modi Yojana list of 2019". isupportnamo.ooo. Retrieved 10 March 2019.
- ^ "Union Minister of State For Railways Suresh Angadi Passes Away". Times Now. 23 September 2020. Retrieved 23 September 2020.
- ^ "Karnataka Election Results 2024 LHighlights: BJP secures 17 Lok Sabha seats in Karnataka, Congress improves performance to 9". The Times of India. 2024-06-05. Retrieved 2026-03-15.