List of German records in speed skating
The following are the national records in speed skating in Germany maintained by the Deutsche Eisschnelllauf-Gemeinschaft (DESG).
Men
| Event | Record | Athlete | Date | Meet | Place | Ref |
|---|---|---|---|---|---|---|
| 500 meters | 34.32 | Joel Dufter | 5 December 2021 | World Cup | Salt Lake City, United States | [1] |
| 500 meters × 2 | 70.10 | Nico Ihle | 10 February 2014 | Olympic Games | Sochi, Russia | [2][3] |
| 1000 meters | 1:06.48 | Finn Sonnekalb | 14 November 2025 | World Cup | Salt Lake City, United States | [4] |
| 1500 meters | 1:41.33 | Finn Sonnekalb | 15 November 2025 | World Cup | Salt Lake City, United States | [5] |
| 3000 meters | 3:37.31 | Patrick Beckert | 7 November 2015 | Time Trials | Calgary, Canada | |
| 5000 meters | 6:06.75 | Gabriel Groß | 14 November 2025 | World Cup | Salt Lake City, United States | [6] |
| 10000 meters | 12:43.42 | Felix Maly | 25 January 2025 | World Cup | Calgary, Canada | [7] |
| Team sprint (3 laps) | 1:18.80 | Moritz Klein Stefan Emele Hendrik Dombek |
15 February 2024 | World Single Distances Championships | Calgary, Canada | [8] |
| Team pursuit (8 laps) | 3:39.17 | Patrick Beckert Felix Maly Fridtjof Petzold |
16 November 2025 | World Cup | Salt Lake City, United States | [9] |
| Sprint combination | 136.855 pts | Nico Ihle | 25–26 February 2017 | World Sprint Championships | Calgary, Canada | [10] |
| Small combination | 148.983 pts | Robert Lehmann | 18–19 March 2009 | Olympic Oval Final | Calgary, Canada | |
| Big combination | 152.044 pts | Moritz Geisreiter | 11–13 January 2013 | European Championships | Heerenveen, Netherlands | [11] |
Women
| Event | Record | Athlete | Date | Meet | Place | Ref |
|---|---|---|---|---|---|---|
| 500 meters | 37.00 | Jenny Wolf | 11 December 2009 | World Cup | Salt Lake City, United States | [12] |
| 500 meters × 2 | 74.42 | Jenny Wolf | 10 March 2007 | World Single Distance Championships | Salt Lake City, United States | [13] |
| 1000 meters | 1:13.49 | Anni Friesinger | 18 November 2007 | World Cup | Calgary, Canada | [14] |
| 1500 meters | 1:53.09 | Anni Friesinger | 17 November 2007 | World Cup | Calgary, Canada | [15] |
| 3000 meters | 3:56.80 | Stephanie Beckert | 4 December 2009 | World Cup | Calgary, Canada | [16] |
| 5000 meters | 6:46.91 | Claudia Pechstein | 23 February 2002 | Olympic Games | Salt Lake City, United States | |
| 10000 meters | 14:22.60 | Gunda Niemann-Stirnemann | 27 March 1994 | Calgary, Canada | ||
| Team sprint (3 laps) | 1:27.63 | Marlen Ehseluns Sophie Warmuth Anna Ostlender |
26 January 2025 | World Cup | Calgary, Canada | [17] |
| Team pursuit (6 laps) | 2:54.38 | Josie Hofmann Josephine Schlörb Lea Sophie Scholz |
16 November 2025 | World Cup | Salt Lake City, United States | [18] |
| Sprint combination | 149.305 pts | Monique Garbrecht-Enfeldt | 11–12 January 2003 | World Cup | Salt Lake City, United States | |
| Mini combination | 160.277 pts | Lea Sophie Scholz | 9–10 March 2018 | World Junior Championships | Salt Lake City, United States | [19] |
| Small combination | 158.265 pts | Claudia Pechstein | 18–19 March 2006 | World Allround Championships | Calgary, Canada | [20] |
Mixed
| Event | Record | Athlete | Date | Meet | Place | Ref |
|---|---|---|---|---|---|---|
| Relay | 2:58.62 | Stefan Emele Anna Ostlender |
23 November 2025 | World Cup | Calgary, Canada | [21] |
References
- ^ "ISU World Cup Speed Skating #3 – Result Men 500m (2nd Race) – Division B" (PDF). ISU. 5 December 2021. Retrieved 6 December 2021.
- ^ "Olympic Winter Games 2014, Sochi – Result 500m Men". ISU. 17 February 2014. Retrieved 21 September 2017.
- ^ "Olympic Winter Games 2014, Sochi – Result 500m Men". ISU. 17 February 2014. Retrieved 21 September 2017.
- ^ "ISU Speed Skating World Cup #1 – Result 1000m Men" (PDF). ISU. 14 November 2025. Retrieved 15 November 2025.
- ^ "ISU Speed Skating World Cup #1 – Result 1500m Men" (PDF). ISU. 15 November 2025. Retrieved 16 November 2025.
- ^ "ISU Speed Skating World Cup #1 – Result 5000m Men Division B" (PDF). ISU. 14 November 2025. Retrieved 15 November 2025.
- ^ "ISU World Cup Speed Skating #3 – Result 10000m Men Division B" (PDF). ISU. 25 January 2025. Retrieved 26 January 2025.
- ^ "ISU World Speed Skating Single Distances Championships – Result Team Sprint Men" (PDF). ISU. 15 February 2024. Retrieved 16 February 2024.
- ^ "ISU Speed Skating World Cup #1 – Result Team Pursuit Men Division B" (PDF). ISU. 16 November 2025. Retrieved 17 November 2025.
- ^ "ISU World Sprint Speed Skating Championships 2017 – Classification Men". ISU. 26 February 2017. Archived from the original on 6 December 2017. Retrieved 5 March 2017.
- ^ "ISU European Championships Allround 2013 – Classification Men". ISU. 13 January 2013. Retrieved 21 September 2017.
- ^ "Essent ISU World Cup Salt Lake City – Result 500m Ladies Division A". ISU. 11 December 2009. Retrieved 23 September 2017.
- ^ "World Single Distances Salt Lake City – Final Result Ladies 500m". ISU. 10 March 2007. Retrieved 23 September 2017.
- ^ "Essent ISU World Cup Calgary – Result Ladies 1000m Division A". ISU. 18 November 2007. Retrieved 23 September 2017.
- ^ "Essent ISU World Cup Calgary – Result Ladies 1500m Division A". ISU. 17 November 2007. Retrieved 23 September 2017.
- ^ "Essent ISU World Cup Calgary – Result 3000m Ladies Division A". ISU. 4 December 2009. Retrieved 23 September 2017.
- ^ "ISU World Cup Speed Skating #3 – Result Team Sprint Women" (PDF). ISU. 26 January 2025. Retrieved 27 January 2025.
- ^ "ISU Speed Skating World Cup #1 – Result Team Pursuit Women" (PDF). ISU. 16 November 2025. Retrieved 17 November 2025.
- ^ "Skater Profile | Lea Sophie Scholz | Women | Germany".
- ^ "World Allround Championships 2006 – Classification Ladies". ISU. 19 March 2006. Retrieved 23 September 2017.
- ^ "ISU Speed Skating World Cup #2 – Result Relay Mixed" (PDF). ISU. 23 November 2025. Retrieved 24 November 2025.