List of Gabala FC records and statistics

Gabala FK is an Azerbaijani professional football club based in Qabala.

This list encompasses the major records set by the club and their players in the Azerbaijan Premier League. The player records section includes details of the club's goalscorers and those who have made more than 50 appearances in first-team competitions.

Player

Most appearances

As of match played 15 March 2026

Players played over 50 competitive, professional matches only.

Name Years League apps League goals Cup apps Cup goals Europe apps Europe goals Total apps Total goals International Career
1 Ürfan Abbasov 2011–2019, 2021–2024 248 5 40 1 17 0 305 6  Azerbaijan
2 Asif Mammadov 2006-2007, 2015–Present 208 13 31 3 24 1 263 17  Azerbaijan
3 Murad Musayev 2013–2016, 2019–Present 157 7 23 0 3 0 183 7  Azerbaijan U19
4 Dmytro Bezotosnyi 2015–2019 117 0 17 0 32 0 166 0 -
5 Dodô 2011–2016 131 23 15 3 15 4 161 30 -
6 Vojislav Stanković 2015–2016, 2016–2019 92 1 21 1 29 1 142 3  Serbia
7 Elvin Camalov 2013–2019 111 0 18 0 12 0 141 0  Azerbaijan
8 Javid Huseynov 2014–2015, 2016–2019, 2020-2021 109 16 20 2 11 3 140 21  Azerbaijan
8 Ulvi Isgandarov 2017–2024 118 17 16 4 6 0 140 21  Azerbaijan U21
10 Victor Mendy 2011–2015 112 29 13 4 2 0 127 33 -
11 Samir Zargarov 2006–2009, 2015–2016 95 10 18 4 9 0 122 14  Azerbaijan U21
12 Rövlan Muradov 2016–2023 100 10 14 1 3 1 117 12  Azerbaijan U21
13 Rafael Santos 2014–2017 72 2 12 0 20 0 104 2 -
14 Pāvels Doroševs 2009–2012 90 0 9 0 0 0 99 0  Latvia
15 Kader Camara 2007–2009, 2009–2012 88 1 8 2 0 0 96 3  Guinea
16 Azer Hashimov 2006–2009 82 0 13 ? 0 0 95 0 -
17 Raphael Utzig 2020–2023 81 15 11 2 2 1 94 18 -
18 Emil Safarov 2021–2024 76 4 14 1 3 0 93 5  Azerbaijan
19 Rashad Sadiqov 2015–2017 61 1 8 1 22 0 91 2  Azerbaijan
20 Ljubo Baranin 2009–2012 82 4 8 1 0 0 90 5  Serbia U21
21 Qismət Alıyev 2015–2020 70 1 13 0 3 0 86 0  Azerbaijan U21
22 Omar Hani 2021–2024 71 3 10 1 4 0 85 4  Jordan
23 Ali Ismaylov 2006–2009 71 1 11 ? 0 0 82 1 -
24 Səlahət Ağayev 2022-2023, 2024–Present 73 0 6 0 2 0 81 0  Azerbaijan
25 Sergei Zenjov 2015–2017 47 7 6 0 27 7 80 14  Estonia
26 Vitaliy Vernydub 2015–2018 45 2 7 0 26 1 78 2  Ukraine
26 Anar Nazirov 2010-2013, 2014–2015, 2019-2021 66 0 10 0 2 0 78 0  Azerbaijan
28 Nicat Aliyev 2022–present 68 5 9 0 0 0 77 5 -
29 Filip Ozobić 2016–2018 45 16 10 6 18 3 73 25  Croatia
29 Isnik Alimi 2021–2023 61 17 10 5 2 0 73 22  Albania U21
29 Magsad Isayev 2021–2023 61 3 10 1 2 0 73 4  Azerbaijan U23
32 Ruan Renato 2021–2023 59 4 11 0 2 0 72 4 -
33 Oleksiy Hai 2015–2016 51 14 6 4 14 0 71 18  Ukraine
34 Ricardinho 2015–2017 36 1 6 1 27 1 69 3 -
35 Yannick Kamanan 2011–2014 62 15 6 1 0 0 68 17 -
35 İlkin Qırtımov 2022–2024 54 0 10 0 4 0 68 0  Azerbaijan
37 Bruno Silva 2010–2012 58 2 7 0 0 0 65 2 -
37 Vurğun Hüseynov 2008–2010, 2011–2013 65 4 ? ? 0 0 65 4  Azerbaijan
37 Arif Dashdemirov 2009–2010, 2015–2016 48 1 2+ 0 14 0 65 5  Azerbaijan
40 Goga Beraia 2008–2011 61 1 3+ ? 0 0 64+ 1  Azerbaijan U21
40 Shahin Shahniyarov 2023–present 57 3 7 0 0 0 64 3  Azerbaijan
42 Bagaliy Dabo 2016–2018 43 20 6 4 13 3 62 27 -
42 Steeven Joseph-Monrose 2017–2019 47 15 9 3 6 2 62 20 -
44 Mahammad Mirzabeyov 2015–2017 45 0 5 0 11 0 61 0  Azerbaijan
45 Nodar Mammadov 2010–2012 54 2 5 0 0 0 59 2  Azerbaijan
45 Yashar Abuzarov 2009–2013 59 2 ? ? 0 0 59 2 -
45 Ruslan Gurbanov 2016–2018 45 6 8 3 6 2 59 11  Azerbaijan
48 Stefan Vukčević 2020–2022 51 1 7 1 0 0 58 2  Montenegro U21
48 Tornike Aptsiauri 2007–2009 46 7 12 0 0 0 58 7  Georgia
50 James Adeniyi 2018–2021 48 14 7 4 2 0 57 18 -
50 Domi Massoumou 2024–present 51 22 6 3 0 0 57 25 -
52 Ayyoub Allach 2023–2024 46 8 8 0 2 2 56 10  Morocco U20
53 Deon Burton 2010–2012 50 15 5 0 0 0 55 15  Jamaica
54 Milan Antic 2009–2011 54 6 ? ? 0 0 54 6 -
54 Steve Olfers 2010–2012 49 0 5 0 0 0 54 0 -
56 Cristian Torres 2009–2011 52 7 1+ 0 0 0 53 7 -
57 Aleksandr Chertoganov 2011–2013 49 3 3 0 0 0 52 3  Azerbaijan
58 Ruslan Abishov 2014, 2015–2016 44 4 5 0 2 0 51 4  Azerbaijan

Goal scorers

As of match played 15 March 2026
Competitive, professional matches only, appearances including substitutes appear in brackets.

[1][2][3]

Name Years League apps League goals Cup apps Cup goals Europe apps Europe goals Total apps Total goals Ratio
1 Victor Mendy 2011–2015 112 29 13 4 2 0 127 33 0.26
2 Dodô 2011–2016 131 23 15 3 15 4 161 30 0.19
3 Bagaliy Dabo 2016–2018 43 20 6 4 13 3 62 27 0.44
4 Filip Ozobić 2016–2018 45 16 10 6 18 3 73 25 0.34
4 Domi Massoumou 2024–present 51 22 6 3 0 0 57 25 0.44
6 Isnik Alimi 2021–2023 61 17 10 5 2 0 73 22 0.3
7 Javid Huseynov 2014–2015, 2016–2019, 2020-2021 109 16 20 2 11 3 140 21 0.15
7 Ulvi Isgandarov 2017–2024 118 17 16 4 6 0 140 21 0.15
9 Steeven Joseph-Monrose 2017–2019 47 15 9 3 6 2 62 20 0.32
10 Danijel Subotić 2013-2014, 2017 40 15 8 4 0 0 48 19 0.4
11 Kanan Karimov 2008–2010 46 11 ? 7 0 0 45+ 18 0.4
11 Oleksiy Hai 2015–2016 51 14 6 4 14 0 71 18 0.25
11 James Adeniyi 2018–2021 48 14 7 4 2 0 57 18 0.32
11 Raphael Utzig 2020–2023 81 15 11 2 2 1 94 18 0.19
15 Yannick Kamanan 2011–2014 62 15 6 1 0 0 68 17 0.25
15 Asif Mammadov 2006-2007, 2015–Present 208 13 31 3 24 1 263 17 0.06
17 Deon Burton 2010–2012 50 15 5 0 0 0 55 15 0.27
18 Samir Zargarov 2006–2009, 2015–2016 95 10 18 4 9 0 122 14 0.11
18 Sergei Zenjov 2015–2017 47 7 6 0 27 7 80 14 0.18
20 Vitali Balamestny 2006–2008 30 11 ? 1 0 0 30+ 12 0.4
20 Rovlan Muradov 2016–2023 100 10 14 1 3 1 117 12 0.1
22 Ruslan Qurbanov 2016–2018 45 6 8 3 6 2 59 11 0.19
22 Own Goals 2005–Present 622 11 87 0 42 0 751 11 0.01
24 Ermin Zec 2015-2016 23 7 4 3 9 0 36 10 0.28
24 Davit Volkovi 2019 27 7 5 3 2 0 34 10 0.29
24 Ramon 2022–2023 32 8 5 2 0 0 37 10 0.27
24 Osama Khalaila 2023–2024 33 9 5 1 2 0 40 10 0.25
24 Ayyoub Allach 2023–2024 46 8 8 0 2 2 56 10 0.18
29 Vusal Garaev 2006-2007 20 4 ? 5 0 0 20+ 9 0.45
29 Farzad Hatami 2008–2009 22 8 ? 1 0 0 23+ 9 0.39
29 Elshad Taghiyev 2024–2026 35 9 4 0 0 0 39 9 0.23
32 Leonardo 2013-2014 31 7 2 1 0 0 33 8 0.24
32 Lorenzo Ebecilio 2013-2014 32 8 5 0 0 0 37 8 0.22
32 Oleksiy Antonov 2015-2016 32 7 3 0 14 1 49 8 0.16
32 Abdullahi Shuaibu 2024–2025 27 8 2 0 0 0 29 8 0.28
36 Tornike Aptsiauri 2007–2009 46 7 12 0 0 0 58 7 0.12
36 Tomasz Stolpa 2009–2010 31 7 ? 0 0 0 31+ 7 0.23
36 Cristian Torres 2009–2011 52 7 1 0 0 0 53 7 0.13
36 Theo Weeks 2016–2017 16 2 5 0 12 0 33 7 0.21
36 Ekigho Ehiosun 2014-2015, 2017 35 6 4 1 0 0 39 7 0.18
36 Famoussa Koné 2017–2018 23 6 6 1 4 0 32 7 0.22
36 Nicolas Rajsel 2020–2021 30 7 3 0 0 0 33 7 0.21
36 Murad Musayev 2013–2016, 2019–Present 157 7 23 0 3 0 183 7 0.04
36 Prince Owusu 2025–present 22 4 4 3 0 0 26 7 0.27
45 Ibrahim Huseynov 2006-2008 16 2 ? 4 0 0 16+ 6 0.38
45 Ihor Melnyk 2009–2010 27 6 ? 0 0 0 27+ 6 0.22
45 Milan Antic 2009–2011 54 6 ? ? 0 0 54 6 0.11
45 Lourival Assis 2012-2014 36 6 8 0 0 0 44 6 0.14
45 Felipe Santos 2022–2023 35 3 6 2 2 1 43 6 0.14
45 Urfan Abbasov 2010-2019, 2021–2024 248 5 40 1 17 0 305 6 0.02
45 Bilel Aouacheria 2023–2024 35 6 5 0 2 0 42 6 0.14
52 Unknown 2006–2008 0 0 4 5 0 0 4 5 1.25
52 Ljubo Baranin 2009–2012 82 4 8 1 0 0 90 5 0.06
52 Rashad Abdullayev 2012-2013 25 5 3 0 0 0 28 5 0.18
52 Facundo Pereyra 2015 14 4 1 1 5 0 20 5 0.25
52 Rashad Eyyubov 2016–2017 25 3 8 2 8 0 41 5 0.12
52 Tellur Mutallimov 2015–2017 24 5 4 0 2 0 30 5 0.17
52 Emil Safarov 2021–2024 76 4 14 1 3 0 93 5 0.05
52 Nicat Aliyev 2022–present 68 5 9 0 0 0 77 5 0.06
60 Ngoy Bomboko 2007-2008 11 4 ? 0 0 0 11+ 4 0.36
60 Vladimir Ţaranu 2007-2008 12 4 ? 0 0 0 12+ 4 0.33
60 Azer Jabbarov 2007-2008 18 4 ? 0 0 0 18+ 4 0.22
60 Vurğun Hüseynov 2008-2010, 2011-2013 65 4 3 ? 0 0 65+ 4 0.06
60 Saşa Yunisoğlu 2010-2012 44 3 2 1 0 0 46 4 0.09
60 Murad Hüseynov 2010-2012 24 4 3 0 0 0 27 4 0.15
60 Serge Djiehoua 2011-2012 9 2 1 2 0 0 10 4 0.4
60 Bakhtiyar Soltanov 2014-2015 21 2 3 2 0 0 24 4 0.17
60 Ruslan Abışov 2014-2015 27 4 3 0 2 0 32 4 0.13
60 Rauf Aliyev 2018–2019 23 4 5 0 2 0 30 4 0.13
60 Fernán López 2019–2020, 2021–2022 34 4 5 0 2 0 41 4 0.1
60 Magsad Isayev 2021–2023 61 3 10 1 2 0 73 4 0.05
60 Ruan Renato 2021–2023 59 4 11 0 2 0 72 4 0.06
60 Omar Hani 2021–2024 71 3 10 1 4 0 85 4 0.05
60 Clésio 2019–2020, 2024 29 1 4 3 2 0 35 4 0.11
60 Oche Ochowechi 2024–2025 23 4 2 0 0 0 25 4 0.16
60 Adriel Ba Loua 2025–present 22 4 4 2 0 0 26 4 0.15
77 Vasif Äliyev 2006-2007 21 3 ? 0 0 0 21+ 3 0.14
77 Kader Camara 2007-2009, 2010-2012 88 1 8 2 0 0 96 3 0.03
77 Anatoli Tebloev 2007-2009 27 3 ? 0 0 0 27+ 3 0.11
77 Aleksandr Chertoganov 2011-2013 49 3 3 0 0 0 52 3 0.06
77 Vitaliy Vernydub 2015–2018 45 2 7 0 26 1 78 3 0.04
77 Ricardinho 2015–2017 36 1 6 1 27 1 69 3 0.04
77 Vojislav Stanković 2015–2019 92 1 21 1 29 1 142 3 0.02
77 Samuel Tetteh 2023–2024 21 2 4 1 0 0 25 3 0.12
77 Fares Abu Akel 2022–2024 37 2 8 1 2 0 47 3 0.06
77 Yaovi Akakpo 2019–2024 26 3 2 0 2 0 30 3 0.1
77 Shahin Shahniyarov 2023–present 57 3 7 0 0 0 64 3 0.05
77 Ibrahim Sangaré 2025–present 18 1 1 2 0 0 19 3 0.16
77 Nuqay Rashidov 2023–present 1 6 2 0 0 48 3 0.06
77 Ismahil Akinade 2026–present 9 1 2 2 0 0 11 3 0.27
91 Rahman Azizov 2006-2008 14 2 ? 0 0 0 14+ 2 0.14
91 Rovshan Veliev 2006-2007 8 0 ? 2 0 0 8+ 2 0.25
91 Paulino Tavares 2009-2010 14 2 ? 0 0 0 14+ 2 0.14
91 Yashar Abuzerov 2009-2013 59 2 ? 0 0 0 59+ 2 0.03
91 Arif İsayev 2010-2012 36 2 5 0 0 0 41 2 0.05
91 Branimir Subašić 2010-2011 19 2 2 0 0 0 21 2 0.1
91 Nodar Mammadov 2010-2012 54 2 5 0 0 0 59 2 0.03
91 Oumar Kalabane 2011-2014 30 2 2 0 0 0 32 2 0.06
91 Bruno Barbosa 2011-2013 58 2 7 0 0 0 65 2 0.03
91 Volodimir Levin 2013-2015 26 2 3 0 0 0 31 2 0.06
91 Nizami Hajiyev 2013-2014 29 0 5 2 0 0 36 2 0.06
91 Abdulwaheed Afolabi 2013-2014 22 1 4 1 0 0 26 2 0.08
91 Marat Izmailov 2014 14 1 10 0 0 18 2 0.11
91 Pavol Farkaš 2014-2015 13 1 1 1 0 0 14 2 0.14
91 Rashad Sadiqov 2014–2017 61 1 8 1 22 0 91 2 0.02
91 Rafael Santos 2014–2017 72 2 12 0 20 0 104 2 0.02
91 Elvin Mammadov 2017–2018 11 2 1 0 3 0 15 2 0.13
91 Roman Huseynov 2015–2021 35 2 8 0 3 0 46 2 0.04
91 Ivica Žunić 2019–2020 17 2 2 0 2 0 21 2 0.1
91 Yusif Nabiyev 2016–2017, 2018–2021 31 2 4 0 1 0 36 2 0.06
91 Jurgen Goxha 2020–2021 24 2 2 0 0 0 26 2 0.08
91 Stefan Vukčević 2020–2022 51 1 7 1 0 0 58 2 0.03
91 Ruslan Voronsov 2024–2025 17 1 1 1 0 0 18 2 0.11
91 Salman Alasgarov 2024–present 7 2 2 0 0 0 9 2 0.22
91 Farid Isgandarov 2023–present 34 1 6 1 0 0 40 2 0.05
91 Seydina Keita 2026–present 8 2 2 0 0 0 10 2 0.2
117 Shahruz Mustafayev 2006-2009 27 1 ? 0 0 0 27+ 1 0.04
117 Ali Ismaylov 2006-2009 46 1 11 0 0 0 57 1 0.02
117 Oleg Osadchi 2006-2007 4 0 ? 1 0 0 4+ 1 0.25
117 Abdulkadir Öz 2007-2008 8 0 ? 1 0 0 8+ 1 0.13
117 Jamal Mamedov 2007-2008 19 1 ? 0 0 0 19+ 1 0.05
117 Irakli Vashakidze 2007-2008 24 1 ? 0 0 0 24+ 1 0.04
117 Ceyhun Adishirinov 2007-2008 10 1 ? 0 0 0 10+ 1 0.1
117 Victor Comleonoc 2009 10 1 ? 0 0 0 10+ 1 0.1
117 Asen Nikolov 2008 10 1 ? 0 0 0 10+ 1 0.1
117 Tiago 2008-2009 11 1 ? 0 0 0 11+ 1 0.09
117 Anatolie Ostap 2009-2010 31 1 ? 0 0 0 31+ 1 0.03
117 Anar Gasimov 2008-2009 11 0 ? 1 0 0 11+ 1 0.09
117 Parvin Pashayev 2007-2010 22 1 ? 0 0 0 22+ 1 0.05
117 Goga Beraia 2008-2011 61 1 ? 0 0 0 61+ 1 0.02
117 Răzvan Ţârlea 2009-2011 46 1 ? 0 0 0 46+ 1 0.02
117 Bruno Anjos 2010-2011 15 0 2 1 0 0 17 1 0.06
117 Terry Cooke 2010-2011 12 1 0 0 0 0 12 1 0.08
117 Amil Yunanov 2010-2014 21 1 ? 0 0 0 21+ 1 0.05
117 Daniel Cruz 2011-2013 35 1 2 0 0 0 37 1 0.03
117 Dejan Kelhar 2012-2013 35 1 3 0 0 0 38 1 0.03
117 Muammer Erdoğdu 2012 1 0 1 1 0 0 2 1 0.5
117 Luka Žinko 2013 8 1 0 0 0 0 8 1 0.13
117 Moustapha Dabo 2013 7 1 1 0 0 0 8 1 0.13
117 Ibrahima Niasse 2013-2014, 2019–2020 32 1 8 0 0 0 40 1 0.03
117 Mushfig Teymurov 2010-2015 18 1 3 0 0 0 21 1 0.05
117 Marquinhos 2014 12 1 1 0 0 0 13 1 0.08
117 David Meza 2015 4 0 1 1 5 0 10 1 0.1
117 Vagif Javadov 2015 3 0 1 1 1 0 5 1 0.2
117 Arif Dashdemirov 2009-2010, 2015–2016 48 1 2+ 0 14 0 64+ 1 0.02
117 Nika Kvekveskiri 2016–2017 14 0 4 0 11 1 29 1 0.03
117 Ilgar Gurbanov 2017–2019 29 0 6 0 6 1 41 1 0.02
117 Hajiagha Hajili 2017–2019 3 0 1 1 0 0 4 1 0.25
117 Tamkin Khalilzade 2018 23 1 5 0 2 0 30 1 0.03
117 Rasim Ramaldanov 2017–2021 32 1 4 0 3 0 39 1 0.03
117 Lalawélé Atakora 2018–2019 23 1 4 0 2 0 4 1 0.03
117 Gismat Aliyev 2016–2020 70 1 13 0 3 0 86 1 0.01
117 Amin Seydiyev 2016–2020 31 1 6 0 2 0 39 1 0.03
117 Merab Gigauri 2019–2021 40 1 5 0 2 0 47 1 0.02
117 Vinko Međimorec 2020–2021 23 1 3 0 0 0 26 1 0.04
117 Ehtiram Shahverdiyev 2016–2017, 2020–2022 35 1 8 0 0 0 43 1 0.02
117 Ahmed Isaiah 2023–2024 23 0 1 0 2 1 26 1 0.04
117 Rauf Hüseynli 2023–2024 31 1 3 0 2 0 36 1 0.03
117 Lucas Áfrico 2023–2024 29 1 3 0 2 0 34 1 0.03
117 Mehrac Bakhshali 2022–present 19 0 2 1 1 0 22 1 0.05
117 Vugar Hasanov 2024–2025 17 0 2 1 1 0 20 1 0.05
117 Eshqin Ahmadov 2023–present 34 1 2 0 0 0 36 1 0.03
117 Urfan Ismayilov 2024–2025 25 1 2 0 0 0 27 1 0.04
117 Isaac Amoah 2025–present 22 1 4 0 0 0 26 1 0.04

Internationals


List of hat-tricks

The Result column shows the Gabala score first.

As of match played 30 January 2026
Key
(X) Number of times player scored a hat-trick (only for players with multiple hat-tricks)
4 Player scored four goals
5 Player scored five goals
6 Player scored six goals
Gabala lost the match
Gabala drew the match
¤ Away matches
~ Matches at neutral venues
# Player G Against Res. Date Competition Ref.
1 Vusal Garaev 3 Shahdag Qusar 6–0 10 October 2006 Azerbaijan Cup [4]
2 Farzad Hatami 3 MOIK Baku 3–0 ¤ 17 August 2008 Azerbaijan Premier League [4]
3 Theo Weeks 3 Samtredia 5–1 30 June 2016 UEFA Europa League [4]
4 Bagaliy Dabo 3 Neftçi 8–0 ¤ 10 September 2016 Azerbaijan Premier League [4]
5 Filip Ozobić 3 Mil-Mugan 8–0 29 November 2017 Azerbaijan Cup [4]
6 Bilel Aouacheria 3 Turan Tovuz 4–0 25 November 2023 Azerbaijan Premier League [4]
7 Prince Owusu 3 Mingəçevir 5–1 29 October 2025 Azerbaijan Cup [4]
8 Domi Massoumou 3 İmişli 3–2 30 January 2026 Azerbaijan Premier League [4]

Team

Record wins

Record defeats

  • Record defeat: 1–7
v Sabah, 2025-26 Azerbaijan Premier League, 10 March 2026[8]
  • Record League defeat: 1–7
v Sabah, 2025-26 Azerbaijan Premier League, 10 March 2026[8]
  • Record away defeat: 1–7
v Sabah, 2025-26 Azerbaijan Premier League, 10 March 2026[8]
v Inter Baku, Semi-Final 1st leg, 29 April 2009
  • Record home defeat: 1–4
v Karvan, Azerbaijan Premier League, 17 September 2006
v Neftchi Baku, Azerbaijan Premier League, 2 April 2007

Wins/draws/losses in a season

  • Most wins in a league season: 22 – 2005–06
  • Most draws in a league season: 14 – 2009–10
  • Most defeats in a league season: 16 – 2006-07
  • Fewest wins in a league season: 4 – 2006-07
  • Fewest draws in a league season: 4 – 2006-07
  • Fewest defeats in a league season: 2 – 2005–06

Goals

  • Most League goals scored in a season: 72 – 2005–06
  • Most Premier League goals scored in a season: 43 – 2011–12
  • Fewest League goals scored in a season: 17 – 2006-07
  • Most League goals conceded in a season: 48 – 2009–10
  • Fewest League goals conceded in a season: 14 – 2005–06

Points

  • Most points in a season:
72 in 30 matches, First Division,2005–06
  • Fewest points in a season:
16 in 24 matches, Azerbaijan Premier League, 2006-07

References

  1. ^ "Qəbələ idman klubu".
  2. ^ "Qəbələ idman klubu".
  3. ^ "Qəbələ idman klubu".
  4. ^ a b c d e f g h ""Qəbələ"də 25-ci qol, Premyer Liqada 4-cü het-trik". gabalafc.az (in Azerbaijani). Qabala İK. 31 January 2026. Retrieved 2 February 2026.
  5. ^ a b c "Neftchi Baku 0-8 Gabala". soccerway.com. Soccerway. Retrieved 11 September 2016.
  6. ^ "Qəbələ dən rekord hesablı qələbə". gabalafc.az (in Azerbaijani). Gabala FK. 11 September 2016. Retrieved 11 September 2016.
  7. ^ a b c "Gabala 7-0 Mil-Muğan". uk.soccerway.com/. Soccerway. 29 November 2017. Retrieved 29 November 2017.
  8. ^ a b c "Sabah 7-1 Gabala". pfl.az. Azerbaijan Professional Football League. 10 March 2026. Retrieved 11 March 2026.

http://gabalafc.az/?mod=news&id=363&lang=en