List of football associations by date of foundation
This is a list of national and regional football associations by date of foundation.
Europe (UEFA)
Notes
- ^1 Originally affiliated to the Belfast based Irish Football Association. In 1921 the LFA became founding members of the Dublin based Football Association of Ireland.
- ^2 Not a UEFA member.
- ^3 Founded as the Football Association of Yugoslavia.
- ^4 Founded as the Sarajevo football subassociation of former Yugoslavia in 1920 but re-founded as the Football Federation of Bosnia and Herzegovina in 1992.
North America, Central America and the Caribbean (CONCACAF)
North American Zone (NAFU)
| Date | Name | Location | National or Regional | Country |
|---|---|---|---|---|
| 1907 | Mexican Football Federation | Mexico City | National | Mexico |
| 1912 | Canadian Soccer Association | Ottawa | National | Canada |
| 1913 | United States Soccer Federation | Chicago | National | United States |
Central American Zone (UNCAF)
| Date | Name | Location | National or Regional | Country |
|---|---|---|---|---|
| 1919 | National Football Federation of Guatemala | Guatemala City | National | Guatemala |
| 1921 | Costa Rican Football Federation | San José | National | Costa Rica |
| 1931 | Nicaraguan Football Federation | Managua | National | Nicaragua |
| 1935 | Salvadoran Football Association | San Salvador | National | El Salvador |
| 1937 | Panamanian Football Federation | Panama City | National | Panama |
| 1951 | National Autonomous Federation of Football of Honduras | Tegucigalpa | National | Honduras |
| 1980 | Football Federation of Belize | Belmopan | National | Belize |
Caribbean Zone (CFU)
South America (CONMEBOL)
| Date | Name | Location | National or Regional | Country |
|---|---|---|---|---|
| 1893 | Argentine Football Association | Buenos Aires | National | Argentina |
| 1895 | Chilean Football Federation | Santiago de Chile | National | Chile |
| 1900 | Uruguayan Football Association | Montevideo | National | Uruguay |
| 1906 | Paraguayan Football Association | Asunción | National | Paraguay |
| 1914 | Brazilian Football Confederation | Rio de Janeiro | National | Brazil |
| 1922 | Peruvian Football Federation | Lima | National | Peru |
| 1924 | Colombian Football Federation | Barranquilla | National | Colombia |
| 1925 | Bolivian Football Federation | Cochabamba | National | Bolivia |
| 1925 | Ecuadorian Football Federation | Quito | National | Ecuador |
| 1926 | Venezuelan Football Federation | Caracas | National | Venezuela |
Africa (CAF)
Union of North African Football Federations (UNAF)
| Date | Name | Location | National or Regional | Country |
|---|---|---|---|---|
| 1921 | Egyptian Football Association | Cairo | National | Egypt |
| 1955 | Royal Moroccan Football Federation | Rabat | National | Morocco |
| 1956 | Tunisian Football Federation | Tunis | National | Tunisia |
| 1962 | Algerian Football Federation | Algiers | National | Algeria |
| 1962 | Libyan Football Federation | Tripoli | National | Libya |
West Africa Football Union (WAFU)
Council for East and Central Africa Football Associations (CECAFA)
| Date | Name | Location | National or Regional | Country |
|---|---|---|---|---|
| 1924 | Federation of Uganda Football Associations | Kampala | National | Uganda |
| 1926 | Zanzibar Football Association | Zanzibar City | National | Zanzibar |
| 1930 | Tanzania Football Federation | Dar es Salaam | National | Tanzania |
| 1936 | Sudan Football Association | Khartoum | National | Sudan |
| 1943 | Ethiopian Football Federation | Addis Ababa | National | Ethiopia |
| 1948 | Football Federation of Burundi | Bujumbura | National | Burundi |
| 1950 | Somali Football Federation | Mogadishu | National | Somalia |
| 1960 | Kenya Football Federation | Nairobi | National | Kenya |
| 1972 | Rwandese Association Football Federation | Kigali | National | Rwanda |
| 1979 | Djiboutian Football Federation | Djibouti City | National | Djibouti |
| 1992 | Eritrean National Football Federation | Asmara | National | Eritrea |
| 2011 | South Sudan Football Association | Juba | National | South Sudan |
Central African Football Federations' Union (UNIFFAC)
| Date | Name | Location | National or Regional | Country |
|---|---|---|---|---|
| 1919 | Congolese Association Football Federation | Kinshasa | National | DR Congo |
| 1959 | Cameroonian Football Federation | Yaoundé | National | Cameroon |
| 1960 | Equatoguinean Football Federation | Malabo | National | Equatorial Guinea |
| 1961 | Central African Football Federation | Bangui | National | Central African Republic |
| 1962 | Chadian Football Federation | N'Djamena | National | Chad |
| 1962 | Congolese Football Federation | Brazzaville | National | Congo |
| 1962 | Gabonese Football Federation | Libreville | National | Gabon |
| 1975 | São Toméan Football Federation | São Tomé | National | São Tomé and Príncipe |
Council of Southern Africa Football Associations (COSAFA)
| Date | Name | Location | National or Regional | Country |
|---|---|---|---|---|
| 1929 | Football Association of Zambia | Lusaka | National | Zambia |
| 1932 | Lesotho Football Association | Maseru | National | Lesotho |
| 1952 | Mauritius Football Association | Plaines Wilhems District | National | Mauritius |
| 1961 | Malagasy Football Federation | Antananarivo | National | Madagascar |
| 1965 | Zimbabwe Football Association | Harare | National | Zimbabwe |
| 1966 | Football Association of Malawi | Chiwembe | National | Malawi |
| 1968 | Eswatini Football Association | Mbabane | National | Eswatini |
| 1970 | Botswana Football Association | Gaborone | National | Botswana |
| 1975 | Mozambican Football Federation | Maputo | National | Mozambique |
| 1979 | Angolan Football Federation | Luanda | National | Angola |
| 1979 | Comoros Football Federation | Mitsamiouli | National | Comoros |
| 1979 | Seychelles Football Federation | Mahé | National | Seychelles |
| 1991 | South African Football Association | Johannesburg | National | South Africa |
| 1992 | Namibia Football Association | Windhoek | National | Namibia |
Asia (AFC)
ASEAN Football Federation (AFF)
| Date | Name | Location | National or Regional | Country |
|---|---|---|---|---|
| 1892 | Football Association of Singapore | Kallang | National | Singapore |
| 1907 | Philippine Football Federation | Pasig | National | Philippines |
| 1916 | Football Association of Thailand | Bangkok | National | Thailand |
| 1930 | Football Association of Indonesia | Jakarta | National | Indonesia |
| 1933 | Football Federation of Cambodia | Phnom Penh | National | Cambodia |
| 1933 | Football Association of Malaysia | Kelana Jaya | National | Malaysia |
| 1947 | Myanmar Football Federation | Yangon | National | Myanmar |
| 1951 | Lao Football Federation | Vientiane | National | Laos |
| 1961 | Football Australia | Sydney | National | Australia |
| 1962 | Vietnam Football Federation | Hanoi | National | Vietnam |
| 2002 | East Timor Football Federation | Dili | National | East Timor |
East Asian Football Federation (EAFF)
| Date | Name | Location | National or Regional | Country |
|---|---|---|---|---|
| 1914 | Hong Kong Football Association | Ho Man Tin | National | Hong Kong |
| 1921[2] | Japan Football Association | Tokyo | National | Japan |
| 1924 | Chinese Football Association | Peking | National | China |
| 1928 | Korea Football Association | Seoul | National | South Korea |
| 1936 | Chinese Taipei Football Association | New Taipei City | National | Chinese Taipei |
| 1939 | Macau Football Association | Macau | National | Macau |
| 1945 | DPR Korea Football Association | Pyongyang | National | North Korea |
| 1959 | Mongolian Football Federation | Ulaanbaatar | National | Mongolia |
| 1975 | Guam Football Association | Barrigada | National | Guam |
| 2005 | Northern Mariana Islands Football Association | Saipan | National | Northern Mariana Islands |
Central Asian Football Association (CAFA)
| Date | Name | Location | National or Regional | Country |
|---|---|---|---|---|
| 1922 | Afghanistan Football Federation | Kabul | National | Afghanistan |
| 1936 | Tajikistan National Football Federation | Dushanbe | National | Tajikistan |
| 1946 | Football Federation Islamic Republic of Iran | Tehran | National | Iran |
| 1946 | Uzbekistan Football Federation | Tashkent | National | Uzbekistan |
| 1992 | Football Association of Turkmenistan | Ashgabat | National | Turkmenistan |
| 1992 | Football Federation of Kyrgyz Republic | Bishkek | National | Kyrgyzstan |
South Asian Football Federation (SAFF)
| Date | Name | Location | National or Regional | Country |
|---|---|---|---|---|
| 1937 | All India Football Federation | New Delhi | National | India |
| 1939 | Football Sri Lanka | Colombo | National | Sri Lanka |
| 1947 | Pakistan Football Federation | Lahore | National | Pakistan |
| 1951 | All Nepal Football Association | Lalitpur | National | Nepal |
| 1972 | Bangladesh Football Federation | Dhaka | National | Bangladesh |
| 1982 | Football Association of Maldives | Malé | National | Maldives |
| 1983 | Bhutan Football Federation | Thimphu | National | Bhutan |
West Asian Football Federation (WAFF)
| Date | Name | Location | National or Regional | Country |
|---|---|---|---|---|
| 1928 | Palestinian Football Association | Jerusalem | National | Palestine |
| 1933 | Federation Libanaise de Football | Beirut | National | Lebanon |
| 1936 | Syrian Football Association | Damascus | National | Syria |
| 1948 | Iraq Football Association | Baghdad | National | Iraq |
| 1949 | Jordan Football Association | Amman | National | Jordan |
| 1952 | Kuwait Football Association | Kuwait City | National | Kuwait |
| 1956 | Saudi Arabia Football Federation | Riyadh | National | Saudi Arabia |
| 1957 | Bahrain Football Association | Manama | National | Bahrain |
| 1960 | Qatar Football Association | Doha | National | Qatar |
| 1962 | Yemen Football Association | Sana'a | National | Yemen |
| 1971 | United Arab Emirates Football Association | Abu Dhabi | National | United Arab Emirates |
| 1978 | Oman Football Association | Muscat | National | Oman |
Oceania (OFC)
| Date | Name | Location | National or Regional | Country |
|---|---|---|---|---|
| 1891 | New Zealand Football | Auckland | National | New Zealand |
| 1928 | New Caledonian Football Federation | Noumea | National | New Caledonia |
| 1934 | Vanuatu Football Federation | Port Vila | National | Vanuatu |
| 1938 | Fiji Football Association | Suva | National | Fiji |
| 1938 | Tahitian Football Federation | Pirae | National | Tahiti |
| 1962 | Papua New Guinea Football Association | Port Moresby | National | Papua New Guinea |
| 1965 | Tonga Football Association | Nuku'alofa | National | Tonga |
| 1968 | Football Federation Samoa | Apia | National | Samoa |
| 1971 | Cook Islands Football Association | Avarua | National | Cook Islands |
| 1978 | Solomon Islands Football Federation | Honiara | National | Solomon Islands |
| 1980 | Kiribati Islands Football Association | South Tarawa | National | Kiribati |
| 1984 | Football Federation American Samoa | Pago Pago | National | American Samoa |
See also
References
- ^ "Home". glasgowfa.co.uk.
- ^ "Organisation | JFA | Japan Football Association". www.jfa.jp. Japan Football Association. Retrieved 27 May 2023.