List of East African Community sub regions by Human Development Index
Nairobi County has the highest Human Development, with a Human Development Index of 0.771. Mombasa County, Nyeri County, and the city of Zanzibar follow, having Medium human development. Jubaland, Hirshabelle, Southwest Somalia, and East Equatoria have the lowest Human Development. Nairobi County is the only sub region that has High Human Development, 54 sub regions fall under Medium Human Development, while 62 sub regions are categorized under Low Human There is no state with Very High Human Development. The Human Development of East Africa Community is 0.512.[1][2] [3]
List
| Rank | Region | HDI | Country | |
|---|---|---|---|---|
| High Human Development (≥ 0.7) | ||||
| 1 | Nairobi | 0.771 | ||
| Medium Human Development (≥ 0.55) | ||||
| 2 | Mombasa | 0.698 | ||
| 3 | Nyeri | 0.678 | ||
| 4 | Zanzibar City | 0.678 | ||
| 5 | Kiambu | 0.663 | ||
| 6 | Uasin Gishu | 0.654 | ||
| 7 | Dar es Salaam | 0.653 | ||
| 8 | Embu | 0.650 | ||
| 9 | Kirinyaga | 0.646 | ||
| 10 | Kigali | 0.644 | ||
| 11 | Nakuru | 0.641 | ||
| 12 | Kilimanjaro | 0.640 | ||
| 13 | South Zanzibar | 0.639 | ||
| 14 | Nyandarua | 0.637 | ||
| 15 | Laikipia | 0.635 | ||
| 16 | Machakos | 0.633 | ||
| 17 | Meru | 0.632 | ||
| 18 | Taita Taveta | 0.630 | ||
| 19 | Nandi | 0.627 | ||
| 20 | Tharaka Nithi | 0.626 | ||
| 21 | Murang’a | 0.625 | ||
| 22 | Kisumu | 0.621 | ||
| 23 | Elgeyo Marakwet | 0.620 | ||
| 24 | Trans Nzoia | 0.620 | ||
| 25 | Lamu | 0.620 | ||
| 26 | Kericho | 0.619 | ||
| 27 | Bungoma | 0.618 | ||
| 28 | Nyamira | 0.616 | ||
| 29 | Bomet | 0.613 | ||
| 30 | Kisii | 0.613 | ||
| 31 | Baringo | 0.609 | ||
| 32 | Kajiado | 0.609 | ||
| 33 | Kakamega | 0.606 | ||
| 34 | South Pemba | 0.603 | ||
| 35 | Kitui | 0.602 | ||
| 36 | Vihiga | 0.602 | ||
| 37 | Makueni | 0.595 | ||
| 38 | Busia | 0.594 | ||
| 39 | North Zanzibar | 0.584 | ||
| 40 | Siaya | 0.583 | ||
| 41 | Kinshasa | 0.582 | ||
| 42 | Narok | 0.578 | ||
| 43 | Iringa | 0.577 | ||
| 44 | Njombe | 0.577 | ||
| 45 | Kilifi | 0.574 | ||
| 46 | Homa Bay | 0.573 | ||
| 47 | Kwale | 0.573 | ||
| 48 | Tanga | 0.569 | ||
| 49 | Arusha | 0.568 | ||
| 50 | Manyara | 0.568 | ||
| 51 | Migori | 0.567 | ||
| 52 | Ruvuma | 0.555 | ||
| 53 | Isiolo | 0.554 | ||
| Low Human Development (< 0.55) | ||||
| 55 | North Pemba | 0.548 | ||
| 56 | Morogoro | 0.546 | ||
| 57 | Mbeya | 0.543 | ||
| 58 | Mara | 0.541 | ||
| 59 | Eastern Province | 0.540 | ||
| 60 | Western Province | 0.535 | ||
| 61 | West Pokot | 0.534 | ||
| 62 | Southern Province | 0.526 | ||
| 63 | Northern Province | 0.525 | ||
| 64 | Pwani | 0.525 | ||
| 65 | Geita | 0.523 | ||
| 66 | Mwanza | 0.523 | ||
| 67 | Marsabit | 0.522 | ||
| 68 | Kagera | 0.521 | ||
| 69 | Kigoma | 0.520 | ||
| 70 | Samburu | 0.509 | ||
| 71 | Lindi | 0.509 | ||
| 72 | Shinyanga | 0.508 | ||
| 73 | Simiyu | 0.508 | ||
| 74 | Mtwara | 0.507 | ||
| 75 | North Kivu | 0.504 | ||
| 76 | Tana River | 0.497 | ||
| 77 | Dodoma | 0.497 | ||
| 78 | Garissa | 0.494 | ||
| 79 | South Kivu | 0.492 | ||
| 80 | Turkana | 0.492 | ||
| 81 | Wajir | 0.491 | ||
| 82 | Mandera | 0.484 | ||
| 83 | Katavi | 0.483 | ||
| 84 | Rukwa | 0.483 | ||
| 85 | Tabora | 0.482 | ||
| 86 | Bas-Congo | 0.481 | ||
| 87 | West Region | 0.469 | ||
| 88 | Orientale | 0.468 | ||
| 89 | Katanga | 0.467 | ||
| 90 | Banadir | 0.459 | ||
| 91 | Central Equatoria | 0.459 | ||
| 92 | Bandundu | 0.458 | ||
| 93 | Equateur | 0.456 | ||
| 94 | South Region | 0.452 | ||
| 95 | Kasai Oriental | 0.449 | ||
| 96 | Maniema | 0.430 | ||
| 97 | Northern Bahr el Ghazal | 0.426 | ||
| 98 | Middle Region | 0.422 | ||
| 99 | Upper Nile | 0.422 | ||
| 100 | Somaliland | 0.417 | ||
| 101 | Western Bahr el Ghazal | 0.412 | ||
| 102 | Puntland | 0.404 | ||
| 103 | East Region | 0.403 | ||
| 104 | Kasai-Occidental | 0.403 | ||
| 105 | North Region | 0.372 | ||
| 106 | Eastern Equatoria | 0.367 | ||
| 107 | Lakes | 0.344 | ||
| 108 | Unity | 0.340 | ||
| 109 | Ruweng | 0.340 | ||
| 110 | Jonglei | 0.331 | ||
| 111 | Pibor | 0.331 | ||
| 112 | Galmudug | 0.327 | ||
| 113 | Warrap | 0.308 | ||
| 114 | Western Equatoria | 0.306 | ||
| 115 | Southwest | 0.304 | ||
| 116 | Hirshabelle | 0.303 | ||
| 117 | Jubaland | 0.287 | ||
References
- ^ "Kenya counties Human Development Index". www.statskenya.co.ke. Retrieved 2025-05-09.
- ^ "Sub-national HDI - Area Database - Global Data Lab". hdi.globaldatalab.org. Retrieved 13 September 2018.
- ^ "Sub-national HDI - Subnational HDI - Global Data Lab". globaldatalab.org. Retrieved 18 December 2019.