List of Dakar Rally records
This is a list of records in the Dakar Rally since 1979.[1][2][3][4]
Records are correct as of the 2026 Dakar Rally. Updates are likely to happen during a rally and are subject to change due to the nature of time penalties occurring throughout the rally.
Bold names indicate active as of the most recent rally.
Stage wins for pilots and manufacturers will include any Dakar Experience/joker and prologue stage wins.
Bike
Most wins
| Rank | Rider | Years | Wins |
|---|---|---|---|
| 1 | Stéphane Peterhansel | 1991, 1992, 1993, 1995, 1997, 1998 | 6 |
| 2 | Cyril Neveu | 1979, 1980, 1982, 1986, 1987 | 5 |
| Cyril Despres | 2005, 2007, 2010, 2012, 2013 | ||
| Marc Coma | 2006, 2009, 2011, 2014, 2015 | ||
| 5 | Edi Orioli | 1988, 1990, 1994, 1996 | 4 |
| 6 | Richard Sainct | 1999, 2000, 2003 | 3 |
| 7 | Hubert Auriol | 1981, 1983 | 2 |
| Gaston Rahier | 1984, 1985 | ||
| Fabrizio Meoni | 2001, 2002 | ||
| Toby Price | 2016, 2019 | ||
| Sam Sunderland | 2017, 2022 | ||
| Kevin Benavides | 2021, 2023 | ||
| Ricky Brabec | 2020, 2024 | ||
| 14 | Gilles Lalay | 1989 | 1 |
| Nani Roma | 2004 | ||
| Matthias Walkner | 2018 | ||
| Daniel Sanders | 2025 | ||
| Luciano Benavides | 2026 |
Most stage wins
| Rank | Rider | Wins |
|---|---|---|
| 1 | Cyril Despres | 33 |
| Stéphane Peterhansel | ||
| 3 | Joan Barreda | 29 |
| 4 | Jordi Arcarons | 27 |
| 5 | Hubert Auriol | 24 |
| Marc Coma | ||
| 7 | Alessandro De Petri | 19 |
| 8 | Edi Orioli | 17 |
| Gaston Rahier | ||
| 10 | Toby Price | 16 |
| 11 | Richard Sainct | 15 |
Most podiums
| Rank | Rider | Total | |||
|---|---|---|---|---|---|
| 1 | Stéphane Peterhansel | 6 | 0 | 0 | 6 |
| 2 | Cyril Despres | 5 | 4 | 1 | 10 |
| 3 | Marc Coma | 5 | 2 | 0 | 7 |
| 4 | Cyril Neveu | 5 | 0 | 0 | 5 |
| 5 | Edi Orioli | 4 | 1 | 1 | 6 |
| 6 | Richard Sainct | 3 | 1 | 1 | 5 |
| 7 | Ricky Brabec | 2 | 2 | 0 | 4 |
| 8 | Toby Price | 2 | 1 | 3 | 6 |
| 9 | Fabrizio Meoni | 2 | 1 | 2 | 5 |
| 10 | Hubert Auriol | 2 | 1 | 0 | 3 |
| Kevin Benavides | 2 | 1 | 0 | 3 | |
| 12 | Sam Sunderland | 2 | 0 | 2 | 4 |
| 13 | Gaston Rahier | 2 | 0 | 1 | 3 |
| 14 | Gilles Lalay | 1 | 2 | 1 | 4 |
| Matthias Walkner | 1 | 2 | 1 | 4 | |
| 16 | Luciano Benavides | 1 | 0 | 0 | 1 |
| Nani Roma | 1 | 0 | 0 | 1 | |
| Daniel Sanders | 1 | 0 | 0 | 1 | |
| 19 | Jordi Arcarons | 0 | 4 | 2 | 6 |
Most stage wins in a single Dakar
| Rank | Rider | Years | Wins |
|---|---|---|---|
| 1 | Hubert Auriol | 1984 | 9 |
| 2 | Stéphane Peterhansel | 1997 | 7 |
| 3 | Chuck Stearns | 1985 | 6 |
| Stéphane Peterhansel | 1989 | ||
| Alessandro De Petri | 1990 | ||
| Jordi Arcarons | 1993, 1994 | ||
| 8 | Alessandro De Petri | 1986 | 5 |
| Heinz Kinigadner | 1995 | ||
| Marc Coma | 2011, 2012 | ||
| Francisco López Contardo | 2013 | ||
| Joan Barreda | 2014 | ||
| Toby Price | 2016 | ||
| Daniel Sanders | 2025 |
Wins by manufacturer
| Rank | Manufacturer | Years | Wins |
|---|---|---|---|
| 1 | KTM | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2023, 2025, 2026 | 21 |
| 2 | Yamaha | 1979, 1980, 1991, 1992, 1993, 1995, 1996, 1997, 1998 | 9 |
| 3 | Honda | 1982, 1986, 1987, 1988, 1989, 2020, 2021, 2024 | 8 |
| 4 | BMW | 1981, 1983, 1984, 1985, 1999, 2000 | 6 |
| 5 | Cagiva | 1990, 1994 | 2 |
| 6 | Gas Gas | 2022 | 1 |
- Most successful model of bike: KTM 450 Rally with 11 wins in 2011-2019, 2023 and 2025 (12 including the Gas Gas 450 Rally Factory Replica's win in 2022).
Stage wins by manufacturer
| Rank | Manufacturer | Wins |
|---|---|---|
| 1 | KTM | 251 |
| 2 | Yamaha | 140 |
| 3 | Honda | 120 |
| 4 | Cagiva | 59 |
| 5 | BMW | 49 |
| 6 | Husqvarna | 14 |
| 7 | Suzuki | 10 |
| 8 | Sherco | 6 |
| 9 | Aprilia | 5 |
| Gas Gas | ||
| Hero | ||
| 12 | Gilera | 3 |
| 13 | Barigo | 2 |
| 14 | Kawasaki | 1 |
Wins by nationality
| Rank | Nationality | Wins |
|---|---|---|
| 1 | France | 22 |
| 2 | Italy | 6 |
| Spain | ||
| 4 | Argentina | 3 |
| Australia | ||
| 6 | Belgium | 2 |
| United Kingdom | ||
| United States | ||
| 9 | Austria | 1 |
Combined competitor and make podiums by nationality
| Rank | Nation | Make | Total | |||
|---|---|---|---|---|---|---|
| 1 | Austria | KTM | 22 | 22 | 19 | 63 |
| 2 | France | Barigo | 22 | 17 | 17 | 56 |
| 3 | Japan | Honda, Suzuki, Yamaha | 17 | 19 | 20 | 56 |
| 4 | Italy | Aprilia, Cagiva | 8 | 8 | 11 | 27 |
| 5 | Spain | Gas Gas | 7 | 11 | 5 | 23 |
| 6 | Germany | BMW | 6 | 2 | 2 | 10 |
| 7 | Australia | 3 | 1 | 4 | 8 | |
| 8 | Argentina | 3 | 1 | 0 | 4 | |
| 9 | United States | 2 | 3 | 3 | 8 | |
| 10 | United Kingdom | 2 | 0 | 2 | 4 | |
| 11 | Belgium | 2 | 0 | 1 | 3 | |
| 12 | Chile | 0 | 2 | 4 | 6 | |
| 13 | Portugal | 0 | 2 | 2 | 4 | |
| 14 | South Africa | 0 | 1 | 2 | 3 | |
| Sweden | Husqvarna | 0 | 1 | 2 | 3 | |
| 16 | Botswana | 0 | 1 | 0 | 1 | |
| India | Hero | 0 | 1 | 0 | 1 | |
| Norway | 0 | 1 | 0 | 1 | ||
| Slovakia | 0 | 1 | 0 | 1 |
Quad
Most wins
| Rank | Rider | Years | Wins |
|---|---|---|---|
| 1 | Marcos Patronelli | 2010, 2013, 2016 | 3 |
| Ignacio Casale | 2014, 2018, 2020 | ||
| 3 | Alejandro Patronelli | 2011, 2012 | 2 |
| Alexandre Giroud | 2022, 2023 | ||
| Manuel Andújar | 2021, 2024 | ||
| 6 | Josef Macháček | 2009 | 1 |
| Rafał Sonik | 2015 | ||
| Sergey Karyakin | 2017 | ||
| Nicolás Cavigliasso | 2019 |
Most stage wins
| Rank | Rider | Wins |
|---|---|---|
| 1 | Ignacio Casale | 23 |
| 2 | Marcos Patronelli | 21 |
| 3 | Alexandre Giroud | 16 |
| 4 | Nicolás Cavigliasso | 13 |
| 5 | Marcelo Medeiros | 11 |
| Manuel Andújar | ||
| 7 | Alejandro Patronelli | 10 |
| 8 | Christophe Declerck | 8 |
| 9 | Pablo Copetti | 7 |
| 10 | Tomas Maffei | 6 |
| Rafał Sonik | ||
| 12 | Josef Macháček | 5 |
| Sergey Karyakin | ||
| 14 | Sebastian Halpern | 4 |
| Jeremías González Ferioli |
Most podiums
| Rank | Rider | Total | |||
|---|---|---|---|---|---|
| 1 | Ignacio Casale | 3 | 2 | 0 | 5 |
| Marcos Patronelli | 3 | 2 | 0 | 5 | |
| 3 | Alejandro Patronelli | 2 | 2 | 0 | 4 |
| 4 | Alexandre Giroud | 2 | 1 | 0 | 3 |
| 5 | Manuel Andújar | 2 | 0 | 0 | 2 |
| 6 | Rafał Sonik | 1 | 1 | 3 | 5 |
| 7 | Nicolás Cavigliasso | 1 | 1 | 0 | 2 |
| 8 | Josef Macháček | 1 | 0 | 0 | 1 |
| Sergey Karyakin | 1 | 0 | 0 | 1 | |
| 10 | Jeremías González | 0 | 2 | 1 | 3 |
Most stage wins in a single Dakar
| Rank | Rider | Years | Wins |
|---|---|---|---|
| 1 | Nicolás Cavigliasso | 2019 | 9 |
| 2 | Ignacio Casale | 2014 | 7 |
| 3 | Alexandre Giroud | 2024 | 6 |
| 4 | Alejandro Patronelli | 2011 | 5 |
| 5 | Josef Macháček | 2009 | 4 |
| Marcos Patronelli | 2010, 2012, 2013 | ||
| Tomas Maffei | 2012 | ||
| Ignacio Casale | 2018, 2020 | ||
| Alexandre Giroud | 2021, 2023 | ||
| Marcelo Medeiros | 2023 |
Wins by manufacturer
| Rank | Manufacturer | Years | Wins |
|---|---|---|---|
| 1 | Yamaha | 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
16 |
- Most successful model of quad: Yamaha Raptor 700R with 16 wins
Stage wins by manufacturer
| Rank | Manufacturer | Wins |
|---|---|---|
| 1 | Yamaha | 179 |
| 2 | Honda | 10 |
| 3 | Polaris | 5 |
| Can-Am | ||
| 5 | E-ATV | 3 |
| 6 | Suzuki | 1 |
| Barren | 1 |
Wins by nationality
| Rank | Nationality | Wins |
|---|---|---|
| 1 | Argentina | 8 |
| 2 | Chile | 3 |
| 3 | France | 2 |
| 4 | Czech Republic | 1 |
| Poland | ||
| Russia |
Combined competitor and make podiums by nationality
| Rank | Nation | Make | Total | |||
|---|---|---|---|---|---|---|
| 1 | Japan | Honda, Yamaha | 16 | 15 | 16 | 47 |
| 2 | Argentina | 8 | 10 | 4 | 22 | |
| 3 | Chile | 3 | 3 | 0 | 6 | |
| 4 | France | 2 | 2 | 0 | 4 | |
| 5 | Poland | 1 | 1 | 5 | 7 | |
| 6 | Czech Republic | 1 | 0 | 0 | 1 | |
| Russia | 1 | 0 | 0 | 1 | ||
| 8 | Canada | Can-Am | 0 | 1 | 0 | 1 |
| 9 | United States | 0 | 0 | 2 | 2 | |
| 10 | Bolivia | 0 | 0 | 1 | 1 | |
| Netherlands | 0 | 0 | 1 | 1 | ||
| Slovakia | 0 | 0 | 1 | 1 | ||
| South Africa | 0 | 0 | 1 | 1 | ||
| Spain | 0 | 0 | 1 | 1 |
Car
Most wins
| Rank | Driver | Years | Wins |
|---|---|---|---|
| 1 | Stéphane Peterhansel | 2004, 2005, 2007, 2012, 2013, 2016, 2017, 2021 | 8 |
| 2 | Nasser Al-Attiyah | 2011, 2015, 2019, 2022, 2023, 2026 | 6 |
| 3 | Ari Vatanen | 1987, 1989, 1990, 1991 | 4 |
| Carlos Sainz | 2010, 2018, 2020, 2024 | ||
| 5 | René Metge | 1981, 1984, 1986 | 3 |
| Pierre Lartigue | 1994, 1995, 1996 | ||
| 7 | Jean-Louis Schlesser | 1999, 2000 | 2 |
| Hiroshi Masuoka | 2002, 2003 | ||
| 9 | Alain Génestier | 1979 | 1 |
| Freddy Kottulinsky | 1980 | ||
| Claude Marreau | 1982 | ||
| Jacky Ickx | 1983 | ||
| Patrick Zaniroli | 1985 | ||
| Juha Kankkunen | 1988 | ||
| Hubert Auriol | 1992 | ||
| Bruno Saby | 1993 | ||
| Kenjiro Shinozuka | 1997 | ||
| Jean-Pierre Fontenay | 1998 | ||
| Jutta Kleinschmidt | 2001 | ||
| Luc Alphand | 2006 | ||
| Giniel de Villiers | 2009 | ||
| Nani Roma | 2014 | ||
| Yazeed Al-Rajhi | 2025 |
Most stage wins
| Rank | Driver | Wins |
|---|---|---|
| 1 | Ari Vatanen | 50 |
| Stéphane Peterhansel | ||
| Nasser Al-Attiyah | ||
| 4 | Carlos Sainz | 42 |
| 5 | Jacky Ickx | 29 |
| 6 | Sébastien Loeb | 28 |
| 7 | Hiroshi Masuoka | 25 |
| 8 | Jean-Pierre Fontenay | 24 |
| 9 | Pierre Lartigue | 21 |
| Kenjiro Shinozuka | ||
| 11 | Giniel de Villiers | 18 |
| 12 | Bruno Saby | 15 |
| Jean-Louis Schlesser |
Most podiums
| Rank | Driver | Total | |||
|---|---|---|---|---|---|
| 1 | Stéphane Peterhansel | 8 | 2 | 2 | 12 |
| 2 | Nasser Al-Attiyah | 6 | 5 | 1 | 12 |
| 3 | Carlos Sainz | 4 | 0 | 2 | 6 |
| 4 | Ari Vatanen | 4 | 0 | 0 | 4 |
| 5 | Pierre Lartigue | 3 | 2 | 1 | 6 |
| 6 | René Metge | 3 | 0 | 0 | 3 |
| 7 | Hiroshi Masuoka | 2 | 2 | 0 | 4 |
| 8 | Jean-Louis Schlesser | 2 | 0 | 3 | 5 |
| 9 | Giniel de Villiers | 1 | 4 | 3 | 8 |
| 10 | Kenjiro Shinozuka | 1 | 2 | 4 | 7 |
| 11 | Sebastien Loeb | 0 | 3 | 2 | 5 |
Most stage wins in a single Dakar
| Rank | Driver | Years | Wins |
|---|---|---|---|
| 1 | Pierre Lartigue | 1994 | 10 |
| 2 | Jacky Ickx | 1984 | 9 |
| 3 | Jacky Ickx | 1982 | 7 |
| Ari Vatanen | 1989, 1990, 1992, 1996 | ||
| Jean-Louis Schlesser | 2001 | ||
| Carlos Sainz | 2011 | ||
| Sébastien Loeb | 2023 | ||
| 11 | Patrick Zaniroli | 1986 | 6 |
| Shekhar Mehta | 1987 | ||
| Hubert Auriol | 1994 | ||
| Stéphane Peterhansel | 2003 | ||
| Carlos Sainz | 2009 | ||
| Nasser Al-Attiyah | 2021 | ||
| 17 | Jacky Ickx | 1983 | 5 |
| André Trossat | 1983 | ||
| Kenneth Eriksson | 1991 | ||
| Ari Vatanen | 1991 | ||
| Jean-Pierre Fontenay | 1997, 1998 | ||
| Hiroshi Masuoka | 2001, 2002 | ||
| Carlos Sainz | 2007 | ||
| Nasser Al-Attiyah | 2015 | ||
| Sébastien Loeb | 2017, 2024 |
Wins by manufacturer
| Rank | Manufacturer | Years | Wins |
|---|---|---|---|
| 1 | Mitsubishi | 1985, 1992, 1993, 1997, 1998, 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
12 |
| 2 | Peugeot | 1987, 1988, 1989, 1990, 2016, 2017, 2018 | 7 |
| 3 | Mini | 2012, 2013, 2014, 2015, 2020, 2021 | 6 |
| 4 | Citroën | 1991, 1994, 1995, 1996 | 4 |
| Volkswagen | 1980, 2009, 2010, 2011 | ||
| Toyota | 2019, 2022, 2023, 2025 | ||
| 7 | Range Rover | 1979, 1981 | 2 |
| Porsche | 1984, 1986 | ||
| Schlesser | 1999, 2000 | ||
| 10 | Renault | 1982 | 1 |
| Mercedes | 1983 | ||
| Audi | 2024 | ||
| Dacia | 2026 |
- Most successful model of car: Mitsubishi Pajero Evolution with 12 wins
Stage wins by manufacturer
| Rank | Manufacturer | Wins |
|---|---|---|
| 1 | Mitsubishi | 150 |
| 2 | Peugeot | 78 |
| 3 | Citroën | 59 |
| 4 | Volkswagen | 57 |
| 5 | Toyota | 52 |
| 6 | Mini | 44 |
| 7 | Range Rover | 34 |
| 8 | Schlesser | 30 |
| 9 | Nissan | 21 |
| Porsche | ||
| 11 | Lada | 18 |
| Prodrive[a] | ||
| 13 | Mercedes-Benz | 17 |
| 14 | BMW | 13 |
| 15 | Audi | 12 |
| 16 | Hummer | 9 |
| 17 | Renault | 8 |
| 18 | Ford | 6 |
| 19 | Opel | 5 |
| 20 | Dacia | 3 |
| 21 | Land Rover | 2 |
| Aixam-Mega[5] | ||
| SEAT | ||
| Red Bull/SMG[6] | ||
| Century[7] | ||
| 26 | Fiat | 1 |
| Haval | ||
| Subaru | ||
| Gordini |
- ^ Includes stage wins under BRX
Wins by nationality
| Rank | Nationality | Wins |
|---|---|---|
| 1 | France | 23 |
| 2 | Qatar | 6 |
| 3 | Finland | 5 |
| Spain | ||
| 5 | Japan | 3 |
| 6 | Germany | 2 |
| 7 | Belgium | 1 |
| Saudi Arabia | ||
| South Africa |
Combined competitor and make podiums by nationality
| Rank | Nation | Make | Total | |||
|---|---|---|---|---|---|---|
| 1 | France | Bourgoin, Citroën, Cotel, Mega, Peugeot, Renault, Schlesser | 37 | 30 | 33 | 100 |
| 2 | Japan | Mitsubishi, Toyota | 19 | 25 | 25 | 69 |
| 3 | Germany | Audi, Mercedes, Porsche, Volkswagen | 9 | 8 | 6 | 23 |
| 4 | United Kingdom | Mini, Prodrive, Range Rover | 8 | 9 | 9 | 26 |
| 5 | Qatar | 6 | 5 | 1 | 12 | |
| 6 | Spain | 5 | 4 | 3 | 12 | |
| 7 | Finland | 5 | 0 | 0 | 5 | |
| 8 | South Africa | 1 | 5 | 3 | 9 | |
| 9 | Belgium | 1 | 3 | 0 | 4 | |
| 10 | Sweden | 1 | 1 | 2 | 4 | |
| 11 | Saudi Arabia | 1 | 0 | 1 | 2 | |
| 12 | Romania | Dacia | 1 | 0 | 0 | 1 |
| 13 | United States | Ford, Hummer | 0 | 2 | 5 | 7 |
| 14 | Russia | Lada | 0 | 2 | 2 | 4 |
| 15 | Italy | Fiat | 0 | 0 | 2 | 2 |
| 16 | Brazil | 0 | 0 | 1 | 1 | |
| Poland | 0 | 0 | 1 | 1 |
Stock
Since 2026
Most wins
| Rank | Driver | Years | Wins |
|---|---|---|---|
| 1 | Rokas Baciuška | 2026 | 1 |
Most stage wins
| Rank | Driver | Wins |
|---|---|---|
| 1 | Rokas Baciuška | 7 |
| 2 | Sara Price | 4 |
| 3 | Stéphane Peterhansel | 3 |
Stage wins in a single Dakar
| Rank | Driver | Year | Wins |
|---|---|---|---|
| 1 | Rokas Baciuška | 2026 | 7 |
| 2 | Sara Price | 2026 | 4 |
| 3 | Stéphane Peterhansel | 2026 | 3 |
Most podiums
| Rank | Driver | Total | |||
|---|---|---|---|---|---|
| 1 | Rokas Baciuška | 1 | 0 | 0 | 1 |
| 2 | Sara Price | 0 | 1 | 0 | 1 |
| 3 | Ronald Basso | 0 | 0 | 1 | 1 |
Wins by manufacturer
| Rank | Manufacturer | Years | Wins |
|---|---|---|---|
| 1 | Land Rover | 2026 | 1 |
Stage wins by manufacturer
| Rank | Manufacturer | Wins |
|---|---|---|
| 1 | Land Rover | 14 |
Wins by nationality
| Rank | Nationality | Wins |
|---|---|---|
| 1 | Lithuania | 1 |
Combined competitor and make podiums by nationality
| Rank | Nation | Make | Total | |||
|---|---|---|---|---|---|---|
| 1 | United Kingdom | Land Rover | 1 | 1 | 0 | 2 |
| 2 | Lithuania | 1 | 0 | 0 | 1 | |
| 3 | United States | 0 | 1 | 0 | 1 | |
| 4 | France | 0 | 0 | 1 | 1 | |
| Japan | Toyota | 0 | 0 | 1 | 1 |
Lightweight
Since 2017 SSVs became a separate class from the cars.
Since 2021 the Lightweight class was further separated into T3 Lightweight Prototype and T4 Modified Production SSV.
For 2021 all Lightweights were under a single entry list but had separate general classifications. T3s had entry numbers from 380 to 399 and T4s had 400 to 454.
T3 Lightweight Prototype
Since 2021
Most wins
| Rank | Driver | Years | Wins |
|---|---|---|---|
| 1 | Josef Macháček | 2021 | 1 |
| Francisco López Contardo | 2022 | ||
| Austin Jones | 2023 | ||
| Cristina Gutiérrez | 2024 | ||
| Nicolás Cavigliasso | 2025 | ||
| Pau Navarro | 2026 |
Most stage wins
| Rank | Driver | Wins |
|---|---|---|
| 1 | Seth Quintero | 20 |
| 2 | Mitch Guthrie | 8 |
| 3 | Nicolás Cavigliasso | 7 |
| 4 | Cristina Gutiérrez | 6 |
| 5 | Paul Spierings | 5 |
| 6 | Kris Meeke | 4 |
| 7 | Kevin Benavides | 3 |
| Yasir Seaidan | ||
| David Zille |
Wins by co-driver
| Rank | Co-driver | Years | Wins |
|---|---|---|---|
| 1 | Pavel Vyoral | 2021 | 1 |
| Juan Pablo Latrach | 2022 | ||
| Gustavo Gugelmin | 2023 | ||
| Pablo Moreno Huete | 2024 | ||
| Valentina Pertegarini | 2025 | ||
| Jan Rosa | 2026 |
Most podiums
| Rank | Driver | Total | |||
|---|---|---|---|---|---|
| 1 | Nicolás Cavigliasso | 1 | 0 | 1 | 2 |
| Cristina Gutiérrez | 1 | 0 | 1 | 2 | |
| Pau Navarro | 1 | 0 | 1 | 2 | |
| 4 | Francisco Lopez Contardo | 1 | 0 | 0 | 1 |
| Austin Jones | 1 | 0 | 0 | 1 | |
| Josef Macháček | 1 | 0 | 0 | 1 | |
| 7 | Sebastian Eriksson | 0 | 1 | 0 | 1 |
| Gonçalo Guerreiro | 0 | 1 | 0 | 1 | |
| Mitch Guthrie | 0 | 1 | 0 | 1 | |
| Camelia Liparoti | 0 | 1 | 0 | 1 | |
| Seth Quintero | 0 | 1 | 0 | 1 | |
| Yasir Seaidan | 0 | 1 | 0 | 1 | |
| 13 | Rokas Baciuška | 0 | 0 | 1 | 1 |
| Guillaume De Mévius | 0 | 0 | 1 | 1 | |
| Philippe Pinchedez | 0 | 0 | 1 | 1 |
Stage wins in a single Dakar
| Rank | Driver | Years | Wins |
|---|---|---|---|
| 1 | Seth Quintero | 2022 | 12 |
| 2 | Seth Quintero | 2021 | 6 |
| 3 | Mitch Guthrie | 2023 | 5 |
| 4 | Kris Meeke | 2021 | 4 |
| 5 | Cristina Gutiérrez | 2021 | 3 |
| Mitch Guthrie | 2024 | ||
| Nicolás Cavigliasso | 2025 | ||
| Yasir Seaidan | 2025 | ||
| Kevin Benavides | 2026 | ||
| Paul Spierings | 2026 |
Wins by manufacturer
| Rank | Manufacturer | Years | Wins |
|---|---|---|---|
| 1 | Can-Am | 2021, 2022, 2023 | 3 |
| Taurus | 2024, 2025, 2026 |
Stage wins by manufacturer
| Rank | Manufacturer | Wins |
|---|---|---|
| 1 | Taurus | 35 |
| 2 | OT3 | 24 |
| 3 | Can-Am | 8 |
| 4 | MCE-5 | 5 |
| 5 | PH Sport | 4 |
| 6 | Yamaha | 3 |
| 7 | GRallyTeam | 2 |
Wins by nationality
| Rank | Nationality | Wins |
|---|---|---|
| 1 | Spain | 2 |
| 2 | Argentina | 1 |
| Chile | ||
| Czech Republic | ||
| United States |
Combined competitor and make podiums by nationality
| Rank | Nation | Make | Total | |||
|---|---|---|---|---|---|---|
| 1 | Canada | Can-Am | 3 | 3 | 1 | 7 |
| 2 | Netherlands | Taurus | 3 | 2 | 2 | 7 |
| 3 | Spain | 2 | 0 | 2 | 4 | |
| 4 | United States | 1 | 2 | 0 | 3 | |
| 5 | Argentina | 1 | 0 | 1 | 2 | |
| 6 | Chile | 1 | 0 | 0 | 1 | |
| Czech Republic | 1 | 0 | 0 | 1 | ||
| 8 | Italy | 0 | 1 | 0 | 1 | |
| Japan | Yamaha | 0 | 1 | 0 | 1 | |
| Portugal | 0 | 1 | 0 | 1 | ||
| Saudi Arabia | 0 | 1 | 0 | 1 | ||
| Sweden | 0 | 1 | 0 | 1 | ||
| 13 | Belgium | OT3 | 0 | 0 | 3 | 3 |
| 14 | France | Pinch Racing | 0 | 0 | 2 | 2 |
| 15 | Lithuania | 0 | 0 | 1 | 1 |
T4 Modified Production SSV
Most wins
| Rank | Driver | Years | Wins |
|---|---|---|---|
| 1 | Francisco López Contardo | 2019, 2021 | 2 |
| Brock Heger | 2025, 2026 | ||
| 2 | Leandro Torres | 2017 | 1 |
| Reinaldo Varela | 2018 | ||
| Casey Currie | 2020 | ||
| Austin Jones | 2022 | ||
| Eryk Goczał | 2023 | ||
| Xavier de Soultrait | 2024 |
Most stage wins
| Rank | Driver | Wins |
|---|---|---|
| 1 | Francisco López Contardo | 17 |
| 2 | Reinaldo Varela | 12 |
| 3 | Marek Goczał | 8 |
| 4 | Gerard Farrés | 6 |
| 5 | Patrice Garrouste | 5 |
| Rokas Baciuška | ||
| 7 | Ravil Maganov | 4 |
| Eryk Goczał | ||
| Xavier de Soultrait | ||
| 10 | Mitchell Guthrie | 3 |
| Michał Goczał | ||
| João Ferreira | ||
| Jeremías González Ferioli | ||
| Sara Price |
Wins by co-driver
Most podiums
| Rank | Driver | Total | |||
|---|---|---|---|---|---|
| 1 | Francisco López Contardo | 2 | 0 | 1 | 3 |
| 2 | Austin Jones | 1 | 1 | 0 | 2 |
| 3 | Reinaldo Varela | 1 | 0 | 1 | 2 |
| 4 | Leandro Torres | 1 | 0 | 0 | 1 |
| Casey Currie | 1 | 0 | 0 | 1 | |
| Eryk Goczał | 1 | 0 | 0 | 1 | |
| Xavier de Soultrait | 1 | 0 | 0 | 1 | |
| Brock Heger | 1 | 0 | 0 | 1 | |
| 9 | Gerard Farrés | 0 | 2 | 0 | 2 |
| 10 | Wang Fujiang | 0 | 1 | 0 | 1 |
| Patrice Garrouste | 0 | 1 | 0 | 1 | |
| Sergey Karyakin | 0 | 1 | 0 | 1 | |
| Rokas Baciuška | 0 | 1 | 0 | 1 | |
| Jérôme de Sadeleer | 0 | 1 | 0 | 1 |
Stage wins in a single Dakar
| Rank | Driver | Years | Wins |
|---|---|---|---|
| 1 | Marek Goczał | 2022 | 6 |
| 2 | Francisco López Contardo | 2025 | 5 |
| 3 | Reinaldo Varela | 2018 | 5 |
| Patrice Garrouste | 2018 | ||
| Francisco López Contardo | 2021 | ||
| 6 | Francisco López Contardo | 2019 | 4 |
| Ravil Maganov | 2019 | ||
| Eryk Goczał | 2023 |
Wins by manufacturer
| Rank | Manufacturer | Years | Wins |
|---|---|---|---|
| 1 | Can-Am | 2018, 2019, 2020, 2021, 2022, 2023 | 6 |
| 2 | Polaris | 2017, 2024, 2025, 2026 | 4 |
- Most successful model of UTV: Can-Am Maverick with 6 wins
Stage wins by manufacturer
| Rank | Manufacturer | Wins |
|---|---|---|
| 1 | Can-Am | 86 |
| 2 | Polaris | 31 |
| 3 | OT3 | 5 |
| 4 | BRP | 1 |
Wins by nationality
| Rank | Nationality | Wins |
|---|---|---|
| 1 | United States | 4 |
| 2 | Brazil | 2 |
| Chile | ||
| 4 | France | 1 |
| Poland |
Combined competitor and make podiums by nationality
| Rank | Nation | Make | Total | |||
|---|---|---|---|---|---|---|
| 1 | Canada | Can-Am | 6 | 6 | 6 | 18 |
| 2 | United States | Polaris | 4 | 3 | 2 | 9 |
| 3 | Brazil | 3 | 1 | 1 | 5 | |
| 4 | Chile | 2 | 0 | 1 | 3 | |
| 5 | Spain | 1 | 3 | 1 | 5 | |
| 6 | France | 1 | 1 | 1 | 3 | |
| 7 | Poland | 1 | 0 | 3 | 4 | |
| 8 | Switzerland | 0 | 2 | 0 | 2 | |
| 9 | Lithuania | 0 | 1 | 1 | 2 | |
| Russia | 0 | 1 | 1 | 2 | ||
| 11 | China | 0 | 1 | 0 | 1 |
Truck
Most wins
| Rank | Driver | Years | Wins |
|---|---|---|---|
| 1 | Vladimir Chagin | 2000, 2002, 2003, 2004, 2006, 2010, 2011 | 7 |
| 2 | Karel Loprais | 1988, 1994, 1995, 1998, 1999, 2001 | 6 |
| 3 | Eduard Nikolaev | 2013, 2017, 2018, 2019 | 4 |
| 4 | Georges Groine | 1982, 1983 | 2 |
| Francesco Perlini | 1992, 1993 | ||
| Firdaus Kabirov | 2005, 2009 | ||
| Gerard de Rooy | 2012, 2016 | ||
| Andrey Karginov | 2014, 2020 | ||
| Dmitry Sotnikov | 2021, 2022 | ||
| Martin Macík | 2024, 2025 |
Most stage wins
(Since 1999)
| Rank | Driver | Wins |
|---|---|---|
| 1 | Vladimir Chagin | 63 |
| 2 | Firdaus Kabirov | 37 |
| 3 | Gérard de Rooy | 33 |
| 4 | Eduard Nikolaev | 24 |
| 5 | Andrey Karginov | 21 |
