List of African countries by life expectancy

This is a list of African countries by life expectancy.

United Nations (2023)

Estimation of the analytical agency of the UN.[1]

UN: Estimate of life expectancy for various ages in 2023

Countries and
territories
Life expectancy for population in general Life expectancy for male Life expectancy for female Sex gap Population
(thous.)
at birth bonus
0→15
at 15 bonus
15→65
at 65 bonus
65→80
at 80 at birth at 15 at 65 at 80 at birth at 15 at 65 at 80 at birth at 15 at 65 at 80
 Réunion 83.55 0.60 69.14 3.10 22.24 3.67 10.91 80.53 66.16 20.37 9.88 86.33 71.89 23.83 11.60 5.80 5.73 3.46 1.72 875
 Saint Helena 76.79 1.24 63.03 3.60 16.62 5.65 7.28 73.87 60.30 14.75 6.19 80.62 66.66 19.26 8.58 6.75 6.36 4.52 2.39 5
 Tunisia 76.51 0.99 62.50 3.88 16.39 5.70 7.09 73.92 59.98 14.88 6.41 79.15 65.07 17.79 7.57 5.23 5.09 2.91 1.16 12200
 Algeria 76.26 1.82 63.09 3.29 16.38 5.58 6.96 74.89 61.83 15.39 6.39 77.70 64.41 17.37 7.45 2.80 2.58 1.98 1.05 46164
 Cabo Verde 76.06 0.99 62.05 4.61 16.65 5.39 7.05 72.86 58.89 14.92 6.21 79.21 65.14 17.88 7.46 6.35 6.25 2.96 1.25 522
 Mayotte 76.05 0.99 62.05 4.13 16.18 5.79 6.97 74.09 60.17 14.94 6.45 78.33 64.22 17.66 7.62 4.25 4.05 2.72 1.17 316
 Morocco 74.91 1.50 61.81 4.15 15.96 5.91 6.87 73.17 59.77 14.51 6.08 77.60 64.00 17.43 7.48 4.43 4.23 2.93 1.41 37713
 Mauritius 74.93 1.22 61.14 6.34 17.48 6.13 8.61 71.94 58.22 16.16 8.06 78.18 64.32 18.71 9.05 6.25 6.10 2.55 0.99 1274
World 73.17 3.29 61.46 6.11 17.57 5.75 8.31 70.55 58.91 16.01 7.43 75.89 64.09 18.98 8.96 5.34 5.18 2.97 1.53 8091735
 Seychelles 72.86 1.21 59.07 6.12 15.19 6.58 6.78 69.94 56.21 13.57 6.03 76.52 62.66 16.87 7.22 6.58 6.45 3.30 1.18 128
 Egypt 71.63 1.53 58.16 5.16 13.33 7.13 5.46 69.49 56.10 12.13 5.06 73.81 60.25 14.34 5.70 4.32 4.14 2.21 0.64 114536
Western Sahara 71.39 2.35 58.73 5.60 14.33 6.65 5.98 69.69 57.28 13.45 5.64 73.55 60.63 15.31 6.35 3.86 3.35 1.87 0.71 580
 Sao Tome and Principe 69.72 1.23 55.95 8.38 14.33 7.24 6.57 66.24 52.45 12.54 5.82 73.73 59.97 16.12 7.06 7.49 7.52 3.58 1.24 231
 Libya 69.34 3.79 58.12 7.28 15.41 6.41 6.82 68.27 56.97 14.18 6.31 70.42 59.29 16.60 7.28 2.15 2.32 2.43 0.97 7306
 Botswana 69.16 3.10 57.27 7.61 14.88 7.27 7.15 66.67 54.90 13.51 6.12 71.70 59.66 16.07 7.80 5.03 4.76 2.57 1.68 2480
 Senegal 68.68 3.10 56.78 6.74 13.53 6.62 5.15 66.79 55.13 12.82 4.91 70.75 58.60 14.28 5.41 3.96 3.47 1.46 0.50 18078
 Eritrea 68.62 3.35 56.98 7.81 14.79 6.59 6.38 66.51 55.21 14.10 6.06 70.66 58.62 15.34 6.61 4.15 3.41 1.24 0.54 3470
 Mauritania 68.48 3.10 56.59 6.92 13.51 7.30 5.81 66.50 54.81 12.46 5.40 70.48 58.35 14.52 6.16 3.98 3.54 2.06 0.76 5022
 Gabon 68.34 3.07 56.41 8.09 14.50 7.19 6.69 65.91 54.18 13.59 6.38 71.05 58.91 15.36 6.94 5.15 4.73 1.76 0.56 2485
 Uganda 68.25 3.21 56.46 9.56 16.02 7.46 8.48 65.27 53.66 14.21 7.06 71.12 59.10 17.42 9.32 5.85 5.44 3.21 2.27 48657
 Rwanda 67.78 2.99 55.78 8.14 13.92 7.30 6.22 65.49 53.63 13.02 5.90 69.89 57.71 14.58 6.40 4.39 4.08 1.56 0.49 13954
 Namibia 67.39 3.00 55.38 9.49 14.88 7.50 7.38 63.33 51.45 12.63 5.70 71.34 59.17 16.50 8.22 8.01 7.73 3.87 2.52 2963
 Malawi 67.35 3.20 55.55 8.49 14.05 7.42 6.47 64.07 52.47 12.61 5.71 70.56 58.53 15.24 6.94 6.49 6.06 2.64 1.23 21104
 Ethiopia 67.31 4.07 56.39 8.24 14.63 6.69 6.31 64.08 53.66 13.62 5.83 70.73 59.20 15.53 6.68 6.65 5.54 1.92 0.85 128692
 Tanzania 67.00 3.15 55.15 9.60 14.75 7.55 7.30 64.20 52.45 12.97 5.93 69.78 57.79 16.29 8.31 5.58 5.33 3.32 2.38 66618
 Comoros 66.78 3.73 55.51 7.61 13.12 7.53 5.65 64.79 53.63 12.10 5.28 68.93 57.54 14.11 5.96 4.15 3.90 2.00 0.69 850
 Zambia 66.35 4.17 55.52 7.32 12.84 7.46 5.29 63.94 53.44 11.92 4.82 68.67 57.48 13.51 5.58 4.74 4.03 1.60 0.76 20724
 Sudan 66.33 4.43 55.76 8.68 14.44 6.79 6.23 63.27 53.04 13.68 5.86 69.63 58.65 15.36 6.61 6.35 5.61 1.68 0.75 50043
 South Africa 66.14 2.87 54.01 10.95 14.96 7.61 7.57 62.61 50.55 13.15 6.65 69.60 57.37 16.30 8.04 6.99 6.82 3.14 1.39 63212
 Djibouti 65.99 4.58 55.57 8.76 14.33 6.86 6.19 63.52 53.48 13.54 5.80 68.51 57.67 15.02 6.48 4.99 4.19 1.48 0.68 1153
 Gambia 65.86 4.22 55.08 9.05 14.13 6.95 6.08 64.17 53.67 13.59 5.82 67.53 56.45 14.60 6.30 3.36 2.78 1.01 0.48 2698
 Congo, Rep. 65.77 3.18 53.96 9.23 13.19 7.64 5.83 64.12 52.45 12.45 5.64 67.46 55.49 13.87 5.98 3.34 3.04 1.42 0.33 6183
 Ghana 65.50 4.08 54.58 9.42 14.00 7.05 6.05 63.13 52.56 13.25 5.67 67.94 56.63 14.65 6.32 4.81 4.07 1.40 0.65 33788
 Angola 64.62 5.06 54.67 8.77 13.45 7.53 5.98 62.10 52.41 12.48 5.55 67.14 56.92 14.28 6.26 5.04 4.51 1.80 0.71 36750
 Eswatini 64.12 3.84 52.96 11.28 14.24 7.70 6.94 61.19 50.10 13.12 6.57 66.95 55.69 15.07 7.17 5.77 5.59 1.95 0.60 1231
 Guinea-Bissau 64.08 5.52 54.60 9.07 13.67 7.43 6.10 61.66 52.44 12.71 5.70 66.36 56.55 14.35 6.38 4.71 4.11 1.64 0.68 2153
Africa 63.84 5.50 54.34 9.56 13.91 7.34 6.24 61.81 52.48 12.99 5.72 65.91 56.22 14.72 6.62 4.09 3.73 1.73 0.91 1480771
 Equatorial Guinea 63.71 5.51 54.21 8.99 13.21 7.61 5.82 62.04 52.87 12.66 5.62 65.66 55.84 13.72 5.97 3.62 2.98 1.06 0.35 1848
 Cameroon 63.70 5.34 54.04 9.03 13.07 7.58 5.65 61.52 52.12 12.36 5.50 65.94 56.00 13.70 5.76 4.42 3.88 1.34 0.26 28373
 Burundi 63.65 4.78 53.43 10.22 13.65 7.26 5.91 61.60 51.64 12.98 5.55 65.70 55.18 14.19 6.14 4.10 3.54 1.21 0.58 13689
 Kenya 63.65 3.18 51.83 12.19 14.02 7.94 6.96 61.46 49.74 12.90 6.31 65.92 53.99 14.97 7.34 4.46 4.24 2.07 1.03 55339
 Madagascar 63.63 5.77 54.40 9.52 13.92 7.08 6.00 61.94 53.01 13.40 5.74 65.38 55.81 14.39 6.22 3.44 2.81 0.99 0.48 31196
 Mozambique 63.61 4.96 53.57 9.04 12.61 7.59 5.20 60.30 50.37 11.66 4.98 66.54 56.32 13.13 5.37 6.24 5.95 1.48 0.39 33635
 Zimbabwe 62.77 3.51 51.28 11.94 13.22 8.11 6.33 60.23 48.82 11.88 5.54 65.01 53.40 14.29 6.86 4.79 4.58 2.40 1.32 16341
 Togo 62.74 5.06 52.80 9.47 12.27 7.44 4.71 62.54 52.67 12.09 4.65 62.92 52.90 12.43 4.76 0.39 0.23 0.34 0.11 9304
 Liberia 62.16 5.38 52.54 9.84 12.38 7.98 5.36 60.88 51.58 12.15 5.39 63.44 53.47 12.57 5.33 2.57 1.89 0.42 −0.06 5493
 Cote d'Ivoire 61.94 5.09 52.03 11.11 13.15 8.12 6.27 60.02 50.56 12.30 5.81 64.13 53.75 14.08 6.67 4.12 3.19 1.78 0.86 31166
 DR Congo 61.90 6.42 53.31 10.28 13.60 7.28 5.88 59.79 51.58 12.97 5.55 64.04 55.05 14.15 6.12 4.25 3.47 1.17 0.57 105790
 Sierra Leone 61.79 7.46 54.24 8.35 12.59 7.75 5.34 60.06 52.92 11.91 5.06 63.50 55.54 13.18 5.56 3.44 2.62 1.27 0.50 8461
 Niger 61.18 8.74 54.93 8.02 12.95 7.02 4.96 60.26 54.06 12.51 4.80 62.13 55.81 13.34 5.08 1.87 1.75 0.83 0.28 26160
 Burkina Faso 61.09 6.22 52.31 10.08 12.38 7.38 4.77 58.92 50.23 11.72 4.53 63.22 54.31 12.87 4.91 4.30 4.08 1.15 0.38 23026
 Benin 60.77 6.86 52.63 10.75 13.38 7.41 5.79 59.35 51.45 12.92 5.53 62.21 53.79 13.76 5.96 2.86 2.34 0.84 0.44 14111
 Guinea 60.74 7.74 53.48 10.14 13.63 7.25 5.88 59.52 52.55 13.25 5.67 61.90 54.31 13.91 6.02 2.38 1.76 0.66 0.35 14405
 Mali 60.44 7.19 52.63 9.71 12.34 7.40 4.75 59.04 51.36 11.89 4.59 61.90 53.95 12.75 4.87 2.86 2.59 0.87 0.28 23769
 Somalia 58.82 8.28 52.09 11.40 13.49 7.36 5.85 56.35 49.77 12.90 5.55 61.39 54.48 14.00 6.07 5.04 4.72 1.10 0.51 18359
 South Sudan 57.62 8.34 50.95 12.03 12.98 7.65 5.63 54.64 48.21 12.05 5.14 60.63 53.64 13.71 5.93 5.99 5.43 1.66 0.80 11483
 CAR 57.41 6.89 49.30 13.55 12.85 8.43 6.28 55.26 47.41 11.89 5.60 59.29 50.86 13.65 6.74 4.03 3.46 1.77 1.14 5152
 Lesotho 57.38 5.02 47.40 15.46 12.86 8.67 6.53 54.62 44.77 11.33 5.65 60.01 49.85 13.86 7.00 5.39 5.09 2.53 1.35 2311
 Chad 55.07 8.68 48.75 13.50 12.25 8.04 5.29 53.20 47.11 11.69 4.98 57.01 50.41 12.75 5.53 3.82 3.30 1.07 0.55 19319
 Nigeria 54.46 9.01 48.48 13.67 12.14 8.09 5.23 54.18 48.20 11.99 5.11 54.74 48.74 12.28 5.33 0.57 0.54 0.29 0.22 227883

UN: Change of life expectancy from 2019 to 2023

Countries and
territories
2023 Historical data Recovery from
COVID-19:
2019→2023
Population
(thous.)
All Male Female Sex gap 2019 2019
→2020
2020 2020
→2021
2021 2021
→2022
2022 2022
→2023
2023
 Réunion 83.55 80.53 86.33 5.80 82.32 0.26 82.58 −1.08 81.50 0.00 81.50 2.05 83.55 1.23 875
 Saint Helena 76.79 73.87 80.62 6.75 76.68 0.21 76.89 −0.13 76.77 −0.03 76.73 0.05 76.79 0.10 5
 Tunisia 76.51 73.92 79.15 5.23 75.60 −0.59 75.00 −2.11 72.89 3.16 76.05 0.46 76.51 0.91 12200
 Algeria 76.26 74.89 77.70 2.80 75.68 −2.42 73.26 1.95 75.21 0.92 76.13 0.13 76.26 0.58 46164
 Cabo Verde 76.06 72.86 79.21 6.35 75.45 −1.63 73.82 0.61 74.42 1.48 75.91 0.15 76.06 0.61 522
 Mayotte 76.05 74.09 78.33 4.25 76.10 −1.89 74.21 −1.39 72.82 2.30 75.13 0.93 76.05 −0.05 316
 Morocco 75.31 73.17 77.60 4.43 74.25 −1.11 73.13 0.25 73.39 1.78 75.16 0.15 75.31 1.07 37713
 Mauritius 74.93 71.94 78.18 6.25 74.18 0.48 74.66 −1.75 72.90 0.64 73.54 1.38 74.93 0.74 1274
World 73.17 70.55 75.89 5.34 72.61 −0.69 71.92 −1.05 70.86 1.77 72.64 0.53 73.17 0.56 8091735
 Seychelles 72.86 69.94 76.52 6.58 72.12 1.97 74.09 −2.87 71.22 0.03 71.25 1.61 72.86 0.74 128
 Egypt 71.63 69.49 73.81 4.32 71.21 −1.42 69.79 −0.81 68.98 2.03 71.01 0.62 71.63 0.42 114536
Western Sahara 71.39 69.69 73.55 3.86 70.38 0.23 70.61 0.27 70.89 0.26 71.14 0.24 71.39 1.00 580
 Sao Tome and Principe 69.72 66.24 73.73 7.49 68.04 −0.06 67.98 0.05 68.03 1.21 69.24 0.48 69.72 1.68 231
 Libya 69.34 68.27 70.42 2.15 72.94 −0.55 72.39 −0.33 72.06 2.40 74.46 −5.12 69.34 −3.60 7306
 Botswana 69.16 66.67 71.70 5.03 67.17 0.48 67.64 −4.34 63.30 5.45 68.75 0.41 69.16 2.00 2480
 Senegal 68.68 66.79 70.75 3.96 67.67 −0.17 67.50 −0.63 66.87 0.92 67.79 0.90 68.68 1.01 18078
 Eritrea 68.62 66.51 70.66 4.15 67.31 −0.33 66.98 −0.04 66.94 0.85 67.79 0.83 68.62 1.32 3470
 Mauritania 68.48 66.50 70.48 3.98 67.64 −0.85 66.79 −0.03 66.76 1.52 68.28 0.20 68.48 0.84 5022
 Gabon 68.34 65.91 71.05 5.15 67.34 −0.26 67.07 0.00 67.07 0.64 67.71 0.62 68.34 1.00 2485
 Uganda 68.25 65.27 71.12 5.85 66.35 0.06 66.41 0.04 66.45 1.23 67.67 0.58 68.25 1.90 48657
 Rwanda 67.78 65.49 69.89 4.39 66.69 0.26 66.95 −0.10 66.85 0.68 67.53 0.26 67.78 1.09 13954
 Namibia 67.39 63.33 71.34 8.01 63.55 0.53 64.07 −3.22 60.85 3.34 64.19 3.19 67.39 3.84 2963
 Malawi 67.35 64.07 70.56 6.49 65.00 0.22 65.22 −0.43 64.78 1.25 66.04 1.32 67.35 2.36 21104
 Ethiopia 67.31 64.08 70.73 6.65 65.74 0.23 65.97 −0.64 65.33 1.57 66.90 0.42 67.31 1.57 128692
 Tanzania 67.00 64.20 69.78 5.58 66.01 0.76 66.77 −0.64 66.13 0.75 66.88 0.12 67.00 0.99 66618
 Comoros 66.78 64.79 68.93 4.15 65.66 0.09 65.76 −0.56 65.20 1.28 66.48 0.30 66.78 1.11 850
 Zambia 66.35 63.94 68.67 4.74 62.91 0.45 63.36 −1.00 62.36 2.92 65.28 1.07 66.35 3.44 20724
 Sudan 66.33 63.27 69.63 6.35 65.80 −0.68 65.12 −0.66 64.46 1.24 65.69 0.64 66.33 0.53 50043
 South Africa 66.14 62.61 69.60 6.99 66.07 −0.92 65.15 −3.14 62.01 3.44 65.45 0.69 66.14 0.07 63212
 Djibouti 65.99 63.52 68.51 4.99 64.38 −0.18 64.20 −0.37 63.83 1.71 65.54 0.45 65.99 1.61 1153
 Gambia 65.86 64.17 67.53 3.36 64.43 −0.01 64.42 −0.57 63.85 1.01 64.86 1.00 65.86 1.43 2698
 Congo, Rep. 65.77 64.12 67.46 3.34 63.15 1.24 64.39 −0.20 64.19 0.81 65.00 0.77 65.77 2.62 6183
 Ghana 65.50 63.13 67.94 4.81 64.45 −0.15 64.31 −0.02 64.29 0.96 65.25 0.25 65.50 1.04 33788
 Angola 64.62 62.10 67.14 5.04 63.05 0.07 63.12 −0.16 62.96 1.29 64.25 0.37 64.62 1.57 36750
 Eswatini 64.12 61.19 66.95 5.77 59.85 0.01 59.86 −1.63 58.23 4.80 63.03 1.09 64.12 4.27 1231
 Guinea-Bissau 64.08 61.66 66.36 4.71 62.16 −0.82 61.34 0.31 61.65 1.95 63.60 0.48 64.08 1.92 2153
Africa 63.84 61.81 65.91 4.09 62.45 −0.19 62.26 −0.47 61.79 1.13 62.92 0.92 63.84 1.39 1480771
 Equatorial Guinea 63.71 62.04 65.66 3.62 62.30 −0.16 62.14 0.31 62.45 0.91 63.35 0.35 63.71 1.41 1848
 Cameroon 63.70 61.52 65.94 4.42 61.70 −0.02 61.67 −0.53 61.15 1.30 62.44 1.26 63.70 2.00 28373
 Burundi 63.65 61.60 65.70 4.10 62.18 0.39 62.57 −0.47 62.10 0.78 62.88 0.77 63.65 1.47 13689
 Kenya 63.65 61.46 65.92 4.46 62.94 −1.34 61.60 −0.37 61.23 2.32 63.55 0.10 63.65 0.71 55339
 Madagascar 63.63 61.94 65.38 3.44 63.50 −0.80 62.71 −0.19 62.52 0.55 63.07 0.56 63.63 0.13 31196
 Mozambique 63.61 60.30 66.54 6.24 61.31 0.08 61.39 −1.12 60.27 2.74 63.01 0.60 63.61 2.31 33635
 Zimbabwe 62.77 60.23 65.01 4.79 61.06 0.47 61.53 −1.40 60.13 2.23 62.36 0.41 62.77 1.72 16341
 Togo 62.74 62.54 62.92 0.39 61.05 0.07 61.12 0.20 61.33 0.96 62.29 0.45 62.74 1.68 9304
 Liberia 62.16 60.88 63.44 2.57 61.23 0.04 61.27 −0.10 61.17 0.77 61.93 0.23 62.16 0.93 5493
 Cote d'Ivoire 61.94 60.02 64.13 4.12 60.27 −0.13 60.14 0.15 60.29 1.27 61.56 0.38 61.94 1.67 31166
 DR Congo 61.90 59.79 64.04 4.25 60.24 0.19 60.43 −0.38 60.04 0.94 60.98 0.92 61.90 1.65 105790
 Sierra Leone 61.79 60.06 63.50 3.44 59.59 0.10 59.69 0.57 60.26 1.01 61.27 0.51 61.79 2.19 8461
 Niger 61.18 60.26 62.13 1.87 60.03 −0.14 59.89 −0.35 59.54 0.86 60.40 0.79 61.18 1.15 26160
 Burkina Faso 61.09 58.92 63.22 4.30 60.18 0.27 60.45 −0.41 60.05 0.65 60.70 0.39 61.09 0.91 23026
 Benin 60.77 59.35 62.21 2.86 59.89 0.27 60.15 −0.54 59.61 0.86 60.48 0.30 60.77 0.89 14111
 Guinea 60.74 59.52 61.90 2.38 59.38 −0.03 59.35 0.02 59.37 1.06 60.43 0.31 60.74 1.36 14405
 Mali 60.44 59.04 61.90 2.86 59.22 −0.36 58.86 0.26 59.12 0.92 60.03 0.40 60.44 1.22 23769
 Somalia 58.82 56.35 61.39 5.04 57.25 −0.15 57.09 −1.39 55.70 −1.77 53.93 4.88 58.82 1.57 18359
 South Sudan 57.62 54.64 60.63 5.99 58.13 −0.48 57.65 −0.60 57.05 0.16 57.20 0.41 57.62 −0.51 11483
 CAR 57.41 55.26 59.29 4.03 31.53 19.07 50.60 −10.32 40.28 −21.46 18.82 38.59 57.41 25.88 5152
 Lesotho 57.38 54.62 60.01 5.39 55.25 −0.12 55.13 −0.92 54.21 2.60 56.81 0.56 57.38 2.13 2311
 Chad 55.07 53.20 57.01 3.82 52.99 0.09 53.08 0.05 53.14 1.39 54.53 0.54 55.07 2.08 19319
 Nigeria 54.46 54.18 54.74 0.57 53.01 0.06 53.07 0.38 53.45 0.62 54.08 0.38 54.46 1.45 227883


World Bank Group (2023)

Estimation of the World Bank Group for 2023.[2][3][4] The data is filtered according to the list of countries in Africa. The values in the World Bank Group tables are rounded. All calculations are based on raw data, so due to the nuances of rounding, in some places illusory inconsistencies of indicators arose, with a size of 0.01 year.

In 2014, some of the world's leading countries had a local peak in life expectancy, so this year is chosen for comparison with 2019 and 2023.

World Bank Group (2023)
Countries and
territories
2023 Historical data recovery from
COVID-19:
2019→2023
All Male Female Sex gap 2014 2014
→2019
2019 2019
→2020
2020 2020
→2021
2021 2021
→2022
2022 2022
→2023
2023
 Tunisia 76.51 73.92 79.15 5.23 74.78 0.81 75.60 −0.59 75.00 −2.11 72.89 3.16 76.05 0.46 76.51 0.91
 Algeria 76.26 74.89 77.70 2.80 74.99 0.69 75.68 −2.42 73.26 1.95 75.21 0.92 76.13 0.13 76.26 0.58
 Cabo Verde 76.06 72.86 79.21 6.35 73.79 1.66 75.45 −1.63 73.82 0.61 74.42 1.48 75.91 0.15 76.06 0.61
 Morocco 75.31 73.17 77.60 4.43 72.52 1.72 74.25 −1.11 73.13 0.25 73.39 1.78 75.16 0.15 75.31 1.07
 Seychelles 74.96 71.30 78.80 7.50 73.23 0.82 74.05 3.19 77.24 −3.84 73.40 0.30 73.70 1.26 74.96 0.91
 Mauritius 73.41 70.10 76.89 6.79 74.19 0.04 74.24 −0.06 74.18 −0.50 73.68 −0.17 73.51 −0.10 73.41 −0.82
World 73.33 70.95 75.84 4.89 71.78 1.09 72.87 −0.68 72.18 −0.97 71.22 1.75 72.97 0.36 73.33 0.46
 Egypt 71.63 69.49 73.81 4.32 69.91 1.30 71.21 −1.42 69.79 −0.81 68.98 2.03 71.01 0.62 71.63 0.42
 Sao Tome and Principe 69.72 66.24 73.73 7.49 65.48 2.57 68.04 −0.06 67.98 0.05 68.03 1.21 69.24 0.48 69.72 1.67
 Libya 69.34 68.27 70.42 2.15 71.30 1.64 72.94 −0.55 72.39 −0.33 72.06 2.40 74.46 −5.12 69.34 −3.60
 Botswana 69.16 66.67 71.70 5.02 62.17 5.00 67.17 0.48 67.64 −4.34 63.30 5.45 68.75 0.41 69.16 2.00
 Senegal 68.68 66.79 70.75 3.96 66.00 1.67 67.67 −0.17 67.50 −0.63 66.87 0.92 67.79 0.90 68.68 1.02
 Eritrea 68.62 66.51 70.66 4.15 65.52 1.79 67.31 −0.33 66.98 −0.04 66.94 0.85 67.79 0.83 68.62 1.32
 Mauritania 68.48 66.50 70.48 3.98 66.21 1.43 67.64 −0.85 66.79 −0.03 66.76 1.52 68.28 0.20 68.48 0.84
 Gabon 68.34 65.91 71.05 5.15 66.07 1.27 67.34 −0.26 67.07 0.00 67.07 0.64 67.71 0.62 68.34 1.00
 Uganda 68.25 65.27 71.12 5.85 63.06 3.30 66.35 0.06 66.41 0.04 66.45 1.22 67.67 0.58 68.25 1.90
 Rwanda 67.78 65.49 69.89 4.39 65.09 1.60 66.69 0.26 66.95 −0.10 66.85 0.68 67.53 0.26 67.78 1.09
 Namibia 67.39 63.33 71.34 8.01 59.31 4.23 63.55 0.52 64.07 −3.22 60.85 3.34 64.19 3.20 67.39 3.84
 Malawi 67.35 64.07 70.56 6.49 61.65 3.34 65.00 0.22 65.22 −0.43 64.78 1.26 66.04 1.32 67.35 2.36
 Ethiopia 67.31 64.08 70.73 6.65 62.93 2.81 65.74 0.23 65.97 −0.64 65.33 1.57 66.90 0.42 67.31 1.57
 Tanzania 67.00 64.20 69.78 5.58 63.36 2.64 66.01 0.76 66.77 −0.64 66.13 0.75 66.88 0.12 67.00 0.99
 Comoros 66.78 64.79 68.93 4.15 64.14 1.52 65.66 0.09 65.76 −0.56 65.20 1.28 66.48 0.30 66.78 1.11
 Zambia 66.35 63.94 68.67 4.74 60.11 2.80 62.91 0.45 63.36 −1.00 62.36 2.92 65.28 1.07 66.35 3.44
 Sudan 66.33 63.27 69.63 6.35 63.99 1.81 65.80 −0.68 65.12 −0.66 64.46 1.23 65.69 0.64 66.33 0.53
 South Africa 66.14 62.61 69.60 6.99 63.18 2.89 66.07 −0.92 65.15 −3.14 62.01 3.44 65.45 0.69 66.14 0.07
 Djibouti 65.99 63.52 68.51 4.99 62.43 1.95 64.38 −0.18 64.20 −0.37 63.83 1.71 65.54 0.45 65.99 1.61
 Gambia 65.86 64.17 67.53 3.36 62.58 1.85 64.43 −0.01 64.42 −0.57 63.85 1.01 64.86 1.00 65.86 1.43
 Congo, Rep. 65.77 64.12 67.46 3.34 63.35 −0.20 63.15 1.24 64.39 −0.20 64.19 0.81 65.00 0.77 65.77 2.62
 Ghana 65.50 63.13 67.94 4.81 62.83 1.62 64.45 −0.15 64.31 −0.02 64.29 0.96 65.25 0.25 65.50 1.04
 Angola 64.62 62.10 67.14 5.05 60.40 2.66 63.05 0.06 63.12 −0.16 62.96 1.29 64.25 0.37 64.62 1.57
 Eswatini 64.12 61.19 66.95 5.77 53.49 6.36 59.85 0.01 59.86 −1.63 58.23 4.80 63.03 1.10 64.12 4.27
 Guinea-Bissau 64.08 61.66 66.36 4.70 59.48 2.69 62.16 −0.82 61.34 0.31 61.65 1.95 63.60 0.48 64.08 1.92
 Equatorial Guinea 63.71 62.04 65.66 3.62 60.23 2.07 62.30 −0.16 62.14 0.31 62.45 0.91 63.35 0.35 63.71 1.41
 Cameroon 63.70 61.52 65.94 4.42 59.13 2.56 61.70 −0.02 61.67 −0.53 61.15 1.30 62.44 1.26 63.70 2.01
 Burundi 63.65 61.60 65.70 4.10 59.76 2.42 62.18 0.39 62.57 −0.47 62.10 0.78 62.88 0.77 63.65 1.47
 Kenya 63.65 61.46 65.92 4.46 61.99 0.95 62.94 −1.34 61.60 −0.37 61.23 2.32 63.55 0.10 63.65 0.71
 Madagascar 63.63 61.94 65.38 3.44 63.26 0.24 63.50 −0.80 62.71 −0.19 62.52 0.55 63.07 0.56 63.63 0.13
 Mozambique 63.61 60.30 66.54 6.24 57.97 3.34 61.31 0.08 61.39 −1.12 60.27 2.74 63.01 0.60 63.61 2.30
 Zimbabwe 62.77 60.23 65.01 4.79 58.11 2.95 61.06 0.47 61.53 −1.40 60.13 2.23 62.36 0.41 62.77 1.71
 Togo 62.74 62.54 62.92 0.39 58.77 2.29 61.05 0.07 61.12 0.21 61.33 0.96 62.29 0.45 62.74 1.68
 Liberia 62.16 60.88 63.44 2.57 59.21 2.02 61.23 0.04 61.27 −0.10 61.17 0.77 61.93 0.23 62.16 0.93
 Cote d'Ivoire 61.94 60.02 64.13 4.12 57.77 2.50 60.27 −0.13 60.14 0.15 60.29 1.27 61.56 0.38 61.94 1.67
 DR Congo 61.90 59.79 64.04 4.25 58.24 2.01 60.24 0.19 60.43 −0.38 60.04 0.94 60.98 0.92 61.90 1.65
 Sierra Leone 61.79 60.06 63.50 3.44 54.28 5.31 59.59 0.10 59.69 0.57 60.26 1.02 61.27 0.51 61.79 2.19
 Niger 61.18 60.26 62.13 1.87 58.69 1.34 60.03 −0.14 59.89 −0.35 59.54 0.86 60.40 0.78 61.18 1.15
 Burkina Faso 61.09 58.92 63.22 4.30 58.33 1.85 60.18 0.27 60.45 −0.41 60.05 0.65 60.70 0.39 61.09 0.91
 Benin 60.77 59.35 62.21 2.86 59.01 0.88 59.89 0.27 60.15 −0.54 59.61 0.87 60.48 0.30 60.77 0.89
 Guinea 60.74 59.52 61.90 2.38 57.58 1.80 59.38 −0.03 59.35 0.02 59.37 1.06 60.43 0.31 60.74 1.36
 Mali 60.44 59.04 61.90 2.86 57.48 1.73 59.22 −0.36 58.86 0.26 59.12 0.92 60.03 0.40 60.44 1.22
 Somalia 58.82 56.35 61.39 5.04 54.44 2.81 57.25 −0.15 57.09 −1.39 55.70 −1.77 53.93 4.89 58.82 1.57
 South Sudan 57.62 54.64 60.63 5.99 45.62 12.50 58.13 −0.48 57.65 −0.60 57.05 0.16 57.20 0.41 57.62 −0.51
 Central African Republic 57.41 55.26 59.29 4.03 40.27 −8.73 31.53 19.07 50.60 −10.32 40.28 −21.46 18.82 38.59 57.41 25.88
 Lesotho 57.38 54.62 60.01 5.39 50.79 4.46 55.25 −0.12 55.13 −0.92 54.21 2.60 56.81 0.56 57.38 2.13
 Chad 55.07 53.20 57.01 3.82 51.14 1.85 52.99 0.09 53.08 0.05 53.14 1.39 54.53 0.54 55.07 2.08
 Nigeria 54.46 54.18 54.74 0.57 51.94 1.07 53.01 0.06 53.07 0.38 53.45 0.62 54.08 0.38 54.46 1.45
Change in life expectancy in Africa from 2019 to 2021[2]


WHO (2019)

Estimation of the World Health Organization for 2019.[5]

World Health Organization (2019)
Countries Life expectancy at birth HALE at birth Life expectancy at age 60 HALE at age 60
All M F FΔM Δ
2000
All M F FΔM Δ
2000
