Individual jumping at the 2006 World Equestrian Games

The individual jumping competition at the 2006 FEI World Equestrian Games was held between August 29 and September 3, 2006.

Medalists

Gold Silver Bronze
Jos Lansink (Cavalor Cumano) Beezie Madden (Authentic) Meredith Michaels-Beerbaum (Shutterfly)

Complete results

  Rider and horse were eliminated from further competition.

  Rider and horse did not qualify for the next round.

  Rider chose not to compete in the next round. These riders were placed in order of point total starting after those eliminated in round 2B.

Round 1

The first round of the individual jumping competition was held on August 29, 2006. It was a speed class.

Rider Horse Time
(s)
Faults Total time
(s)
Points
1 Beezie Madden Authentic 77.62 0 77.62 0.000
2 Eric Lamaze Hickstead 78.40 0 78.40 0.390
3 Gerco Schröder Eurocommerce Berlin 78.47 0 78.47 0.425
4 McLain Ward Sapphire 79.35 0 79.35 0.865
5 Laurent Goffinet Flipper d'Elle HN 79.42 0 79.42 0.900
6 Sergio Alvarez Moya Le Rève du Nabab 80.09 0 80.09 1.235
7 Bernardo Alves Canturo 80.33 0 80.33 1.355
8 Cassio Rivetti Olona 80.40 0 80.40 1.390
9 Marie Burke Chippison 81.04 0 81.04 1.710
10 Grégory Wathelet Loriot 81.14 0 81.14 1.760
11 Geir Gulliksen Cattani 81.30 0 81.30 1.840
12 Samantha McIntosh Loxley 81.65 0 81.65 2.015
13 Ludo Philippaerts Parco 77.71 4 81.71 2.045
14 Edwina Alexander Isovlas Pialotta 78.09 4 82.09 2.235
15 Jean-Claude Van Geenberghe Osta Rugs Tresor 78.37 4 82.37 2.375
16 Jürgen Krackow Looping 78.45 4 82.45 2.415
17 Albert Zoer Okidoki 82.58 0 82.58 2.480
18 Emilio Bicocchi Jeckerson Kapitol d'Argonne 82.95 0 82.95 2.665
19 Ludger Beerbaum L'Espoir 83.01 0 83.01 2.695
20 Dirk Demeersman Clinton 79.13 4 83.13 2.755
21 Royne Zetterman Isaac 83.77 0 83.77 3.075
22 Jeroen Dubbeldam BMC Up and Down 83.82 0 83.82 3.100
23 Ricardo Jurado Procasa le Monde 84.16 0 84.16 3.270
24 Marcus Ehning Noltes Küchengirl 76.70 8 84.70 3.540
25 Tina Lund Carola 80.84 4 84.84 3.610
26 Carlos Lopez Instit 84.86 0 84.86 3.620
27 Niklaus Schurtenberger Cantus 84.89 0 84.89 3.635
28 John Whitaker Peppermill 84.98 0 84.98 3.680
29 Pablo Barrios Sun God 81.43 4 85.43 3.905
30 Meredith Michaels-Beerbaum Shutterfly 81.46 4 85.46 3.920
31 Shane Breen World Cruise 81.59 4 85.59 3.985
32 Christian Ahlmann Cöster 81.62 4 85.62 4.000
33 Piet Raymakers Van Schijndel's Curtis 85.71 0 85.71 4.045
34 Michel Robert Galet d'Auzay 81.78 4 85.78 4.080
35 Luciana Diniz Dover 81.94 4 85.94 4.160
36 Álvaro Alfonso de Miranda Neto Nike 82.09 4 86.09 4.235
37 Werner Muff Plot Blue 83.07 4 87.07 4.725
38 Max Amaya Church Road 87.20 0 87.20 4.790
39 Rolf-Göran Bengtsson Ninja la Silla 83.44 4 87.44 4.910
40 Jos Lansink Cavalor Cumano 83.63 4 87.63 5.005
41 Jesus Garmendia Echeverria Maddock 80.29 8 88.29 5.335
42 Cameron Hanley Siec Hippica Kerman 84.37 4 88.37 5.375
43 Hervé Godignon Obélix 84.42 4 88.42 5.400
44 Sebastian Numminen Sails Away 84.53 4 88.53 5.455
45 Manuel Torres Chambacunero 80.56 8 88.56 5.470
46 Michael Whitaker Insul Tech Portofino 84.67 4 88.67 5.525
47 Tim Gredley Omelli 81.00 8 89.00 5.690
48 Laura Kraut Miss Independent 85.57 4 89.57 5.975
49 Jill Henselwood Special Ed 85.95 4 89.95 6.165
50 Roland Englbrecht Nip Armani 86.06 4 90.06 6.220
51 Antonis Petris Gredo la Daviere 82.22 8 90.22 6.300
52 Gerfried Puck 11th Bleeker 82.43 8 90.43 6.405
53 Mikael Forsten BMC's Skybreaker 86.49 4 90.49 6.435
54 Christina Liebherr L.B. No Mercy 82.66 8 90.66 6.520
55 Stefan Eder Cartier PSG 82.69 8 90.69 6.535
56 Beat Mändli Indigo IX 83.18 8 91.18 6.780
57 Ricardo Kierkegaard Rey Z 83.23 8 91.23 6.805
58 James Wingrave Agropoint Calira 83.33 8 91.33 6.855
59 Björn Nagel Pilgrim 83.67 8 91.67 7.025
60 Taizo Sugitani Obelix 87.68 4 91.68 7.030
61 Tony Andre Hansen Camiro 88.11 4 92.11 7.245
62 Judy-Ann Melchoir Grande Dame Z 88.24 4 92.24 7.310
63 Maria Gretzer Spender S 84.39 8 92.39 7.385
64 Katharina Offel Atlanta 84.46 8 92.46 7.420
65 Krzyszlof Ludwiczak HOF Schretstakens Quamiro 88.54 4 92.54 7.460
66 Manuel Fernandez Saro Quin Chin 84.55 8 92.55 7.465
67 Marcela Lobo Joskin 88.82 4 92.82 7.600
68 Billy Twomey Luidam 84.85 8 92.85 7.615
69 Nick Skelton Russel 84.89 8 92.89 7.635
70 Vladimir Beletskiy Rezonanz 89.07 4 93.07 7.725
71 Giuseppe Rolli Jericho de la Vie 89.44 4 93.44 7.910
72 Florian Angot First de Launay 81.73 12 93.73 8.055
73 Jose Larocca Svante 86.00 8 94.00 8.190
74 Jiri Papousek La Manche T 90.50 4 94.50 8.440
75 Antonio Portela Carneiro Echo de Lessay 90.75 4 94.75 8.565
76 Abdullah Al-Sharbatly Hugo Gesmeray 78.79 16 94.79 8.585
77 Hanno Ellermann Poncorde 86.82 8 94.82 8.600
78 Gennadiy Gashiboyazov Papirus 82.99 12 94.99 8.685
79 Juan Carlos García Loro Piana Albin III 91.66 4 95.66 9.020
80 Ian Millar In Style 84.36 12 96.36 9.370
81 Federico Fernandez Bohemio 80.84 16 96.84 9.610
82 Ibrahim Hani Kamal Bisharat Qwinto 89.14 8 97.14 9.760
83 Syed Omar Almohdzar Lui 89.26 8 97.26 9.820
84 H.H. Prince Faisal Al-Shalan Uthago 90.03 8 98.03 10.205
85 Gunnar Klettenberg Novesta 90.86 8 98.86 10.620
86 Guillermo Obligado Carlson 92.71 8 100.71 11.545
87 René Lopez Isky 88.97 12 100.97 11.675
88 Margie Engle Hidden Creek's Quervo Gold 85.75 16 101.75 12.065
89 Rod Brown Mr. Burns 86.22 16 102.22 12.300
90 Alberto Michan Chinobampo Lavita 86.28 16 102.28 12.330
91 Jonella Ligresti Quinta 27 90.35 12 102.35 12.365
92 Noora Pentti Evli Cagliostro 90.53 12 102.53 12.455
93 Mohammed Al-Kumaiti Al-Mutawakel 90.60 12 102.60 12.490
94 Yuko Itakura Portvliet 86.93 16 102.93 12.655
95 Fabrice Lyon Jasmine du Perron 95.14 8 103.14 12.760
96 Zsolt Pirik Havanna 91.72 12 103.72 13.050
97 Kamal Bahamdan Campus 92.00 12 104.00 13.190
98 Vladimir Panchenko Lanteno 94.54 12 106.54 14.460
99 Grant Wilson Up and Down Cellebroedersbos 87.29 20 107.29 14.835
100 Peter McMahon Kolora Stud Genoa 104.01 4 108.01 15.195
101 Chris Pratt Rivendell 104.06 4 108.06 15.220
102 Ariana Azcarraga Sambo 97.51 12 109.51 15.945
103 Karim El-Zoghby Baragway 94.34 16 110.34 16.360
104 Roger Hessen Quito 96.44 16 112.44 17.410
105 Eiken Sato Cayak DH 89.54 24 113.54 17.960
106 Veronika Macanova Pompos 105.99 8 113.99 18.185
107 Ondrej Nagr Atlas 105.35 12 117.35 19.865
108 Emmanouela Athanassiades Rimini Z 106.38 20 126.38 24.380
109 Zdenek Zila Pinot Grigio 117.69 12 129.69 26.035
110 Malin Baryard-Johnsson Butterfly Flip Refusal 46.035
H.R.H. Prince Abdullah Al-Soud Allah Jabek Refusal 46.035
Jamie Kermond Stylish King Refusal 46.035
Jose Alfredo Hernandez Ortega Semtex P Refusal 46.035
114 Barry Taylor Duxy Fall 46.035
Mariann Hugyecz Superville Fall 46.035
Thomas Velin Godsend du Reverdy Retired 46.035

Round 2

A

Part A of the second round of the individual jumping competition was held on August 30, 2006.

Rider Horse Faults Round 1 Points Total
1 Beezie Madden Authentic 0 0.000 0.000
2 Eric Lamaze Hickstead 0 0.390 0.390
3 Gerco Schröder Eurocommerce Berlin 0 0.425 0.425
4 Bernardo Alves Canturo 0 1.355 1.355
5 Edwina Alexander Isovlas Pialotta 0 2.235 2.235
6 Jean-Claude Van Geenberghe Osta Rugs Tresor 0 2.375 2.375
7 Albert Zoer Okidoki 0 2.480 2.480
8 Ludger Beerbaum L'Espoir 0 2.695 2.695
9 Ricardo Jurado Procasa le Monde 0 3.270 3.270
10 Shane Breen World Cruise 0 3.985 3.985
11 Jeroen Dubbeldam BMC Up and Down 1 3.100 4.100
12 Luciana Diniz Dover 0 4.160 4.160
13 Niklaus Schurtenberger Cantus 1 3.635 4.635
14 McLain Ward Sapphire 4 0.865 4.865
15 Meredith Michaels-Beerbaum Shutterfly 1 3.920 4.920
16 Jos Lansink Cavalor Cumano 0 5.005 5.005
17 Sergio Alvarez Moya Le Rève du Nabab 4 1.235 5.235
18 Cassio Rivetti Olona 4 1.390 5.390
19 Marie Burke Chippison 4 1.710 5.710
20 Geir Gulliksen Cattani 4 1.840 5.840
21 Ludo Philippaerts Parco 4 2.045 6.045
22 Jürgen Krackow Looping 4 2.415 6.415
23 Christina Liebherr L.B. No Mercy 0 6.520 6.520
24 Michael Whitaker Insul Tech Portofino 1 5.525 6.525
25 Samantha McIntosh Loxley 5 2.015 7.015
26 Taizo Sugitani Obelix 0 7.030 7.030
27 Royne Zetterman Isaac 4 3.075 7.075
28 Marcus Ehning Noltes Küchengirl 4 3.540 7.540
29 Björn Nagel Pilgrim 1 7.025 8.025
30 Michel Robert Galet d'Auzay 4 4.080 8.080
31 Katharina Offel Atlanta 1 7.420 8.420
32 Nick Skelton Russel 1 7.635 8.635
33 John Whitaker Peppermill 5 3.680 8.680
34 Pablo Barrios Sun God 5 3.905 8.905
35 Rolf-Göran Bengtsson Ninja la Silla 4 4.910 8.910
36 Piet Raymakers Van Schijndel's Curtis 5 4.045 9.045
37 Hervé Godignon Obélix 4 5.400 9.400
38 Werner Muff Plot Blue 5 4.725 9.725
39 Ibrahim Hani Kamal Bisharat Qwinto 0 9.760 9.760
Grégory Wathelet Loriot 8 1.760 9.760
41 Laurent Goffinet Flipper d'Elle HN 9 0.900 9.900
42 Laura Kraut Miss Independent 4 5.975 9.975
43 Roland Englbrecht Nip Armani 4 6.220 10.220
44 Emilio Bicocchi Jeckerson Kapitol d'Argonne 8 2.665 10.665
45 Tim Gredley Omelli 5 5.690 10.690
46 Beat Mändli Indigo IX 4 6.780 10.780
47 Christian Ahlmann Cöster 8 4.000 12.000
48 Tina Lund Carola 9 3.610 12.610
49 Max Amaya Church Road 8 4.790 12.790
50 Álvaro Alfonso de Miranda Neto Nike 9 4.235 13.235
51 Jesus Garmendia Echeverria Maddock 8 5.335 13.335
52 Carlos Lopez Instit 10 3.620 13.620
53 Juan Carlos García Loro Piana Albin III 5 9.020 14.020
54 Cameron Hanley Siec Hippica Kerman 9 5.375 14.375
55 Ricardo Kierkegaard Rey Z 8 6.805 14.805
56 Jill Henselwood Special Ed 9 6.165 15.165
57 Margie Engle Hidden Creek's Quervo Gold 4 12.065 16.065
58 Judy-Ann Melchoir Grande Dame Z 9 7.310 16.310
59 Maria Gretzer Spender S 9 7.385 16.385
60 Billy Twomey Luidam 9 7.615 16.615
61 Federico Fernandez Bohemio 8 9.610 17.610
62 Jonella Ligresti Quinta 27 6 12.365 18.365
63 Ian Millar In Style 9 9.370 18.370
64 Mikael Forsten BMC's Skybreaker 12 6.435 18.435
65 Sebastian Numminen Sails Away 13 5.455 18.455
66 Stefan Eder Cartier PSG 12 6.535 18.535
67 Dirk Demeersman Clinton 16 2.755 18.755
68 Antonis Petris Gredo la Daviere 13 6.300 19.300
69 Gunnar Klettenberg Novesta 9 10.620 19.620
70 Syed Omar Almohdzar Lui 10 9.820 19.820
71 Tony Andre Hansen Camiro 13 7.245 20.245
72 Manuel Fernandez Saro Quin Chin 13 7.465 20.465
73 James Wingrave Agropoint Calira 14 6.855 20.855
74 Rod Brown Mr. Burns 9 12.300 21.300
75 Jiri Papousek La Manche T 13 8.440 21.440
76 Marcela Lobo Joskin 14 7.600 21.600
77 Yuko Itakura Portvliet 9 12.655 21.655
78 Zsolt Pirik Havanna 9 13.050 22.050
79 Fabrice Lyon Jasmine du Perron 11 12.760 23.760
80 Florian Angot First de Launay 16 8.055 24.055
81 Peter McMahon Kolora Stud Genoa 9 15.195 24.195
82 Giuseppe Rolli Jericho de la Vie 17 7.910 24.910
83 Alberto Michan Chinobampo Lavita 13 12.330 25.330
84 Hanno Ellermann Poncorde 17 8.600 25.600
85 Antonio Portela Carneiro Echo de Lessay 18 8.565 26.565
86 Gerfried Puck 11th Bleeker 21 6.405 27.405
87 H.H. Prince Faisal Al-Shalan Uthago 18 10.205 28.205
88 Vladimir Beletskiy Rezonanz 21 7.725 28.725
89 Noora Pentti Evli Cagliostro 17 12.455 29.455
90 Mohammed Al-Kumaiti Al-Mutawakel 17 12.490 29.490
91 Guillermo Obligado Carlson 18 11.545 29.545
92 Kamal Bahamdan Campus 17 13.190 30.190
93 Veronika Macanova Pompos 13 18.185 31.185
94 Vladimir Panchenko Lanteno 17 14.460 31.460
95 Jose Larocca Svante 25 8.190 33.190
96 Abdullah Al-Sharbatly Hugo Gesmeray 25 8.585 33.585
97 Eiken Sato Cayak DH 17 17.960 34.960
98 Gennadiy Gashiboyazov Papirus 28 8.685 36.685
99 Karim El-Zoghby Baragway 21 16.360 37.360
100 Ondrej Nagr Atlas 19 19.865 38.865
101 Roger Hessen Quito 23 17.410 40.410
102 Zdenek Zila Pinot Grigio 15 26.035 41.035
103 René Lopez Isky 30 11.675 41.675
104 Emmanouela Athanassiades Rimini Z 18 24.380 42.380
105 Jamie Kermond Stylish King 21 46.035 67.035
106 Malin Baryard-Johnsson Butterfly Flip 29 46.035 75.035
107 Manuel Torres Chambacunero Fall 5.470
108 Krzyszlof Ludwiczak HOF Schretstakens Quamiro Eliminated 7.460
109 Grant Wilson Up and Down Cellebroedersbos Refusal 14.835
110 Chris Pratt Rivendell Fall 15.220
111 Ariana Azcarraga Sambo Eliminated 15.945
112 Jose Alfredo Hernandez Ortega Semtex P Eliminated 46.035
H.R.H. Prince Abdullah Al-Soud Allah Jabek Retired 46.035

B

Part B of the second round of the individual jumping competition was held on August 31, 2006.

Rider Horse Faults Round 1 + 2A Points Total
1 Beezie Madden Authentic 0 0.000 0.000
2 Gerco Schröder Eurocommerce Berlin 0 0.425 0.425
3 Ludger Beerbaum L'Espoir 0 2.695 2.695
4 Jeroen Dubbeldam BMC Up and Down 0 4.100 4.100
5 McLain Ward Sapphire 0 4.865 4.865
6 Meredith Michaels-Beerbaum Shutterfly 0 4.920 4.920
7 Jos Lansink Cavalor Cumano 0 5.005 5.005
8 Sergio Alvarez Moya Le Rève du Nabab 0 5.235 5.235
9 Niklaus Schurtenberger Cantus 1 4.635 5.635
10 Marie Burke Chippison 0 5.710 5.710
11 Ludo Philippaerts Parco 0 6.045 6.045
12 Albert Zoer Okidoki 4 2.480 6.480
13 Christina Liebherr L.B. No Mercy 0 6.520 6.520
14 Michael Whitaker Insul Tech Portofino 1 6.525 7.525
15 Royne Zetterman Isaac 1 7.075 8.075
16 Luciana Diniz Dover 4 4.160 8.160
17 Rolf-Göran Bengtsson Ninja la Silla 0 8.910 8.910
18 Bernardo Alves Canturo 8 1.355 9.355
19 Katharina Offel Atlanta 1 8.420 9.420
20 Grégory Wathelet1 Loriot 0 9.760 9.760
21 Geir Gulliksen Cattani 4 5.840 9.840
22 Edwina Alexander Isovlas Pialotta 8 2.235 10.235
23 Jean-Claude Van Geenberghe Osta Rugs Tresor 8 2.375 10.375
24 Hervé Godignon Obélix 1 9.400 10.400
25 Samantha McIntosh Loxley 4 7.015 11.015
26 Ricardo Jurado Procasa le Monde 8 3.270 11.270
27 Eric Lamaze Hickstead 12 0.390 12.390
28 Björn Nagel Pilgrim 5 8.025 13.025
29 Cassio Rivetti Olona 8 5.390 13.390
30 Nick Skelton Russel 5 8.635 13.635
31 John Whitaker Peppermill 5 8.680 13.680
32 Werner Muff Plot Blue 4 9.725 13.725
33 Cameron Hanley Siec Hippica Kerman 0 14.375 14.375
34 Jürgen Krackow Looping 8 6.415 14.415
35 Beat Mändli Indigo IX 4 10.780 14.780
36 Shane Breen World Cruise 12 3.985 15.985
37 Christian Ahlmann Cöster 4 12.000 16.000
38 Michel Robert Galet d'Auzay 8 8.080 16.080
39 Tina Lund Carola 4 12.610 16.610
40 Pablo Barrios Sun God 8 8.905 16.905
41 Ibrahim Hani Kamal Bisharat Qwinto 8 9.760 17.760
42 Laura Kraut Miss Independent 8 9.975 17.975
43 Roland Englbrecht Nip Armani 8 10.220 18.220
44 Jesus Garmendia Echeverria Maddock 5 13.335 18.335
45 Tim Gredley Omelli 9 10.690 19.690
46 Juan Carlos García Loro Piana Albin III 6 14.020 20.020
47 Margie Engle Hidden Creek's Quervo Gold 4 16.065 20.065
48 Max Amaya Church Road 8 12.790 20.790
49 Billy Twomey Luidam 5 16.615 21.615
50 Laurent Goffinet Flipper d'Elle HN 12 9.900 21.900
51 Judy-Ann Melchoir Grande Dame Z 8 16.310 24.310
52 Manuel Fernandez Saro Quin Chin 4 20.465 24.465
53 Dirk Demeersman Clinton 8 18.755 26.755
54 Piet Raymakers Van Schijndel's Curtis 18 9.045 27.045
55 Taizo Sugitani Obelix 21 7.030 28.030
56 Maria Gretzer Spender S 12 16.385 28.385
57 Tony Andre Hansen Camiro 9 20.245 29.245
58 Mikael Forsten BMC's Skybreaker 12 18.435 30.435
59 Stefan Eder Cartier PSG 12 18.535 30.535
60 Giuseppe Rolli Jericho de la Vie 8 24.910 32.910
61 Federico Fernandez Bohemio 16 17.610 33.610
62 Gunnar Klettenberg Novesta 14 19.620 33.620
63 Álvaro Alfonso de Miranda Neto Nike 21 13.235 34.235
64 Antonis Petris Gredo la Daviere 16 19.300 35.300
65 Vladimir Beletskiy Rezonanz 9 28.725 37.725
66 Syed Omar Almohdzar Lui 18 19.820 37.820
67 Alberto Michan Chinobampo Lavita 13 25.330 38.330
68 Jiri Papousek La Manche T 17 21.440 38.440
69 Sebastian Numminen Sails Away 20 18.455 38.455
70 Antonio Portela Carneiro Echo de Lessay 13 26.565 39.565
71 H.H. Prince Faisal Al-Shalan Uthago 17 28.205 45.205
72 Karim El-Zoghby Baragway 9 37.360 46.360
73 Jose Larocca Svante 17 33.190 50.190
74 Kamal Bahamdan Campus 21 30.190 51.190
75 Yuko Itakura Portvliet 33 21.655 54.655
76 Emmanouela Athanassiades Rimini Z 14 42.380 56.380
77 Roger Hessen Quito 19 40.410 59.410
78 Mohammed Al-Kumaiti Al-Mutawakel 34 29.490 63.490
79 René Lopez Isky 27 41.675 68.675
80 Zdenek Zila Pinot Grigio Eliminated 41.035
81 Marcus Ehning Noltes Küchengirl Retired 7.540
82 Fabrice Lyon Jasmine du Perron Retired 23.760
83 Hanno Ellermann Poncorde Retired 25.600
  • ^1 Grégory Wathelet withdrew prior to round 3, leaving the first reserve rider, Ricardo Jurado, with his spot. As a result, Wathelet finished the competition placed 26th overall.[1]

Round 3

A

Part A of the third round of the individual jumping competition was held on September 2, 2006.

Rider Horse Faults Round 1 + 2A + 2B Points Total
1 Beezie Madden Authentic 4 0.000 4.000
2 Jos Lansink Cavalor Cumano 0 5.005 5.005
3 Ludger Beerbaum L'Espoir 4 2.695 6.695
4 Gerco Schröder Eurocommerce Berlin 8 0.425 8.425
5 Meredith Michaels-Beerbaum Shutterfly 5 4.920 9.920
6 Edwina Alexander Isovlas Pialotta 0 10.235 10.235
7 Niklaus Schurtenberger Cantus 5 5.635 10.635
8 Jeroen Dubbeldam BMC Up and Down 8 4.100 12.100
9 McLain Ward Sapphire 8 4.865 12.865
10 Bernardo Alves Canturo 4 9.355 13.355
11 Michael Whitaker Insul Tech Portofino 6 7.525 13.525
12 Ludo Philippaerts Parco 8 6.045 14.045
13 Christina Liebherr L.B. No Mercy 8 6.520 14.520
14 Luciana Diniz Dover 8 8.160 16.160
15 Royne Zetterman Isaac 9 8.075 17.075
16 Sergio Alvarez Moya Le Rève du Nabab 12 5.235 17.235
17 Rolf-Göran Bengtsson Ninja la Silla 9 8.910 17.910
18 Jean-Claude Van Geenberghe Osta Rugs Tresor 8 10.375 18.375
19 Albert Zoer Okidoki 12 6.480 18.480
20 Ricardo Jurado Procasa le Monde 8 11.270 19.270
21 Katharina Offel Atlanta 13 9.420 22.420
22 Geir Gulliksen Cattani 13 9.840 22.840
23 Samantha McIntosh Loxley 13 11.015 24.015
24 Marie Burke Chippison 25 5.710 30.710
25 Hervé Godignon Obélix Retired 10.400

B

Part B of the third round of the individual jumping competition was held on September 2, 2006.

Rider Horse Faults Round 1 + 2A + 2B + 3A Points Total
1 Beezie Madden Authentic 0 4.000 4.000
2 Jos Lansink Cavalor Cumano 0 5.005 5.005
3 Meredith Michaels-Beerbaum Shutterfly 0 9.920 9.920
4 Edwina Alexander Isovlas Pialotta 0 10.235 10.235
5 Ludger Beerbaum L'Espoir 4 6.695 10.695
6 Gerco Schröder Eurocommerce Berlin 4 8.425 12.425
7 McLain Ward Sapphire 0 12.865 12.865
8 Michael Whitaker Insul Tech Portofino 0 13.525 13.525
9 Ludo Philippaerts Parco 0 14.045 14.045
10 Niklaus Schurtenberger Cantus 4 10.635 14.635
11 Jeroen Dubbeldam BMC Up and Down 4 12.100 16.100
12 Bernardo Alves Canturo 4 13.355 17.355
13 Christina Liebherr L.B. No Mercy 4 14.520 18.520
14 Royne Zetterman Isaac 4 17.075 21.075
15 Jean-Claude Van Geenberghe Osta Rugs Tresor 4 18.375 22.375
16 Ricardo Jurado Procasa le Monde 4 19.270 23.270
17 Samantha McIntosh Loxley 0 24.015 24.015
18 Sergio Alvarez Moya Le Rève du Nabab 8 17.235 25.235
19 Rolf-Göran Bengtsson Ninja la Silla 8 17.910 25.910
20 Albert Zoer Okidoki 8 18.480 26.480
21 Geir Gulliksen Cattani 4 22.840 26.840
22 Katharina Offel Atlanta 12 22.420 34.420
23 Luciana Diniz Dover Did Not Start 16.160
24 Marie Burke Chippison Did Not Start 30.710

Final

Jos Lansink Edwina Alexander Meredith Michaels-Beerbaum Beezie Madden
Faults
Cavalor Cumano 0 0 0 0
Isovlas Pialotta 0 0 0 0
Shutterfly 0 4 0 0
Authentic 0 0 0 0

Jump Off

Rider Horse Time
(s)
Faults Total time
(s)
1 Jos Lansink Cavalor Cumano 45.01 0 45.01
2 Beezie Madden Authentic 43.74 4 47.74
3 Meredith Michaels-Beerbaum Shutterfly 45.40 4 49.40

References

  1. ^ "Jos and Edwina share the honours in final qualifier". The eQUESTRIAN. 3 September 2006. Archived from the original on 3 October 2011. Retrieved 2008-04-23.