FIS Alpine World Ski Championships 2021 – Nations team event
| Nations team event at the FIS Alpine World Ski Championships 2021 | |
|---|---|
| Location | Cortina d'Ampezzo, Italy |
| Date | 17 February |
| Competitors | 79 from 15 nations |
| Teams | 15 |
| Medalists | |
| FIS Alpine World Ski Championships 2021 | ||
|---|---|---|
| Combined | men | women |
| Downhill | men | women |
| Giant slalom | men | women |
| Slalom | men | women |
| Super-G | men | women |
| Parallel giant slalom | men | women |
| Team | mixed | |
| Nations Team Event | |
|---|---|
| Location | Rumerlo Cortina d'Ampezzo, Italy |
| Vertical | 110 m (361 ft) |
| Top elevation | 1,665 m (5,463 ft) |
| Base elevation | 1,555 m (5,102 ft) |
The Nations team event competition at the FIS Alpine World Ski Championships 2021 was held on 17 February 2021.[1][2][3]
FIS Overall Nations Cup standings
The participating nations were seeded according to the overall nations cup standings prior to the World Championships.[4]
Teams marked in green participate.
| Rank | Country | Points |
|---|---|---|
| 1 | Switzerland | 7408 |
| 2 | Austria | 6659 |
| 3 | Italy | 4453 |
| 4 | Norway | 3547 |
| 5 | France | 3543 |
| 6 | United States | 2298 |
| 7 | Germany | 1769 |
| 8 | Slovakia | 1079 |
| 9 | Slovenia | 1038 |
| 10 | Canada | 787 |
| 11 | Croatia | 566 |
| 12 | Czech Republic | 538 |
| 13 | Sweden | 519 |
| 14 | Great Britain | 224 |
| 15 | Russia | 207 |
| 16 | Poland | 141 |
| 17 | New Zealand | 120 |
| 18 | Bulgaria | 83 |
| 19 | Netherlands | 77 |
| 20 | Japan | 46 |
| 21 | Belgium | 32 |
| 22 | Greece | 24 |
| 23 | Finland | 8 |
Bracket
| Round of 16 | Quarterfinals | Semifinals | Final[5] | |||||||||||
| Switzerland | 2 | |||||||||||||
| Canada | 2 | |||||||||||||
| Canada | 4 | |||||||||||||
| Czech Republic | 0 | |||||||||||||
| Switzerland | 2 | |||||||||||||
| Norway | 2 | |||||||||||||
| United States | 2 | |||||||||||||
| Russian Ski Federation | 2 | |||||||||||||
| United States | 2 | |||||||||||||
| Norway | 2 | |||||||||||||
| Norway | 4 | |||||||||||||
| Japan | 0 | |||||||||||||
| Norway | 3 | |||||||||||||
| Sweden | 1 | |||||||||||||
| Italy | 2 | |||||||||||||
| Finland | 2 | |||||||||||||
| Italy | 1 | |||||||||||||
| Germany | 3 | |||||||||||||
| Germany | 3 | |||||||||||||
| Great Britain | 1 | |||||||||||||
| Germany | 2 | |||||||||||||
| Sweden | 2 | Third place | ||||||||||||
| Slovenia | 1 | |||||||||||||
| Sweden | 3 | |||||||||||||
| Sweden | 2 | Switzerland | 2 | |||||||||||
| Austria | 2 | Germany | 2 | |||||||||||
| Austria | 4 | |||||||||||||
| Belgium | 0 | |||||||||||||
References
- ^ "Schedule". Archived from the original on 2021-02-07. Retrieved 2021-02-06.
- ^ Start list
- ^ Bracket
- ^ Nations Cup Standings
- ^ Final results