FIS Alpine World Ski Championships 2019 – Nations team event
| Nations team event at the FIS Alpine World Ski Championships 2019 | |
|---|---|
| Venue | Åre ski resort |
| Location | Åre, Sweden |
| Dates | 12 February |
| Competitors | 96 from 16 nations |
| Teams | 16 |
| Medalists | |
| FIS Alpine World Ski Championships 2019 | ||
|---|---|---|
| Combined | men | women |
| Downhill | men | women |
| Giant slalom | men | women |
| Slalom | men | women |
| Super-G | men | women |
| Team | mixed | |
| Nations Team Event | |
|---|---|
| Location | Olympia Åre, Sweden |
| Vertical | 82 m (269 ft) |
| Top elevation | 478 m (1,568 ft) |
| Base elevation | 396 m (1,299 ft) |
The Nations team event competition at the FIS Alpine World Ski Championships 2019 was held on 12 February 2019.[1][2][3]
FIS Overall Nations Cup standings
The participating nations were seeded according to the overall nations cup standings prior to the World Championships.[4]
| Rank | Country | Points |
|---|---|---|
| 1 | Austria | 8895 |
| 2 | Switzerland | 5422 |
| 3 | France | 4093 |
| 4 | Italy | 3926 |
| 5 | Norway | 3890 |
| 6 | United States | 2874 |
| 7 | Germany | 2102 |
| 8 | Sweden | 1747 |
| 9 | Slovenia | 1339 |
| 10 | Slovakia | 1078 |
| 11 | Canada | 1037 |
| 12 | Liechtenstein | 370 |
| 13 | Great Britain | 282 |
| 14 | Croatia | 249 |
| 15 | Czech Republic | 150 |
| 16 | Russia | 117 |
| 17 | Bulgaria | 95 |
| 18 | Finland | 31 |
| 19 | Poland | 28 |
| 20 | Japan | 17 |
| 21 | Belgium | 13 |
| 22 | South Korea | 11 |
| 23 | New Zealand | 5 |
| — | Argentina | 0 |
Bracket
In case of a tie, the single times of the fastest men and women would determine the winning team.[5]
| Round of 16 | Quarterfinals | Semifinals | Final | |||||||||||
| Austria | 4 | |||||||||||||
| Argentina | 0 | |||||||||||||
| Austria | 4 | |||||||||||||
| Slovakia | 0 | |||||||||||||
| Slovenia | 2 | |||||||||||||
| Slovakia | 2 | |||||||||||||
| Austria | 2 | |||||||||||||
| Italy | 2 | |||||||||||||
| Norway | 4 | |||||||||||||
| Czech Republic | 0 | |||||||||||||
| Norway | 1 | |||||||||||||
| Italy | 3 | |||||||||||||
| Italy | 3 | |||||||||||||
| Finland | 1 | |||||||||||||
| Austria | 2 | |||||||||||||
| Switzerland | 2 | |||||||||||||
| France | 3 | |||||||||||||
| Russia | 1 | |||||||||||||
| France | 1 | |||||||||||||
| Germany | 3 | |||||||||||||
| Germany | 3 | |||||||||||||
| Great Britain | 1 | |||||||||||||
| Germany | 2 | |||||||||||||
| Switzerland | 2 | Third place | ||||||||||||
| Sweden | 3 | |||||||||||||
| Canada | 1 | |||||||||||||
| Sweden | 2 | Italy | 3 | |||||||||||
| Switzerland | 2 | Germany | 1 | |||||||||||
| Switzerland | 4 | |||||||||||||
| Belgium | 0 | |||||||||||||
References
- ^ "Schedule" (PDF). Archived from the original (PDF) on 2019-01-17. Retrieved 2019-02-02.
- ^ Start list
- ^ Bracket
- ^ Nations Cup Standings
- ^ Final results