CONCACAF Champions Cup and Champions League records and statistics
This page details statistics of the CONCACAF Champions Cup/Champions League. Unless notified, these statistics concern all editions since the inaugural edition of the competition in 1962.
Champions and runners-up
- Notes
- Title shared, the winners of the North American, Central American and Caribbean zones were declared joint champions.
Records and statistics
In this ranking 3 points are awarded for a win, 1 for a draw and 0 for a loss. As per statistical convention in football, matches decided in extra time are counted as wins and losses, while matches decided by penalty shoot-outs are counted as draws. Teams are ranked by total points, then by goal difference, then by goals scored.
This table includes only Final Rounds as listed by CONCACAF.
| Rank | Club | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cruz Azul | 78 | 47 | 17 | 14 | 176 | 61 | +115 | 148 |
| 2 | Santos Laguna | 69 | 38 | 11 | 20 | 156 | 86 | +70 | 122 |
| 3 | Monterrey | 54 | 34 | 13 | 7 | 105 | 38 | +67 | 113 |
| 4 | América | 59 | 33 | 14 | 12 | 127 | 56 | +71 | 100 |
| 5 | Saprissa | 81 | 29 | 24 | 28 | 118 | 113 | +5 | 99 |
| 6 | Alajuelense | 70 | 35 | 13 | 22 | 102 | 78 | +24 | 96 |
| 7 | Pachuca | 53 | 32 | 10 | 11 | 112 | 49 | +63 | 93 |
| 8 | UNAM | 57 | 28 | 16 | 13 | 119 | 64 | +55 | 92 |
| 9 | Olimpia | 71 | 28 | 15 | 28 | 99 | 87 | +12 | 90 |
| 10 | UANL | 46 | 24 | 11 | 11 | 81 | 41 | +40 | 83 |
| 11 | Seattle Sounders FC | 50 | 21 | 11 | 18 | 87 | 75 | +12 | 74 |
| 12 | Toluca | 50 | 23 | 13 | 14 | 90 | 56 | +34 | 73 |
| 13 | D.C. United | 49 | 24 | 9 | 16 | 70 | 59 | +23 | 68 |
| 14 | LA Galaxy | 42 | 21 | 8 | 13 | 69 | 55 | +14 | 65 |
| 15 | Herediano | 40 | 16 | 10 | 14 | 65 | 63 | +2 | 58 |
| 16 | Comunicaciones | 53 | 18 | 10 | 25 | 70 | 86 | −16 | 58 |
| 17 | Toronto FC | 36 | 15 | 10 | 11 | 49 | 48 | +1 | 55 |
| 18 | CF Montréal | 32 | 13 | 10 | 9 | 42 | 36 | +6 | 49 |
| 19 | Houston Dynamo | 36 | 14 | 10 | 12 | 44 | 43 | +1 | 49 |
| 20 | Árabe Unido | 34 | 16 | 2 | 16 | 47 | 52 | −5 | 49 |
| 21 | Municipal | 44 | 14 | 11 | 19 | 102 | 73 | +25 | 47 |
| 22 | Puerto Rico Islanders | 34 | 12 | 10 | 12 | 45 | 51 | −6 | 46 |
| 23 | Marathón | 32 | 14 | 3 | 15 | 48 | 62 | −14 | 45 |
| 24 | Real Salt Lake | 22 | 11 | 6 | 5 | 34 | 22 | +12 | 39 |
| 25 | Sporting Kansas City | 28 | 12 | 6 | 10 | 40 | 41 | −1 | 39 |
| 26 | Guadalajara | 22 | 12 | 4 | 6 | 39 | 16 | +23 | 35 |
| 27 | New York Red Bulls | 22 | 8 | 8 | 6 | 27 | 19 | +8 | 32 |
| 28 | FC Dallas | 18 | 9 | 3 | 6 | 27 | 24 | +3 | 30 |
| 29 | Tijuana | 20 | 8 | 6 | 6 | 26 | 23 | +3 | 30 |
| 30 | Isidro Metapán | 36 | 9 | 3 | 24 | 44 | 92 | −48 | 30 |
| 31 | Atlante | 18 | 9 | 5 | 4 | 28 | 16 | +12 | 32 |
| 32 | Monarcas Morelia | 25 | 12 | 3 | 10 | 54 | 26 | +30 | 39 |
| 33 | Columbus Crew | 20 | 8 | 4 | 8 | 26 | 30 | −4 | 28 |
| 34 | León | 18 | 6 | 7 | 5 | 25 | 18 | +7 | 25 |
| 35 | Tauro | 20 | 6 | 6 | 18 | 31 | 53 | −22 | 24 |
| 36 | W Connection | 30 | 5 | 7 | 18 | 33 | 66 | −33 | 22 |
| 37 | Portland Timbers | 12 | 6 | 3 | 3 | 31 | 19 | +10 | 21 |
| 38 | Vancouver Whitecaps FC | 12 | 6 | 2 | 4 | 16 | 12 | +4 | 20 |
| 39 | FAS | 24 | 6 | 8 | 12 | 24 | 41 | -17 | 26 |
| 40 | Real España | 21 | 5 | 4 | 12 | 26 | 39 | −13 | 19 |
| 41 | Necaxa | 12 | 7 | 4 | 1 | 23 | 17 | +6 | 25 |
| 42 | San Jose Earthquakes | 14 | 7 | 2 | 5 | 16 | 16 | 0 | 23 |
| 43 | Alianza | 16 | 6 | 3 | 7 | 22 | 20 | +2 | 21 |
| 44 | Luis Ángel Firpo | 12 | 4 | 5 | 3 | 14 | 13 | +1 | 17 |
| 45 | San Francisco | 18 | 5 | 2 | 11 | 25 | 33 | −8 | 17 |
| 46 | Chicago Fire | 10 | 6 | 0 | 4 | 16 | 12 | +4 | 16 |
| 47 | New York City FC | 10 | 5 | 1 | 4 | 19 | 17 | +2 | 16 |
| 48 | Motagua | 24 | 3 | 7 | 14 | 17 | 40 | −23 | 16 |
| 49 | Joe Public | 16 | 4 | 2 | 10 | 22 | 41 | −19 | 14 |
| 50 | Atlanta United FC | 8 | 4 | 1 | 3 | 11 | 10 | +1 | 13 |
| 51 | Querétaro | 8 | 3 | 3 | 2 | 14 | 5 | +9 | 12 |
| Rank | Club | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 52 | Colorado Rapids | 10 | 3 | 2 | 5 | 10 | 15 | −5 | 11 |
| 53 | Philadelphia Union | 6 | 3 | 1 | 2 | 9 | 5 | +4 | 10 |
| 54 | Transvaal | 16 | 3 | 4 | 9 | 15 | 25 | −10 | 10 |
| 55 | Los Angeles FC | 5 | 3 | 0 | 2 | 9 | 6 | +3 | 9 |
| 56 | Xelajú | 8 | 2 | 3 | 3 | 10 | 13 | −3 | 9 |
| 57 | Atlético Español | 4 | 4 | 0 | 0 | 9 | 3 | +6 | 8 |
| 58 | Defence Force | 10 | 3 | 2 | 5 | 7 | 13 | −6 | 8 |
| 59 | Cartaginés | 7 | 2 | 2 | 3 | 7 | 20 | -13 | 8 |
| 60 | Independiente | 4 | 2 | 1 | 1 | 7 | 5 | +2 | 7 |
| 61 | Honduras Progreso | 4 | 2 | 1 | 1 | 4 | 4 | 0 | 7 |
| 62 | New England Revolution | 8 | 2 | 1 | 5 | 7 | 15 | −8 | 7 |
| 63 | Real Estelí | 20 | 0 | 7 | 13 | 9 | 30 | −21 | 7 |
| 64 | Waterhouse | 4 | 2 | 0 | 2 | 7 | 5 | +2 | 6 |
| 65 | Heredia | 4 | 2 | 0 | 2 | 2 | 3 | −1 | 6 |
| 66 | Robinhood | 17 | 0 | 6 | 11 | 6 | 45 | −39 | 6 |
| 67 | Rochester Lancers | 5 | 2 | 1 | 2 | 6 | 5 | +1 | 5 |
| 68 | Suchitepéquez | 4 | 1 | 2 | 1 | 4 | 6 | −2 | 5 |
| 69 | Santa Tecla | 6 | 1 | 2 | 3 | 5 | 10 | −5 | 5 |
| 70 | Águila | 7 | 2 | 1 | 4 | 9 | 19 | -10 | 5 |
| 71 | Central | 8 | 1 | 2 | 5 | 7 | 17 | −10 | 5 |
| 72 | Police | 4 | 1 | 2 | 1 | 3 | 4 | −1 | 4 |
| 73 | Plaza Amador | 4 | 1 | 1 | 2 | 3 | 6 | −3 | 4 |
| 74 | Universitario | 8 | 1 | 1 | 6 | 4 | 20 | −16 | 4 |
| 75 | Verdes | 6 | 1 | 1 | 4 | 2 | 29 | −27 | 4 |
| 76 | Puebla | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 3 |
| 77 | Austin FC | 2 | 1 | 0 | 1 | 2 | 3 | –1 | 3 |
| 78 | Liberia | 2 | 1 | 0 | 1 | 3 | 6 | −3 | 3 |
| 79 | Sporting San Miguelito | 4 | 1 | 0 | 3 | 1 | 6 | −5 | 3 |
| 80 | Jalapa | 4 | 1 | 0 | 3 | 2 | 15 | −13 | 3 |
| 81 | San Juan Jabloteh | 12 | 2 | 0 | 10 | 12 | 31 | −19 | 5 |
| 82 | United Petrotrin | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 2 |
| 83 | Orlando City SC | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 84 | Puntarenas | 2 | 1 | 0 | 1 | 1 | 2 | −1 | 2 |
| 85 | Pembroke Hamilton | 2 | 1 | 0 | 1 | 1 | 4 | −3 | 2 |
| 86 | Antigua | 4 | 0 | 2 | 2 | 2 | 7 | −5 | 2 |
| 87 | Pinar del Río | 4 | 0 | 2 | 2 | 4 | 12 | −8 | 2 |
| 88 | Jong Colombia | 5 | 1 | 0 | 4 | 5 | 18 | −13 | 2 |
| 89 | Aurora | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 90 | US Robert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 91 | Atlético Marte | 2 | 0 | 1 | 1 | 1 | 2 | −1 | 1 |
| 92 | Arnett Gardens | 2 | 0 | 1 | 1 | 0 | 1 | −1 | 1 |
| 93 | RKV Sithoc | 2 | 0 | 1 | 1 | 1 | 3 | −2 | 1 |
| 94 | Brujas | 2 | 0 | 1 | 1 | 4 | 6 | −2 | 1 |
| 95 | Chivas USA | 2 | 0 | 1 | 1 | 1 | 3 | −2 | 1 |
| 96 | Montego Bay United | 4 | 0 | 1 | 3 | 4 | 11 | −7 | 1 |
| 97 | Dragón | 4 | 0 | 1 | 3 | 2 | 10 | −8 | 1 |
| 98 | Caledonia AIA | 8 | 0 | 1 | 7 | 5 | 21 | −16 | 1 |
| 99 | Alpha United | 6 | 0 | 1 | 5 | 3 | 27 | −24 | 1 |
| 100 | San Carlos | 2 | 0 | 0 | 2 | 3 | 6 | −3 | 0 |
| 101 | Forge FC | 2 | 0 | 0 | 2 | 1 | 4 | −3 | 0 |
| 102 | Harbour View | 1 | 0 | 0 | 1 | 0 | 3 | −3 | 0 |
| 103 | Portmore United | 2 | 0 | 0 | 2 | 1 | 6 | −5 | 0 |
| 104 | Guastatoya | 4 | 0 | 0 | 4 | 1 | 6 | −5 | 0 |
| 105 | Atlético Pantoja | 2 | 0 | 0 | 2 | 0 | 5 | −5 | 0 |
| 106 | Walter Ferretti | 4 | 0 | 0 | 4 | 2 | 8 | −6 | 0 |
| 107 | Santos de Guápiles | 2 | 0 | 0 | 2 | 0 | 6 | −6 | 0 |
| 108 | Tempête | 2 | 0 | 0 | 2 | 0 | 7 | −7 | 0 |
| 109 | Cibao | 2 | 0 | 0 | 2 | 0 | 7 | −7 | 0 |
| 110 | Valencia | 4 | 0 | 0 | 4 | 4 | 15 | −11 | 0 |
| 111 | Victoria | 4 | 0 | 0 | 4 | 4 | 15 | −11 | 0 |
| 112 | Don Bosco | 4 | 0 | 0 | 4 | 2 | 13 | −11 | 0 |
| 113 | Puerto Rico Bayamón | 4 | 0 | 0 | 4 | 2 | 23 | −21 | 0 |
| 114 | Police United | 4 | 0 | 0 | 4 | 1 | 23 | −22 | 0 |
Records since the beginning of the CONCACAF Champions League era
By club
| Club | No. | Years |
|---|---|---|
| Cruz Azul | 7 | 2009, 2010, 2011, 2014, 2021, 2022, 2025 |
| Monterrey | 6 | 2011, 2012, 2013, 2019, 2021, 2024 |
| América | 6 | 2015, 2016, 2018, 2020, 2021, 2024 |
| UANL | 6 | 2016, 2017, 2019, 2020, 2023, 2025 |
| Santos Laguna | 5 | 2009, 2012, 2013, 2016, 2019 |
| UNAM | 3 | 2010, 2012, 2022 |
| Pachuca | 3 | 2010, 2017, 2024 |
| Toluca | 2 | 2010, 2014 |
| Toronto FC | 2 | 2012, 2018 |
| Seattle Sounders FC | 2 | 2013, 2022 |
| Alajuelense | 2 | 2014, 2015 |
| Vancouver Whitecaps FC | 2 | 2017, 2025 |
| Los Angeles FC | 2 | 2020, 2023 |
| Philadelphia Union | 2 | 2021, 2023 |
| Puerto Rico Islanders | 1 | 2009 |
| Atlante | 1 | 2009 |
| Real Salt Lake | 1 | 2011 |
| Saprissa | 1 | 2011 |
| LA Galaxy | 1 | 2013 |
| Tijuana | 1 | 2014 |
| CF Montréal | 1 | 2015 |
| Herediano | 1 | 2015 |
| Querétaro | 1 | 2016 |
| FC Dallas | 1 | 2017 |
| Guadalajara | 1 | 2018 |
| New York Red Bulls | 1 | 2018 |
| Sporting Kansas City | 1 | 2019 |
| Olimpia | 1 | 2020 |
| New York City FC | 1 | 2022 |
| León | 1 | 2023 |
| Columbus Crew | 1
|
2024 |
| Inter Miami CF | 1
|
2025 |
Year in Bold: Club was finalist in that year
By country
| Nation | Titles | Runners-up | Total |
|---|---|---|---|
| Mexico | 16 | 10 | 26 |
| United States | 1 | 4 | 5 |
| Canada | 0 | 3 | 3 |
| Rank | Country | Best result | Teams with result (years) |
|---|---|---|---|
| 1 | Mexico | Champions (x16) | Monterrey (2011, 2012, 2013, 2019, 2021) Pachuca (2010, 2017, 2024) Cruz Azul (2014, 2025) América (2015, 2016) Atlante (2009) Guadalajara (2018) UANL (2020) León (2023) |
| 2 | United States | Champions | Seattle Sounders FC (2022) |
| 3 | Canada | Runners-up (x3) | Montreal Impact (2015) Toronto FC (2018) Vancouver Whitecaps FC (2025) |
| 4 | Costa Rica | Semi-finals (x4) | Alajuelense (2014, 2015) Saprissa (2011) Herediano (2015) |
| 5 | Puerto Rico | Semi-finals | Puerto Rico Islanders (2009) |
| Honduras | Olimpia (2020) | ||
| 7 | Panama | Quarter-finals (x5) | Árabe Unido (2010, 2014, 2017) Tauro (2018) Independiente (2019) |
| 8 | Guatemala | Quarter-finals (x3) | Comunicaciones (2010, 2022) Xelajú (2013) |
| 9 | El Salvador | Quarter-finals | Isidro Metapán (2012) |
| Haiti | Violette (2023) | ||
| 11 | Dominican Republic | Round of 16 (x3) | Atlético Pantoja (2019, 2021) Cibao (2018) |
| Jamaica | Portmore United (2020) Cavalier (2025) Mount Pleasant (2026) | ||
| 13 | Nicaragua | Round of 16 | Real Estelí (2021) |
| Suriname | Robinhood (2024) | ||
| 15 | Trinidad and Tobago | Final 16[a] (x4) | W Connection (2010) Joe Public (2009, 2011) San Juan Jabloteh (2010) |
| 16 | Belize | Final 24[b] (x2) | Verdes (2009, 2016) Police United (2017) |
| 17 | Guyana | Final 24[b] | Alpha United (2012, 2015) |
Club records
These records are only from the Champions League era.
Biggest wins
- Home:
- FC Cincinnati 9–0 O&M (2026)
- Away:
- Police United 0–11 Pachuca (2016–17)[2]
Highest scoring
- Police United 0–11 Pachuca (2016–17)[2]
- Puerto Rico Bayamón 1–10 América (2014–15)
Most minutes without conceding a goal
- Real Salt Lake – 587[3]
Most consecutive matches unbeaten
- Monterrey – 18 matches between 21 April 2004 and 18 August 2011.
Players
These records are only from the Champions League era (2008–09 onwards).
All-time top scorers
Preliminary round goals included.
| Rank | Player | Club(s) (goals) | Goals |
|---|---|---|---|
| 1 | Javier Orozco | Cruz Azul (23) Santos Laguna (1) |
24 |
| 2 | Darwin Quintero | Santos Laguna (17) América (6) |
23 |
| 3 | Oribe Peralta | Santos Laguna (12) América (10) |
22 |
| 4 | André-Pierre Gignac | UANL | 20 |
| Carlos Hermosillo | América (8) Cruz Azul (12) | ||
| 6 | Emanuel Villa | Cruz Azul (11) Querétaro (6) |
17 |
| 7 | Aldo de Nigris | Monterrey | 16 |
| Humberto Suazo | Monterrey | ||
| 9 | Denis Bouanga | Los Angeles FC | 14 |
| 10 | Ángel Sepúlveda | Cruz Azul (9) Morelia (3) Querétaro (1) |
13 |
| 11 | Darío Carreño | Monterrey (9) Pachuca (3) |
12 |
| Christian Giménez | Cruz Azul (6) Pachuca (6) | ||
| Herculez Gomez | Santos Laguna (9) Tijuana (3) | ||
| Octavio Muciño | Cruz Azul (12) | ||
| Nicolás Muñoz | Isidro Metapán | ||
| Álvaro Saborío | Real Salt Lake (10) Saprissa (2) | ||
| 17 | Édgar Benítez | Pachuca (5) Toluca (4) Querétaro (1) |
10 |
| Raúl Nava | Toluca | ||
| Guillermo Ramírez | Municipal (9) Motagua (1) | ||
| Yendrick Ruiz | Herediano | ||
| Enner Valencia | UANL |
- Last updated: 10 March 2026.
Top scorers by season
Most goals in a single game
- 5 goals: Emanuel Villa (Querétaro), 8–0 against Verdes, group stage, 2015–16[4]
Most goals in a single season
- Javier Orozco – 11 goals (2010–11)
Most hat-tricks
- Javier Orozco – 5
List of hat-tricks
- 4 Player scored 4 goals
- 5 Player scored 5 goals
Managers
By season
Managers with multiple titles
| Rank | Manager | Wins | Years won | Club(s) |
|---|---|---|---|---|
| 1 | Raúl Cárdenas | 4 | 1969, 1970, 1971, 1977 | Cruz Azul (3) América |
| 2 | Víctor Manuel Vucetich | 3 | 2010–11, 2011–12, 2012–13 | Monterrey |
| Luis Fernando Tena | 3 | 1996, 1997, 2013–14 | Cruz Azul | |
| 4 | Rubén Amorín | 2 | 1974, 1978 | Municipal Comunicaciones |
| Humbert Boerleider | 2 | 1973, 1981 | Transvaal | |
| Bora Milutinović | 2 | 1980, 1982 | UNAM | |
| Ignacio Trelles | 2 | 1968, 1983 | Toluca Atlante | |
| Manuel Lapuente | 2 | 1991, 2006 | Puebla América | |
| Enrique Meza | 2 | 2007, 2008 | Pachuca | |
| Diego Alonso | 2 | 2016–17, 2019 | Pachuca Monterrey | |
| Ricardo Ferretti | 2 | 2003, 2020 | Toluca UANL |
| Bold | = | Still active as manager |
By nationality
This table lists the total number of titles won by managers of each country. Accurate as of the 2025 final.
| Nationality | Wins |
|---|---|
| Mexico | 24 |
| Uruguay | 10 |
| Argentina | 5 |
| Costa Rica | 3 |
| El Salvador | 2 |
| Suriname | 2 |
| Yugoslavia | 2 |
| Haiti | 2 |
| Trinidad and Tobago | 2 |
| Colombia | 2 |
| Brazil | 2 |
| United States | 2 |
| Chile | 1 |
| Czech Republic | 1 |
| Honduras | 1 |
| Germany | 1 |
References
- ^ "CONCACAF Club Cups All-Time Tables". RSSSF. Retrieved 11 September 2021.
- ^ a b "Pachuca tops Police United, breaks SCCL records". CONCACAF. 13 September 2016. Archived from the original on 15 September 2016. Retrieved 14 September 2016.
- ^ "@TheChampions on Twitter". 24 September 2015.
- ^ "Queretaro's Villa makes history on five-goal night". CONCACAF. 18 September 2015. Archived from the original on 29 September 2015. Retrieved 19 September 2015.