British Fantasy Award for Best Short Fiction
| British Fantasy Award for Best Short Fiction | |
|---|---|
| Awarded for | Works under 15,000 words |
| Country | United Kingdom |
| Presented by | British Fantasy Society |
| First award | 1973 |
| Most recent winner | "Loneliness Universe" by Eugenia Triantafyllou |
| Website | britishfantasysociety |
The British Fantasy Award for Best Short Fiction is a literary award given annually as part of the British Fantasy Awards.
History
Prior to 2008, this award was called the British Fantasy Award for Best Short Story.[1]
Winners and shortlist
* Winners
| Year | Author | Work | Publisher or Publication | Ref. |
|---|---|---|---|---|
| 1973 | L. Sprague de Camp* | "The Fallible Fiend" | Signet | [2] |
| 1974 | Michael Moorcock* | "The Jade Man's Eyes" | Flashing Swords #2 | [3] |
| 1975 | Karl Edward Wagner* | "Sticks" | Whispers, #3 | [4] |
| John Jakes | "Ghoul's Garden" | Flashing Swords #2 | [4] | |
| Jack Vance | "The Seventeen Virgins" | F&SF, October 1974 | [4] | |
| 1976 | Fritz Leiber* | "The Second Book of Fritz Leiber" | DAW Books | [5] |
| Karl Edward Wagner | "The Fourth Seal" | Whispers, #2 | [5] | |
| David Riley | "The Satyr's Head" | The Satyr's Head and Other Tales of Terror | [5] | |
| Michael Moorcock | "White Stars" | New Worlds 8 | [5] | |
| 1977 | Karl Edward Wagner* | "Two Suns Setting" | Fantastic, May 1976 | [6] |
| Howard Waldrop | "Der Untergang des Abendlandesmenschen" | Chacal | [6] | |
| Richard Cowper | "Piper at the Gates of Dawn" | F&SF, March 1976 | [6] | |
| 1978 | Ramsey Campbell* | "In the Bag" | Cold Fear | [7] |
| Marvin Kaye | "The Flight of the Umbrella" | Fantastic Stories, June 1977 | [7] | |
| Parke Godwin | "The Lady of Finnigan's Hearth" | Fantastic Stories, September 1977 | [7] | |
| 1979 | Harlan Ellison* | "Jeffty is Five" | F&SF, July 1977 | [8] |
| J. Michael Reaves | "The Big Spell" | Weird Heroes Volume 8 | [8] | |
| Ramsey Campbell | "The Changer of Names" | Swords Against Darkness III | [8] | |
| Stephen R. Donaldson | "The Lady in White" | F&SF, February 1978 | [8] | |
| 1980 | Fritz Leiber* | "The Button Molder" | Whispers, #13/14 | [9] |
| Adrian Cole | "First Make Them Mad" | Fantasy Tales, #4 | [9] | |
| Tanith Lee | "Red as Blood" | F&SF, July 1979 | [9] | |
| 1981 | Robert Aickman* | "The Stains" | New Terrors 1 | [10] |
| Stephen King | "Crouch End" | New Tales of the Cthulhu Mythos | [10] | |
| Brian Lumley | "The House of the Temple" | Kadath, #3 | [10] | |
| Dennis Etchison | "The Late Shift" | Dark Forces | [10] | |
| 1982 | Dennis Etchison* | "The Dark Country" | Fantasy Tales. #8 | [11] |
| Michael Moorcock | "Elric at the End of Time" | Elsewhere 1 | [11] | |
| Stephen King | "The Monkey" | Gallery, November 1981 | [11] | |
| Ramsey Campbell | "Through the Walls" | British Fantasy Society Booklet, #5 | [11] | |
| 1983 | Stephen King* | "The Breathing Method" | Different Seasons | [12] |
| Stephen King | "Apt Pupil" | Different Seasons | [12] | |
| Brian Lumley | "Name and Number" | Kadath, July 1982 | [12] | |
| 1984 | Karl Edward Wagner* | "Neither Brute Nor Human" | World Fantasy Con Programme Booklet | [13] |
| 1985 | Clive Barker* | "In the Hills, the Cities" | Books of Blood, Volume I | [14] |
| 1986 | Clive Barker* | "The Forbidden" | Fantasy Tales, #14 | [15] |
| 1987 | Dennis Etchison* | "The Olympic Runner" | Fantasy Tales, #16 | [16] |
| 1988 | Steve Rasnic Tem* | "Leaks" | Whispers VI | [17] |
| 1989 | Brian Lumley* | "Fruiting Bodies" | Weird Tales, Summer 1988 | [18] |
| 1990 | Joe R. Lansdale* | "On the Far Side of the Cadillac Desert With Dead Folks" | Book of the Dead | [19] |
| 1991 | Michael Marshall Smith* | "The Man Who Drew Cats" | Dark Voices 2 | [20] |
| 1992 | Michael Marshall Smith* | "The Dark Lands" | Darklands | [21] |
| Jack Pavey | "The Boo-Hoo Forest" | Peeping Tom, #4 | [21] | |
| David B. Silva | "Slipping" | Borderlands 2 | [21] | |
| 1993 | Nicholas Royle* | "Night Shift Sister" | In Dreams | [22] |
| 1994 | Dennis Etchison* | "The Dog Park" | Dark Voices 5 | [23] |
| 1995 | Paul J. McAuley* | "The Temptation of Dr. Stein" | The Mammoth Book of Frankenstein | [24] |
| Kim Newman | "Out of the Night, When the Full Moon Is Bright..." | The Mammoth Book of Werewolves | [24] | |
| Michael Marshall Smith | "To Receive is Better" | The Mammoth Book of Frankenstein | [24] | |
| 1996 | Michael Marshall Smith* | "More Tomorrow" | Dark Terrors | [25] |
| Simon Clark | "Annabelle Says" | British Fantasy Society Booklet #20 | [25] | |
| Stephen Laws | ||||
| John Grant | "The Glad Who Sang a Mermaid in from the Probability Sea" | Interzone, #95 | [25] | |
| Karl Edward Wagner | "I've Come to Talk with You Again" | Dark Terrors | [25] | |
| Martin Simpson | "Last Rites and Resurrections" | The Third Alternative, #8 | [25] | |
| 1997 | Martin Simpson* | "Dancing About Architecture" | The Third Alternative, #11 | [26] |
| Justina Robson | "The Bull Leapers" | Visionary Tongue, #4 | [26] | |
| Kim Newman | "Citizen Ed" | Interzone, #113 | [26] | |
| Eugene Byrne | ||||
| Michael Marshall Smith | "Foreign Bodies" | Lethal Kisses | [26] | |
| Michael Marshall Smith | "Hell Hath Enlarged Herself" | Dark Terrors 2 | [26] | |
| Thomas Ligotti | "The Red Tower" | The Nightmare Factory | [26] | |
| Jack Wainer | "Scars" | Grue, #18 | [26] | |
| Thomas Ligotti | "Teatro Grottesco" | The Nightmare Factory | [26] | |
| 1998 | Christopher Fowler* | "Wageslaves" | Destination Unknown; Secret City: Strange Tales of London | [27] |
| Peter Crowther | "Even Beggars Would Ride" | The Third Alternative, #13 | [27] | |
| James Lovegrove | ||||
| Geoff Ryman | "Family" | Interzone, #127 | [27] | |
| Terry Lamsley | "The Lost Boy Found" | Dark Terrors 3 | [27] | |
| Ramsey Campbell | "The Word" | Millennium | [27] | |
| 1999 | Stephen Laws* | "The Song My Sister Sang" | Scaremongers 2: Redbrick Eden | [28] |
| Nicholas Royle | "The Blue Posts" | The Third Alternative, #18 | [28] | |
| Charles de Lint | "China Dolls" | The Crow: Shattered Lives & Broken Dreams | [28] | |
| Tanith Lee | "Jedella Ghost" | Interzone, #135 | [28] | |
| Jason Gould | "Kiss Me with your Jackal Lips" | The Third Alternative, #15 | [28] | |
| Graham Masterton | "Lolicia" | Manitou Man: The Worlds of Graham Masterton | [28] | |
| Ramsey Campbell | "Nevere to be Heard" | Dark Terrors 4 | [28] | |
| Mike Chinn | "Song of the Dawn" | The Paladin Mandates | [28] | |
| 2000 | Tim Lebbon* | "White" | Masters of Terror Press | [29] |
| Ramsey Campbell | "The Entertainment" | 999: New Stories of Horror and Suspense | [29] | |
| Peter Crowther | "The Hand that Feeds" | Enigmatic Press | [29] | |
| James Lovegrove | ||||
| Graham Joyce | "Leningrad Nights" | PS Publishing | [29] | |
| Tanith Lee | "Where Does the Town Go at Night?" | Interzone, #147 | [29] | |
| 2001 | Tim Lebbon* | "Naming of Parts" | PS Publishing | [30] |
| Michael Marshall Smith | "The Handover" | Dark Terrors 5 | [30] | |
| Ramsey Campbell | "No Story in It" | Dark Terrors 5 | [30] | |
| Stan Nicholls | "The Taking" | Swords Against the Millennium | [30] | |
| Steve Lockley | "The Winter Hunt" | F20: One | [30] | |
| Paul Lewis | ||||
| 2002 | Simon Clark* | "Goblin City Lights" | Urban Gothic: Lacuna and Other Trips | [31] |
| Graham Joyce | "Black Dust" | Subterranean Press | [31] | |
| Alastair Reynolds | "Diamond Dogs" | PS Publishing | [31] | |
| Conrad Williams | "Nearly People" | PS Publishing | [31] | |
| Steve Lockley | "Telling the Tale" | Urban Gothic: Lacuna and Other Trips | [31] | |
| Paul Lewis | ||||
| 2003 | Mark Chadbourn* | "The Fairy Feller's Master Stroke" | PS Publishing | [32] |
| Paul Finch | "Cape Wrath" | Telos | [32] | |
| Michael Moorcock | "Firing the Cathedral" | PS Publishing | [32] | |
| Andrew Humphrey | "Open the Box" | The Third Alternative, #29 | [32] | |
| China Miéville | "The Tain" | PS Publishing | [32] | |
| 2004 | Christopher Fowler* | "American Waitress" | Crimewave 7: The Last Sunset | [33] |
| Simon Clark | "Exorcising Angels" | Exorcising Angels | [33] | |
| Tim Lebbon | ||||
| Ramsey Campbell | "Fear the Dead" | The Fear Within | [33] | |
| Mark Samuels | "The White Hands" | The White Hands and Other Weird Tales | [33] | |
| Mark Chadbourn | "Wonderland" | Telos | [33] | |
| 2005 | Paul Meloy* | "Black Static" | The Third Alternative, #40 | [34] |
| Joe Hill | "The Black Phone" | The Third Alternative, #39 | [34] | |
| Neil Gaiman | "The Problem of Susan" | Flights: Extreme Visions of Fantasy | [34] | |
| Adam Roberts | "Roads Were Burning" | Postscripts, #1 | [34] | |
| Joe Hill | "You Will Hear the Locust Sing" | The Third Alternative, #37 | [34] | |
| 2006 | Joe Hill* | "Best New Horror" | Postscripts, #3 | [35] |
| John Lucas | "Approaching Zero" | The Elastic Book of Numbers | [35] | |
| Marie O'Regan | "Can You See Me?" | Midnight Street, #5 | [35] | |
| Paul Kane | "Homeland" | Assembly of Rogues | [35] | |
| Ramsey Campbell | "Just Behind You" | Poe's Progeny | [35] | |
| Sean Wright | "The Numberist" | New Wave of Speculative Fiction | [35] | |
| Will McIntosh | "Soft Apocalypse" | Interzone, #200 | [35] | |
| 2007 | Mark Chadbourn* | "Whisper Lane" | BFS: A Celebration | [36] |
| Stephen Volk | "31/10" | Dark Corners | [36] | |
| Sarah Singleton | "The Disappeared" | Time Pieces | [36] | |
| Marion Arnott | "The Little Drummer Boy" | Extended Play: The Elastic Book of Music | [36] | |
| Steve Lockley | "Puca Muc" | Shrouded by Darkness | [36] | |
| Paul Lewis | ||||
| Conrad Williams | "The Veteran" | Postscripts, #6 | [36] | |
| 2008 | Joel Lane* | "My Stone Desire" | Black Static, #1 | [37] |
| Ramsey Campbell | "Digging Deep" | Phobic: Modern Horror Stories | [37] | |
| Tim Lebbon | "Discovering Ghosts" | Postscripts, #10 | [37] | |
| Christopher Fowler | "The Spider Kiss" | The Mammoth Book of Monsters | [37] | |
| Joe Hill | "Thumbprint" | Postscripts, #10 | [37] | |
| 2009 | Sarah Pinborough* | "Do You See" | Myth-Understandings | [38] |
| Paul Maloy | "All Mouth" | Black Static, #6 | [38] | |
| Stephen King | "N." | Just After Sunset | [38] | |
| Simon Strantzas | "Pinholes in Black Muslin" | The Second Humdrumming Book of Horror | [38] | |
| Allyson Bird | "The Caul Bearer" | Bull Running for Girls | [38] | |
| John Travis | "The Tobacconist's Concession" | The Second Humdrumming Book of Horror | [38] | |
| Paul Meloy | "The Vague" | Islington Crocodiles | [38] | |
| Joel Lane | "Winter Journey" | Black Static, #5 | [38] | |
| 2010 | Michael Marshall Smith* | "What Happens When You Wake Up in the Night" | Nightjar | [39] |
| Nina Allan | "My Brother's Keeper" | Black Static, #12 | [39] | |
| Justin Carroll | "Careful What You Wish For" | Dragontales: Short Stories of Flame, Tooth and Scale | [39] | |
| Sarah Pinborough | "The Confessor's Tale" | Hellbound Hearts | [39] | |
| Rob Shearman | "George Clooney's Moustache" | The BFS Yearbook 2009 | [39] | |
| 2011 | Sam Stone* | "Fool's Gold" | The Bitten Word | [40] |
| R. B. Russell | "The Beautiful Room" | Nightjar | [40] | |
| Nicholas Royle | "The Lure" | The End of the Line | [40] | |
| Jan Edwards | "Otterburn" | Estronomicon, December 2010 | [40] | |
| Joe Essid | "Something for Nothing" | Catastrophia | [40] | |
| 2012 | Angela Slatter* | "The Coffin-Maker's Daughter" | A Book of Horrors | [41] |
| Simon Bestwick | "Dermot" | Black Static, August-September 2011 | [41] | |
| Paul Finch | "King Death" | Spectral | [41] | |
| Michael Marshall Smith | "Sad, Dark Thing" | A Book of Horrors | [41] | |
| Adam Nevill | "Florrie" | House of Fear | [41] | |
| 2013 | Ray Cluley* | "Shark! Shark!" | Black Static, #29 | [42] |
| Nina Allan | "Sunshine" | Black Static, #29 | [42] | |
| Ralph Robert Moore | "Our Island" | Where Are We Going? | [42] | |
| Sam Sykes | "Wish for a Gun" | A Town Called Pandemonium | [42] | |
| 2014 | Carole Johnstone* | "Signs of the Times" | Black Static, #33 | [43] |
| Pat Cadigan | "Chalk" | This is Horror | [43] | |
| Sophia McDougall | "Golden Apple" | The Lowest Heaven | [43] | |
| Thana Niveau | "Death Walks En Pointe" | The Burning Circus | [43] | |
| Adrian Tchaikovsky | "Family Business" | The Alchemy Press Book of Urban Mythic | [43] | |
| Karin Tidbeck | "Moonstruck" | Shadows & Tall Trees, #5 | [43] | |
| Conrad Williams | "The Fox" | This is Horror | [43] | |
| 2015 | Emma Newman* | "A Woman's Place" | Two Hundred and Twenty-One Baker Streets | [44] |
| J. A. Mains | "The Girl on the Suicide Bridge" | Beside the Seaside | [44] | |
| Laura Mauro | "Ptichka" | Horror Uncut: Tales of Social Insecurity and Economic Unease | [44] | |
| Gaie Sebold | "A Change of Heart" | Wicked Women | [44] | |
| 2016 | Priya Sharma* | "Fabulous Beasts" | Tor.com, July 2015 | [45] |
| Cate Gardner | "When the Moon Man Knocks" | Black Static, October-November 2015 | [45] | |
| Frances Kay | "Strange Creation" | Tenebris Nyxies | [45] | |
| V. H. Leslie | "The Blue Room" | Skein and Bone | [45] | |
| Ralph Robert Moore | "Dirt Land" | Black Static, November-December 2015 | [45] | |
| Adam Nevill | "Hippocampus" | Terror Tales of the Ocean | [45] | |
| 2017 | Georgina Bruce* | "White Rabbit" | Black Static, January-February 2016 | [46] |
| Simon Avery | "Charmed Life" | Something Remains: Joel Lane and Friends | [46] | |
| Gary Budden | "Greenteeth" | Black Static, January-February 2016 | [46] | |
| Sammy HK Smith | "The Watcher" | The Book of Angels | [46] | |
| Camilla Grudova | "Waxy" | Granta | [46] | |
| Nadine West | "The Women's Song" | — | [46] | |
| 2018 | Laura Mauro* | "Looking for Laika" | Interzone #273 | [47] |
| Ruth EJ Booth | "The Anniversary" | Black Static #61 | [47] | |
| Nina Allan | "Four Abstracts" | New Fears | [47] | |
| Joanne Hall | "Illumination" | Book of Dragons | [47] | |
| Stephen Volk | "The Little Gift" | PS Publishing | [47] | |
| Stephen Gallagher | "Shepherd's Business" | New Fears | [47] | |
| 2019 | G. V. Anderson* | "Down Where Sound Comes Blunt" | F&SF, March-April 2018 | [48] |
| Georgina Bruce | "Her Blood the Apples, Her Bones the Trees" | The Silent Garden | [48] | |
| Carole Johnstone | "In the Gallery of Silent Screams" | Black Static, September-October 2018 | [48] | |
| Chris Kelso | ||||
| Priya Sharma | "A Son of the Sea" | All the Fabulous Beasts | [48] | |
| Ruth EJ Booth | "Telling Stories" | The Dark, December 2018 | [48] | |
| Robert Shearman | "Thumbsucker" | New Fears 2 | [48] | |
| 2020 | Laura Mauro* | "The Pain-Eater's Daughter" | Undertow | [49] |
| Penny Jones | "Dendrochronology" | Hersham Horror | [49] | |
| Robert Shearman | "I Say (I Say, I Say)" | The Shadow Booth | [49] | |
| Julie Travis | "Tomorrow, when I Was Young" | Eibonvale Press | [49] | |
| 2021 | Ida Keogh* | "Infinite Tea in the Demara Café" | London Centric: Tales of Future London | [50] |
| Pete Sutton | "We Do Like to be Beside" | Alchemy Press Book of Horrors 2 | [50] | |
| Anna Taborska | "Daylight Robbery" | Bloody Britain | [50] | |
| John Wiswell | "8-Bit Free Will" | PodCastle, November 24, 2020 | [50] | |
| 2022 | Lorraine Wilson* | "Bathymetry" | Strange Horizons, March 2021 | [51] |
| T. H. Dray | "Henrietta" | BFS Horizons | [51] | |
| Oghenechovwe Donald Ekpeki | "O2 Arena" | Galaxy's Edge, November 2021 | [51] | |
| E. M. Faulds | "A Flight of Birds" | Shoreline of Infinity, August 2021 | [51] | |
| Julie Travis | "Sky Eyes" | Dreamland: Other Stories | [51] | |
| C. A. Yates | "Fill the Thickened Lung with Breath" | Dreamland: Other Stories | [51] | |
| 2023 | James Bennett* | "Morta" | The Book of Queer Saints | [52] |
| Eliza Chan | "The Tails That Make You" | Fantasy, August 2022 | [52] | |
| Shona Kinsella | "The Call of El Tunche" | Weird Horror Anthology | [52] | |
| Neil Williamson | "A Moment of Zugzwang" | ParSec #4 | [52] | |
| 2024 | Tim Major* | "The Brazen Head of Westinghouse" | IZ Digital, May 2023 | [53] |
| Shona Kinsella | "Professor Flotsam’s Cabinet of Peculiarities" | Great British Horror 8 | [53] | |
| Rachel Rener | "The Pilfered Quill" | From the Arcane | [53] | |
| David Green | ||||
| C. A. Yates | "The Ripe Fruit in the Garden" | Great British Horror 8 | [53] | |
| C. A. Yates | "Turn Again, O My Sweetness" | At the Lighthouse | [53] | |
| 2025 | Eugenia Triantafyllou* | "Loneliness Universe" | Uncanny Magazine, May-June 2024 | [54] |
| Tiffani Angus | "The Oracle at Dairy" | Trembling with Fear, September 2024 | [54] | |
| CL Hellisen | "Godskin" | Strange Horizons, March 2024 | [54] | |
| Priya Sharma | "The Witch’s Pillowbook" | Bound in Blood | [54] | |
| Carlie St. George | "Jinx" | PseudoPod, February 2024 | [54] |
References
- ^ "BFA Winners". The British Fantasy Society. Retrieved 15 February 2026.
- ^ "British Fantasy Awards 1973". sfadb. Retrieved 21 February 2026.
- ^ "British Fantasy Awards 1974". sfadb. Retrieved 21 February 2026.
- ^ a b c "British Fantasy Awards 1975". sfadb. Retrieved 21 February 2026.
- ^ a b c d "British Fantasy Awards 1976". sfadb. Retrieved 21 February 2026.
- ^ a b c "British Fantasy Awards 1977". sfadb. Retrieved 21 February 2026.
- ^ a b c "British Fantasy Awards 1978". sfadb. Retrieved 21 February 2026.
- ^ a b c d "British Fantasy Awards 1979". sfadb. Retrieved 21 February 2026.
- ^ a b c "British Fantasy Awards 1980". sfadb. Retrieved 21 February 2026.
- ^ a b c d "British Fantasy Awards 1981". sfadb. Retrieved 21 February 2026.
- ^ a b c d "British Fantasy Awards 1982". sfadb. Retrieved 21 February 2026.
- ^ a b c "British Fantasy Awards 1983". sfadb. Retrieved 21 February 2026.
- ^ "British Fantasy Awards 1984". sfadb. Retrieved 21 February 2026.
- ^ "British Fantasy Awards 1985". sfadb. Retrieved 21 February 2026.
- ^ "British Fantasy Awards 1986". sfadb. Retrieved 21 February 2026.
- ^ "British Fantasy Awards 1987". sfadb. Retrieved 21 February 2026.
- ^ "British Fantasy Awards 1988". sfadb. Retrieved 21 February 2026.
- ^ "British Fantasy Awards 1989". sfadb. Retrieved 21 February 2026.
- ^ "British Fantasy Awards 1990". sfadb. Retrieved 21 February 2026.
- ^ "British Fantasy Awards 1991". sfadb. Retrieved 21 February 2026.
- ^ a b c "British Fantasy Awards 1992". sfadb. Retrieved 21 February 2026.
- ^ "British Fantasy Awards 1993". sfadb. Retrieved 21 February 2026.
- ^ "British Fantasy Awards 1994". sfadb. Retrieved 21 February 2026.
- ^ a b c "British Fantasy Awards 1995". sfadb. Retrieved 21 February 2026.
- ^ a b c d e "British Fantasy Awards 1996". sfadb. Retrieved 21 February 2026.
- ^ a b c d e f g h "British Fantasy Awards 1997". sfadb. Retrieved 21 February 2026.
- ^ a b c d e "British Fantasy Awards 1998". sfadb. Retrieved 20 February 2026.
- ^ a b c d e f g h "British Fantasy Awards 1999". sfadb. Retrieved 20 February 2026.
- ^ a b c d e "British Fantasy Awards 2000". sfadb. Retrieved 20 February 2026.
- ^ a b c d e "British Fantasy Awards 2001". sfadb. Retrieved 20 February 2026.
- ^ a b c d e "British Fantasy Awards 2002". sfadb. Retrieved 20 February 2026.
- ^ a b c d e "British Fantasy Awards 2003". sfadb. Retrieved 20 February 2026.
- ^ a b c d e "British Fantasy Awards 2004". sfadb. Retrieved 18 February 2026.
- ^ a b c d e "British Fantasy Awards 2005". sfadb. Retrieved 18 February 2026.
- ^ a b c d e f g "British Fantasy Awards 2006". sfadb. Retrieved 18 February 2026.
- ^ a b c d e f "British Fantasy Awards 2007". sfadb. Retrieved 18 February 2026.
- ^ a b c d e "2008 British Fantasy Awards Winners". Locus Online. 21 September 2008. Retrieved 17 February 2026.
- ^ a b c d e f g h "2009 British Fantasy Awards Winners". Locus. 22 September 2009. Retrieved 17 February 2026.
- ^ a b c d e "2010 British Fantasy Awards Winners". Locus. 21 September 2010. Retrieved 17 February 2026.
- ^ a b c d e "2011 British Fantasy Award Winners". Locus. 3 October 2011. Retrieved 17 February 2026.
- ^ a b c d e "2012 British Fantasy Awards Winners". Locus. 1 October 2012. Retrieved 17 February 2026.
- ^ a b c d "2013 British Fantasy Awards". Locus. 3 November 2013. Retrieved 16 February 2026.
- ^ a b c d e f g "2014 British Fantasy Awards Winners". Locus. 8 September 2014. Retrieved 16 February 2026.
- ^ a b c d "2015 British Fantasy AWards Winners". Locus. 26 October 2015. Retrieved 16 February 2026.
- ^ a b c d e f "2016 British Fantasy Awards Winners". Locus. 25 September 2016. Retrieved 15 February 2026.
- ^ a b c d e f "Announcing the 2017 British Fantasy Award Winners". Reactor. 1 October 2017. Retrieved 15 February 2026.
- ^ a b c d e f "Announcing the 2018 British Fantasy Award Winners". Reactor. 22 October 2018. Retrieved 12 February 2026.
- ^ a b c d e f "2019 British Fantasy Awards Winners". Locus. 20 October 2019. Retrieved 12 February 2026.
- ^ a b c d Andrew Liptak (22 February 2021). "Here Are the Winners of the 2020 British Fantasy Awards". Tor.com. Retrieved 12 February 2026.
- ^ a b c d "2021 British Fantasy Awards Winners". Locus. 27 September 2021. Retrieved 14 February 2026.
- ^ a b c d e f "2022 British Fantasy Awards Winners". Locus. 19 September 2022. Retrieved 14 February 2026.
- ^ a b c d "2023 British Fantasy Awards Winners". Locus. 18 September 2023. Retrieved 14 February 2026.
- ^ a b c d e "2024 British Fantasy Awards Winners". Locus. 14 October 2024. Retrieved 3 August 2025.
- ^ a b c d e "2025 British Fantasy Awards Winners". Locus. 3 November 2025. Retrieved 15 February 2026.