Boxing at the 2022 Commonwealth Games – Men's light welterweight
| Boxing – Men's light welterweight at the 2022 Commonwealth Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | National Exhibition Centre Hall 4 | ||||||||||||
| Dates | July 29 – 7 August 2022 | ||||||||||||
| Competitors | 29 from 29 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Boxing at the 2022 Commonwealth Games | ||
|---|---|---|
| Men | Women | |
| 51 kg | 48 kg | |
| 54 kg | 50 kg | |
| 57 kg | 57 kg | |
| 63.5 kg | 60 kg | |
| 67 kg | 70 kg | |
| 71 kg | 75 kg | |
| 75 kg | ||
| 80 kg | ||
| 92 kg | ||
| +92 kg | ||
The men's light welterweight boxing competitions at the 2022 Commonwealth Games in Birmingham, England took place between July 29 and August 7 at National Exhibition Centre Hall 4. Light welterweights were limited to those boxers weighing less than 63.5 kilograms.
Like all Commonwealth boxing events, the competition was a straight single-elimination tournament. Both semifinal losers were awarded bronze medals, so no boxers competed again after their first loss. Bouts consisted of three rounds of three minutes each, with one-minute breaks between rounds.[1]
Schedule
The schedule is as follows:[1]
| Date | Round |
|---|---|
| Friday 29 July | Preliminaries |
| Sunday 31 July | Preliminaries |
| Wednesday 3 August | Quarter-finals |
| Saturday 6 August | Semi-finals |
| Sunday 7 August 2022 | Final |
Results
The draw is as follows:[2]
Finals
| Final | |||
| Reese Lynch (SCO) | 4 | ||
| Richarno Colin (MRI) | 1 | ||
Top half
| Preliminaries | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
| Rashield Williams (BAH) | 0 | ||||||||||||||
| Jonas Jonas (NAM) | RSC | Jonas Jonas (NAM) | 5 | ||||||||||||
| Colan Caleb (NRU) | Jonas Jonas (NAM) | 0 | |||||||||||||
| Timon Aaree (KIR) | Reese Lynch (SCO) | 5 | |||||||||||||
| Reese Lynch (SCO) | RSC | Reese Lynch (SCO) | 4 | ||||||||||||
| Shiva Thapa (IND) | 5 | Shiva Thapa (IND) | 1 | ||||||||||||
| Suleman Baloch (PAK) | 0 | Reese Lynch (SCO) | 5 | ||||||||||||
| De Niro Pau (NIU) | Wyatt Sanford (CAN) | 0 | |||||||||||||
| Wyatt Sanford (CAN) | RSC | Wyatt Sanford (CAN) | 5 | ||||||||||||
| Qhobosheane Mohlerepe (LES) | 5 | Qhobosheane Mohlerepe (LES) | 0 | ||||||||||||
| Odysseas Atmatzidis (CYP) | 0 | Wyatt Sanford (CAN) | 4 | ||||||||||||
| Joshua Tukamuhebwa (UGA) | 3 | Joshua Tukamuhebwa (UGA) | 1 | ||||||||||||
| John Paul Hale (NIR) | 2 | Joshua Tukamuhebwa (UGA) | 4 | ||||||||||||
| Fabio Roselie (SEY) | Billy Polkinghorn (AUS) | 1 | |||||||||||||
| Billy Polkinghorn (AUS) | KO | ||||||||||||||
Bottom half
| Preliminaries | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
| Colin Lewis (GUY) | |||||||||||||||
| Richarno Colin (MRI) | 5 | Richarno Colin (MRI) | RSC | ||||||||||||
| Tom Frame (JEY) | 0 | Richarno Colin (MRI) | 4 | ||||||||||||
| Joe Tyers (ENG) | 5 | Joe Tyers (ENG) | 1 | ||||||||||||
| Sanjeewa Bandara (SRI) | 0 | Joe Tyers (ENG) | RSC-I | ||||||||||||
| Elias Bonzo (MAW) | 1 | John Ume (PNG) | |||||||||||||
| John Ume (PNG) | 4 | Richarno Colin (MRI) | 5 | ||||||||||||
| Elia Rokobuli (FIJ) | WO | Abdul Omar (GHA) | 0 | ||||||||||||
| Sura Chakma (BAN) | Elia Rokobuli (FIJ) | ||||||||||||||
| Abdul Omar (GHA) | 4 | Abdul Omar (GHA) | RSC | ||||||||||||
| Jamie Devine (IOM) | 1 | Abdul Omar (GHA) | 4 | ||||||||||||
| Alex Isendi (TAN) | 0 | Alston Ryan (ANT) | 1 | ||||||||||||
| Alston Ryan (ANT) | 5 | Alston Ryan (ANT) | 5 | ||||||||||||
| John Browne (SLE) | 0 | ||||||||||||||
References
- ^ a b "Competition Schedule". BOCCG. Archived from the original on 2 March 2022. Retrieved 5 June 2022.
- ^ "Men's Over 60kg-63.5kg (Light Welter) Draw Sheet" (PDF). www.results.birmingham2022.com. Birmingham Organizing Committee for the 2022 Commonwealth Games. 28 July 2022. Retrieved 28 July 2022.