Boxing at the 2018 Commonwealth Games – Men's heavyweight
| Boxing – Men's heavyweight at the 2018 Commonwealth Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Oxenford Studios | ||||||||||||
| Dates | 6 – 14 April 2018 | ||||||||||||
| Competitors | 11 from 11 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Boxing at the 2018 Commonwealth Games | ||
|---|---|---|
| Men | Women | |
| 49 kg | 48 kg | |
| 52 kg | 51 kg | |
| 56 kg | 57 kg | |
| 60 kg | 60 kg | |
| 64 kg | 69 kg | |
| 69 kg | 75 kg | |
| 75 kg | ||
| 81 kg | ||
| 91 kg | ||
| +91 kg | ||
The men's heavyweight boxing competitions at the 2018 Commonwealth Games in Gold Coast, Australia took place between 6 and 14 April at Oxenford Studios. Heavyweights were limited to those boxers weighing less than 91 kilograms.
Like all Commonwealth boxing events, the competition was a straight single-elimination tournament. Both semifinal losers were awarded bronze medals, so no boxers competed again after their first loss. Bouts consisted of three rounds of three minutes each, with one-minute breaks between rounds. Beginning this year, the competition was scored using the "must-ten" scoring system.
Schedule
The schedule is as follows:[1]
All times are Australian Eastern Standard Time (UTC+10)
| Date | Time | Round |
|---|---|---|
| Friday 6 April 2018 | 13:32 | Round of 16 |
| Tuesday 10 April 2018 | 15:02 | Quarter-finals |
| Friday 13 April 2018 | 15:02 | Semi-finals |
| Saturday 14 April 2018 | 13:32 | Final |
Medalists
Results
The draw is as follows:[2]
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| Frank Masoe (SAM) | 0 | ||||||||||||||||||
| Naman Tanwar (IND) | 5 | Naman Tanwar (IND) | 5 | ||||||||||||||||
| Haruna Mhando (TAN) | 0 | Naman Tanwar (IND) | 0 | ||||||||||||||||
| Jason Whateley (AUS) | 4 | ||||||||||||||||||
| Damien Sullivan (NIR) | 1 | ||||||||||||||||||
| Jason Whateley (AUS) | 4 | ||||||||||||||||||
| Jason Whateley (AUS) | 0 | ||||||||||||||||||
| David Nyika (NZL) | 5 | ||||||||||||||||||
| Christian Ndzie Tsoye (CMR) | |||||||||||||||||||
| David Nyika (NZL) | 5 | David Nyika (NZL) | W/O | ||||||||||||||||
| Yakita Aska (ANT) | 0 | David Nyika (NZL) | 5 | ||||||||||||||||
| Scott Forrest (SCO) | 5 | Cheavon Clarke (ENG) | 0 | ||||||||||||||||
| Elly Ochola (KEN) | 0 | Scott Forrest (SCO) | 0 | ||||||||||||||||
| Cheavon Clarke (ENG) | 4 | ||||||||||||||||||
References
- ^ "Boxing - Daily Schedule". Gold Coast 2018. Archived from the original on 7 March 2022. Retrieved 4 April 2018.
- ^ "Boxing Men's Heavy (91kg) Draw Sheet" (PDF). www.results.gc2018.com/. Gold Coast 2018 Commonwealth Games Organizing Committee (GOLDOC). 3 April 2018. Retrieved 4 April 2018.