Bowling at the 2017 World Games – Men's single
| Men's Single Bowling at the 2017 World Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Sky Tower | |||||||||
| Location | Wrocław, Poland | |||||||||
| Dates | 22 July | |||||||||
| Competitors | 16 from 12 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
The Men's Single event of the Bowling at the 2017 World Games will be held on 22 July 2017.
Single Men
Qualifications
| Rank | Bowler | Nation | Score | Note |
|---|---|---|---|---|
| 1 | Thomas Larsen | Denmark | 1420 | Q |
| 2 | Ricardo Lecuona | Mexico | 1420 | Q |
| 3 | Ildemaro Ruiz | Venezuela | 1414 | Q |
| 4 | Qi En Kuek | Singapore | 1401 | Q |
| 5 | Youngseon Cho | South Korea | 1400 | Q |
| 6 | Osku Palermaa | Finland | 1397 | Q |
| 7 | Tobias Bording | Germany | 1395 | Q |
| 8 | Salvatore Polizzotto | Italy | 1389 | Q |
| 9 | Arturo Quintero | Mexico | 1389 | Q |
| 10 | Michael Mak | Hong Kong | 1386 | Q |
| 11 | Dan Maclelland | Canada | 1378 | Q |
| 12 | Massimiliano Fridegotto | Venezuela | 1369 | Q |
| 13 | Tommy Jones | United States | 1368 | Q |
| 14 | Shogo Wada | Japan | 1366 | Q |
| 15 | Massimiliano Celli | Italy | 1366 | Q |
| 16 | Juhani Tonteri | Finland | 1353 | Q |
| 17 | Jeffrey Van De Wakker | Netherlands | 1339 | |
| 18 | Francois Lavoie | Canada | 1333 | |
| 19 | Yuhi Shimbata | Japan | 1322 | |
| 20 | Heewon Kang | South Korea | 1317 | |
| 21 | Hung Kun-Yi | Chinese Taipei | 1309 | |
| 22 | Andrés Gómez | Colombia | 1303 | |
| 23 | Andreas Gripp | Germany | 1303 | |
| 24 | Wu Siu Hong | Hong Kong | 1303 | |
| 25 | Marcus Kiew | Singapore | 1281 | |
| 26 | Jesper Agerbo | Denmark | 1251 | |
| 27 | Alessandro Silletti | Poland | 1229 | |
| 28 | Patryk Preus | Poland | 1224 | |
| 29 | Marshall Kent | United States | 1218 | |
| 30 | Hsieh Chin-Liang | Chinese Taipei | 1214 | |
| 31 | Johnny Spil | Netherlands | 1171 | |
| 32 | Óscar Rodríguez | Colombia | 1152 |
Competition bracket
| Round of 16 | Second round | Semifinals | Finals | ||||||||||||||||
| 1 | Thomas Larsen | 2 | |||||||||||||||||
| 16 | Juhani Tonteri | 1 | |||||||||||||||||
| 1 | Thomas Larsen | 1 | |||||||||||||||||
| 8 | Salvatore Polizzotto | 2 | |||||||||||||||||
| 9 | Arturo Quintero | 0 | |||||||||||||||||
| 8 | Salvatore Polizzotto | 2 | |||||||||||||||||
| 8 | Salvatore Polizzotto | 1 | |||||||||||||||||
| 5 | Youngseon Cho | 2 | |||||||||||||||||
| 12 | Massimiliano Fridegotto | 0 | |||||||||||||||||
| 5 | Youngseon Cho | 2 | |||||||||||||||||
| 5 | Youngseon Cho | 2 | |||||||||||||||||
| 13 | Tommy Jones | 1 | |||||||||||||||||
| 13 | Tommy Jones | 2 | |||||||||||||||||
| 4 | Qi En Kuek | 0 | |||||||||||||||||
| 5 | Youngseon Cho | 2 | |||||||||||||||||
| 3 | Ildemaro Ruiz | 0 | |||||||||||||||||
| 3 | Ildemaro Ruiz | 2 | |||||||||||||||||
| 14 | Shogo Wada | 0 | |||||||||||||||||
| 3 | Ildemaro Ruiz | 2 | |||||||||||||||||
| 11 | Dan Maclelland | 1 | |||||||||||||||||
| 11 | Dan Maclelland | 2 | |||||||||||||||||
| 6 | Osku Palermaa | 0 | |||||||||||||||||
| 3 | Ildemaro Ruiz | 2 | |||||||||||||||||
| 7 | Tobias Bording | 0 | |||||||||||||||||
| 7 | Tobias Bording | 2 | Third place | ||||||||||||||||
| 10 | Michael Mak | 1 | |||||||||||||||||
| 7 | Tobias Bording | 2 | 8 | Salvatore Polizzotto | 0 | ||||||||||||||
| 15 | Massimiliano Celli | 1 | 7 | Tobias Bording | 2 | ||||||||||||||
| 15 | Massimiliano Celli | 2 | |||||||||||||||||
| 2 | Ricardo Lecuona | 0 | |||||||||||||||||
Results
| Rank | Fencer | Country |
|---|---|---|
| Youngseon Cho | South Korea | |
| Ildemaro Ruiz | Venezuela | |
| Tobias Bording | Germany | |
| 4 | Salvatore Polizzotto | Italy |
| 5 | Massimiliano Celli | Italy |
| Tommy Jones | United States | |
| Thomas Larsen | Denmark | |
| Dan Maclelland | Canada | |
| 9 | Michael Mak | Hong Kong |
| Juhani Tonteri | Finland | |
| 11 | Qi En Kuek | Singapore |
| Massimiliano Fridegotto | Venezuela | |
| Ricardo Lecuona | Mexico | |
| Osku Palermaa | Finland | |
| Arturo Quintero | Mexico | |
| Shogo Wada | Japan |
References
- Qualification
- Results Archived 2017-07-28 at the Wayback Machine