Boccia at the 2012 Summer Paralympics – Individual BC4
| Boccia – Individual BC4 at the XIV Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | ExCeL London | ||||||||||||
| Dates | 5 September 2012 – 8 September 2012 | ||||||||||||
| Competitors | 16 from 10 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Boccia at the 2012 Summer Paralympics | |
|---|---|
| Individual | |
| BC1 | |
| BC2 | |
| BC3 | |
| BC4 | |
| Team | |
| BC1–2 | |
| Pairs | |
| BC3 | |
| BC4 | |
The individual BC4 boccia event at the 2012 Summer Paralympics was contested from 5 to 8 September at ExCeL London.
Seeding matches
One preliminary match was held to determine the participants' seed for the tournament bracket.
| Match 58 | ||||
| 1 | Jose Dueso Villar (ESP) | 0 | ||
| 2 | Yuansen Zheng (CHN) | 9 | ||
Draw
Finals
| Semifinals | Gold medal match | ||||||||
| Eliseu dos Santos (BRA) | 2 | ||||||||
| Dirceu Pinto (BRA) | 4 | ||||||||
| Dirceu Pinto (BRA) | 3* | ||||||||
| Yuansen Zheng (CHN) | 3 | ||||||||
| Yuansen Zheng (CHN) | 12 | ||||||||
| Stephen McGuire (GBR) | 0 | Bronze medal match | |||||||
| Eliseu dos Santos (BRA) | 5 | ||||||||
| Stephen McGuire (GBR) | 3 | ||||||||
5th–8th place matches
| Semifinals | 5th–6th place match | ||||||||
| Yuk Wing Leung (HKG) | 3 | ||||||||
| Vivian (wai Yan) Lau (HKG) | 2 | ||||||||
| Yuk Wing Leung (HKG) | 6 | ||||||||
| Radek Procházka (CZE) | 2 | ||||||||
| Peter McGuire (GBR) | 4 | ||||||||
| Radek Procházka (CZE) | 6 | 7th–8th place match | |||||||
| Vivian (wai Yan) Lau (HKG) | 3* | ||||||||
| Peter McGuire (GBR) | 3 | ||||||||
Top half
| First round | Quarterfinals | Semifinals | ||||||||||||
| Eliseu dos Santos (BRA) | 8 | |||||||||||||
| Josh vander Vies (CAN) | 1 | |||||||||||||
| Eliseu dos Santos (BRA) | 4 | |||||||||||||
| Yuk Wing Leung (HKG) | 2 | |||||||||||||
| Domingos Vieira (POR) | 0 | |||||||||||||
| Yuk Wing Leung (HKG) | 10 | |||||||||||||
| Eliseu dos Santos (BRA) | 2 | |||||||||||||
| Dirceu Pinto (BRA) | 4 | |||||||||||||
| Dirceu Pinto (BRA) | 4 | |||||||||||||
| Leos Lacina (CZE) | 2 | |||||||||||||
| Dirceu Pinto (BRA) | 3* | |||||||||||||
| Peter McGuire (GBR) | 3 | |||||||||||||
| Peter McGuire (GBR) | 4 | |||||||||||||
| Marco Dispaltro (CAN) | 3 | |||||||||||||
Bottom half
| First round | Quarterfinals | Semifinals | ||||||||||||
| Yuansen Zheng (CHN) | 7 | |||||||||||||
| Robert Durkovic (SVK) | 1 | |||||||||||||
| Yuansen Zheng (CHN) | 3 | |||||||||||||
| Vivian (wai Yan) Lau (HKG) | 1 | |||||||||||||
| Sataporn Yoojaroen (THA) | 1 | |||||||||||||
| Vivian (wai Yan) Lau (HKG) | 4 | |||||||||||||
| Yuansen Zheng (CHN) | 12 | |||||||||||||
| Stephen McGuire (GBR) | 0 | |||||||||||||
| Jose Dueso Villar (ESP) | 4 | |||||||||||||
| Radek Procházka (CZE) | 6 | |||||||||||||
| Radek Procházka (CZE) | 3 | |||||||||||||
| Stephen McGuire (GBR) | 5 | |||||||||||||
| Martin Streharsky (SVK) | 1 | |||||||||||||
| Stephen McGuire (GBR) | 6 | |||||||||||||
Final ranking
| Dirceu Pinto (BRA) | |
| Yuansen Zheng (CHN) | |
| Eliseu dos Santos (BRA) | |
| 4 | Stephen McGuire (GBR) |
| 5 | Yuk Wing Leung (HKG) |
| 6 | Radek Procházka (CZE) |
| 7 | Vivian (wai Yan) Lau (HKG) |
| 8 | Peter McGuire (GBR) |
References
- "Mixed Individual BC4". London 2012 Olympic and Paralympic Games. Archived from the original on 5 September 2012. Retrieved 5 September 2012.