2025 World Weightlifting Championships – Women's 63 kg
| Women's 63 kg at the 2025 World Weightlifting Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Førdehuset | |||||||||
| Location | Førde, Norway | |||||||||
| Dates | 4 and 5 October | |||||||||
| Winning total | 253 kg CWR | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2025 World Weightlifting Championships | ||
|---|---|---|
| Men | Women | |
| 60 kg | 48 kg | |
| 65 kg | 53 kg | |
| 71 kg | 58 kg | |
| 79 kg | 63 kg | |
| 88 kg | 69 kg | |
| 94 kg | 77 kg | |
| 110 kg | 86 kg | |
| +110 kg | +86 kg | |
The women's 63 kilograms competition at the 2025 World Weightlifting Championships was held on 4 and 5 October 2025.[1]
Schedule
| Date | Time | Event |
|---|---|---|
| 4 October 2025 | 10:00 | Group C |
| 5 October 2025 | 14:30 | Group B |
| 17:00 | Group A |
Records
Prior to this competition, the existing world records were as follows.
| World record | Snatch | World Standard | 110 kg | — | 1 June 2025 |
| Clean & Jerk | World Standard | 139 kg | — | 1 June 2025 | |
| Total | World Standard | 246 kg | — | 1 June 2025 |
Results
| Rank | Athlete | Group | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | ||||
| Ri Suk (PRK) | A | 105 | 108 | 111 CWR | 136 | 140 | 142 CWR | 253 CWR | |||
| Maude Charron (CAN) | A | 99 | 103 | 128 | 131 | 133 AM |
236 | ||||
| Yenny Sinisterra (COL) | A | 100 | 103 | 128 | 4 | 231 | |||||
| 4 | Elreen Ando (PHI) | A | 100 | 6 | 129 | 131 | 231 | ||||
| 5 | Sophia Shaft (USA) | A | 101 | 5 | 126 | 5 | 227 | ||||
| 6 | Katharine Estep (USA) | A | 95 | 98 | 8 | 125 | 6 | 223 | |||
| 7 | Janeth Gómez (MEX) | A | 95 | 98 | 9 | 118 | 121 | 125 | 7 | 223 | |
| 8 | Aysel Özkan (TUR) | A | 99 | 102 | 4 | 120 | 10 | 222 | |||
| 9 | Nirupama Devi Seram (IND) | A | 90 | 93 | 12 | 123 | 8 | 216 | |||
| 10 | Martina Chiacchio (ITA) | A | 93 | 96 | 100 | 7 | 115 | 16 | 215 | ||
| 11 | Andreea Cotruța (ROU) | A | 94 | 11 | 115 | 120 | 9 | 214 | |||
| 12 | Ann-Sophie Taschereau (CAN) | B | 91 | 95 | 10 | 112 | 116 | 118 | 12 | 213 | |
| 13 | Naroa Arrasate (ESP) | B | 90 | 14 | 116 | 13 | 206 | ||||
| 14 | Vicky Graillot (FRA) | B | 87 | 90 | 13 | 115 | 15 | 205 | |||
| 15 | Chiu Yu-ling (TPE) | B | 85 | 20 | 113 | 118 | 11 | 203 | |||
| 16 | Inka Tiainen (FIN) | B | 85 | 21 | 108 | 111 | 114 | 17 | 199 | ||
| 17 | Nur Syazwani Radzi (MAS) | B | 87 | 18 | 111 | 18 | 198 | ||||
| 18 | Patricie Gasior (CZE) | B | 87 | 19 | 108 | 111 | 19 | 198 | |||
| 19 | Eldi Paredes (PER) | B | 85 | 22 | 105 | 108 | 111 | 20 | 196 | ||
| 20 | Paula Zikowsky (AUT) | B | 89 | 16 | 102 | 106 | 23 | 195 | |||
| 21 | Hannah Crymble (IRL) | B | 84 | 87 | 17 | 104 | 107 | 22 | 194 | ||
| 22 | Amalie Løvind (DEN) | C | 77 | 80 | 83 | 25 | 103 | 107 | 21 | 190 | |
| 23 | Katla Björk Ketilsdóttir (ISL) | B | 84 | 24 | 100 | 104 | 24 | 188 | |||
| 24 | Annelien Vandenabeele (BEL) | C | 81 | 84 | 23 | 100 | 103 | 25 | 187 | ||
| 25 | Helena Rønnebæk (DEN) | C | 78 | 27 | 100 | 26 | 178 | ||||
| 26 | Bibiána Večeřová (SVK) | C | 78 | 26 | 97 | 28 | 175 | ||||
| 27 | Rachel Monaghan (IRL) | C | 75 | 29 | 95 | 98 | 27 | 173 | |||
| 28 | Mai Al-Madani (UAE) | C | 72 | 75 | 77 | 28 | 90 | 31 | 167 | ||
| 29 | Anneke Spies-Burger (RSA) | C | 73 | 30 | 88 | 91 | 94 | 30 | 167 | ||
| 30 | Cheng Ching To (HKG) | C | 63 | 67 | 31 | 83 | 32 | 150 | |||
| — | Zoe de Gersigny (AUS) | B | — | 110 | 115 | 14 | — | ||||
| — | Nadita Aprilia (INA) | B | 90 | 15 | — | — | |||||
| — | Eva Stassijns (BEL) | C | — | 94 | 96 | 29 | — | ||||
| — | Emma McIntyre (NZL) | C | Did not start | ||||||||
| — | Aya Amerane (MAR) | C | |||||||||
| X | Beth Ashbee (CWF) | C | 85 | 88 | X | 97 | X | 185 | |||
| X | Bethan Watkins (CWF) | C | 78 | X | 98 | X | 176 | ||||
References
- ^ "Start Book" (PDF). IWF. 23 September 2025. Retrieved 29 September 2025.