2025 World Table Tennis Championships – Mixed doubles
| Mixed doubles at the 2025 World Table Tennis Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Lusail Sports Arena Qatar University Sports Complex[1] | ||||||||||||
| Location | Doha, Qatar | ||||||||||||
| Dates | 17–24 May | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Events at the 2025 World Championships | |||
|---|---|---|---|
| Singles | men | women | |
| Doubles | men | mixed | women |
The mixed doubles competition of the 2025 World Table Tennis Championships was held from 17 to 24 May 2025.[1][2] The event was played as a straight knockout.[3] All doubles' matches were best of 5 games.
China's Wang Chuqin and Sun Yingsha clinched their third consecutive mixed doubles title with a 3–1 victory over Japan's Maharu Yoshimura and Satsuki Odo (11–7, 11–8, 7–11, 11–8) in the final.[4]
Seeds
Doubles events had 16 seeded pairs.[3] Seeding in doubles events was done by combining each player's ITTF Table Tennis Doubles/Mixed Doubles Individual World Ranking position to form a combined pair rank (CPR), based on April 29, 2025 ranking.[5][6]
- Lin Shidong / Kuai Man (quarterfinals)
- Wang Chuqin / Sun Yingsha (champions)
- Wong Chun Ting / Doo Hoi Kem (semifinals)
- Lim Jong-hoon / Shin Yu-bin (semifinals)
- Sora Matsushima / Miwa Harimoto (quarterfinals)
- Kristian Karlsson / Christina Källberg (second round)
- Álvaro Robles / María Xiao (quarterfinals)
- Ri Jong-sik / Kim Kum-yong (third round)
- Diya Chitale / Manush Shah (second round)
- Robert Gardos / Sofia Polcanova (third round)
- Guilherme Teodoro / Giulia Takahashi (third round)
- Eduard Ionescu / Bernadette Szőcs (first round)
- Ľubomír Pištej / Tatiana Kukulkova (third round)
- Harmeet Desai / Yashaswini Ghorpade (first round)
- Ovidiu Ionescu / Elizabeta Samara (third round, withdrew)
- Maharu Yoshimura / Satsuki Odo (final)
Draw
The draw took place on 30 April 2025.[7] Players of the same association were separated only in the first round.[3]
Key
- r = Retired
- w/o = Walkover
Finals
| Semifinals | Final | ||||||||||||||||
| 16 | Maharu Yoshimura Satsuki Odo | 11 | 11 | 4 | 11 | ||||||||||||
| 3 | Wong Chun Ting Doo Hoi Kem | 8 | 1 | 11 | 2 | 16 | Maharu Yoshimura Satsuki Odo | 7 | 8 | 11 | 8 | ||||||
| 4 | Lim Jong-hoon Shin Yu-bin | 10 | 6 | 14 | 2 | Wang Chuqin Sun Yingsha | 11 | 11 | 7 | 11 | |||||||
| 2 | Wang Chuqin Sun Yingsha | 12 | 11 | 16 | |||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinal | ||||||||||||||||||||||||||||||||
| 1 | Lin Kuai | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
| Pitchford Hursey | 7 | 5 | 8 | 1 | Lin Kuai | 11 | 11 | 11 | |||||||||||||||||||||||||||
| Gauzy Pavade | 11 | 8 | 11 | 11 | Gauzy Pavade | 8 | 4 | 3 | |||||||||||||||||||||||||||
| Franziska Kaufmann | 8 | 11 | 9 | 7 | 1 | Lin Kuai | 11 | 11 | 11 | ||||||||||||||||||||||||||
| Arpas Balážová | 11 | 2 | 3 | 11 | 5 | 10 | Gardos Polcanova | 2 | 3 | 6 | |||||||||||||||||||||||||
| Falck Bergström | 8 | 11 | 11 | 8 | 11 | Falck Bergström | 9 | 3 | 12 | 5 | |||||||||||||||||||||||||
| Levajac Lupulesku | 12 | 10 | 7 | 10 | Gardos Polcanova | 11 | 11 | 10 | 11 | ||||||||||||||||||||||||||
| 10 | Gardos Polcanova | 14 | 12 | 11 | 1 | Lin Kuai | 11 | 5 | 11 | 10 | |||||||||||||||||||||||||
| 16 | Yoshimura Odo | 11 | 11 | 11 | 16 | Yoshimura Odo | 8 | 11 | 13 | 12 | |||||||||||||||||||||||||
| Quek Zeng | 8 | 7 | 7 | 16 | Yoshimura Odo | 11 | 11 | 11 | |||||||||||||||||||||||||||
| Kuo Huang Y-h | 11 | 7 | 11 | 11 | Kuo Huang Y-h | 3 | 7 | 4 | |||||||||||||||||||||||||||
| Choong Lyne | 7 | 11 | 9 | 9 | 16 | Yoshimura Odo | 11 | 12 | 11 | ||||||||||||||||||||||||||
| N. Naresh Moyland | 11 | 11 | 3 | 7 | 14 | 8 | Ri Kim | 7 | 10 | 6 | |||||||||||||||||||||||||
| Burgos Vega | 4 | 9 | 11 | 11 | 16 | Burgos Vega | 3 | 5 | 3 | ||||||||||||||||||||||||||
| T. Choi Gear | 3 | 1 | 5 | 8 | Ri Kim | 11 | 11 | 11 | |||||||||||||||||||||||||||
| 8 | Ri Kim | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinal | ||||||||||||||||||||||||||||||||
| 7 | Robles Xiao | 11 | 9 | 11 | 11 | ||||||||||||||||||||||||||||||
| Duda Y. Wan | 7 | 11 | 3 | 6 | 7 | Robles Xiao | 11 | 11 | 11 | ||||||||||||||||||||||||||
| Abdulwahhab A. Mohamed | 5 | 6 | 6 | Preechayan Vijitviriyagul | 3 | 6 | 9 | ||||||||||||||||||||||||||||
| Preechayan Vijitviriyagul | 11 | 11 | 11 | 7 | Robles Xiao | 11 | 11 | 11 | |||||||||||||||||||||||||||
| Campos Fonseca | 9 | 10 | 11 | 11 | 11 | 13 | Pištej Kukuľková | 6 | 9 | 6 | |||||||||||||||||||||||||
| Madrid Bárcenas | 11 | 12 | 5 | 6 | 4 | Campos Fonseca | 7 | 7 | 9 | ||||||||||||||||||||||||||
| Lum Liao | 8 | 11 | 4 | 11 | 6 | 13 | Pištej Kukuľková | 11 | 11 | 11 | |||||||||||||||||||||||||
| 13 | Pištej Kukuľková | 11 | 8 | 11 | 6 | 11 | 7 | Robles Xiao | 1 | 5 | 7 | ||||||||||||||||||||||||
| 11 | Teodoro G. Takahashi | 11 | 11 | 9 | 11 | 3 | Wong Doo | 11 | 11 | 11 | |||||||||||||||||||||||||
| Sanchi Codina | 6 | 4 | 11 | 9 | 11 | Teodoro G. Takahashi | 11 | 9 | 11 | 8 | 11 | ||||||||||||||||||||||||
| Berzosa Matiunina | 11 | 13 | 11 | 13 | 12 | Berzosa Matiunina | 8 | 11 | 9 | 11 | 7 | ||||||||||||||||||||||||
| Ham Pyon | 5 | 15 | 9 | 15 | 10 | 11 | Teodoro G. Takahashi | 9 | 11 | 6 | 2 | ||||||||||||||||||||||||
| Jellouli Kessaci | 11 | 13 | 11 | 11 | 3 | Wong Doo | 11 | 8 | 11 | 11 | |||||||||||||||||||||||||
| Korani M. Ali | 1 | 15 | 5 | 5 | Jellouli Kessaci | 7 | 5 | 11 | |||||||||||||||||||||||||||
| Pang Ser | 9 | 4 | 11 | 11 | 3 | 3 | Wong Doo | 11 | 11 | 13 | |||||||||||||||||||||||||
| 3 | Wong Doo | 11 | 11 | 7 | 9 | 11 | |||||||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinal | ||||||||||||||||||||||||||||||||
| 4 | Lim Shin | 11 | 4 | 11 | 11 | ||||||||||||||||||||||||||||||
| Chan Zhu | 7 | 11 | 5 | 7 | 4 | Lim Shin | 11 | 11 | 11 | ||||||||||||||||||||||||||
| Omotayo Ayoola | 9 | 7 | 11 | 12 | 11 | Omotayo Ayoola | 2 | 3 | 4 | ||||||||||||||||||||||||||
| M. Helmy Fathy | 11 | 11 | 6 | 10 | 7 | 4 | Lim Shin | 11 | 11 | 11 | |||||||||||||||||||||||||
| Ly N. Chan | 4 | 9 | 6 | Kulczycki Wielgos | 4 | 4 | 5 | ||||||||||||||||||||||||||||
| Kulczycki Wielgos | 11 | 11 | 11 | Kulczycki Wielgos | 11 | 9 | 7 | 11 | 11 | ||||||||||||||||||||||||||
| Poret Hochart | 8 | 6 | 12 | 11 | 12 | Poret Hochart | 9 | 11 | 11 | 5 | 6 | ||||||||||||||||||||||||
| 14 | Desai Ghorpade | 11 | 11 | 10 | 8 | 10 | 4 | Lim Shin | 11 | 11 | 6 | 7 | 11 | ||||||||||||||||||||||
| 9 | Chitale Shah | 11 | 11 | 11 | Lin Y-j Cheng | 9 | 9 | 11 | 11 | 9 | |||||||||||||||||||||||||
| Bouloussa Nasri | 2 | 7 | 6 | 9 | Chitale Shah | 8 | 9 | 2 | |||||||||||||||||||||||||||
| Oh Kim N. | 11 | 11 | 11 | Oh Kim N. | 11 | 11 | 11 | ||||||||||||||||||||||||||||
| Shu J. Lam | 5 | 4 | 6 | Oh Kim N. | 4 | 7 | 11 | 9 | |||||||||||||||||||||||||||
| Kharki Romanovskaya | 1 | 6 | 3 | Lin Y-j Cheng | 11 | 11 | 6 | 11 | |||||||||||||||||||||||||||
| Lin Y-j Cheng | 11 | 11 | 11 | Lin Y-j Cheng | 9 | 11 | 11 | 11 | |||||||||||||||||||||||||||
| Limonov Brateyko | 4 | 7 | 6 | 6 | Karlsson C. Källberg | 11 | 6 | 6 | 4 | ||||||||||||||||||||||||||
| 6 | Karlsson C. Källberg | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinal | ||||||||||||||||||||||||||||||||
| 5 | Matsushima M. Harimoto | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
| Kuti Ojomu | 3 | 3 | 4 | 5 | Matsushima M. Harimoto | 11 | 8 | 11 | 9 | 11 | |||||||||||||||||||||||||
| Oyebode Monfardini | 8 | 8 | 10 | Ban Arapovic | 8 | 11 | 5 | 11 | 9 | ||||||||||||||||||||||||||
| Ban Arapovic | 11 | 11 | 12 | 5 | Matsushima M. Harimoto | 13 | 11 | 11 | |||||||||||||||||||||||||||
| Abdelaziz Mariam Alhodaby | 11 | 11 | 11 | Abdelaziz Mariam Alhodaby | 11 | 5 | 4 | ||||||||||||||||||||||||||||
| Hwan Psihogios | 8 | 4 | 5 | Abdelaziz Mariam Alhodaby | 11 | 6 | 11 | 12 | |||||||||||||||||||||||||||
| Stoyanov Piccolin | 15 | 11 | 13 | Stoyanov Piccolin | 7 | 11 | 7 | 10 | |||||||||||||||||||||||||||
| 12 | E. Ionescu Szőcs | 13 | 7 | 11 | 5 | Matsushima M. Harimoto | 11 | 9 | 9 | 9 | |||||||||||||||||||||||||
| 15 | O. Ionescu Samara | 3 | 11 | 8 | 11 | 11 | 2 | Wang Sun | 6 | 11 | 11 | 11 | |||||||||||||||||||||||
| Castro Cossio | 11 | 7 | 11 | 4 | 8 | 15 | O. Ionescu Samara | 11 | 11 | 5 | 11 | ||||||||||||||||||||||||
| Perez Crespo | 0 | 9 | 6 | Gündüz Altinkaya | 5 | 6 | 11 | 7 | |||||||||||||||||||||||||||
| Gündüz Altinkaya | 11 | 11 | 11 | 15 | O. Ionescu Samara | ||||||||||||||||||||||||||||||
| Calderano B. Takahashi | 11 | 11 | 11 | 2 | Wang Sun | w | / | o | |||||||||||||||||||||||||||
| Rakotoarimanana Raharimanana | 7 | 7 | 6 | Calderano B. Takahashi | 2 | 7 | 4 | ||||||||||||||||||||||||||||
| Js Liang A. Wang | 8 | 1 | 9 | 2 | Wang Sun | 11 | 11 | 11 | |||||||||||||||||||||||||||
| 2 | Wang Sun | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
References
- ^ a b "ITTF World Table Tennis Championships Finals Doha 2025". ittf.com. Retrieved 27 April 2025.
- ^ "ITTF World Championships Doha 2025 commence today". Gulf Times. 17 May 2025. Retrieved 18 May 2025.
- ^ a b c "Playing System" (PDF). ittf.com. 1 February 2025. Retrieved 25 April 2025.
- ^ "Calderano makes history, three-peat for Chuqin and Yingsha". Gulf Times. 24 May 2025. Retrieved 25 May 2025.
- ^ "Player List". worldtabletennis.com. Retrieved 29 April 2025.
- ^ "Mixed Doubles Individual Ranking April 29, 2025". ittf.com. 29 April 2025. Retrieved 29 April 2025.
- ^ "World Table Tennis Championships draw sets up exciting contests". The Peninsula. 1 May 2025. Retrieved 18 May 2025.