2023 World Archery Championships – Compound mixed team
| 2023 World Archery Championships | |||
|---|---|---|---|
| Recurve | |||
| Individual | men | women | |
| Team | men | mixed | women |
| Compound | |||
| Individual | men | women | |
| Team | men | mixed | women |
The mixed team compound competition at the 2023 World Archery Championships took place from 1 to 4 August in Berlin, Germany.
Schedule
All times are Central European Summer Time (UTC+02:00).[1]
| Date | Time | Round |
|---|---|---|
| Tuesday, 1 August | 14:00 | Qualification round |
| Wednesday, 2 August | 13:15 13:40 14:05 14:30 |
1/12 finals 1/8 finals Quarterfinals Semifinals |
| Friday, 4 August | 12:10 12:29 |
Bronze medal match Final |
Qualification round
Results after 144 arrows.[2]
| Rank | Nation | Name | Score |
|---|---|---|---|
| 1 | India | Jyothi Surekha Vennam Ojas Deotale |
1403 |
| 2 | Colombia | Sara López Sebastián Arenas |
1400 |
| 3 | South Korea | So Chae-won Kim Jong-ho |
1396 |
| 4 | El Salvador | Sofía Paiz Roberto Hernández |
1396 |
| 5 | Netherlands | Sanne de Laat Mike Schloesser |
1392 |
| 6 | Mexico | Dafne Quintero Sebastián García |
1392 |
| 7 | Estonia | Lisell Jäätma Robin Jäätma |
1390 |
| 8 | Poland | Sandra Jankowska Przemysław Konecki |
1387 |
| 9 | United States | Alexis Ruiz Sawyer Sullivan |
1387 |
| 10 | Turkey | İpek Tomruk Emircan Haney |
1386 |
| 11 | Luxembourg | Mariya Shkolna Gilles Seywert |
1386 |
| 12 | Great Britain | Isabelle Carpenter Adam Carpenter |
1384 |
| 13 | Kazakhstan | Viktoriya Lyan Andrey Tyutyun |
1381 |
| 14 | Italy | Elisa Roner Federico Pagnoni |
1380 |
| 15 | Puerto Rico | Paola Ramírez Jean Pizarro |
1377 |
| 16 | Australia | Rhiannon Mills Brandon Hawes |
1377 |
| 17 | Germany | Katharina Raab Leon Hollas |
1377 |
| 18 | Chinese Taipei | Wang Lu-yun Chen Chieh-lun |
1376 |
| 19 | France | Sandra Herve Adrien Gontier |
1372 |
| 20 | Malaysia | Fatin Nurfatehah Mat Salleh Mohd Juwaidi Mazuki |
1371 |
| 21 | Croatia | Lara Drobnjak Domagoj Buden |
1368 |
| 22 | Austria | Ingrid Ronacher Nico Wiener |
1366 |
| 23 | Brazil | Eiry Snack Nisi Luccas Abreu |
1366 |
| 24 | Slovakia | Petra Kočutová Jozef Bošanský |
1361 |
| 25 | Sweden | Jaqueline Ringström Alexander Kullberg |
1359 |
| 26 | Spain | Andrea Muñoz Ramón López |
1359 |
| 27 | Belgium | Sarah Prieels Quinten Van Looy |
1358 |
| 28 | South Africa | Jeanine van Kradenburg Hendre Verhoef |
1357 |
| 29 | Bangladesh | Bonna Akter Mohammad Ashikuzzaman |
1355 |
| 30 | Lithuania | Inga Timinskienė Jonas Grigaravičius |
1352 |
| 31 | Denmark | Erika Damsbo Mathias Fullerton |
1352 |
| 32 | Finland | Satu Nisula Matti Tella |
1352 |
| 33 | Singapore | Loh Tze Chieh Woon Teng Ng |
1349 |
| 34 | Thailand | Kanyavee Maneesombatkul Nitiphum Chatachot |
1349 |
| 35 | Hong Kong | Cheng Hung Ting Sze Sing Yu |
1341 |
| 36 | Portugal | Maria Ribeiro Nuno Simões |
1333 |
| 37 | Switzerland | Myriam Hasler Victor Canalejas |
1314 |
| 38 | United Arab Emirates | Amna Ahmed Mohammed Bin Amro |
1303 |
| 39 | Iceland | Anna Alfreðsdóttir Alfreð Birgisson |
1281 |
Elimination round
Source:[3]
| 1/12 finals | 1/8 finals | Quarterfinals | Semifinals | Final | ||||||||||||||||||||
| 1 | India | |||||||||||||||||||||||
| Bye | ||||||||||||||||||||||||
| 1 | India | 156 | ||||||||||||||||||||||
| 16 | Australia | 152 | ||||||||||||||||||||||
| 17 | Germany | 151 | ||||||||||||||||||||||
| 16 | Australia | 156 | ||||||||||||||||||||||
| 1 | India | 153 | ||||||||||||||||||||||
| 9 | United States | 154 | ||||||||||||||||||||||
| 9 | United States | 158 | ||||||||||||||||||||||
| 24 | Slovakia | 150 | ||||||||||||||||||||||
| 9 | United States | 15619 | ||||||||||||||||||||||
| 8 | Poland | 15618 | ||||||||||||||||||||||
| Bye | ||||||||||||||||||||||||
| 8 | Poland | |||||||||||||||||||||||
| 9 | United States | 154 | ||||||||||||||||||||||
| 5 | Netherlands | 151 | ||||||||||||||||||||||
| 5 | Netherlands | |||||||||||||||||||||||
| Bye | ||||||||||||||||||||||||
| 5 | Netherlands | 154 | ||||||||||||||||||||||
| 12 | Great Britain | 148 | ||||||||||||||||||||||
| 21 | Croatia | 150 | ||||||||||||||||||||||
| 12 | Great Britain | 152 | ||||||||||||||||||||||
| 5 | Netherlands | 153 | ||||||||||||||||||||||
| 4 | El Salvador | 148 | ||||||||||||||||||||||
| 13 | Kazakhstan | 15219 | ||||||||||||||||||||||
| 20 | Malaysia | 15219+ | ||||||||||||||||||||||
| 20 | Malaysia | 153 | ||||||||||||||||||||||
| 4 | El Salvador | 155 | ||||||||||||||||||||||
| Bye | ||||||||||||||||||||||||
| 4 | El Salvador | |||||||||||||||||||||||
| 9 | United States | 156 | ||||||||||||||||||||||
| 2 | Colombia | 154 | ||||||||||||||||||||||
| 3 | South Korea | |||||||||||||||||||||||
| Bye | ||||||||||||||||||||||||
| 3 | South Korea | 156 | ||||||||||||||||||||||
| 14 | Italy | 157 | ||||||||||||||||||||||
| 19 | France | 151 | ||||||||||||||||||||||
| 14 | Italy | 157 | ||||||||||||||||||||||
| 14 | Italy | 150 | ||||||||||||||||||||||
| 11 | Luxembourg | 156 | ||||||||||||||||||||||
| 11 | Luxembourg | 159 | ||||||||||||||||||||||
| 22 | Austria | 154 | ||||||||||||||||||||||
| 11 | Luxembourg | 159 | ||||||||||||||||||||||
| 6 | Mexico | 157 | ||||||||||||||||||||||
| Bye | ||||||||||||||||||||||||
| 6 | Mexico | |||||||||||||||||||||||
| 11 | Luxembourg | 153 | ||||||||||||||||||||||
| 2 | Colombia | 155 | ||||||||||||||||||||||
| 7 | Estonia | |||||||||||||||||||||||
| Bye | ||||||||||||||||||||||||
| 7 | Estonia | 154 | ||||||||||||||||||||||
| 23 | Brazil | 150 | ||||||||||||||||||||||
| 23 | Brazil | 155 | Bronze medal | |||||||||||||||||||||
| 10 | Turkey | 154 | ||||||||||||||||||||||
| 7 | Estonia | 151 | 5 | Netherlands | 155 | |||||||||||||||||||
| 2 | Colombia | 154 | 11 | Luxembourg | 156 | |||||||||||||||||||
| 15 | Puerto Rico | 153 | ||||||||||||||||||||||
| 18 | Chinese Taipei | 156 | ||||||||||||||||||||||
| 18 | Chinese Taipei | 15519 | ||||||||||||||||||||||
| 2 | Colombia | 15520 | ||||||||||||||||||||||
| Bye | ||||||||||||||||||||||||
| 2 | Colombia | |||||||||||||||||||||||
References
- ^ "Schedule" (PDF). Ianseo. Archived (PDF) from the original on 2023-08-01. Retrieved 2023-08-04.
- ^ "Compound Mixed Team Qualification Round" (PDF). Ianseo. Archived (PDF) from the original on 2023-08-06. Retrieved 2023-08-04.
- ^ "Compound Mixed Team Result Brackets" (PDF). Ianseo. Archived (PDF) from the original on 2023-08-06. Retrieved 2023-08-04.