2023 BWF World Senior Championships – 50+
| Tournament details | |||
|---|---|---|---|
| Dates | 11 September 2023 – 17 September 2023 | ||
| Edition | 11 | ||
| Level | International | ||
| Competitors | 207 from 27 nations | ||
| Venue | Hwasan Indoor Stadium Jeonju Indoor Badminton Hall | ||
| Location | Jeonju, South Korea | ||
| Champions | |||
| Men's singles | Marleve Mainaky | ||
| Women's singles | Janne Vang Nielsen | ||
| Men's doubles | Heryanto Arbi Marleve Mainaky | ||
| Women's doubles | Sayuri Imai Junko Numata | ||
| Mixed doubles | Carsten Loesch Julie Bradbury | ||
| |||
| Events at the 2023 BWF World Senior Championships | |
|---|---|
| 35+ | Results |
| 40+ | Results |
| 45+ | Results |
| 50+ | Results |
| 55+ | Results |
| 60+ | Results |
| 65+ | Results |
| 70+ | Results |
| 75+ | Results |
These are the results of 2023 BWF World Senior Championships' 50+ events.[1]
Competition schedule
Match was played as scheduled below.[2]
| #R | Preliminary rounds | QF | Quarter-finals | SF | Semi-finals | F | Finals |
| H | Hwasan Indoor Stadium | J | Jeonju Indoor Badminton Hall |
| Date | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | H | J | H | J | H | J | H | J | H | H | H |
| Men's singles | 1R | 2R | 3R | QF | SF | F | |||||
| Women's singles | 1R | 2R | 3R | QF | SF | F | |||||
| Men's doubles | 1R | 2R | 3R | QF | SF | F | |||||
| Women's doubles | 1R | 2R | QF | SF | F | ||||||
| Mixed doubles | 1R | 2R | 3R | QF | SF | F | |||||
Medal summary
Medal standings
* Host nation (South Korea)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Indonesia | 2 | 0 | 0 | 2 |
| 2 | Denmark | 1.5 | 0 | 2 | 3.5 |
| 3 | Japan | 1 | 2 | 4 | 7 |
| 4 | England | 0.5 | 2 | 2 | 4.5 |
| 5 | Thailand | 0 | 1 | 0 | 1 |
| 6 | Chinese Taipei | 0 | 0 | 1 | 1 |
| Netherlands | 0 | 0 | 1 | 1 | |
| Totals (7 entries) | 5 | 5 | 10 | 20 | |
Medalists
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men's singles | Marleve Mainaky | Carl Jennings | Simon Gilhooly |
| Carsten Loesch | |||
| Women's singles | Janne Vang Nielsen | Kazumi Kimura | Reiko Nakamura |
| Mariëlle van der Woerdt | |||
| Men's doubles | Heryanto Arbi Marleve Mainaky |
Chatchai Boonmee Wittaya Panomchai |
Carl Jennings Mark King |
| Kei Hamaji Shinichi Wakui | |||
| Women's doubles | Sayuri Imai Junko Numata |
Yaeko Kinoshita Minako Sakazaki |
Reiko Nakamura Makiko Tsujita |
| Naoko Onuma Yoko Takashina | |||
| Mixed doubles | Carsten Loesch Julie Bradbury |
Carl Jennings Caroline Hale |
Morten Aarup Lene Struwe Andersen |
| Huang Chuan-chen Shyu Yuh-ling |
Men's singles
Seeds
- Wu Chang-jun (quarter-finals)
- Ulf Svenson (quarter-finals)
- Vijay Sharma (second round)
- Liao Lien-sheng (quarter-finals)
- Carl Jennings (final; silver medalist)
- Carsten Loesch (semi-finals; bronze medalist)
- Marleve Mainaky (champion; gold medalist)
- Stefan Edvardsson (first round)
Finals
| Semi-finals | Final | ||||||||||||
| 5/8 | Marleve Mainaky | 21 | 21 | ||||||||||
| Simon Gilhooly | 9 | 9 | |||||||||||
| 5/8 | Marleve Mainaky | 21 | 21 | ||||||||||
| 5/8 | Carl Jennings | 11 | 11 | ||||||||||
| 5/8 | Carl Jennings | 18 | 21 | 21 | |||||||||
| 5/8 | Carsten Loesch | 21 | 15 | 9 | |||||||||
Top half
Section 1
| First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
| 1 | Wu C-j | 21 | 21 | ||||||||||||||||||||||||
| M Aarup | 11 | 11 | |||||||||||||||||||||||||
| D Britto | 14 | 7 | |||||||||||||||||||||||||
| M Aarup | 21 | 21 | |||||||||||||||||||||||||
| 1 | Wu C-j | 21 | 21 | ||||||||||||||||||||||||
| Y H Siu | 7 | 4 | |||||||||||||||||||||||||
| Y H Siu | 21 | 21 | |||||||||||||||||||||||||
| A Sudarma | 11 | 18 | |||||||||||||||||||||||||
| Y H Siu | 21 | 21 | |||||||||||||||||||||||||
| J Varghese | 18 | 18 | |||||||||||||||||||||||||
| Kim H-j | 12 | 6 | |||||||||||||||||||||||||
| J Varghese | 21 | 21 | |||||||||||||||||||||||||
| 1 | Wu C-j | 13 | 9 | ||||||||||||||||||||||||
| 5/8 | M Mainaky | 21 | 21 | ||||||||||||||||||||||||
| 5/8 | M Mainaky | 21 | 21 | ||||||||||||||||||||||||
| M Lundqvist | 7 | 9 | |||||||||||||||||||||||||
| 5/8 | M Mainaky | 21 | 21 | ||||||||||||||||||||||||
| M D Truong | 8 | 4 | |||||||||||||||||||||||||
| A Mishra | |||||||||||||||||||||||||||
| M D Truong | w | / | o | ||||||||||||||||||||||||
| 5/8 | M Mainaky | 21 | 21 | ||||||||||||||||||||||||
| Ng W K | 9 | 8 | |||||||||||||||||||||||||
| C Lai | 19 | 21 | 21 | ||||||||||||||||||||||||
| P Samaradiwakara | 21 | 19 | 8 | ||||||||||||||||||||||||
| C Lai | 16 | 5 | |||||||||||||||||||||||||
| Ng W K | 21 | 21 | |||||||||||||||||||||||||
| A Hirschmann | 21 | 19 | 13 | ||||||||||||||||||||||||
| Ng W K | 12 | 21 | 21 | ||||||||||||||||||||||||
Section 2
Bottom half
Section 3
| First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
| Goh C H | 21 | 21 | |||||||||||||||||||||||||
| F Naumann | 12 | 8 | |||||||||||||||||||||||||
| Goh C H | 21 | 21 | |||||||||||||||||||||||||
| Pr Kumar K. V. | 12 | 8 | |||||||||||||||||||||||||
| Pr Kumar K. V. | 21 | 21 | |||||||||||||||||||||||||
| L S Sumarlin | 14 | 10 | |||||||||||||||||||||||||
| Goh C H | 10 | 11 | |||||||||||||||||||||||||
| 5/8 | C Jennings | 21 | 21 | ||||||||||||||||||||||||
| M Nilsson | |||||||||||||||||||||||||||
| S Patamanavin | w | / | o | ||||||||||||||||||||||||
| S Patamanavin | 9 | 7 | |||||||||||||||||||||||||
| 5/8 | C Jennings | 21 | 21 | ||||||||||||||||||||||||
| M Jayaweera | 7 | 2 | |||||||||||||||||||||||||
| 5/8 | C Jennings | 21 | 21 | ||||||||||||||||||||||||
| 5/8 | C Jennings | 21 | 21 | ||||||||||||||||||||||||
| 3/4 | Liao L-s | 12 | 8 | ||||||||||||||||||||||||
| W Huijs | 12 | 11 | |||||||||||||||||||||||||
| A Ramachandran | 21 | 21 | |||||||||||||||||||||||||
| A Ramachandran | 21 | 21 | |||||||||||||||||||||||||
| P Guichard | 19 | 15 | |||||||||||||||||||||||||
| P Guichard | 21 | 21 | |||||||||||||||||||||||||
| Cheon M-s | 9 | 4 | |||||||||||||||||||||||||
| A Ramachandran | 7 | 18 | |||||||||||||||||||||||||
| 3/4 | Liao L-s | 21 | 21 | ||||||||||||||||||||||||
| H Sahara | 16 | 13 | |||||||||||||||||||||||||
| G Ramireddy | 21 | 21 | |||||||||||||||||||||||||
| G Ramireddy | 8 | 10 | |||||||||||||||||||||||||
| 3/4 | Liao L-s | 21 | '21 | ||||||||||||||||||||||||
| Á Rangil | 9 | 12 | |||||||||||||||||||||||||
| 3/4 | Liao L-s | 21 | 21 | ||||||||||||||||||||||||
Section 4
Women's singles
Seeds
- Caroline Hale (third round)
- Janne Vang Nielsen (champion; gold medalist)
- Mariëlle van der Woerdt (semi-finals; bronze medalist)
- Ineke Lotgering (quarter-finals)
- Irene Gunarti (third round)
- Sylviane Le Pimpec (quarter-finals)
- Stephanie Wigger (second round)
- Michaela Meyer (third round)
Finals
| Semi-finals | Final | ||||||||||||
| Reiko Nakamura | 21 | 19 | 13 | ||||||||||
| Kazumi Kimura | 16 | 21 | 21 | ||||||||||
| Kazumi Kimura | 18 | 15 | |||||||||||
| 2 | Janne Vang Nielsen | 21 | 21 | ||||||||||
| 3/4 | Mariëlle van der Woerdt | 15 | 15 | ||||||||||
| 2 | Janne Vang Nielsen | 21 | 21 | ||||||||||
Top half
Section 1
Section 2
Bottom half
Section 3
Section 4
Men's doubles
Seeds
- Mikael Nilsson / Ulf Svenson (quarter-finals)
- Jari Eriksson / Mika Eriksson (second round)
- Morten Aarup / Carsten Loesch (quarter-finals)
- Stefan Edvardsson / Johnny Hast Hansen (second round)
- Carl Jennings / Mark King (semi-finals; bronze medalists)
- Heryanto Arbi / Marleve Mainaky (champion; gold medalists)
- Chatchai Boonmee / Wittaya Panomchai (final; silver medalists)
- Justin G. Andrews / Simon Gilhooly (quarter-finals)
Finals
| Semi-finals | Final | ||||||||||||
| 5/8 | Chatchai Boonmee Wittaya Panomchai | 13 | 21 | 21 | |||||||||
| 5/8 | Carl Jennings Mark King | 21 | 11 | 19 | |||||||||
| 5/8 | Chatchai Boonmee Wittaya Panomchai | 19 | 16 | ||||||||||
| 5/8 | Heryanto Arbi Marleve Mainaky | 21 | 21 | ||||||||||
| 5/8 | Heryanto Arbi Marleve Mainaky | 21 | 21 | ||||||||||
| Kei Hamaji Shinichi Wakui | 13 | 14 | |||||||||||
Top half
Section 1
Section 2
| First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
| 3/4 | M Aarup C Loesch | 21 | 11 | 21 | |||||||||||||||||||||||
| M Chida K Enomoto | 19 | 21 | 17 | ||||||||||||||||||||||||
| M Chida K Enomoto | 21 | 21 | |||||||||||||||||||||||||
| Cheng H-c Liao L-s | 11 | 12 | |||||||||||||||||||||||||
| 3/4 | M Aarup C Loesch | 21 | 21 | ||||||||||||||||||||||||
| B Ayaz S Daga | 19 | 11 | |||||||||||||||||||||||||
| Pa Kumar K. V. Pr Kumar K. V. | 11 | 12 | |||||||||||||||||||||||||
| B Ayaz S Daga | 21 | 21 | |||||||||||||||||||||||||
| P Guichard C-A Lagunegrand | 13 | 10 | |||||||||||||||||||||||||
| B Ayaz S Daga | 21 | 21 | |||||||||||||||||||||||||
| 3/4 | M Aarup C Loesch | 21 | 16 | 16 | |||||||||||||||||||||||
| 5/8 | C Jennings M King | 18 | 21 | 21 | |||||||||||||||||||||||
| 5/8 | C Jennings M King | 21 | 21 | ||||||||||||||||||||||||
| P Glanrit P Natapinun | 11 | 8 | |||||||||||||||||||||||||
| Seo I-s You Y-h | 14 | 8 | |||||||||||||||||||||||||
| P Glanrit P Natapinun | 21 | 21 | |||||||||||||||||||||||||
| 5/8 | C Jennings M King | 21 | 21 | ||||||||||||||||||||||||
| J Cahyadi T Soedarno | 14 | 13 | |||||||||||||||||||||||||
| L Oros J Port | 13 | 14 | |||||||||||||||||||||||||
| J Cahyadi T Soedarno | 21 | 21 | |||||||||||||||||||||||||
| W Huijs M Tornemo | 18 | 9 | |||||||||||||||||||||||||
| J Cahyadi T Soedarno | 21 | 21 | |||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
| SUB | O Binus M Kleibel | 11 | 21 | 21 | |||||||||||||||||||||||
| Kim J-g Park H-j | 21 | 17 | 15 | ||||||||||||||||||||||||
| SUB | O Binus M Kleibel | 16 | 24 | 21 | |||||||||||||||||||||||
| S Grad P Tisserant | 21 | 22 | 15 | ||||||||||||||||||||||||
| SUB | O Binus M Kleibel | 17 | 14 | ||||||||||||||||||||||||
| 5/8 | H Arbi M Mainaky | 21 | 21 | ||||||||||||||||||||||||
| K Drake K Svensson | 4 | 5 | |||||||||||||||||||||||||
| S Lawwattanathaworn P Wannawichitr | 21 | 21 | |||||||||||||||||||||||||
| S Lawwattanathaworn P Wannawichitr | 21 | 10 | 16 | ||||||||||||||||||||||||
| 5/8 | H Arbi M Mainaky | 12 | 21 | 21 | |||||||||||||||||||||||
| 5/8 | H Arbi M Mainaky | 21 | 21 | ||||||||||||||||||||||||
| Huang C-c Wu C-j | 14 | 18 | |||||||||||||||||||||||||
| Hsu C Li B | 21 | 21 | |||||||||||||||||||||||||
| S Keparambath P Saji | 14 | 16 | |||||||||||||||||||||||||
| Hsu C Li B | 21 | 21 | |||||||||||||||||||||||||
| A Patel H Patel | 13 | 15 | |||||||||||||||||||||||||
| Hsu C Li B | 16 | 12 | |||||||||||||||||||||||||
| Huang C-c Wu C-j | 21 | 21 | |||||||||||||||||||||||||
| Gunawan Ngow K W | 10 | 11 | |||||||||||||||||||||||||
| Huang C-c Wu C-j | 21 | 21 | |||||||||||||||||||||||||
| Huang C-c Wu C-j | 21 | 21 | |||||||||||||||||||||||||
| 3/4 | S Edvardsson J Hast Hansen | 16 | 12 | ||||||||||||||||||||||||
Section 4
Women's doubles
Seeds
Finals
Top half
Section 1
Section 2
Bottom half
Section 3
Section 4
Mixed doubles
Seeds
- Morten Aarup / Lene Struwe Andersen (semi-finals; bronze medalists)
- Simon Gilhooly / Sara Foster (third round)
- Carl Jennings / Caroline Hale (final; silver medalists)
- Carsten Loesch / Julie Bradbury (champion; gold medalists)
- Johan Cahyadi / Irene Gunarti (quarter-finals)
- Jari Eriksson / Sari Roivainen (third round)
- Johnny Hast Hansen / Dorte Steenberg (quarter-finals)
- Stefan Edvardsson / Janne Vang Nielsen (quarter-finals)
Finals
| Semi-finals | Final | ||||||||||||
| 1 | Morten Aarup Lene Struwe Andersen | 13 | 13 | ||||||||||
| 3/4 | Carl Jennings Caroline Hale | 21 | 21 | ||||||||||
| 3/4 | Carl Jennings Caroline Hale | 20 | 12 | ||||||||||
| 3/4 | Carsten Loesch Julie Bradbury | 22 | 21 | ||||||||||
| 3/4 | Carsten Loesch Julie Bradbury | 21 | 27 | ||||||||||
| Huang Chuan-chen Shyu Yuh-ling | 14 | 25 | |||||||||||
Top half
Section 1
Section 2
| First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
| 3/4 | C Jennings C Hale | 21 | 21 | ||||||||||||||||||||||||
| Kuo H-k Chen M-j | 12 | 9 | |||||||||||||||||||||||||
| 3/4 | C Jennings C Hale | 21 | 21 | ||||||||||||||||||||||||
| A Patel R Garg | 16 | 3 | |||||||||||||||||||||||||
| A Patel R Garg | 21 | 15 | 21 | ||||||||||||||||||||||||
| P Guichard S Le Pimpec | 16 | 21 | 15 | ||||||||||||||||||||||||
| P Guichard S Le Pimpec | 22 | 21 | |||||||||||||||||||||||||
| C Lai D Lai | 20 | 19 | |||||||||||||||||||||||||
| 3/4 | C Jennings C Hale | 21 | 21 | ||||||||||||||||||||||||
| S Wakui Y Takashina | 15 | 17 | |||||||||||||||||||||||||
| 5/8 | J Eriksson S Roivainen | 21 | 21 | ||||||||||||||||||||||||
| C Jarutawai S Jarutawai | 11 | 7 | |||||||||||||||||||||||||
| You Y-h Jung S-h | 9 | 9 | |||||||||||||||||||||||||
| C Jarutawai S Jarutawai | 21 | 21 | |||||||||||||||||||||||||
| 5/8 | J Eriksson S Roivainen | 21 | 9 | 9 | |||||||||||||||||||||||
| S Wakui Y Takashina | 13 | 21 | 21 | ||||||||||||||||||||||||
| A Hirschmann S Wigger | 10 | 13 | |||||||||||||||||||||||||
| S Wakui Y Takashina | 21 | 21 | |||||||||||||||||||||||||
| S Wakui Y Takashina | 20 | 21 | 21 | ||||||||||||||||||||||||
| J Varghese V P Manghnani | 22 | 14 | 16 | ||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
| K Hamaji N Onuma | 21 | 21 | |||||||||||||||||||||||||
| Liu W-s Chuang T-y | 5 | 15 | |||||||||||||||||||||||||
| K Hamaji N Onuma | 23 | 22 | 22 | ||||||||||||||||||||||||
| J G. Andrews J Ashfold | 21 | 24 | 20 | ||||||||||||||||||||||||
| K Hamaji N Onuma | 17 | 12 | |||||||||||||||||||||||||
| 5/8 | J Cahyadi I Gunarti | 21 | 21 | ||||||||||||||||||||||||
| L Oros D Mohaupt | 21 | 20 | 14 | ||||||||||||||||||||||||
| S Schrader M Meyer | 18 | 22 | 21 | ||||||||||||||||||||||||
| S Schrader M Meyer | |||||||||||||||||||||||||||
| 5/8 | J Cahyadi I Gunarti | w | / | o | |||||||||||||||||||||||
| 5/8 | J Cahyadi I Gunarti | 23 | 16 | 11 | |||||||||||||||||||||||
| 3/4 | C Loesch J Bradbury | 21 | 21 | 21 | |||||||||||||||||||||||
| T Kajava T Helin | 18 | 17 | |||||||||||||||||||||||||
| S Grad M-N Lechalupe | 21 | 21 | |||||||||||||||||||||||||
| S Grad M-N Lechalupe | 11 | 21 | 19 | ||||||||||||||||||||||||
| K V Makode Ru Sharma | 21 | 13 | 21 | ||||||||||||||||||||||||
| K V Makode Ru Sharma | 8 | 7 | |||||||||||||||||||||||||
| 3/4 | C Loesch J Bradbury | 21 | 21 | ||||||||||||||||||||||||
| Lee B-s Kim J-s | 2 | 3 | |||||||||||||||||||||||||
| 3/4 | C Loesch J Bradbury | 21 | 21 | ||||||||||||||||||||||||
Section 4
References
- ^ "Invitation Letter – BWF World Senior Championships 2023" (PDF). Retrieved 28 August 2023.
- ^ "Schedule – 2023 BWF World Senior Championships" (PDF). Badminton World Federation. Retrieved 6 September 2023.