2021 AIBA World Boxing Championships – Light middleweight
| Light middleweight at the 2021 AIBA World Boxing Championships | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Štark Arena | |||||||||||
| Location | Belgrade, Serbia | |||||||||||
| Dates | 27 October – 6 November | |||||||||||
| Competitors | 47 from 47 nations | |||||||||||
| Medalists | ||||||||||||
| ||||||||||||
The Light middleweight competition at the 2021 AIBA World Boxing Championships was held between 27 October and 6 November.[1]
Results
Finals
| Semifinals | Final | |||||
| Alban Beqiri | 0 | |||||
| Vadim Musaev | 5 | |||||
| Vadim Musaev | 0 | |||||
| Yurii Zakharieiev | 5 | |||||
| Yurii Zakharieiev | 5 | |||||
| Sarkhan Aliyev | 0 | |||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | |||||||||||
| Edin Sejdinović | 0 | |||||||||||||
| Zeyad Ishaish | 5 | |||||||||||||
| Zeyad Ishaish | 5 | |||||||||||||
| Roniel Iglesias | 0 | |||||||||||||
| Zeyad Ishaish | 4 | |||||||||||||
| Don Emini | 0 | |||||||||||||
| Filip Kolar | 0 | |||||||||||||
| Don Emini | 5 | |||||||||||||
| Zeyad Ishaish | 1 | |||||||||||||
| Alban Beqiri | 4 | |||||||||||||
| Saimonas Banys | 0 | |||||||||||||
| Alban Beqiri | 5 | |||||||||||||
| Alban Beqiri | 5 | |||||||||||||
| Boniface Mogunde | 0 | |||||||||||||
| Alban Beqiri | 4 | |||||||||||||
| Eduardo Beckford | 1 | |||||||||||||
| Eduardo Beckford | RSC | |||||||||||||
| Mohamed Sillah | ||||||||||||||
| Eduardo Beckford | 4 | |||||||||||||
| Chiuan Wang Jia-jyun | 1 | |||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | |||||||||||
| Merven Clair | 1 | |||||||||||||
| Dev Nishant | 4 | |||||||||||||
| László Kozák | 0 | |||||||||||||
| Nishant Dev | 5 | |||||||||||||
| Dev Nishant | 3 | |||||||||||||
| Marco Verde | 2 | |||||||||||||
| José Rodríguez | 5 | |||||||||||||
| Iason Sotiropoulos | 0 | |||||||||||||
| José Rodríguez | ||||||||||||||
| Marco Verde | RSC | |||||||||||||
| Dev Nishant | 1 | |||||||||||||
| Vadim Musaev | 4 | |||||||||||||
| Otgonbaataryn Byamba-Erdene | 4 | |||||||||||||
| Peerapat Yeasungnoen | 1[a] | |||||||||||||
| Dominik Kida | 0 | |||||||||||||
| Peerapat Yeasungnoen | 5 | |||||||||||||
| Peerapat Yeasungnoen | 0 | |||||||||||||
| Vadim Musaev | 5 | |||||||||||||
| Džejlan Toskić | w/o | |||||||||||||
| Kassim Mbundwike | ||||||||||||||
| Džejlan Toskić | ||||||||||||||
| Vadim Musaev | KO | |||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | |||||||||||
| Miroslav Kapuler | 2 | |||||||||||||
| Magomed Schachidov | 3 | |||||||||||||
| Magomed Schachidov | 5 | |||||||||||||
| Albert Mengue | 0 | |||||||||||||
| Magomed Schachidov | ||||||||||||||
| Aslanbek Shymbergenov | RSC | |||||||||||||
| Farhad Moradi | 0 | |||||||||||||
| Aslanbek Shymbergenov | 5 | |||||||||||||
| Aslanbek Shymbergenov | 5 | |||||||||||||
| Shakhram Giyasov | 0 | |||||||||||||
| Aslanbek Shymbergenov | 2 | |||||||||||||
| Yurii Zakharieiev | 3 | |||||||||||||
| Youba Sissokho | 2[b] | |||||||||||||
| Nicolae Bucşă | 3 | |||||||||||||
| Nicolae Bucşă | 4 | |||||||||||||
| Rafail Pafios | 1 | |||||||||||||
| Youba Sissokho | 0 | |||||||||||||
| Yurii Zakharieiev | 5 | |||||||||||||
| Yurii Zakharieiev | 5 | |||||||||||||
| Mahmod Said | 0 | |||||||||||||
| Yurii Zakharieiev | 5 | |||||||||||||
| Mohammed Akbar | 0 | |||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | |||||||||||
| Francesco Faraoni | 0 | |||||||||||||
| Obed Bartee-El | 5 | |||||||||||||
| Obed Bartee-El | 5 | |||||||||||||
| Carl Hield | 0 | |||||||||||||
| Obed Bartee-El | 4 | |||||||||||||
| Arman Darchinyan | 1 | |||||||||||||
| Sıtkı Işık | 0 | |||||||||||||
| Nuradin Rustambek Uulu | 5 | |||||||||||||
| Nuradin Rustambek Uulu | ||||||||||||||
| Arman Darchinyan | DSQ | |||||||||||||
| Obed Bartee-El | 1 | |||||||||||||
| Sarkhan Aliyev | 4 | |||||||||||||
| Yuta Akiyama | 3 | |||||||||||||
| Jhonatan Arboleda | 2 | |||||||||||||
| Jhonatan Arboleda | 5 | |||||||||||||
| Dumitru Vicol | 0 | |||||||||||||
| Yuta Akiyama | 0 | |||||||||||||
| Sarkhan Aliyev | 5 | |||||||||||||
| Stephen Newns | 3 | |||||||||||||
| Luiz Fernando da Silva | 2 | |||||||||||||
| Stephen Newns | 0 | |||||||||||||
| Sarkhan Aliyev | 5 | |||||||||||||
- ^ The original decision was 4:1 in favour of Otgonbaataryn. Upon appeal by the Thailand Boxing Federation, a bout review jury reviewed and overturned said decision.[2]
- ^ The original decision was 3:2 in favour of Bucşă. Upon appeal by the Spanish Boxing Federation, a bout review jury reviewed the second round and overturned said decision.[3]
References
- ^ "AIBA Men's World Boxing Championships 2021 | Detailed Competition Schedule" (PDF). AIBA. 24 October 2021. Archived from the original (PDF) on 24 October 2021. Retrieved 25 October 2021.
- ^ "AIBA MEN'S WORLD BOXING CHAMPIONSHIPS 2021 - Session Results" (PDF). aiba.org. AIBA. 29 October 2021. Retrieved 29 October 2021.
- ^ "Sissokho, who had lost, advances after reviewing his combat". blazetrends.com. Blaze Trends. 29 October 2021. Retrieved 29 October 2021.