2019 FIA Motorsport Games Formula 4 Cup
| Race details | ||
|---|---|---|
| Date | 2-3 November | |
| Official name | FIA Motorsport Games Formula 4 Cup | |
| Location | Campagnano di Roma, Italy | |
| Course | Permanent circuit 4.085 km (2.538 mi) | |
| Distance | Qualifying 20 minutes | |
| Qualifying Race | ||
| Pole | ||
| Driver | Pavel Bulantsev | Team Russia |
| Time | 1:49.256 | |
| Fastest lap | ||
| Driver | Andrea Rosso | Team Italy |
| Time | 1:36.471 | |
| Podium | ||
| First | Ido Cohen | Team Israel |
| Second | Andrea Rosso | Team Italy |
| Third | Niklas Krütten | Team Germany |
| Main race | ||
| Pole | ||
| Driver | Ido Cohen | Team Israel |
| Fastest lap | ||
| Driver | Niklas Krütten | Team Germany |
| Time | 1:44.490 | |
| Medalists | ||
| Andrea Rosso | Team Italy | |
| Niklas Krütten | Team Germany | |
| William Alatalo | Team Finland | |
The FIA Motorsport Games Formula 4 Cup was the first FIA Motorsport Games Formula 4 Cup, held at ACI Vallelunga Circuit, Italy on 1 November to 3 November 2019. The race was contested with identical Formula 4 cars. The event was part of the 2019 FIA Motorsport Games.[1]
The event featured two 45-minute practice sessions on 1 November, with a 20-minute Qualifying session on 2 November for the Qualifying race, while the Main race was held on 3 November.
Entry list
All drivers utilized KCMG KC MG-01 cars, which were operated by Hitech GP. It was the first Formula 4 car to feature Halo safety device.[2]
| Team | Entrant | No. | Drivers |
|---|---|---|---|
| Team Australia | CAMS | 3 | Luis Leeds[3][4] |
| Team Belgium | RACB | 4 | Nicolas Baert[3][4] |
| Team Brazil | CBA | 5 | Joao Rosate[4] |
| Team Czech Republic | ACCR | 6 | Vaclav Safar[4] |
| Team Germany | DMSB | 7 | Niklas Krütten[5] |
| Team Denmark | DASU | 8 | Malthe Jakobsen[6] |
| Team Spain | RFEDA | 9 | Belén García[3] |
| Team Finland | AKK-Motorsport | 10 | William Alatalo[4] |
| Team France | FFSA | 11 | Reshad de Gerus[4] |
| Team Hong Kong | HKAA | 12 | Hugo Hung[4] |
| Team Hungary | MNASZ | 13 | László Tóth[4] |
| Team Ireland | Motorsport Ireland | 14 | Lucca Allen[7] |
| Team Israel | MEMSI | 15 | Ido Cohen[8] |
| Team Italy | ACI | 16 | Andrea Rosso[7] |
| Team Japan | JAF | 17 | Kazuto Kotaka[4] |
| Team Kuwait | KIAC | 18 | Mohammed Al Nusif[4] |
| Team Malaysia | MAM | 19 | Jasper Thong[4] |
| Team New Zealand | Motorsport New Zealand | 20 | Flynn Mullany[9] |
| Team Portugal | FPAK | 21 | Mariano Pires[4] |
| Team Russia | RAF | 22 | Pavel Bulantsev[10] |
Results
Qualifying
| Pos | No. | Driver | Team | Time | Gap | Grid |
|---|---|---|---|---|---|---|
| 1 | 22 | Pavel Bulantsev | Team Russia | 1:49.256 | — | 1 |
| 2 | 15 | Ido Cohen | Team Israel | 1:49.752 | +0.496 | 2 |
| 3 | 16 | Andrea Rosso | Team Italy | 1:49.916 | +0.660 | 3 |
| 4 | 7 | Niklas Krütten | Team Germany | 1:50.055 | +0.799 | 4 |
| 5 | 3 | Luis Leeds | Team Australia | 1:50.138 | +0.882 | 5 |
| 6 | 5 | João Rosate | Team Brazil | 1:50.712 | +1.456 | 6 |
| 7 | 17 | Kazuto Kotaka | Team Japan | 1:50.799 | +1.543 | 7 |
| 8 | 8 | Malthe Jakobsen | Team Denmark | 1:50.877 | +1.621 | 8 |
| 9 | 11 | Reshad de Gerus | Team France | 1:51.269 | +2.013 | 9 |
| 10 | 10 | William Alatalo | Team Finland | 1:51.513 | +2.257 | 10 |
| 11 | 4 | Nicolas Baert | Team Belgium | 1:51.598 | +2.342 | 11 |
| 12 | 9 | Belén García | Team Spain | 1:52.129 | +2.873 | 12 |
| 13 | 13 | László Tóth | Team Hungary | 1:52.889 | +3.633 | 13 |
| 14 | 6 | Vaclav Safar | Team Czech Republic | 1:53.541 | +4.285 | 14 |
| 15 | 14 | Lucca Allen | Team Ireland | 1:53.640 | +4.384 | 15 |
| 16 | 19 | Jasper Thong | Team Malaysia | 1:55.487 | +6.231 | 16 |
| 17 | 21 | Mariano Pires | Team Portugal | 1:56.117 | +6.861 | 17 |
| 18 | 18 | Mohammed Al Nusif | Team Kuwait | 1:56.507 | +7.251 | 18 |
107% qualifying time: 1:56.903[11]
| ||||||
| NC | 20 | Flynn Mullany | Team New Zealand | 1:58.524 | +9.268 | 19 |
| DNQ | 12 | Hugo Hung | Team Hong Kong | no time | no time | 20 |
Source:[11]
| ||||||
Qualifying Race
| Pos | No. | Driver | Team | Laps | Time/Retired | Grid |
|---|---|---|---|---|---|---|
| 1 | 15 | Ido Cohen | Team Israel | 12 | 21:16.418 | 2 |
| 2 | 16 | Andrea Rosso | Team Italy | 12 | +0.818 | 3 |
| 3 | 7 | Niklas Krütten | Team Germany | 12 | +1.125 | 4 |
| 4 | 13 | László Tóth | Team Hungary | 12 | +1.495 | 13 |
| 5 | 10 | William Alatalo | Team Finland | 12 | +3.247 | 10 |
| 6 | 8 | Malthe Jakobsen | Team Denmark | 12 | +3.570 | 8 |
| 7 | 4 | Nicolas Baert | Team Belgium | 12 | +4.623 | 11 |
| 8 | 3 | Luis Leeds | Team Australia | 12 | +4.988 | 5 |
| 9 | 22 | Pavel Bulantsev | Team Russia | 12 | +7.408 | 1 |
| 10 | 11 | Reshad de Gerus | Team France | 12 | +7.936 | 9 |
| 11 | 14 | Lucca Allen | Team Ireland | 12 | +8.186 | 15 |
| 12 | 9 | Belén García | Team Spain | 12 | +8.538 | 12 |
| 13 | 21 | Mariano Pires | Team Portugal | 12 | +10.820 | 17 |
| 14 | 6 | Vaclav Safar | Team Czech Republic | 12 | +12.948 | 14 |
| 15 | 19 | Jasper Thong | Team Malaysia | 12 | +22.611 | 16 |
| 16 | 20 | Flynn Mullany | Team New Zealand | 12 | +36.330 | 19 |
| 17 | 5 | João Rosate | Team Brazil | 11 | +1 lap | 6 |
| NC | 18 | Mohammed Al Nusif | Team Kuwait | 9 | +4 laps | 18 |
| Ret | 17 | Kazuto Kotaka | Team Japan | 1 | Retired | 7 |
| Fastest lap: Andrea Rosso, 1:36.471, on lap 12 | ||||||
Source:[12]
| ||||||
Main Race
| Pos | No. | Driver | Team | Laps | Time/Retired | Grid |
|---|---|---|---|---|---|---|
| 16 | Andrea Rosso | Team Italy | 14 | 27:30.528 | 2 | |
| 7 | Niklas Krütten | Team Germany | 14 | +0.723 | 3 | |
| 10 | William Alatalo | Team Finland | 14 | +4.923 | 5 | |
| 4 | 3 | Luis Leeds | Team Australia | 14 | +5.990 | 8 |
| 5 | 11 | Reshad de Gerus | Team France | 14 | +6.773 | 10 |
| 6 | 9 | Belén García | Team Spain | 14 | +7.061 | 12 |
| 7 | 13 | László Tóth | Team Hungary | 14 | +7.748 | 4 |
| 8 | 14 | Lucca Allen | Team Ireland | 14 | +9.702 | 11 |
| 9 | 5 | João Rosate | Team Brazil | 14 | +11.741 | 17 |
| 10 | 18 | Mohammed Al Nusif | Team Kuwait | 14 | +12.413 | 18 |
| 11 | 6 | Vaclav Safar | Team Czech Republic | 14 | +13.282 | 14 |
| 12 | 21 | Mariano Pires | Team Portugal | 14 | +14.104 | 13 |
| 13 | 15 | Ido Cohen | Team Israel | 14 | +14.515 | 1 |
| 14 | 22 | Pavel Bulantsev | Team Russia | 14 | +14.882 | 9 |
| 15 | 20 | Flynn Mullany | Team New Zealand | 14 | +15.282 | 16 |
| 16 | 17 | Kazuto Kotaka | Team Japan | 13 | +1 lap | 19 |
| 17 | 8 | Malthe Jakobsen | Team Denmark | 13 | +1 lap | 6 |
| 18 | 19 | Jasper Thong | Team Malaysia | 13 | +1 lap | 15 |
| Ret | 4 | Nicolas Baert | Team Belgium | 9 | Retired | 7 |
| Fastest lap: Niklas Krütten, 1:44.490, on lap 14 | ||||||
Source:[13]
| ||||||
References
- ^ "F4 Cup to bring single-seater action to FIA Motorsport Games". fiamotorsportgames.com. SRO Motorsports Group. 4 September 2019. Retrieved 20 September 2019.
- ^ Watkins, Gary (25 July 2019). "Cars revealed for Olympics-style Motorsport Games". motorsport.com. Motorsport Network. Retrieved 15 August 2019.
- ^ a b c Wood, Elliot (October 10, 2019). "Belgium, Hungary and Spain join Motorsport Games F4 Cup grid". FormulaScout. Retrieved October 10, 2019.
- ^ a b c d e f g h i j k l "20 rising stars eager for KCMG Formula 4 Cup gold in Rome". fiamotorsportgames.com. SRO Motorsports Group. 29 October 2019. Retrieved 29 October 2019.
- ^ "Motorsport Games: Deutscher Kader für die FIA Motorsport Games steht". speed-magazin.de. 13 September 2019. Retrieved 17 September 2019.
- ^ "Team Denmark reveals full driver line-up for inaugural FIA Motorsport Games bid". fiamotorsportgames.com. SRO Motorsports Group. 16 September 2019. Retrieved 18 September 2019.
- ^ a b Hillman, Rachel (October 28, 2019). "Ireland and Italy announce drivers for Motorsport Games F4 Cup". FormulaScout. Retrieved October 28, 2019.
- ^ Hansford, Rob (September 25, 2019). "Germany, Israel and New Zealand join Motorsport Games F4 Cup". FormulaScout. Retrieved September 25, 2019.
- ^ "MotorSport New Zealand announces first FIA Motorsport Games drivers". fiamotorsportgames.com. SRO Motorsports Group. 24 September 2019. Retrieved 24 September 2019.
- ^ "Президент РАФ встретился со сборной страны по автоспорту" [RAF president met with Russian FIA Motorsport Games team]. f1news.ru (in Russian). 15 August 2019. Retrieved 15 August 2019.
- ^ a b "Result List" (PDF). fiamotorsportgames.com. 2 November 2019. Retrieved 2 November 2019.
- ^ "Result List" (PDF). fiamotorsportgames.com. 2 November 2019. Retrieved 2 November 2019.
- ^ "Final Classification Result List" (PDF). fiamotorsportgames.com. 3 November 2019. Retrieved 3 November 2019.