2019 BWF World Senior Championships – 40+
| Tournament details | |||
|---|---|---|---|
| Dates | 4 August 2019 – 11 August 2019 | ||
| Edition | 9 | ||
| Level | International | ||
| Competitors | 260 from 36 nations | ||
| Venue | Spodek | ||
| Location | Katowice, Poland | ||
| Champions | |||
| Men's singles | Thorsten Hukriede | ||
| Women's singles | Claudia Vogelgsang | ||
| Men's doubles | Ajit Haridas Vijay Lancy Mascarenhas | ||
| Women's doubles | Erla Björg Hafsteinsdóttir Drífa Harðardóttir | ||
| Mixed doubles | Hosemari Fujimoto Rie Matsumoto | ||
| |||
| Events at the 2019 BWF World Senior Championships | |
|---|---|
| 35+ | Results |
| 40+ | Results |
| 45+ | Results |
| 50+ | Results |
| 55+ | Results |
| 60+ | Results |
| 65+ | Results |
| 70+ | Results |
| 75+ | Results |
These are the results of 2019 BWF World Senior Championships' 40+ events.
Men's singles
Seeds
- Hosemari Fujimoto (silver medalist)
- Naruenart Chuaymak (quarterfinals)
- Oliver Colin (bronze medalist)
- Morten Eilby Rasmussen (quarterfinals)
- Thorsten Hukriede (gold medalist)
- Xavier Engrand (fourth round)
- Thomas Blondeau (quarterfinals)
- Björn Wippich (quarterfinals)
- Kazuhiro Nomura (fourth round)
- Lakhwinder Pannu (third round)
- Wayne Philogene (second round)
- Marcus Jansson (third round)
- Mark Mackay (third round)
- Toni Kemppinen (fourth round)
- Casper Lund (fourth round)
- Lars Klintrup (fourth round)
Finals
Top half
Section 1
Section 2
Section 3
Section 4
Bottom half
Section 5
Section 6
Section 7
Section 8
Women's singles
Seeds
- Claudia Vogelgsang (gold medalist)
- Chandrika de Silva (silver medalist)
- Rebecca Pantaney (quarterfinals)
- Rie Matsumoto (bronze medalist)
- Maki Jin (third round)
- Stefanie Schmidt (quarterfinals)
- Monika Bieńkowska (third round)
- Katja Wengberg (quarterfinals)
Finals
| Semifinals | Final | ||||||||||||
| 1 | Claudia Vogelgsang | 18 | 21 | 27 | |||||||||
| Elena Nozdran | 21 | 10 | 25 | ||||||||||
| 1 | Claudia Vogelgsang | 21 | 21 | 21 | |||||||||
| 2 | Chandrika de Silva | 23 | 14 | 17 | |||||||||
| 4 | Rie Matsumoto | 11 | 21 | 15 | |||||||||
| 2 | Chandrika de Silva | 21 | 17 | 21 | |||||||||
Top half
Section 1
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 3 | R Pantaney | 21 | 21 | ||||||||||||||||||||||||
| B Recht | 7 | 12 | |||||||||||||||||||||||||
| 3 | R Pantaney | 21 | 21 | ||||||||||||||||||||||||
| S Kajla | 11 | 8 | |||||||||||||||||||||||||
| S Roland | 9 | 21 | 20 | ||||||||||||||||||||||||
| S Kajla | 21 | 19 | 22 | ||||||||||||||||||||||||
| 3 | R Pantaney | 16 | 21 | 15 | |||||||||||||||||||||||
| E Nozdran | 21 | 18 | 21 | ||||||||||||||||||||||||
| 7 | M Bieńkowska | 21 | 21 | ||||||||||||||||||||||||
| K Kulynych | 13 | 7 | |||||||||||||||||||||||||
| 7 | M Bieńkowska | 11 | 14 | ||||||||||||||||||||||||
| E Nozdran | 21 | 21 | |||||||||||||||||||||||||
| E Nozdran | 21 | 21 | |||||||||||||||||||||||||
| E M Lindqvist | 9 | 7 | A Lartchenko Fischer | 13 | 19 | ||||||||||||||||||||||
| A Lartchenko Fischer | 21 | 21 | |||||||||||||||||||||||||
Bottom half
Section 3
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| A Kocimska | 21 | 21 | |||||||||||||||||||||||||
| R Trottmann | 11 | 10 | A Kocimska | 18 | 14 | ||||||||||||||||||||||
| L Dhapre | 21 | 21 | |||||||||||||||||||||||||
| L Dhapre | 21 | 21 | 19 | ||||||||||||||||||||||||
| 6 | S Schmidt | 11 | 23 | 21 | |||||||||||||||||||||||
| A Olsen | 6 | 4 | |||||||||||||||||||||||||
| 6 | S Schmidt | 21 | 21 | ||||||||||||||||||||||||
| 6 | S Schmidt | 11 | 13 | ||||||||||||||||||||||||
| 2 | C de Silva | 21 | 21 | ||||||||||||||||||||||||
| S Vine | w | / | o | ||||||||||||||||||||||||
| U Edelmüller | |||||||||||||||||||||||||||
| S Vine | 3 | 9 | |||||||||||||||||||||||||
| 2 | C de Silva | 21 | 21 | ||||||||||||||||||||||||
| U Syrjävaara | 4 | 7 | |||||||||||||||||||||||||
| 2 | C de Silva | 21 | 21 | ||||||||||||||||||||||||
Men's doubles
Seeds
- Tihomir Kirov / Plamen Mihalev (third round)
- Christian Barthel / Alexander Schulz (second round)
- Esben B. Kæmpegaard / Morten Eilby Rasmussen (silver medalists)
- Hosemari Fujimoto / Masayuki Matsumoto (quarterfinals)
- Tetsushi Minaguchi / Kazuhiro Nomura (third round)
- Oliver Colin / Konstantin Myakishev (withdrew)
- Johnny Hast Hansen / Kennet Herløv (second round)
- Lars Klintrup / Mark Mackay (bronze medalists)
Finals
Top half
Section 1
Section 2
Bottom half
Section 3
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| J Kohtala S Parikka | 21 | 16 | 21 | ||||||||||||||||||||||||
| T Lefauconnier A Maussion | 17 | 21 | 7 | J Kohtala S Parikka | 25 | 21 | |||||||||||||||||||||
| U Briedis M Kažemaks | 21 | 21 | U Briedis M Kažemaks | 23 | 18 | ||||||||||||||||||||||
| M Sokol A Tekel | 12 | 19 | J Kohtala S Parikka | 14 | 12 | ||||||||||||||||||||||
| J R Andersen E Lund | 21 | 21 | 8 | L Klintrup M Mackay | 21 | 21 | |||||||||||||||||||||
| N Amarasena R Peiris | 11 | 17 | J R Andersen E Lund | 8 | 13 | ||||||||||||||||||||||
| 8 | L Klintrup M Mackay | 21 | 21 | ||||||||||||||||||||||||
| 8 | L Klintrup M Mackay | 22 | 17 | 22 | |||||||||||||||||||||||
| S Abbasi U Fadnis | 21 | 21 | S Abbasi U Fadnis | 20 | 21 | 20 | |||||||||||||||||||||
| K Gontarski R Walas | 9 | 11 | S Abbasi U Fadnis | 18 | 21 | 21 | |||||||||||||||||||||
| D Skrčený F Stadnik | 21 | 21 | D Skrčený F Stadnik | 21 | 15 | 6 | |||||||||||||||||||||
| M Gustafsson H Nilsson | 13 | 17 | S Abbasi U Fadnis | 21 | 18 | 21 | |||||||||||||||||||||
| P A Mayfield P J. Sunderland | 21 | 21 | P A Mayfield P J. Sunderland | 19 | 21 | 15 | |||||||||||||||||||||
| R Bauer H Hochgatterer | 13 | 16 | P A Mayfield P J. Sunderland | 21 | 21 | 21 | |||||||||||||||||||||
| 2 | C Barthel A Schulz | 23 | 18 | 18 | |||||||||||||||||||||||
Women's doubles
Seeds
- Rebecca Pantaney / Lynne Swan (quarterfinals)
- Chandrika de Silva / Claudia Vogelgsang (bronze medalists)
- Maria Kurochkina / Alina Mihaela Popa (third round)
- Nami Fukui / Rie Matsumoto (second round)
- Jou Yu-ling / Shü Yuh-ling (third round)
- Yoko Fujita / Mikiko Taniguchi (second round)
- Swati Tarun Chauhan / Pooja Mehta (third round)
- Petra Schlüter / Pawarisa Wareechol (quarterfinals)
Finals
| Semifinals | Final | ||||||||||||
| Helene Abusdal Katja Wengberg | 21 | 18 | 21 | ||||||||||
| Simone Galla Annette Grohmann | 15 | 21 | 15 | ||||||||||
| Helene Abusdal Katja Wengberg | 22 | 10 | |||||||||||
| Erla Björg Hafsteinsdóttir Drífa Harðardóttir | 24 | 21 | |||||||||||
| Erla Björg Hafsteinsdóttir Drífa Harðardóttir | 21 | 21 | |||||||||||
| 2 | Chandrika de Silva Claudia Vogelgsang | 9 | 16 | ||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | R Pantaney L Swan | 21 | 21 | ||||||||||||||||||||||||
| G Boussemart M Riaudel | 12 | 14 | |||||||||||||||||||||||||
| 1 | R Pantaney L Swan | 21 | 21 | ||||||||||||||||||||||||
| E Heikkinen M Ramstedt | 18 | 10 | |||||||||||||||||||||||||
| E Heikkinen M Ramstedt | 24 | 21 | |||||||||||||||||||||||||
| T Bischoff S Schmidt | 22 | 13 | |||||||||||||||||||||||||
| 1 | R Pantaney L Swan | 22 | 17 | 20 | |||||||||||||||||||||||
| H Abusdal K Wengberg | 20 | 21 | 22 | ||||||||||||||||||||||||
| 6 | Y Fujita M Taniguchi | 21 | 19 | ||||||||||||||||||||||||
| H Abusdal K Wengberg | 23 | 21 | |||||||||||||||||||||||||
| H Abusdal K Wengberg | 21 | 21 | |||||||||||||||||||||||||
| J Herman M Koba | 8 | 10 | |||||||||||||||||||||||||
| J Herman M Koba | 21 | 21 | |||||||||||||||||||||||||
| E M Lindqvist S C. Tooke | 10 | 12 | |||||||||||||||||||||||||
Section 2
Bottom half
Section 3
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| M Jin K Kimura | 21 | 21 | |||||||||||||||||||||||||
| S Vine C Wheller | 17 | 7 | |||||||||||||||||||||||||
| M Jin K Kimura | 21 | 24 | |||||||||||||||||||||||||
| 5 | Jou Y-l Shü Y-l | 18 | 22 | ||||||||||||||||||||||||
| B Recht J Willems | 13 | 14 | |||||||||||||||||||||||||
| 5 | Jou Y-l Shü Y-l | 21 | 21 | ||||||||||||||||||||||||
| M Jin K Kimura | 8 | 10 | |||||||||||||||||||||||||
| 2 | C de Silva C Vogelgsang | 21 | 21 | ||||||||||||||||||||||||
| A Drężek M Koziar | 4 | 13 | |||||||||||||||||||||||||
| M Mikkonen S Roivainen | 21 | 21 | |||||||||||||||||||||||||
| M Mikkonen S Roivainen | 6 | 16 | |||||||||||||||||||||||||
| 2 | C de Silva C Vogelgsang | 21 | 21 | ||||||||||||||||||||||||
| M S George V Shetty | 11 | 12 | |||||||||||||||||||||||||
| 2 | C de Silva C Vogelgsang | 21 | 21 | ||||||||||||||||||||||||
Mixed doubles
Seeds
- Carl Jennings / Rebecca Pantaney (silver medalists)
- Hosemari Fujimoto / Rie Matsumoto (gold medalists)
- Thorsten Hukriede / Michaela Hukriede (bronze medalists)
- Konstantin Myakishev / Maria Kurochkina (withdrew)
- Samir Abbasi / Swati Tarun Chauhan (second round)
- Esben B. Kæmpegaard / Helle Kæmpegaard (first round)
- Mark Mackay / Erla Björg Hafsteinsdóttir (quarterfinals)
- Björn Wippich / Jessica Willems (first round)
Finals
| Semifinals | Final | ||||||||||||
| 1 | Carl Jennings Rebecca Pantaney | 21 | 17 | 21 | |||||||||
| 3 | Thorsten Hukriede Michaela Hukriede | 16 | 21 | 17 | |||||||||
| 1 | Carl Jennings Rebecca Pantaney | 19 | 21 | 16 | |||||||||
| 2 | Hosemari Fujimoto Rie Matsumoto | 21 | 13 | 21 | |||||||||
| Masayuki Matsumoto Nami Fukui | 13 | 24 | |||||||||||
| 2 | Hosemari Fujimoto Rie Matsumoto | 21 | 26 | ||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | C Jennings R Pantaney | 21 | 21 | ||||||||||||||||||||||||
| S Coto G Boussemart | 22 | 16 | 21 | S Coto G Boussemart | 12 | 11 | |||||||||||||||||||||
| S Ogawa M Taniguchi | 20 | 21 | 15 | 1 | C Jennings R Pantaney | 21 | 21 | ||||||||||||||||||||
| S Stracinskas A Bačkaitiene | 10 | 15 | R Bauer M Bhandari | 8 | 11 | ||||||||||||||||||||||
| R Bauer M Bhandari | 21 | 21 | R Bauer M Bhandari | 17 | 21 | 21 | |||||||||||||||||||||
| C Wiklander P Wareechol | 21 | 21 | C Wiklander P Wareechol | 21 | 15 | 11 | |||||||||||||||||||||
| J Mottil N van Hoe | 11 | 13 | 1 | C Jennings R Pantaney | |||||||||||||||||||||||
| 5 | S Abbasi S T Chauhan | 21 | 21 | J Dołhan M Bieńkowska | |||||||||||||||||||||||
| H Pøhler M Asmussen | 18 | 18 | 5 | S Abbasi S T Chauhan | 17 | 18 | |||||||||||||||||||||
| V Næss A Olsen | 5 | 13 | J Dołhan M Bieńkowska | 21 | 21 | ||||||||||||||||||||||
| J Dołhan M Bieńkowska | 21 | 21 | J Dołhan M Bieńkowska | 17 | 21 | 21 | |||||||||||||||||||||
| A Schulz A Grohmann | 21 | 21 | A Schulz A Grohmann | 21 | 14 | 11 | |||||||||||||||||||||
| M Marsela M Ramstedt | 9 | 11 | A Schulz A Grohmann | 21 | 21 | ||||||||||||||||||||||
| D Ilin M Yakusheva | 23 | 14 | 15 | J Favre O Favre | 9 | 11 | |||||||||||||||||||||
| J Favre O Favre | 21 | 21 | 21 | ||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 3 | T Hukriede M Hukriede | 21 | 21 | ||||||||||||||||||||||||
| K Grebek M Średnicka | 18 | 21 | 17 | N Kanebäck E M Srednicka | 16 | 10 | |||||||||||||||||||||
| N Kanebäck E M Srednicka | 21 | 19 | 21 | 3 | T Hukriede M Hukriede | 21 | 21 | ||||||||||||||||||||
| J L Prieto Z Martinez | 7 | 8 | D Bates M Brothers | 16 | 11 | ||||||||||||||||||||||
| D Bates M Brothers | 21 | 21 | D Bates M Brothers | 16 | 3 | ||||||||||||||||||||||
| T Vallikivi T Tombak | 14 | 21 | 14 | T Minaguchi M Jin | 21 | 6r | |||||||||||||||||||||
| T Minaguchi M Jin | 21 | 19 | 21 | 3 | T Hukriede M Hukriede | 21 | 21 | ||||||||||||||||||||
| 6 | E B. Kæmpegaard H Kæmpegaard | 16 | 18 | O Colin Gondáné Fórián C | 9 | 18 | |||||||||||||||||||||
| O Colin Gondáné Fórián C | 21 | 21 | O Colin Gondáné Fórián C | 21 | 21 | ||||||||||||||||||||||
| J Atrila E Heikkinen | 21 | 21 | J Atrila E Heikkinen | 16 | 17 | ||||||||||||||||||||||
| K-S Blond S Thomas | 15 | 13 | O Colin Gondáné Fórián C | 21 | 21 | ||||||||||||||||||||||
| R Ramakrishnan T M Cherian | 9 | 21 | 13 | K Herløv M van der Woerdt | 19 | 12 | |||||||||||||||||||||
| K Herløv M van der Woerdt | 21 | 13 | 21 | K Herløv M van der Woerdt | 21 | 21 | |||||||||||||||||||||
| Cheng H-c Jou Y-l | 21 | 21 | Cheng H-c Jou Y-l | 9 | 16 | ||||||||||||||||||||||
| O Milec M Fekečová | 10 | 9 | |||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| R Campbell L Campbell | 21 | 21 | |||||||||||||||||||||||||
| N Louis C Arnaud Luys | R Campbell L Campbell | 22 | 20 | 15 | |||||||||||||||||||||||
| D Saxena M Deka | 21 | 24 | D Saxena M Deka | 20 | 22 | 21 | |||||||||||||||||||||
| M Laznik K Surmíková | 15 | 22 | D Saxena M Deka | 19 | 16 | ||||||||||||||||||||||
| M Chavdarov A M Popa | 19 | 19 | M Matsumoto N Fukui | 21 | 21 | ||||||||||||||||||||||
| H Hochgatterer U Edelmüller | 21 | 21 | H Hochgatterer U Edelmüller | 5r | |||||||||||||||||||||||
| M Matsumoto N Fukui | 21 | 28 | M Matsumoto N Fukui | 5 | |||||||||||||||||||||||
| 8 | B Wippich J Willems | 18 | 26 | M Matsumoto N Fukui | 22 | 21 | |||||||||||||||||||||
| A Muth M Kårström | 18 | 21 | 21 | J R Andersen H Abusdal | 20 | 19 | |||||||||||||||||||||
| S Järvinen M Mikkonen | 21 | 15 | 16 | A Muth M Kårström | 12 | 12 | |||||||||||||||||||||
| J R Andersen H Abusdal | 21 | 21 | J R Andersen H Abusdal | 21 | 21 | ||||||||||||||||||||||
| S Hetmański D Danielak | 8 | 7 | J R Andersen H Abusdal | 21 | 21 | ||||||||||||||||||||||
| P A Mayfield W Taylor | 21 | 21 | P A Mayfield W Taylor | 14 | 11 | ||||||||||||||||||||||
| M Grutschnig R Trottmann | 9 | 4 | P A Mayfield W Taylor | w | / | o | |||||||||||||||||||||
| 4 | K Myakishev M Kurochkina | ||||||||||||||||||||||||||