2019 BWF World Junior Championships – Mixed doubles
| Tournament details | |||
|---|---|---|---|
| Dates | 7 – 13 October 2019 | ||
| Edition | 21st | ||
| Level | International | ||
| Venue | Kazan Gymnastics Center | ||
| Location | Kazan, Russia | ||
| |||
| 2019 BWF World Junior Championships | ||
|---|---|---|
| Singles | boys | girls |
| Doubles | boys | girls |
| Mixed | doubles | teams |
The mixed doubles of the tournament 2019 BWF World Junior Championships will be held from 7 to 13 October 2019.[1] The defending champions were Leo Rolly Carnando/Indah Cahya Sari Jamil from Indonesia, but lost to Feng Yanzhe and Lin Fangling from China in the final.[2]
Seeds
Click on the seed number of a player to go to their draw section.
|
|
Draw
Finals
| Quarterfinals | Semifinals | Finals | ||||||||||||||||||
| 1 | Leo Rolly Carnando Indah Cahya Sari Jamil | 22 | 21 | |||||||||||||||||
| Lui Chun Wai Leung Sze Lok | 20 | 11 | ||||||||||||||||||
| 1 | Leo Rolly Carnando Indah Cahya Sari Jamil | 23 | 12 | 21 | ||||||||||||||||
| 4 | Jiang Zhenbang Li Yijing | 21 | 21 | 19 | ||||||||||||||||
| 4 | Jiang Zhenbang Li Yijing | 22 | 18 | 23 | ||||||||||||||||
| Kakeru Kumagai Mizuki Otake | 20 | 21 | 21 | |||||||||||||||||
| 1 | Leo Rolly Carnando Indah Cahya Sari Jamil | 17 | 17 | |||||||||||||||||
| 2 | Feng Yanzhe Lin Fangling | 21 | 21 | |||||||||||||||||
| 6 | Yap Roy King Gan Jing Err | 19 | 17 | |||||||||||||||||
| 3 | Ratchapol Makkasasithorn Benyapa Aimsaard | 21 | 21 | |||||||||||||||||
| 3 | Ratchapol Makkasasithorn Benyapa Aimsaard | 17 | 14 | |||||||||||||||||
| 2 | Feng Yanzhe Lin Fangling | 21 | 21 | |||||||||||||||||
| Ko Shing Hei Yeung Pui Lam | 20 | 14 | ||||||||||||||||||
| 2 | Feng Yanzhe Lin Fangling | 22 | 21 | |||||||||||||||||
Top half
Section 1
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
| 1 | L R Carnando I C S Jamil | 21 | 21 | ||||||||||||||||||||||||
| Jo S-m Kim Y-j | 21 | 14 | 21 | Jo S-m Kim Y-j | 13 | 11 | |||||||||||||||||||||
| A Pringle R Andrew | 19 | 21 | 19 | 1 | L R Carnando I C S Jamil | 20 | 21 | 21 | |||||||||||||||||||
| E Baroni C Passeri | 12 | 10 | I Bhatnagar T Crasto | 22 | 16 | 17 | |||||||||||||||||||||
| I Bhatnagar T Crasto | 21 | 21 | I Bhatnagar T Crasto | 21 | 21 | ||||||||||||||||||||||
| W Tsai T Xie | 21 | 21 | W Tsai T Xie | 13 | 12 | ||||||||||||||||||||||
| Wang P-w Yeo Y-c | 19 | 16 | 1 | L R Carnando I C S Jamil | 21 | 25 | |||||||||||||||||||||
| Chen XJ Zhang C | 17 | 23 | |||||||||||||||||||||||||
| 12 | T Kawamura K Osawa | 21 | 21 | ||||||||||||||||||||||||
| R Tong C Rozario | 12 | 13 | O Zhao X D K Ea | 13 | 13 | ||||||||||||||||||||||
| O Zhao K Ea | 21 | 21 | 12 | T Kawamura K Osawa | 21 | 12 | 16 | ||||||||||||||||||||
| A Yong J Koh | 21 | 22 | Chen XJ Zhang C | 19 | 21 | 21 | |||||||||||||||||||||
| I Larushyn H Bandarenka | 12 | 20 | A Yong C S J Koh Y H | 6 | 11 | ||||||||||||||||||||||
| Chen XJ Zhang C | 21 | 21 | Chen XJ Zhang C | 21 | 21 | ||||||||||||||||||||||
| A R Huus M Mørk | 2 | 15 | |||||||||||||||||||||||||
Section 2
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
| 7 | E van Leeuwen A Lado | 15 | 21 | 18 | |||||||||||||||||||||||
| V Kulíšek L Krpatová | 20 | 21 | 8 | Y Gaudin F Vallet | 21 | 13 | 21 | ||||||||||||||||||||
| Y Gaudin F Vallet | 22 | 12 | 21 | Y Gaudin F Vallet | 11 | 12 | |||||||||||||||||||||
| T T Palliyaguru A Masakorala | 14 | 16 | M Rindshøj C Graversen | 21 | 21 | ||||||||||||||||||||||
| M Rindshøj C Graversen | 21 | 21 | M Rindshøj C Graversen | 21 | 21 | ||||||||||||||||||||||
| M Novoa I Mendoza | 17 | 21 | 21 | M Novoa I Mendoza | 15 | 16 | |||||||||||||||||||||
| T Lindelöf J Salonen | 21 | 15 | 16 | M Rindshøj C Graversen | 12 | 19 | |||||||||||||||||||||
| 10 | E Kholkin M Sukhova | 21 | 21 | Lui C W Leung S L | 21 | 21 | |||||||||||||||||||||
| D Berzanskis S Golubickaite | 9 | 6 | 10 | E Kholkin M Sukhova | 21 | 23 | |||||||||||||||||||||
| A Boudier C Racloz | 21 | 17 | 21 | A Boudier C Racloz | 15 | 21 | |||||||||||||||||||||
| B Kasirye H Kobugabe | 12 | 21 | 13 | 10 | E Kholkin M Sukhova | 11 | 21 | 10 | |||||||||||||||||||
| Vong K W Chio W U | 8 | 11 | Lui C W Leung S L | 21 | 17 | 21 | |||||||||||||||||||||
| Lui C W Leung S L | 21 | 21 | Lui C W Leung S L | 21 | 21 | ||||||||||||||||||||||
| H Fernandes M Afonso | 5 | 11 | Ching K F Teoh L X | 17 | 15 | ||||||||||||||||||||||
| Ching K F Teoh L X | 21 | 21 | |||||||||||||||||||||||||
Section 3
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
| 4 | Jiang ZB Li YJ | 21 | 21 | ||||||||||||||||||||||||
| Park S-m Jeong D-y | 21 | 21 | Park S-m Jeong D-y | 13 | 6 | ||||||||||||||||||||||
| L de Silva P J Mudiyanselage | 19 | 10 | 4 | Jiang ZB Li YJ | 21 | 21 | |||||||||||||||||||||
| R Tang V He | 11 | 16 | Yu S-p Tung C-t | 10 | 18 | ||||||||||||||||||||||
| Yu S-p Tung C-t | 21 | 21 | Yu S-p Tung C-t | 22 | 21 | ||||||||||||||||||||||
| J Apiliga R Sugden | 9 | 8 | S Karunakaran R V Chickmenhalli | 20 | 17 | ||||||||||||||||||||||
| S Karunakaran R V Chickmenhalli | 21 | 21 | 4 | Jiang ZB Li YJ | 22 | 19 | 21 | ||||||||||||||||||||
| 9 | W Jones A Chaudhari | 21 | 21 | M Haikal Low Y Y | 20 | 21 | 14 | ||||||||||||||||||||
| M Datko E Moszczynski | 13 | 15 | 9 | W Jones A Chaudhari | 21 | 21 | |||||||||||||||||||||
| A Leal L Solis | 19 | 19 | N Hoareau L Jaffrennou | 16 | 15 | ||||||||||||||||||||||
| N Hoareau L Jaffrennou | 21 | 21 | 9 | W Jones A Chaudhari | 15 | 17 | |||||||||||||||||||||
| G Nilsson J K Johannsdottir | 13 | 11 | M Haikal Low Y Y | 21 | 21 | ||||||||||||||||||||||
| J Wang E Smith | 21 | 21 | J Wang E Smith | 11 | 9 | ||||||||||||||||||||||
| M Haikal Low Y Y | 21 | 21 | M Haikal Low Y Y | 21 | 21 | ||||||||||||||||||||||
| S Emran T Vasikkaniemi | 9 | 3 | |||||||||||||||||||||||||
Section 4
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
| 5 | S Sothon P Suwatnodom | 21 | 21 | ||||||||||||||||||||||||
| Chen YZ C Choi | 21 | 13 | 21 | Chen YZ C Choi | 19 | 8 | |||||||||||||||||||||
| E Velp A Kurdyukova | 17 | 21 | 18 | 5 | S Sothon P Suwatnodom | 16 | 19 | ||||||||||||||||||||
| A Antoska L Vojtekova | 16 | 18 | K Kumagai M Otake | 21 | 21 | ||||||||||||||||||||||
| K Kumagai M Otake | 21 | 21 | K Kumagai M Otake | 21 | 21 | ||||||||||||||||||||||
| G Bjorkler E Urell | 21 | 25 | G Bjorkler E Urell | 7 | 15 | ||||||||||||||||||||||
| Y Orteu J Franconville | 11 | 23 | K Kumagai M Otake | 21 | 21 | ||||||||||||||||||||||
| 16 | R Espersen C Busch | 21 | 21 | 16 | R Espersen C Busch | 18 | 19 | ||||||||||||||||||||
| G Szita F D Kiss | 6 | 13 | 16 | R Espersen C Busch | 21 | 21 | |||||||||||||||||||||
| Y-E Munkhbaatar M Lkhagvasuren | 8 | 3 | L Smith-Meyer E P Norberg | 9 | 11 | ||||||||||||||||||||||
| L Smith-Meyer E P Norberg | 21 | 21 | 16 | R Espersen C Busch | 21 | 21 | |||||||||||||||||||||
| M Ķirkums A Azarova | 3 | 8 | M. L Apriyanda H A Puspitasari | 19 | 19 | ||||||||||||||||||||||
| M. L Apriyanda H A Puspitasari | 21 | 21 | M. L Apriyanda H A Puspitasari | 21 | 21 | ||||||||||||||||||||||
| A Shalagin N Rakhmetullayeva | 14 | 14 | B Kuchkarboev G Bokieva | 11 | 6 | ||||||||||||||||||||||
| B Kuchkarboev G Bokieva | 21 | 21 | |||||||||||||||||||||||||
Bottom half
Section 5
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
| A Olimjanov M Ganieva | 6 | 7 | |||||||||||||||||||||||||
| Hung K C Tsang H Y | 21 | 21 | Hung K C Tsang H Y | 23 | 21 | 21 | |||||||||||||||||||||
| V Zeiferling V Li-Zhe-Yu | 7 | 7 | J Østhassel A Hong | 25 | 16 | 14 | |||||||||||||||||||||
| J Østhassel A Hong | 21 | 21 | Hung K C Tsang H Y | 17 | 21 | 14 | |||||||||||||||||||||
| V R Kiosses G Sotiriou | 8 | 13 | 15 | K Lovang J Moinard | 21 | 18 | 21 | ||||||||||||||||||||
| M Vestergaard N P. Anthonisen | 21 | 21 | M Vestergaard N P. Anthonisen | 19 | 20 | ||||||||||||||||||||||
| Liu DW Yang JY | 14 | 18 | 15 | K Lovang J Moinard | 21 | 22 | |||||||||||||||||||||
| 15 | K Lovang J Moinard | 21 | 21 | 15 | K Lovang J Moinard | 21 | 14 | 17 | |||||||||||||||||||
| J Hansson C Wang | 21 | 21 | 6 | Yap R K Gan J E | 17 | 21 | 21 | ||||||||||||||||||||
| J Kuoppala N Nokkala | 16 | 17 | J Hansson C Wang | 21 | 21 | ||||||||||||||||||||||
| Leong I C Wong C W | 21 | 22 | Leong I C Wong C W | 18 | 10 | ||||||||||||||||||||||
| J Chang C Lourenço | 19 | 20 | J Hansson C Wang | 16 | 17 | ||||||||||||||||||||||
| S Kolla K Choi | 22 | 16 | 21 | 6 | Yap R K Gan J E | 21 | 21 | ||||||||||||||||||||
| C Dias D Dias | 20 | 21 | 19 | S Kolla K Choi | 5 | 12 | |||||||||||||||||||||
| 6 | Yap R K Gan J E | 21 | 21 | ||||||||||||||||||||||||
Section 6
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
| E Lau J Jiang | 19 | 20 | |||||||||||||||||||||||||
| Heo T-y Seo B-h | 21 | 22 | Heo T-y Seo B-h | 21 | 21 | ||||||||||||||||||||||
| A Zandovskis A Rulle-Titava | 12 | 15 | J Petkus G Mockute | 9 | 18 | ||||||||||||||||||||||
| J Petkus G Mockute | 21 | 21 | Heo T-y Seo B-h | 9 | 16 | ||||||||||||||||||||||
| C Jia J Cheung | 21 | 21 | 14 | L Barinov A Boairun | 21 | 21 | |||||||||||||||||||||
| A Ajupov R Üprus | 10 | 13 | C Jia J Cheung | 13 | 18 | ||||||||||||||||||||||
| H Shvydkou V Tarusava | 14 | 7 | 14 | L Barinov A Boairun | 21 | 21 | |||||||||||||||||||||
| 14 | L Barinov A Boairun | 21 | 21 | 14 | L Barinov A Boairun | 8 | 12 | ||||||||||||||||||||
| Chiang C-w Wang X-y | 21 | 17 | 21 | 3 | R Makkasasithorn B Aimsaard | 21 | 21 | ||||||||||||||||||||
| T Shibata R Hirokami | 18 | 21 | 16 | Chiang C-w Wang X-y | 12 | 16 | |||||||||||||||||||||
| D R Restu M I Cindiani | 21 | 21 | D R Restu M I Cindiani | 21 | 21 | ||||||||||||||||||||||
| T Švejda K Zuzáková | 17 | 14 | D R Restu M I Cindiani | 15 | 14 | ||||||||||||||||||||||
| W van der Aar K van Buiten | 21 | 21 | 3 | R Makkasasithorn B Aimsaard | 21 | 21 | |||||||||||||||||||||
| A Vardanyan G Mamajanyan | 10 | 15 | W van der Aar K van Buiten | 12 | 14 | ||||||||||||||||||||||
| 3 | R Makkasasithorn B Aimsaard | 21 | 21 | ||||||||||||||||||||||||
Section 7
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
| B Roque M Castillo | 9 | 7 | |||||||||||||||||||||||||
| J Yu A Yu | 21 | 21 | J Yu A Yu | 20 | 7 | ||||||||||||||||||||||
| H Nishi A Miyazaki | 21 | 21 | H Nishi A Miyazaki | 22 | 21 | ||||||||||||||||||||||
| A M Vaheed T Naluwooza | 3 | 8 | H Nishi A Miyazaki | 7 | 21 | 9 | |||||||||||||||||||||
| Ko S H Yeung P L | 21 | 21 | Ko S H Yeung P L | 21 | 16 | 21 | |||||||||||||||||||||
| A Mar E Han | 18 | 11 | Ko S H Yeung P L | 22 | 17 | 21 | |||||||||||||||||||||
| J Chien C Lai | 19 | 11 | 11 | A T Tololiu D D Cahyaning | 20 | 21 | 17 | ||||||||||||||||||||
| 11 | A T Tololiu D D Cahyaning | 21 | 21 | Ko S H Yeung P L | 21 | 21 | |||||||||||||||||||||
| J Ekman J Silvennoinen | 23 | 21 | 8 | R Easton H Warner | 9 | 11 | |||||||||||||||||||||
| Pham M Q M Schnider | 21 | 19 | J Ekman J Silvennoinen | 6 | 9 | ||||||||||||||||||||||
| K Vitidsarn Y Chuencharoen | 21 | 21 | K Vitidsarn Y Chuencharoen | 21 | 21 | ||||||||||||||||||||||
| M McGuire A Campbell | 16 | 15 | K Vitidsarn Y Chuencharoen | 19 | 19 | ||||||||||||||||||||||
| M Grinblat D Danilenko | 13 | 18 | 8 | R Easton H Warner | 21 | 21 | |||||||||||||||||||||
| A Junaidi V Siow | 21 | 21 | A Junaidi V Siow | 20 | 18 | ||||||||||||||||||||||
| 8 | R Easton H Warner | 22 | 21 | ||||||||||||||||||||||||
Section 8
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
| A Muminov K Ollaberganova | 18 | 9 | |||||||||||||||||||||||||
| B M Ellertsson K Prus | 21 | 21 | B M Ellertsson K Prus | 10 | 11 | ||||||||||||||||||||||
| R Almeida M Neves | 17 | 15 | J Janoštík K Mikelová | 21 | 21 | ||||||||||||||||||||||
| J Janoštík K Mikelová | 21 | 21 | J Janoštík K Mikelová | 15 | 11 | ||||||||||||||||||||||
| S Enkhbat K Darkhanbaatar | 17 | 23 | 14 | 13 | A Sonnenschein L Michalski | 21 | 21 | ||||||||||||||||||||
| V Chernikov D Moiseenko | 21 | 21 | 21 | V Chernikov D Moiseenko | 9 | 9 | |||||||||||||||||||||
| W K Boe A C Kudsk | 18 | 10 | 13 | A Sonnenschein L Michalski | 21 | 21 | |||||||||||||||||||||
| 13 | A Sonnenschein L Michalski | 21 | 21 | 13 | A Sonnenschein L Michalski | 7 | 17 | ||||||||||||||||||||
| J Horak M Tarcalova | 21 | 21 | 2 | Feng YZ Lin FL | 21 | 21 | |||||||||||||||||||||
| K Vārna D Stognija | 9 | 8 | J Horak M Tarcalova | 16 | 17 | ||||||||||||||||||||||
| An Y-s Lee N-r | 21 | 12 | 18 | S P Udayakumar N S Siraj | 21 | 21 | |||||||||||||||||||||
| S P Udayakumar N S Siraj | 16 | 21 | 21 | S P Udayakumar N S Siraj | 9 | 4 | |||||||||||||||||||||
| Cheng K-w Jiang P-y | 21 | 21 | 2 | Feng YZ Lin FL | 21 | 21 | |||||||||||||||||||||
| A Aliaksandrovich A Vasileuskaya | 8 | 12 | Cheng K-w Jiang P-y | 12 | 14 | ||||||||||||||||||||||
| 2 | Feng YZ Lin FL | 21 | 21 | ||||||||||||||||||||||||
References
- ^ "BWF World Junior Championships 2019" (PDF). Badminton World Federation. Retrieved 4 October 2019.
- ^ "Indonesian pair Leo, Indah wins gold at BWF World Junior Championships". www.thejakartapost.com. The Jakarta Post. 19 November 2018. Retrieved 10 October 2019.