2019 BWF World Junior Championships – Girls' doubles
| Tournament details | |||
|---|---|---|---|
| Dates | 7 – 13 October 2019 | ||
| Edition | 21st | ||
| Level | International | ||
| Venue | Kazan Gymnastics Center | ||
| Location | Kazan, Russia | ||
| |||
| 2019 BWF World Junior Championships | ||
|---|---|---|
| Singles | boys | girls |
| Doubles | boys | girls |
| Mixed | doubles | teams |
The girls' doubles of the tournament 2019 BWF World Junior Championships will be held from 7 to 13 October 2019.[1] The defending champions is Liu Xuanxuan/Xia Yuting from China.[2]
Seeds
Click on the seed number of a player to go to their draw section.
|
|
Draw
Finals
| Quarterfinals | Semifinals | Finals | ||||||||||||||||||
| 1 | Nita Violina Marwah Putri Syaikah | 16 | 19 | |||||||||||||||||
| 13 | Kaho Osawa Hinata Suzuki | 21 | 21 | |||||||||||||||||
| 13 | Kaho Osawa Hinata Suzuki | 7 | 21 | 17 | ||||||||||||||||
| 4 | Lin Fangling Zhou Xinru | 21 | 16 | 21 | ||||||||||||||||
| 4 | Lin Fangling Zhou Xinru | 18 | 21 | 21 | ||||||||||||||||
| 6 | Christine Busch Amalie Schulz | 21 | 13 | 15 | ||||||||||||||||
| 4 | Lin Fangling Zhou Xinru | 22 | 11 | 21 | ||||||||||||||||
| 3 | Febriana Dwipuji Kusuma Amalia Cahaya Pratiwi | 20 | 21 | 14 | ||||||||||||||||
| Atsumi Miyazaki Chihiro Uchiyama | 22 | 21 | 17 | |||||||||||||||||
| 3 | Febriana Dwipuji Kusuma Amalia Cahaya Pratiwi | 24 | 17 | 21 | ||||||||||||||||
| 3 | Febriana Dwipuji Kusuma Amalia Cahaya Pratiwi | 21 | 23 | |||||||||||||||||
| 2 | Li Yijing Luo Xumin | 17 | 21 | |||||||||||||||||
| 7 | Melani Mamahit Tryola Nadia | 13 | 13 | |||||||||||||||||
| 2 | Li Yijing Luo Xumin | 21 | 21 | |||||||||||||||||
Top half
Section 1
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
| 1 | N V Marwah P Syaikah | 21 | 21 | ||||||||||||||||||||||||
| F Albin E Lorenzo | 6 | 13 | |||||||||||||||||||||||||
| 1 | N V Marwah P Syaikah | 21 | 21 | ||||||||||||||||||||||||
| D Dias A Masakorala | 6 | 15 | |||||||||||||||||||||||||
| D Dias A Masakorala | 21 | 21 | |||||||||||||||||||||||||
| G Mamajanyan E Tiraturyan | 15 | 13 | E Smith J Zhu | 10 | 9 | ||||||||||||||||||||||
| E Smith J Zhu | 21 | 21 | 1 | N V Marwah P Syaikah | 21 | 21 | |||||||||||||||||||||
| A Boiarun A Iakovleva | 13 | 16 | |||||||||||||||||||||||||
| 16 | L Krpatová K Zuzáková | 16 | 18 | ||||||||||||||||||||||||
| A Boiarun A Iakovleva | 21 | 21 | |||||||||||||||||||||||||
| A Boiarun A Iakovleva | 21 | 22 | |||||||||||||||||||||||||
| Chiang Y-h Sun W-p | 19 | 20 | |||||||||||||||||||||||||
| D Chotonova N Rakhmetullayeva | 5 | 9 | |||||||||||||||||||||||||
| A Fernandes C Lourenço | 6 | 10 | Chiang Y-h Sun W-p | 21 | 21 | ||||||||||||||||||||||
| Chiang Y-h Sun W-p | 21 | 21 | |||||||||||||||||||||||||
Section 2
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
| 5 | P Choeikeewong P Suwatnodom | 19 | 21 | 21 | |||||||||||||||||||||||
| T Jolly V V Sri | 21 | 12 | 17 | ||||||||||||||||||||||||
| 5 | P Choeikeewong P Suwatnodom | 16 | 16 | ||||||||||||||||||||||||
| Chen YX Zhang C | 21 | 21 | |||||||||||||||||||||||||
| Chen YX Zhang C | 21 | 21 | |||||||||||||||||||||||||
| Gan J E Tan Z Y | 13 | 21 | 21 | Gan J E Tan Z Y | 13 | 16 | |||||||||||||||||||||
| C Kruus R Üprus | 21 | 16 | 14 | Chen YX Zhang C | 19 | 17 | |||||||||||||||||||||
| 13 | K Osawa H Suzuki | 21 | 21 | ||||||||||||||||||||||||
| 13 | K Osawa H Suzuki | 21 | 21 | ||||||||||||||||||||||||
| A Harris H Warner | 14 | 12 | |||||||||||||||||||||||||
| 13 | K Osawa H Suzuki | 21 | 21 | ||||||||||||||||||||||||
| E Urell C Wang | 7 | 19 | |||||||||||||||||||||||||
| M Corsini C Passeri | 21 | 19 | 12 | ||||||||||||||||||||||||
| E Urell C Wang | 21 | 21 | E Urell C Wang | 18 | 21 | 21 | |||||||||||||||||||||
| H Kobugabe T Neluwooza | 11 | 9 | |||||||||||||||||||||||||
Section 3
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
| 4 | Lin FL Zhou XR | 21 | 21 | ||||||||||||||||||||||||
| J Kelavuori N Nokkala | 5 | 4 | |||||||||||||||||||||||||
| 4 | Lin FL Zhou XR | 21 | 22 | ||||||||||||||||||||||||
| Lui L L Tsang H Y | 16 | 20 | |||||||||||||||||||||||||
| S Mishra S Singh | 13 | 14 | |||||||||||||||||||||||||
| Lui L L Tsang H Y | 21 | 21 | Lui L L Tsang H Y | 21 | 21 | ||||||||||||||||||||||
| A Hong M Mørk | 5 | 9 | 4 | Lin FL Zhou XR | 21 | 21 | |||||||||||||||||||||
| C Choi T Ng | 11 | 18 | |||||||||||||||||||||||||
| 14 | J Franconville C Racloz | 21 | 21 | ||||||||||||||||||||||||
| J Koh M Lee | 11 | 15 | |||||||||||||||||||||||||
| 14 | J Franconville C Racloz | 15 | 11 | ||||||||||||||||||||||||
| C Choi T Ng | 21 | 21 | |||||||||||||||||||||||||
| A Campbell R Sugden | 15 | 8 | |||||||||||||||||||||||||
| C Choi T Ng | 21 | 24 | C Choi T Ng | 21 | 21 | ||||||||||||||||||||||
| Kim Y-j Lee N-r | 18 | 22 | |||||||||||||||||||||||||
Section 4
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
| 6 | C Busch A Schulz | 21 | 21 | ||||||||||||||||||||||||
| J Fan K Lee T | 14 | 5 | |||||||||||||||||||||||||
| 6 | C Busch A Schulz | 21 | 16 | 21 | |||||||||||||||||||||||
| Hung E-t Tsai H-p | 16 | 21 | 16 | ||||||||||||||||||||||||
| H Bandarenka V Tarusava | 10 | 13 | |||||||||||||||||||||||||
| Hung E-t Tsai H-p | 21 | 21 | Hung E-t Tsai H-p | 21 | 21 | ||||||||||||||||||||||
| J Moinard F Vallet | 17 | 17 | 6 | C Busch A Schulz | 20 | 22 | 21 | ||||||||||||||||||||
| 10 | L Michalski E Moszczynski | 22 | 20 | 13 | |||||||||||||||||||||||
| 10 | L Michalski E Moszczynski | 21 | 21 | ||||||||||||||||||||||||
| Chio W U Pui C W | 10 | 12 | |||||||||||||||||||||||||
| 10 | L Michalski E Moszczynski | 21 | 21 | ||||||||||||||||||||||||
| G Bokieva S Sodikova | 9 | 5 | |||||||||||||||||||||||||
| G Bokieva S Sodikova | 21 | 22 | |||||||||||||||||||||||||
| V He B Teoh K Q | 21 | 21 | V He B Teoh K Q | 15 | 20 | ||||||||||||||||||||||
| A Azarova D Stognija | 9 | 13 | |||||||||||||||||||||||||
Bottom half
Section 5
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
| M Tarcalova L Vojtekova | 10 | 9 | |||||||||||||||||||||||||
| Jiang P-y Ting Y-y | 21 | 21 | Jiang P-y Ting Y-y | 21 | 21 | ||||||||||||||||||||||
| K van Buiten M Versteeg | 6 | 14 | L Rodriguez A Setien | 14 | 19 | ||||||||||||||||||||||
| L Rodriguez A Setien | 21 | 21 | Jiang P-y Ting Y-y | 17 | 11 | ||||||||||||||||||||||
| 12 | A Bhatt T Crasto | 21 | 21 | ||||||||||||||||||||||||
| J K Johannsdottir K Prus | 6 | 5 | |||||||||||||||||||||||||
| 12 | A Bhatt T Crasto | 21 | 21 | ||||||||||||||||||||||||
| 12 | A Bhatt T Crasto | 11 | 14 | ||||||||||||||||||||||||
| A Miyazaki C Uchiyama | 21 | 21 | A Miyazaki C Uchiyama | 21 | 21 | ||||||||||||||||||||||
| M Afonso M Neves | 5 | 7 | A Miyazaki C Uchiyama | 21 | 21 | ||||||||||||||||||||||
| R Andrew R Cameron | 16 | 6 | |||||||||||||||||||||||||
| A Miyazaki C Uchiyama | 21 | 21 | |||||||||||||||||||||||||
| C Lai WY Zhang | 12 | 18 | |||||||||||||||||||||||||
| C Lai WY Zhang | 21 | 21 | |||||||||||||||||||||||||
| 8 | B Erçetin Z Erdem | 18 | 19 | ||||||||||||||||||||||||
Section 6
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
| Leung S L Yeung P L | 21 | 21 | |||||||||||||||||||||||||
| M Castillo F Saponara | 7 | 12 | Leung S L Yeung P L | 21 | 21 | ||||||||||||||||||||||
| L Jaffrennou E Vercelot | 18 | 7 | |||||||||||||||||||||||||
| Leung S L Yeung P L | 21 | 21 | |||||||||||||||||||||||||
| Go P K Teoh L X | 6 | 12 | |||||||||||||||||||||||||
| Go P K Teoh L X | 21 | 21 | |||||||||||||||||||||||||
| 9 | H Pelupessy M Schnider | 11 | 11 | ||||||||||||||||||||||||
| Leung S L Yeung P L | 17 | 10 | |||||||||||||||||||||||||
| Jeong D-y Kim A-l | 21 | 22 | 21 | 3 | F D Kusuma A C Pratiwi | 21 | 21 | ||||||||||||||||||||
| S Macsali E P Norberg | 11 | 24 | 18 | Jeong D-y Kim A-l | 21 | 21 | |||||||||||||||||||||
| J Jiang C Rozario | 11 | 18 | |||||||||||||||||||||||||
| Jeong D-y Kim A-l | 9 | 11 | |||||||||||||||||||||||||
| 3 | F D Kusuma A C Pratiwi | 21 | 21 | ||||||||||||||||||||||||
| S Grundtvig A C Kudsk | 11 | 14 | |||||||||||||||||||||||||
| 3 | F D Kusuma A C Pratiwi | 21 | 21 | ||||||||||||||||||||||||
Section 7
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
| K Darkhanbaatar M Lkhagvasuren | 2 | 6 | |||||||||||||||||||||||||
| Low Y Y V Siow | 21 | 21 | Low Y Y V Siow | 21 | 21 | ||||||||||||||||||||||
| M Ganieva K Ollaberganova | 6 | 9 | |||||||||||||||||||||||||
| Low Y Y V Siow | 21 | 21 | |||||||||||||||||||||||||
| 15 | A Kurdyukova A Shapovalova | 12 | 19 | ||||||||||||||||||||||||
| J Salonen T Vasikkaniemi | 11 | 4 | |||||||||||||||||||||||||
| 15 | A Kurdyukova A Shapovalova | 21 | 21 | ||||||||||||||||||||||||
| Low Y Y V Siow | 21 | 10 | 14 | ||||||||||||||||||||||||
| P Meszaros K Mikelová | 21 | 21 | 7 | M Mamahit T Nadia | 17 | 21 | 21 | ||||||||||||||||||||
| V Li-Zhe-Yu D Moiseenko | 11 | 13 | P Meszaros K Mikelová | 21 | 21 | ||||||||||||||||||||||
| A Kupča A Rulle-Titava | 12 | 16 | |||||||||||||||||||||||||
| P Meszaros K Mikelová | 10 | 4 | |||||||||||||||||||||||||
| 7 | M Mamahit T Nadia | 21 | 21 | ||||||||||||||||||||||||
| Choi H-w Seo B-h | 18 | 11 | |||||||||||||||||||||||||
| 7 | M Mamahit T Nadia | 21 | 21 | ||||||||||||||||||||||||
Section 8
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
| P Adhikari C Abeywickrama | 7 | 15 | |||||||||||||||||||||||||
| R Hirokami M Otake | 21 | 21 | R Hirokami M Otake | 21 | 21 | ||||||||||||||||||||||
| S Golubickaite G Mockute | 2 | 10 | |||||||||||||||||||||||||
| R Hirokami M Otake | 21 | 21 | |||||||||||||||||||||||||
| N Chi K Ngo | 8 | 10 | |||||||||||||||||||||||||
| N Chi K Ngo | 21 | 23 | |||||||||||||||||||||||||
| 11 | A Chaudhari A Lado | 19 | 21 | ||||||||||||||||||||||||
| R Hirokami M Otake | 22 | 19 | |||||||||||||||||||||||||
| K Ea A Yu | 21 | 11 | 21 | 2 | Li YJ Luo XM | 24 | 21 | ||||||||||||||||||||
| F D Kiss V Sandorhazi | 19 | 21 | 17 | K Ea A Yu | 11 | 14 | |||||||||||||||||||||
| P Phatcharaphisutsin P Ungka | 21 | 21 | |||||||||||||||||||||||||
| P Phatcharaphisutsin P Ungka | 10 | 11 | |||||||||||||||||||||||||
| 2 | Li YJ Luo XM | 21 | 21 | ||||||||||||||||||||||||
| N P. Anthonisen C Graversen | 15 | 11 | |||||||||||||||||||||||||
| 2 | Li YJ Luo XM | 21 | 21 | ||||||||||||||||||||||||
References
- ^ "BWF World Junior Championships 2019" (PDF). Badminton World Federation. Retrieved 4 October 2019.
- ^ "2018羽毛球世青赛单项夺冠 四位新冠军自评成长". sports.sina.com.cn (in Chinese). Sina Sports. 20 November 2018. Retrieved 10 October 2019.