2018 World Wrestling Championships – Men's Greco-Roman 77 kg
| Men's Greco-Roman 77 kg at the 2018 World Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | László Papp Budapest Sports Arena | ||||||||||||
| Dates | 27–28 October 2018 | ||||||||||||
| Competitors | 37 from 37 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
The men's Greco-Roman 77 kilograms is a competition featured at the 2018 World Wrestling Championships, and was held in Budapest, Hungary on 27 and 28 October.[1]
Results
- Legend
- F — Won by fall
Finals
| Semifinals | Final | ||||||
| Kim Hyeon-woo (KOR) | 1 | ||||||
| Tamás Lőrincz (HUN) | 3 | Tamás Lőrincz (HUN) | 1 | ||||
| Alex Kessidis (SWE) | 0 | Aleksandr Chekhirkin (RUS) | 3 | ||||
| Aleksandr Chekhirkin (RUS) | 11 | ||||||
Top half
Section 1
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||
| Kazbek Kilou (BLR) | 1 | ||||||||||||||
| Tornike Dzamashvili (GEO) | 7 | ||||||||||||||
| Tornike Dzamashvili (GEO) | 4 | ||||||||||||||
| Fatih Cengiz (TUR) | 7 | ||||||||||||||
| Tamerlan Shadukayev (KAZ) | 4 | ||||||||||||||
| Fatih Cengiz (TUR) | 5 | ||||||||||||||
| Fatih Cengiz (TUR) | 0 | ||||||||||||||
| Kim Hyeon-woo (KOR) | 8 | ||||||||||||||
| Božo Starčević (CRO) | 8F | ||||||||||||||
| Pascal Eisele (GER) | 7 | ||||||||||||||
| Božo Starčević (CRO) | 0 | ||||||||||||||
| Kim Hyeon-woo (KOR) | 9 | ||||||||||||||
| Karapet Chalyan (ARM) | 0 | ||||||||||||||
| Kim Hyeon-woo (KOR) | 4 | ||||||||||||||
Section 2
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||
| Paulius Galkinas (LTU) | 4 | ||||||||||||||
| Jair Cuero (COL) | 3 | ||||||||||||||
| Paulius Galkinas (LTU) | 0 | ||||||||||||||
| Tamás Lőrincz (HUN) | 8 | ||||||||||||||
| George Mariea (ROU) | 0 | ||||||||||||||
| Tamás Lőrincz (HUN) | 8 | ||||||||||||||
| Tamás Lőrincz (HUN) | 3 | ||||||||||||||
| Bilan Nalgiev (UZB) | 0 | ||||||||||||||
| Ângelo Moreira (BRA) | 8 | ||||||||||||||
| Rajbek Bisultanov (DEN) | 8 | ||||||||||||||
| Ângelo Moreira (BRA) | 0 | ||||||||||||||
| Bilan Nalgiev (UZB) | 9 | ||||||||||||||
| Georgios Prevolarakis (GRE) | 0 | ||||||||||||||
| Bilan Nalgiev (UZB) | 9 | ||||||||||||||
Bottom half
Section 3
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||
| Shohei Yabiku (JPN) | 10 | ||||||||||||||
| Oldřich Varga (CZE) | 0 | ||||||||||||||
| Shohei Yabiku (JPN) | 4 | ||||||||||||||
| Alex Kessidis (SWE) | 7 | ||||||||||||||
| Alex Kessidis (SWE) | 8 | ||||||||||||||
| Matias Lipasti (FIN) | 1 | ||||||||||||||
| Alex Kessidis (SWE) | 4 | ||||||||||||||
| Igor Beşleaga (MDA) | 4 | ||||||||||||||
| Dmytro Pyshkov (UKR) | 4 | ||||||||||||||
| Pejman Poshtam (IRI) | 3 | ||||||||||||||
| Dmytro Pyshkov (UKR) | 0 | ||||||||||||||
| Igor Beşleaga (MDA) | 2 | ||||||||||||||
| Igor Beşleaga (MDA) | 9 | ||||||||||||||
| Rabbia Khalil (PLE) | 0 | ||||||||||||||
Section 4
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||
| Iwan Nylypiuk (POL) | 0 | ||||||||||||||
| Elvin Mursaliyev (AZE) | 9 | ||||||||||||||
| Elvin Mursaliyev (AZE) | 6 | ||||||||||||||
| Reinier Jiménez (GUA) | 8 | Kamal Bey (USA) | 2 | ||||||||||||
| Şermet Permanow (TKM) | 0 | Reinier Jiménez (GUA) | 1 | ||||||||||||
| Kamal Bey (USA) | 9 | Kamal Bey (USA) | 8 | ||||||||||||
| Zhang Ridong (CHN) | 0 | Elvin Mursaliyev (AZE) | 0 | ||||||||||||
| Gurpreet Singh (IND) | 0 | Aleksandr Chekhirkin (RUS) | 3 | ||||||||||||
| Kairatbek Tugolbaev (KGZ) | 9 | Kairatbek Tugolbaev (KGZ) | 0 | ||||||||||||
| Aleksandr Chekhirkin (RUS) | 11 | Aleksandr Chekhirkin (RUS) | 5 | ||||||||||||
| Igor Petrishin (ISR) | 0 | Aleksandr Chekhirkin (RUS) | 2 | ||||||||||||
| Sultan Ali Eid (JOR) | 0 | Viktor Nemeš (SRB) | 1 | ||||||||||||
| Viktor Nemeš (SRB) | 9 | Viktor Nemeš (SRB) | 4 | ||||||||||||
| Ariel Fis (CUB) | 1 | ||||||||||||||
Repechage
| Repechage round 1 | Repechage round 2 | Repechage round 3 | Bronze medals | |||||||||||
| George Mariea (ROU) | 2 | George Mariea (ROU) | 1 | Bilan Nalgiev (UZB) | 1 | |||||||||
| Paulius Galkinas (LTU) | 1 | Bilan Nalgiev (UZB) | 2F | Kim Hyeon-woo (KOR) | 3 | |||||||||
| Igor Petrisnin (ISR) | 0 | Kairatbek Tugolbaev (KGZ) | 2 | Viktor Nemeš (SRB) | 5 | Viktor Nemeš (SRB) | 6 | |||||||
| Kairatbek Tugolbaev (KGZ) | 5 | Viktor Nemeš (SRB) | 9 | Elvin Mursaliyev (AZE) | 1 | Alex Kessidis (SWE) | 2 | |||||||
References
- ^ "Senior World Championships Results Book" (PDF). United World Wrestling. Retrieved 22 March 2020.