2018 World Wrestling Championships – Men's Greco-Roman 67 kg
| Men's Greco-Roman 67 kg at the 2018 World Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | László Papp Budapest Sports Arena | ||||||||||||
| Dates | 26–27 October 2018 | ||||||||||||
| Competitors | 33 from 33 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
The men's Greco-Roman 67 kilograms is a competition featured at the 2018 World Wrestling Championships, and was held in Budapest, Hungary on 26 and 27 October.[1]
Results
- Legend
- F — Won by fall
Finals
| Semifinals | Final | ||||||
| Meirzhan Shermakhanbet (KAZ) | 1 | ||||||
| Artem Surkov (RUS) | 3 | Artem Surkov (RUS) | 7 | ||||
| Davor Štefanek (SRB) | 8 | Davor Štefanek (SRB) | 0 | ||||
| Gevorg Sahakyan (POL) | 0 | ||||||
Top half
Section 1
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||
| Ismael Borrero (CUB) | 6 | ||||||||||||||
| Mirzobek Rakhmatov (UZB) | 1 | ||||||||||||||
| Ismael Borrero (CUB) | 6 | ||||||||||||||
| Meirzhan Shermakhanbet (KAZ) | 11F | ||||||||||||||
| Atakan Yüksel (TUR) | 0 | ||||||||||||||
| Meirzhan Shermakhanbet (KAZ) | 12 | ||||||||||||||
| Meirzhan Shermakhanbet (KAZ) | 9 | ||||||||||||||
| Mohammad Reza Geraei (IRI) | 0 | ||||||||||||||
| Mohammad Reza Geraei (IRI) | 7F | ||||||||||||||
| Mostafa Hassan Mohamed (EGY) | 0 | ||||||||||||||
| Mohammad Reza Geraei (IRI) | 4 | ||||||||||||||
| Shmagi Bolkvadze (GEO) | 4 | ||||||||||||||
| Amantur Ismailov (KGZ) | 2 | ||||||||||||||
| Shmagi Bolkvadze (GEO) | 4 | ||||||||||||||
Section 2
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||
| Ryu Han-su (KOR) | 2 | ||||||||||||||
| Denys Demyankov (UKR) | 4 | ||||||||||||||
| Denys Demyankov (UKR) | 3 | ||||||||||||||
| Kamran Mammadov (AZE) | 7 | ||||||||||||||
| Kamran Mammadov (AZE) | 2 | ||||||||||||||
| Karen Aslanyan (ARM) | 2 | ||||||||||||||
| Kamran Mammadov (AZE) | 1 | ||||||||||||||
| Artem Surkov (RUS) | 5 | ||||||||||||||
| Mamadassa Sylla (FRA) | 0 | ||||||||||||||
| Artem Surkov (RUS) | 7 | ||||||||||||||
| Artem Surkov (RUS) | 3 | ||||||||||||||
| Ellis Coleman (USA) | 1 | ||||||||||||||
| Ellis Coleman (USA) | 3F | ||||||||||||||
| Edgaras Venckaitis (LTU) | 5 | ||||||||||||||
Bottom half
Section 3
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||
| Danijel Janečić (CRO) | 0 | ||||||||||||||
| Davor Štefanek (SRB) | 9 | ||||||||||||||
| Davor Štefanek (SRB) | 10 | ||||||||||||||
| Hung Ying-hua (TPE) | 0 | ||||||||||||||
| Seýdylla Täzäýew (TKM) | 4 | ||||||||||||||
| Hung Ying-hua (TPE) | 12 | ||||||||||||||
| Davor Štefanek (SRB) | 4F | ||||||||||||||
| Fredrik Bjerrehuus (DEN) | 0 | ||||||||||||||
| Máté Krasznai (HUN) | 6 | ||||||||||||||
| Tian Qiye (CHN) | 5 | ||||||||||||||
| Máté Krasznai (HUN) | 0 | ||||||||||||||
| Fredrik Bjerrehuus (DEN) | 4F | ||||||||||||||
| Fredrik Bjerrehuus (DEN) | 9 | ||||||||||||||
| Mario Molina (PER) | 0 | ||||||||||||||
Section 4
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||
| Gevorg Sahakyan (POL) | 5 | ||||||||||||||
| Erik Weiß (GER) | 3 | ||||||||||||||
| Gevorg Sahakyan (POL) | 9 | ||||||||||||||
| Manuel López (MEX) | 0 | ||||||||||||||
| Manuel López (MEX) | 6 | ||||||||||||||
| Konstantin Stas (BUL) | 4 | ||||||||||||||
| Gevorg Sahakyan (POL) | 7F | ||||||||||||||
| Tsuchika Shimoyamada (JPN) | 0 | ||||||||||||||
| Ignazio Sanfilippo (ITA) | 9 | ||||||||||||||
| Yerko Castro (BOL) | 0 | ||||||||||||||
| Ignazio Sanfilippo (ITA) | 0 | ||||||||||||||
| Manish (IND) | 3 | Tsuchika Shimoyamada (JPN) | 8 | ||||||||||||
| Aleksandrs Jurkjans (LAT) | 1 | Manish (IND) | 0 | ||||||||||||
| Tsuchika Shimoyamada (JPN) | 9 | ||||||||||||||
Repechage
| Repechage round 2 | Repechage round 3 | Bronze medals | ||||||||
| Mamadassa Sylla (FRA) | 5 | Mamadassa Sylla (FRA) | 4 | Mamadassa Sylla (FRA) | 0 | |||||
| Ellis Coleman (USA) | 3 | Kamran Mammadov (AZE) | 3 | Meirzhan Shermakhanbet (KAZ) | 9 | |||||
| Danijel Janečić (CRO) | 13 | Danijel Janečić (CRO) | 10 | Danijel Janečić (CRO) | 0 | |||||
| Hung Ying-hua (TPE) | 4 | Fredrik Bjerrehuus (DEN) | 3 | Gevorg Sahakyan (POL) | 7 | |||||
References
- ^ "Senior World Championships Results Book" (PDF). United World Wrestling. Retrieved 22 March 2020.