2018 AIBA Women's World Boxing Championships – Middleweight
| Middleweight at the 2018 AIBA Women's World Boxing Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 17–24 November | ||||||||||||
| Competitors | 24 from 24 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| 2018 Women's World Boxing Championships | |
|---|---|
| Light flyweight | |
| Flyweight | |
| Bantamweight | |
| Featherweight | |
| Lightweight | |
| Light welterweight | |
| Welterweight | |
| Middleweight | |
| Light heavyweight | |
| Heavyweight | |
The Middleweight (69-75 kg) competition at the 2018 AIBA Women's World Boxing Championships was held from 17 to 24 November 2018.[1]
Draw
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||
| 19 Nov | ||||||||||||||||||
| Nouchka Fontijn | 5 | |||||||||||||||||
| 17 Nov | ||||||||||||||||||
| Mönkhbatyn Myagmarjargal | 0 | |||||||||||||||||
| Mönkhbatyn Myagmarjargal | 3 | |||||||||||||||||
| 20 Nov | ||||||||||||||||||
| Yazmín Marzo | 2 | |||||||||||||||||
| Nouchka Fontijn | 5 | |||||||||||||||||
| 17 Nov | ||||||||||||||||||
| Tammara Thibeault | 0 | |||||||||||||||||
| Mariya Borutsa | 0 | |||||||||||||||||
| 19 Nov | ||||||||||||||||||
| Tammara Thibeault | 5 | |||||||||||||||||
| Tammara Thibeault | 5 | |||||||||||||||||
| Chei Kenneally | 0 | |||||||||||||||||
| 23 Nov | ||||||||||||||||||
| Nouchka Fontijn | 3 | |||||||||||||||||
| Lauren Price | 2 | |||||||||||||||||
| 19 Nov | ||||||||||||||||||
| Lauren Price | 5 | |||||||||||||||||
| 17 Nov | ||||||||||||||||||
| Aoife O'Rourke | 0 | |||||||||||||||||
| Aoife O'Rourke | 5 | |||||||||||||||||
| 20 Nov | ||||||||||||||||||
| Yang Ya-chu | 0 | |||||||||||||||||
| Lauren Price | 3 | |||||||||||||||||
| 17 Nov | ||||||||||||||||||
| Elżbieta Wójcik | 2 | |||||||||||||||||
| Seon Su-jin | 0 | |||||||||||||||||
| 19 Nov | ||||||||||||||||||
| Elżbieta Wójcik | 5 | |||||||||||||||||
| Elżbieta Wójcik | 5 | |||||||||||||||||
| Saweety Boora | 0 | |||||||||||||||||
| 24 Nov | ||||||||||||||||||
| Nouchka Fontijn | 1 | |||||||||||||||||
| Li Qian | 4 | |||||||||||||||||
| 19 Nov | ||||||||||||||||||
| Sarah Scheurich | 4 | |||||||||||||||||
| 17 Nov | ||||||||||||||||||
| Rady Gramane | 1 | |||||||||||||||||
| Rady Gramane | 3 | |||||||||||||||||
| 20 Nov | ||||||||||||||||||
| Ezozakhon Melieva | 2 | |||||||||||||||||
| Sarah Scheurich | 2 | |||||||||||||||||
| 17 Nov | ||||||||||||||||||
| Naomi Graham | 3 | |||||||||||||||||
| Busenaz Sürmeneli | 2 | |||||||||||||||||
| 19 Nov | ||||||||||||||||||
| Darima Sandakova | 3 | |||||||||||||||||
| Darima Sandakova | ||||||||||||||||||
| Naomi Graham | RSC | |||||||||||||||||
| 23 Nov | ||||||||||||||||||
| Naomi Graham | 0 | |||||||||||||||||
| Li Qian | 5 | |||||||||||||||||
| 19 Nov | ||||||||||||||||||
| Canfora Assunta | 0 | |||||||||||||||||
| 17 Nov | ||||||||||||||||||
| Natasha Gale | 5 | |||||||||||||||||
| Aiida Ongdash | 0 | |||||||||||||||||
| 20 Nov | ||||||||||||||||||
| Natasha Gale | 5 | |||||||||||||||||
| Natasha Gale | 2 | |||||||||||||||||
| 17 Nov | ||||||||||||||||||
| Li Qian | 3 | |||||||||||||||||
| Jorbelle Malewu Tekasala | 0 | |||||||||||||||||
| 19 Nov | ||||||||||||||||||
| Love Holgersson | 5 | |||||||||||||||||
| Love Holgersson | 1 | |||||||||||||||||
| Li Qian | 4 | |||||||||||||||||
References
- ^ "AIBA Women's World Boxing Championships 2018 – Competition Schedule" (PDF). AIBA. Archived from the original (PDF) on 14 November 2018. Retrieved 20 November 2018.