2018 AIBA Women's World Boxing Championships – Lightweight
| Lightweight at the 2018 AIBA Women's World Boxing Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 15–24 November | ||||||||||||
| Competitors | 38 from 38 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| 2018 Women's World Boxing Championships | |
|---|---|
| Light flyweight | |
| Flyweight | |
| Bantamweight | |
| Featherweight | |
| Lightweight | |
| Light welterweight | |
| Welterweight | |
| Middleweight | |
| Light heavyweight | |
| Heavyweight | |
The Lightweight (60 kg) competition at the 2018 AIBA Women's World Boxing Championships was held from 15 to 24 November 2018.[1]
Draw
Preliminaries
| Result | ||
|---|---|---|
| Anja Stridsman | 3–2 | Dayana Cordero |
| Beatriz Ferreira | 5–0 | Cristina Cosma |
| Agnes Alexiusson | 5–0 | Janina Bonorden |
| Huswatun Hasanah | 0–5 | Sandra Brugger |
| Caroline Veyre | 5–0 | Carolyn Calungsod |
| Hinami Yanai | 0–5 | Elisa Williams |
Main draw
References
- ^ "AIBA Women's World Boxing Championships 2018 – Competition Schedule" (PDF). AIBA. Archived from the original (PDF) on 14 November 2018. Retrieved 20 November 2018.