2018 AIBA Women's World Boxing Championships – Featherweight
| Featherweight at the 2018 AIBA Women's World Boxing Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 15–24 November | ||||||||||||
| Competitors | 41 from 41 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| 2018 Women's World Boxing Championships | |
|---|---|
| Light flyweight | |
| Flyweight | |
| Bantamweight | |
| Featherweight | |
| Lightweight | |
| Light welterweight | |
| Welterweight | |
| Middleweight | |
| Light heavyweight | |
| Heavyweight | |
The Featherweight (54-57 kg) competition at the 2018 AIBA Women's World Boxing Championships was held from 15 to 24 November 2018.[1]
Draw
Preliminaries
| Result | ||
|---|---|---|
| Onita Islam | 0–5 | Nazym Ichshanova |
| Amy Andrew | 5–0 | Hadjila Khelif |
| Snizhana Kholodkova | RSC | Ayane Watanabe |
| Mariia Sartakova | 5–0 | Mona Mestiaen |
| Ramla Ali | 2–3 | Doaa Toujani |
| Lăcrămioara Perijoc | 5–0 | Yodgoroy Mirzaeva |
| Tömörkhuyagiin Bolortuul | 1–4 | Jemyma Betrian |
| Ellie Scotney | 5–0 | Lin Ssu-ting |
| Marcelat Sakobi Matshu | 0–5 | Helina Bruyevich |
Main draw
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||
| 17 Nov | ||||||||||||||||||
| Tamara Radunović | WO | |||||||||||||||||
| 19 Nov | ||||||||||||||||||
| Nazym Ichshanova | ||||||||||||||||||
| Tamara Radunović | 0 | |||||||||||||||||
| 17 Nov | ||||||||||||||||||
| Jo Son-hwa | 5 | |||||||||||||||||
| Mijgona Samadova | 0 | |||||||||||||||||
| 20 Nov | ||||||||||||||||||
| Jo Son-hwa | 5 | |||||||||||||||||
| Jo Son-hwa | 5 | |||||||||||||||||
| 17 Nov | ||||||||||||||||||
| Skye Nicolson | 0 | |||||||||||||||||
| Skye Nicolson | 4 | |||||||||||||||||
| 19 Nov | ||||||||||||||||||
| Amy Andrew | 1 | |||||||||||||||||
| Skye Nicolson | 3 | |||||||||||||||||
| 17 Nov | ||||||||||||||||||
| Nilawan Techasuep | 2 | |||||||||||||||||
| Snizhana Kholodkova | 1 | |||||||||||||||||
| 23 Nov | ||||||||||||||||||
| Nilawan Techasuep | 4 | |||||||||||||||||
| Jo Son-hwa | 0 | |||||||||||||||||
| 17 Nov | ||||||||||||||||||
| Sonia Chahal | 5 | |||||||||||||||||
| Helena Envall | 2 | |||||||||||||||||
| 19 Nov | ||||||||||||||||||
| Mariia Sartakova | 3 | |||||||||||||||||
| Mariia Sartakova | 0 | |||||||||||||||||
| 17 Nov | ||||||||||||||||||
| Yeni Arias | 5 | |||||||||||||||||
| Yeni Arias | 5 | |||||||||||||||||
| 20 Nov | ||||||||||||||||||
| Nesthy Petecio | 0 | |||||||||||||||||
| Yeni Arias | 1 | |||||||||||||||||
| 17 Nov | ||||||||||||||||||
| Sonia Chahal | 4 | |||||||||||||||||
| Rianna Rios | 5 | |||||||||||||||||
| 19 Nov | ||||||||||||||||||
| Stanimira Petrova | 0 | |||||||||||||||||
| Rianna Rios | 2 | |||||||||||||||||
| 17 Nov | ||||||||||||||||||
| Sonia Chahal | 3 | |||||||||||||||||
| Doaa Toujani | 0 | |||||||||||||||||
| 24 Nov | ||||||||||||||||||
| Sonia Chahal | 5 | |||||||||||||||||
| Sonia Chahal | 1 | |||||||||||||||||
| 17 Nov | ||||||||||||||||||
| Ornella Wahner | 4 | |||||||||||||||||
| Michaela Walsh | 4 | |||||||||||||||||
| 19 Nov | ||||||||||||||||||
| Lăcrămioara Perijoc | 1 | |||||||||||||||||
| Michaela Walsh | 1 | |||||||||||||||||
| 17 Nov | ||||||||||||||||||
| Alessia Mesiano | 4 | |||||||||||||||||
| Esra Yıldız | 0 | |||||||||||||||||
| 20 Nov | ||||||||||||||||||
| Alessia Mesiano | 3 | |||||||||||||||||
| Alessia Mesiano | 0 | |||||||||||||||||
| 17 Nov | ||||||||||||||||||
| Jemyma Betrian | 4 | |||||||||||||||||
| Tianna Guy | 0 | |||||||||||||||||
| 19 Nov | ||||||||||||||||||
| Im Ae-ji | 5 | |||||||||||||||||
| Im Ae-ji | ||||||||||||||||||
| 17 Nov | ||||||||||||||||||
| Jemyma Betrian | RSC | |||||||||||||||||
| Jemyma Betrian | 5 | |||||||||||||||||
| 23 Nov | ||||||||||||||||||
| Ashleyann Lozada | 0 | |||||||||||||||||
| Jemyma Betrian | 0 | |||||||||||||||||
| 17 Nov | ||||||||||||||||||
| Ornella Wahner | 5 | |||||||||||||||||
| Leonela Sánchez | 5 | |||||||||||||||||
| 19 Nov | ||||||||||||||||||
| Ellie Scotney | 0 | |||||||||||||||||
| Leonela Sánchez | 0 | |||||||||||||||||
| 17 Nov | ||||||||||||||||||
| Yin Junhua | 5 | |||||||||||||||||
| Yin Junhua | 3 | |||||||||||||||||
| 20 Nov | ||||||||||||||||||
| Sabrina Aubin | 2 | |||||||||||||||||
| Yin Junhua | 2 | |||||||||||||||||
| 17 Nov | ||||||||||||||||||
| Ornella Wahner | 3 | |||||||||||||||||
| Sandra Kruk | 0 | |||||||||||||||||
| 19 Nov | ||||||||||||||||||
| Ornella Wahner | 4 | |||||||||||||||||
| Ornella Wahner | 5 | |||||||||||||||||
| 17 Nov | ||||||||||||||||||
| Victoria Glover | 0 | |||||||||||||||||
| Helina Bruyevich | 2 | |||||||||||||||||
| Victoria Glover | 3 | |||||||||||||||||
References
- ^ "AIBA Women's World Boxing Championships 2018 – Competition Schedule" (PDF). AIBA. Archived from the original (PDF) on 14 November 2018. Retrieved 20 November 2018.