2018 AIBA Women's World Boxing Championships – Bantamweight
| Bantamweight at the 2018 AIBA Women's World Boxing Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 16–24 November | ||||||||||||
| Competitors | 26 from 26 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| 2018 Women's World Boxing Championships | |
|---|---|
| Light flyweight | |
| Flyweight | |
| Bantamweight | |
| Featherweight | |
| Lightweight | |
| Light welterweight | |
| Welterweight | |
| Middleweight | |
| Light heavyweight | |
| Heavyweight | |
The Bantamweight (54 kg) competition at the 2018 AIBA Women's World Boxing Championships was held from 16 to 24 November 2018.[1]
Draw
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||
| 18 Nov | ||||||||||||||||||
| Stoyka Petrova | 4 | |||||||||||||||||
| 16 Nov | ||||||||||||||||||
| Tursunoy Rakhimova | 1 | |||||||||||||||||
| Tursunoy Rakhimova | 5 | |||||||||||||||||
| 20 Nov | ||||||||||||||||||
| Modestine Munga Zalia | 0 | |||||||||||||||||
| Stoyka Petrova | 4 | |||||||||||||||||
| 16 Nov | ||||||||||||||||||
| Manisha Maun | 1 | |||||||||||||||||
| Christina Cruz | 0 | |||||||||||||||||
| 18 Nov | ||||||||||||||||||
| Manisha Maun | 5 | |||||||||||||||||
| Manisha Maun | 5 | |||||||||||||||||
| 16 Nov | ||||||||||||||||||
| Dina Zholaman | 0 | |||||||||||||||||
| Dina Zholaman | 4 | |||||||||||||||||
| 22 Nov | ||||||||||||||||||
| Mizuki Hiruta | 1 | |||||||||||||||||
| Stoyka Petrova | 5 | |||||||||||||||||
| Myagmardulamyn Nandintsetseg | 0 | |||||||||||||||||
| 18 Nov | ||||||||||||||||||
| Yuliya Apanasovich | 0 | |||||||||||||||||
| 16 Nov | ||||||||||||||||||
| Zohra Ez-Zahraoui | 5 | |||||||||||||||||
| Zohra Ez-Zahraoui | 3 | |||||||||||||||||
| 20 Nov | ||||||||||||||||||
| Azize Nimani | 2 | |||||||||||||||||
| Zohra Ez-Zahraoui | 0 | |||||||||||||||||
| 16 Nov | ||||||||||||||||||
| Myagmardulamyn Nandintsetseg | 5 | |||||||||||||||||
| Myagmardulamyn Nandintsetseg | RSC | |||||||||||||||||
| 18 Nov | ||||||||||||||||||
| Szabina Szűcs | ||||||||||||||||||
| Myagmardulamyn Nandintsetseg | RSC | |||||||||||||||||
| Željana Piteša | ||||||||||||||||||
| 24 Nov | ||||||||||||||||||
| Stoyka Petrova | 1 | |||||||||||||||||
| Lin Yu-ting | 4 | |||||||||||||||||
| 18 Nov | ||||||||||||||||||
| Viktoriia Kuleshova | 2 | |||||||||||||||||
| 16 Nov | ||||||||||||||||||
| Jucielen Romeu | 3 | |||||||||||||||||
| Jucielen Romeu | 5 | |||||||||||||||||
| 20 Nov | ||||||||||||||||||
| Nour El Houda Baahmed | 0 | |||||||||||||||||
| Jucielen Romeu | 0 | |||||||||||||||||
| 16 Nov | ||||||||||||||||||
| Kristy Harris | 5 | |||||||||||||||||
| Julianna Rodríguez | 5 | |||||||||||||||||
| 18 Nov | ||||||||||||||||||
| Arianna Delaurenti | 0 | |||||||||||||||||
| Julianna Rodríguez | 2 | |||||||||||||||||
| Kristy Harris | 3 | |||||||||||||||||
| 22 Nov | ||||||||||||||||||
| Kristy Harris | 0 | |||||||||||||||||
| 16 Nov | ||||||||||||||||||
| Lin Yu-ting | 5 | |||||||||||||||||
| Aira Villegas | RSC | |||||||||||||||||
| 18 Nov | ||||||||||||||||||
| Shamima Akter | ||||||||||||||||||
| Aira Villegas | 2 | |||||||||||||||||
| 16 Nov | ||||||||||||||||||
| Peamwilai Laopeam | 3 | |||||||||||||||||
| Ornella Havyarimana | ||||||||||||||||||
| 20 Nov | ||||||||||||||||||
| Peamwilai Laopeam | RSC | |||||||||||||||||
| Peamwilai Laopeam | 0 | |||||||||||||||||
| 16 Nov | ||||||||||||||||||
| Lin Yu-ting | 3 | |||||||||||||||||
| Ivanna Krupenia | 3 | |||||||||||||||||
| 18 Nov | ||||||||||||||||||
| Lu Yingying | 2 | |||||||||||||||||
| Ivanna Krupenia | 0 | |||||||||||||||||
| Lin Yu-ting | 5 | |||||||||||||||||
References
- ^ "AIBA Women's World Boxing Championships 2018 – Competition Schedule" (PDF). AIBA. Archived from the original (PDF) on 14 November 2018. Retrieved 21 November 2018.