2017 World Wrestling Championships – Men's Greco-Roman 66 kg
| Men's Greco-Roman 66 kg at the 2017 World Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | AccorHotels Arena | ||||||||||||
| Dates | 22 August 2017 | ||||||||||||
| Competitors | 36 from 36 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| 2017 World Wrestling Championships | |||
|---|---|---|---|
| Freestyle | Greco-Roman | Women | |
| 57 kg | 59 kg | 48 kg | |
| 61 kg | 66 kg | 53 kg | |
| 65 kg | 71 kg | 55 kg | |
| 70 kg | 75 kg | 58 kg | |
| 74 kg | 80 kg | 60 kg | |
| 86 kg | 85 kg | 63 kg | |
| 97 kg | 98 kg | 69 kg | |
| 125 kg | 130 kg | 75 kg | |
The men's Greco-Roman 66 kilograms is a competition featured at the 2017 World Wrestling Championships, and was held in Paris, France on 22 August 2017.[1]
Results
- Legend
- F — Won by fall
Finals
| Semifinals | Final | ||||||
| Artem Surkov (RUS) | 1 | ||||||
| Ryu Han-su (KOR) | 2 | Ryu Han-su (KOR) | 2 | ||||
| Mateusz Bernatek (POL) | 4 | Mateusz Bernatek (POL) | 1 | ||||
| Mohammad Eliasi (IRI) | 1 | ||||||
Top half
Section 1
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||
| Artem Surkov (RUS) | 8 | ||||||||||||||
| Hrachia Malkhasian (FRA) | 0 | ||||||||||||||
| Artem Surkov (RUS) | 9 | ||||||||||||||
| Elmurat Tasmuradov (UZB) | 4 | ||||||||||||||
| Elmurat Tasmuradov (UZB) | 2 | ||||||||||||||
| Matthias Maasch (GER) | 1 | ||||||||||||||
| Artem Surkov (RUS) | 9 | ||||||||||||||
| Mate Nemeš (SRB) | 0 | ||||||||||||||
| Ellis Coleman (USA) | 8 | ||||||||||||||
| Diego Romanelli (BRA) | 0 | ||||||||||||||
| Ellis Coleman (USA) | 1 | ||||||||||||||
| Mate Nemeš (SRB) | 3 | ||||||||||||||
| Mate Nemeš (SRB) | 2 | ||||||||||||||
| Donior Islamov (MDA) | 1 | ||||||||||||||
Section 2
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||
| Flavio Freuler (SUI) | 8 | ||||||||||||||
| Christos Theodorakis (GRE) | 0 | ||||||||||||||
| Flavio Freuler (SUI) | 2 | ||||||||||||||
| Ryu Han-su (KOR) | 5 | ||||||||||||||
| Kamran Mammadov (AZE) | 1 | ||||||||||||||
| Ryu Han-su (KOR) | 2 | ||||||||||||||
| Ryu Han-su (KOR) | 2 | ||||||||||||||
| Karen Aslanyan (ARM) | 1 | ||||||||||||||
| Goga Gogiberashvili (GEO) | 3 | ||||||||||||||
| Máté Krasznai (HUN) | 3 | ||||||||||||||
| Máté Krasznai (HUN) | 2 | ||||||||||||||
| Karen Aslanyan (ARM) | 4 | ||||||||||||||
| Mohamed Abouhalima (EGY) | 0 | ||||||||||||||
| Karen Aslanyan (ARM) | 8 | ||||||||||||||
Bottom half
Section 3
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||
| Atakan Yüksel (TUR) | 1 | ||||||||||||||
| Mateusz Bernatek (POL) | 2 | ||||||||||||||
| Mateusz Bernatek (POL) | 9 | ||||||||||||||
| Michal Novák (CZE) | 1 | ||||||||||||||
| Michal Novák (CZE) | 2 | ||||||||||||||
| Jiang Yuan (CHN) | 1 | ||||||||||||||
| Mateusz Bernatek (POL) | 2 | ||||||||||||||
| Danijel Janečić (CRO) | 1 | ||||||||||||||
| Mario Molina (PER) | 3 | ||||||||||||||
| Hung Ying-hua (TPE) | 1 | ||||||||||||||
| Mario Molina (PER) | 1 | ||||||||||||||
| Danijel Janečić (CRO) | 3 | ||||||||||||||
| Aleksandrs Jurkjans (LAT) | 1 | ||||||||||||||
| Danijel Janečić (CRO) | 2 | ||||||||||||||
Section 4
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||
| Denys Demyankov (UKR) | 2 | ||||||||||||||
| Zhanat Kyilybaev (KGZ) | 1 | ||||||||||||||
| Denys Demyankov (UKR) | 2 | ||||||||||||||
| Shogo Takahashi (JPN) | 1 | ||||||||||||||
| Fredrik Bjerrehuus (DEN) | 2 | ||||||||||||||
| Shogo Takahashi (JPN) | 2 | ||||||||||||||
| Denys Demyankov (UKR) | 1 | ||||||||||||||
| Kristupas Šleiva (LTU) | 4 | Mohammad Eliasi (IRI) | 4 | ||||||||||||
| Konstantin Stas (BUL) | 11 | Konstantin Stas (BUL) | 1 | ||||||||||||
| Soslan Daurov (BLR) | 1 | Mohammad Eliasi (IRI) | 10 | ||||||||||||
| Mohammad Eliasi (IRI) | 2 | Mohammad Eliasi (IRI) | 4 | ||||||||||||
| Almat Kebispayev (KAZ) | 5 | Almat Kebispayev (KAZ) | 1 | ||||||||||||
| Miguel Martínez (CUB) | 2 | Almat Kebispayev (KAZ) | 6F | ||||||||||||
| Ravinder Singh (IND) | 1 | Hussam Omar (SWE) | 0 | ||||||||||||
| Hussam Omar (SWE) | 2 | ||||||||||||||
Repechage
| Repechage round 2 | Repechage round 3 | Bronze medals | ||||||||
| Kamran Mammadov (AZE) | 4 | Kamran Mammadov (AZE) | 1 | Karen Aslanyan (ARM) | 1 | |||||
| Flavio Freuler (SUI) | 1 | Karen Aslanyan (ARM) | 7F | Artem Surkov (RUS) | 2 | |||||
| Atakan Yüksel (TUR) | 7 | Atakan Yüksel (TUR) | 2 | Atakan Yüksel (TUR) | 2 | |||||
| Michal Novák (CZE) | 1 | Danijel Janečić (CRO) | 1 | Mohammad Eliasi (IRI) | 1 | |||||
References
- ^ "Senior World Championships Results Book" (PDF). United World Wrestling. Retrieved 22 March 2020.