2017 BWF World Senior Championships – 50+
| Tournament details | |||
|---|---|---|---|
| Dates | 11 September 2017 – 17 September 2017 | ||
| Edition | 9 | ||
| Level | International | ||
| Nations | 21 | ||
| Venue | Rajiv Gandhi Indoor Stadium | ||
| Location | Kochi, India | ||
| Champions | |||
| Men's singles | Karoon Kasayapanan | ||
| Women's singles | Zhou Xin | ||
| Men's doubles | Bobby Ertanto Ting Wei Ping | ||
| Women's doubles | Betty Blair Debora Miller | ||
| Mixed doubles | Alexander Tandun Rosiana Tendean | ||
| |||
These are the results of 2017 BWF World Senior Championships' 50+ events.
Men's singles
Seeds
- Narong Vanichitsarakul (final, silver medal)
- Peter Moritz (second round)
- Magnus Nytell (withdrew)
- Surachai Makkasasithorn (third round)
- Jean-Jacques Bontemps (quarterfinals)
- Klaus Buschbeck (quarterfinals)
- Chang Kim Long (second round)
- Karoon Kasayapanan (champion, gold medal)
Results
Finals
| Semifinals | Final | ||||||||||||
| 1 | Narong Vanichitsarakul | 16 | 21 | 21 | |||||||||
| Edi Ismanto | 21 | 18 | 3 | ||||||||||
| 1 | Narong Vanichitsarakul | 12 | 15 | ||||||||||
| 8 | Karoon Kasayapanan | 21 | 21 | ||||||||||
| Murli Subramaniam | 21 | 18 | 16 | ||||||||||
| 8 | Karoon Kasayapanan | 18 | 21 | 21 | |||||||||
Top half
Section 1
Section 2
Bottom half
Section 3
Section 4
Women's singles
Seeds
- Betty Blair (semifinals, bronze medal)
- Ye Wang (semifinals, bronze medal)
- Bettina Villars (second round)
- Zhou Xin (champion, gold medal)
Finals
| Semifinals | Final | ||||||||||||
| 1 | Betty Blair | 16 | 21 | 18 | |||||||||
| Tanja Eberl | 21 | 16 | 21 | ||||||||||
| Tanja Eberl | 16 | 21 | 18 | ||||||||||
| 4 | Zhou Xin | 21 | 18 | 21 | |||||||||
| 4 | Zhou Xin | w | / | o | |||||||||
| 2 | Ye Wang | ||||||||||||
Top half
Section 1
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 1 | B Blair | w | / | o | ||||||||||||||||
| A Jhaveri | ||||||||||||||||||||
| 1 | B Blair | 21 | 21 | |||||||||||||||||
| E Golubeva | 17 | 15 | ||||||||||||||||||
| E Golubeva | 21 | 15 | 26 | |||||||||||||||||
| G Kakiay | 15 | 21 | 24 | |||||||||||||||||
Section 2
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 3 | B Villars | 18 | 8 | |||||||||||||||||
| T Eberl | 21 | 21 | ||||||||||||||||||
| T Eberl | 21 | 21 | ||||||||||||||||||
| U Sangore | 9 | 8 | ||||||||||||||||||
| L Fry | 18 | 12 | ||||||||||||||||||
| U Sangore | 21 | 21 | ||||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| E Solodukhina | 13 | 16 | ||||||||||||||||||
| S Rajgopalan | 21 | 21 | S Rajgopalan | 21 | 21 | |||||||||||||||
| B Thyness | 14 | 15 | ||||||||||||||||||
| S Rajgopalan | 11 | 17 | ||||||||||||||||||
| 4 | Zhou X | 21 | 21 | |||||||||||||||||
| M Tusche | 9 | 8 | ||||||||||||||||||
| 4 | Zhou X | 21 | 21 | |||||||||||||||||
Section 4
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| D Miler | 18 | 17 | ||||||||||||||||||
| S Sawant | 21 | 21 | ||||||||||||||||||
| S Sawant | 20 | 18 | ||||||||||||||||||
| 2 | Y Wang | 22 | 21 | |||||||||||||||||
| F Demenskaya | 6 | 12 | ||||||||||||||||||
| 2 | Y Wang | 21 | 21 | |||||||||||||||||
Men's doubles
Seeds
- Surachai Makkasasithorn / Narong Vanichitsarakul (second round)
- Patrik Bjorkler / Nick Ponting (quarterfinals)
- Magnus Nytell / Erik Soderberg (quarterfinals)
- Karyanto Tan / Alexander Tandun (second round)
Finals
| Semifinals | Final | ||||||||||||
| Bobby Ertanto Ting Wei Ping | 13 | 21 | 21 | ||||||||||
| Bhushan Akut George Thomas | 21 | 10 | 17 | ||||||||||
| Bobby Ertanto Ting Wei Ping | 21 | 16 | 21 | ||||||||||
| Graham Handerson Mark Topping | 17 | 21 | 13 | ||||||||||
| Graham Handerson Mark Topping | 21 | 21 | |||||||||||
| Mongkol Gumlaitong Karoon Kasayapana | 15 | 12 | |||||||||||
Top half
Section 1
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 1 | S Makkasasithorn N Vanichitsarakul | 18 | 21 | 14 | ||||||||||||||||
| N Carlson A Persson | 7 | 8 | B Ertanto Ting W P | 21 | 17 | 21 | ||||||||||||||
| B Ertanto Ting W P | 21 | 21 | B Ertanto Ting W P | 21 | 21 | |||||||||||||||
| T Koizumi T Owada | 10 | 17 | ||||||||||||||||||
| P Moritz O Savatugin | ||||||||||||||||||||
| D Cattin W Stuber | 11 | 5 | T Koizumi T Owada | w | / | o | ||||||||||||||
| T Koizumi T Owada | 21 | 21 | ||||||||||||||||||
Section 2
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 4 | K Tan A Tandun | 8 | 15 | |||||||||||||||||
| B Akut G Thomas | 21 | 21 | B Akut G Thomas | 21 | 21 | |||||||||||||||
| S Hellström C Hufflett | 8 | 8 | B Akut G Thomas | 21 | 21 | |||||||||||||||
| A Dendeng W Niroshana | 16 | 11 | ||||||||||||||||||
| S Defraye L Soria | 9 | 21 | 9 | |||||||||||||||||
| R Feranando T R Johansen | 8 | 9 | A Dendeng W Niroshana | 21 | 18 | 21 | ||||||||||||||
| A Dendeng W Niroshana | 21 | 21 | ||||||||||||||||||
Bottom half
Section 3
Section 4
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| K Buschbeck U Pawelek | 18 | 21 | 9 | |||||||||||||||||
| M Gumlaitong K Kasayapana | 21 | 14 | 21 | M Gumlaitong K Kasayapana | 21 | 21 | ||||||||||||||
| P Lindau H Mueller | 16 | 14 | ||||||||||||||||||
| M Gumlaitong K Kasayapana | 21 | 20 | 21 | |||||||||||||||||
| V S Akula P N N Kona | 21 | 22 | 18 | 2 | P Bjorkler N Ponting | 15 | 22 | 18 | ||||||||||||
| Chang K L Loh S C | 11 | 24 | 21 | Chang K L Loh S C | 11 | 7 | ||||||||||||||
| 2 | P Bjorkler N Ponting | 21 | 21 | |||||||||||||||||
Women's doubles
Seeds
Group A
| Rank | Player | Pts | Pld | W | L | SF | SA | PF | PA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Betty Blair Debora Miller |
1 | 1 | 1 | 0 | 2 | 0 | 42 | 15 |
| 2 | Lali Joseph Joseph Tessy |
0 | 1 | 0 | 1 | 0 | 2 | 15 | 42 |
| Date | Score | Set 1 | Set 2 | Set 3 | ||
|---|---|---|---|---|---|---|
| 11 Sep 12:00 |
Betty Blair Debora Miller |
2–0 | Lali Joseph Joseph Tessy |
21–8 | 21–7 |
Group B
| Rank | Player | Pts | Pld | W | L | SF | SA | PF | PA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Grace Kakiay Berit Thyness |
2 | 2 | 2 | 0 | 4 | 1 | 95 | 73 |
| 2 | Kavita Dixit Suzanne Venglet |
1 | 2 | 1 | 1 | 3 | 2 | 103 | 84 |
| 3 | Firdaus Demenskaya Lynne Fry |
0 | 2 | 0 | 2 | 0 | 4 | 46 | 87 |
| Date | Score | Set 1 | Set 2 | Set 3 | ||
|---|---|---|---|---|---|---|
| 11 Sep 12:00 |
Kavita Dixit Suzanne Venglet |
2–0 | Firdus Demenskaya Lynne Fry |
24–22 | 21–9 | |
| 12 Sep 11:30 |
Grace Kakiay Berit Thyness |
2–0 | Firdus Demenskaya Lynne Fry |
21–9 | 21–6 | |
| 13 Sep 11:10 |
Kavita Dixit Suzanne Venglet |
1–2 | Grace Kakiay Berit Thyness |
21–11 | 19–21 | 18–21 |
Group C
| Rank | Player | Pts | Pld | W | L | SF | SA | PF | PA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Diane Durston Anki Gunners |
1 | 1 | 1 | 0 | 2 | 0 | 42 | 31 |
| 2 | Doris Reriche Martina Tusche |
0 | 1 | 0 | 1 | 0 | 2 | 31 | 42 |
| Arpita Jhaveri Surekha Satam |
Withdrew | ||||||||
| Date | Score | Set 1 | Set 2 | Set 3 | ||
|---|---|---|---|---|---|---|
| 12 Sep 11:30 |
Diane Durston Anki Gunners |
2–0 | Doris Reiche Martina Tusche |
21–18 | 21–13 |
Group D
| Rank | Player | Pts | Pld | W | L | SF | SA | PF | PA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ye Wang Zhou Xin |
2 | 2 | 2 | 0 | 4 | 0 | 84 | 53 |
| 2 | Elena Golubeva Elena Solodukhina |
1 | 2 | 1 | 1 | 2 | 2 | 66 | 77 |
| 3 | Manjusha Sudhir Sahasrabudhe Saroj Sawant |
0 | 2 | 0 | 2 | 0 | 4 | 64 | 84 |
| Date | Score | Set 1 | Set 2 | Set 3 | ||
|---|---|---|---|---|---|---|
| 11 Sep 13:30 |
Manjusha Sudhir Sahasrabudhe Saroj Sawant |
0–2 | Elena Golubeva Elena Solodukhina |
19–21 | 16–21 | |
| 12 Sep 13:30 |
Ye Wang Zhou Xin |
2–0 | Manjusha Sudhir Sahasrabudhe Saroh Sawant |
21–10 | 21–19 | |
| 13 Sep 12:00 |
Ye Wang Zhou Xin |
2–0 | Elena Golubeva Elena Solodukhina |
21–15 | 21–9 |
Finals
Mixed doubles
Seeds
- Magnus Nytell / Grace Kakiay (semifinals, bronze medal)
- Erik Soderberg / Anki Gunners (semifinals, bronze medal)
- Toru Koizumi / Naoko Saegusa (quarterfinals)
- Mark Topping / Debora Miller (final, silver medal)
Finals
| Semifinals | Final | ||||||||||||
| 1 | Magnus Nytell Grace Kakiay | 11 | 10 | ||||||||||
| 4 | Mark Topping Debora Miller | 21 | 21 | ||||||||||
| 4 | Mark Topping Debora Miller | 21 | 12 | 14 | |||||||||
| Alexander Tandun Rosiana Tendean | 19 | 21 | 21 | ||||||||||
| Alexander Tandun Rosiana Tendean | 22 | 21 | |||||||||||
| 2 | Erik Soderberg Anki Gunners | 20 | 12 | ||||||||||
Top half
Section 1
Section 2
Bottom half
Section 3
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| j Croukamp L Fry | 5 | 10 | ||||||||||||||||||
| A Tandun R Rendean | 21 | 21 | A Tandun R Rendean | 21 | 21 | |||||||||||||||
| A Biniwale S Rajgopalan | 13 | 14 | ||||||||||||||||||
| A Tandun R Rendean | 21 | 21 | ||||||||||||||||||
| J Treuke D Reiche | 21 | 21 | 3 | T Koizumi N Saegusa | 10 | 9 | ||||||||||||||
| R Traviss A Harris | 17 | 17 | J Treuke D Reiche | 5 | 10 | |||||||||||||||
| 3 | T Koizumi N Saegusa | 21 | 21 | |||||||||||||||||
Section 4
References
|
|
|
|
|