2017 BWF World Junior Championships – Boys' doubles
| Tournament details | |||
|---|---|---|---|
| Dates | 16 October 2017 – 22 October 2017 | ||
| Edition | 19th | ||
| Level | International | ||
| Venue | Among Rogo Sports Hall | ||
| Location | Yogyakarta | ||
| |||
The boys' doubles event of the 2017 BWF World Junior Championships was held on 16–22 October. The defending champions were Han Chengkai and Zhou Haodong from China.[1]
Seeds
|
|
Click on the seed number of a player to go to their draw section.
Draw
Finals
| Quarterfinals | Semifinals | Finals | ||||||||||||||||||
| 1 | Kang Min-hyuk Kim Won-ho | 21 | 21 | |||||||||||||||||
| 5 | Wachirawit Sothon Natthapat Trinkajee | 12 | 10 | |||||||||||||||||
| 1 | Kang Min-hyuk Kim Won-ho | 21 | 17 | 19 | ||||||||||||||||
| 4 | Mahiro Kaneko Yunosuke Kubota | 19 | 21 | 21 | ||||||||||||||||
| 4 | Mahiro Kaneko Yunosuke Kubota | 21 | 26 | |||||||||||||||||
| Kwek Yee Jian Man Wei Chong | 15 | 24 | ||||||||||||||||||
| 4 | Mahiro Kaneko Yunosuke Kubota | 21 | 15 | 21 | ||||||||||||||||
| 13 | Di Zijian Wang Chang | 14 | 21 | 13 | ||||||||||||||||
| Chuang Pu-sheng Lin Yu-chieh | 14 | 17 | ||||||||||||||||||
| 11 | Rinov Rivaldy Yeremia Rambitan | 21 | 21 | |||||||||||||||||
| 11 | Rinov Rivaldy Yeremia Rambitan | 15 | 17 | |||||||||||||||||
| 13 | Di Zijian Wang Chang | 21 | 21 | |||||||||||||||||
| Keita Chikugo Naoki Yamada | 26 | 18 | ||||||||||||||||||
| 13 | Di Zijian Wang Chang | 28 | 21 | |||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 1 | Kang M-h Kim W-h | 21 | 21 | ||||||||||||||||||||||||
| T Fischer H Graalmann | 10 | 9 | |||||||||||||||||||||||||
| 1 | Kang M-h Kim W-h | 21 | 21 | ||||||||||||||||||||||||
| Lee C L Lui C W | 6 | 11 | |||||||||||||||||||||||||
| Lee C L Lui C W | 21 | 21 | |||||||||||||||||||||||||
| A Martin J Molares | 21 | 23 | 21 | A Martin J Molares | 14 | 16 | |||||||||||||||||||||
| R D Cabalquinto J R Villarante | 16 | 25 | 15 | 1 | Kang M-h Kim W-h | 21 | 21 | ||||||||||||||||||||
| M S Fikri A Maulana | 9 | 18 | |||||||||||||||||||||||||
| 14 | J Carraggi J van Nieuwkerke | 15 | 15 | ||||||||||||||||||||||||
| M S Fikri A Maulana | 21 | 21 | |||||||||||||||||||||||||
| M S Fikri A Maulana | 21 | 21 | |||||||||||||||||||||||||
| R Cybulski T Malik | 9 | 11 | |||||||||||||||||||||||||
| K Hussein M Talib | 9 | 12 | |||||||||||||||||||||||||
| R Liuzhou Wu YT | 18 | 18 | R Cybulski T Malik | 21 | 21 | ||||||||||||||||||||||
| R Cybulski T Malik | 21 | 21 | |||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 5 | W Sothon N Trinkajee | 21 | 21 | ||||||||||||||||||||||||
| G Grigoryan A Vardanyan | 4 | 3 | |||||||||||||||||||||||||
| 5 | W Sothon N Trinkajee | 21 | 21 | ||||||||||||||||||||||||
| A Tan Toh H Z | 11 | 12 | |||||||||||||||||||||||||
| A Tan Toh H Z | 21 | 18 | 21 | ||||||||||||||||||||||||
| Lu-c Su P-w | 21 | 21 | Lu C Su P-w | 13 | 21 | 19 | |||||||||||||||||||||
| A Popov I Stoynov | 15 | 13 | 5 | W Sothon N Trinkajee | 15 | 21 | 22 | ||||||||||||||||||||
| 10 | Chen SH Fan QY | 21 | 14 | 20 | |||||||||||||||||||||||
| 10 | Chen SH Fan QY | 21 | 21 | ||||||||||||||||||||||||
| Che P N Lam H H | 10 | 14 | |||||||||||||||||||||||||
| 10 | Chen SH Fan QY | 21 | 21 | ||||||||||||||||||||||||
| O Guo D Vong | 21 | 21 | S Gronbjerg D Lundgaard | 13 | 12 | ||||||||||||||||||||||
| L Ninoshvili Pavel Piltoyan | 10 | 11 | O Guo D Vong | 18 | 14 | ||||||||||||||||||||||
| S Gronbjerg D Lundgaard | 21 | 21 | S Gronbjerg D Lundgaard | 21 | 21 | ||||||||||||||||||||||
| M A Sarmento C M D Anjos | 7 | 5 | |||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 4 | M Kaneko Y Kubota | 21 | 21 | ||||||||||||||||||||||||
| M S Khwairakpam D S Konthoujam | 11 | 18 | |||||||||||||||||||||||||
| 4 | M Kaneko Y Kubota | 21 | 21 | ||||||||||||||||||||||||
| F Farias W V E Santos | 16 | 17 | |||||||||||||||||||||||||
| J Elliot S Noone | 8 | 10 | |||||||||||||||||||||||||
| O H Imset B Norden | 4 | 11 | F Farias W V E Santos | 21 | 21 | ||||||||||||||||||||||
| F Farias W V E Santos | 21 | 21 | 4 | M Kaneko Y Kubota | 21 | 17 | 21 | ||||||||||||||||||||
| 15 | T Gicquel L Rossi | 13 | 21 | 12 | |||||||||||||||||||||||
| 15 | T Gicquel L Rossi | 21 | 21 | ||||||||||||||||||||||||
| M H H Bakri Lee J S | 7 | 10 | |||||||||||||||||||||||||
| 15 | T Gicquel L Rossi | 21 | 21 | ||||||||||||||||||||||||
| D Wang B Yang | 21 | 21 | A Monnberg J Paul | 15 | 7 | ||||||||||||||||||||||
| B Cicen T Tasdemir | 14 | 11 | D Wang B Yang | 16 | 21 | 18 | |||||||||||||||||||||
| A Kelpe M Loiko | 4 | 10 | A Monnberg J Paul | 21 | 17 | 21 | |||||||||||||||||||||
| A Monnberg J Paul | 21 | 21 | |||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 6 | N Nguyen P Reynolds | 21 | 21 | ||||||||||||||||||||||||
| Le T L Nguyen X M | 11 | 11 | |||||||||||||||||||||||||
| 6 | N Nguyen P Reynolds | 18 | 13 | ||||||||||||||||||||||||
| Kwek Y J Man W C | 21 | 21 | |||||||||||||||||||||||||
| Kwek Y J Man W C | 21 | 21 | |||||||||||||||||||||||||
| M Al Ghamdi N Al Ghamdi | 7 | 6 | A Horak P Hrncar | 9 | 7 | ||||||||||||||||||||||
| A Horak P Hrncar | 21 | 21 | Kwek Y J Man W C | 21 | 21 | ||||||||||||||||||||||
| Chia W J Tee K W | 14 | 14 | |||||||||||||||||||||||||
| 12 | G Karpov M Lavrikov | 9 | 18 | ||||||||||||||||||||||||
| R Easton H Huang | 21 | 21 | |||||||||||||||||||||||||
| R Easton H Huang | 15 | 16 | |||||||||||||||||||||||||
| M Kong P Yan | 21 | 21 | Chia W J Tee K W | 21 | 21 | ||||||||||||||||||||||
| M M Kamel B T Abdelrahim | 7 | 6 | M Kong P Yan | 7 | 11 | ||||||||||||||||||||||
| Chia W J Tee K W | 21 | 21 | Chia W J Tee K W | 21 | 21 | ||||||||||||||||||||||
| M A Ali A Nibal | 6 | 5 | |||||||||||||||||||||||||
Bottom half
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| J Honkanen M Lahtinen | 9 | 12 | |||||||||||||||||||||||||
| Chuang P-s Lin Y-c | 21 | 21 | Chuang P-s Lin Y-c | 21 | 21 | ||||||||||||||||||||||
| D Marinov L Milic | R Loh H Wong | 15 | 9 | ||||||||||||||||||||||||
| R Loh H Wong | w | / | o | Chuang P-s Lin Y-c | 21 | 16 | 21 | ||||||||||||||||||||
| W Phakjarung P Saengvanich | 15 | 21 | 16 | ||||||||||||||||||||||||
| W Phakjarung P Saengvanich | 23 | 12 | 21 | ||||||||||||||||||||||||
| 9 | A Gozzi C Harrbacka | 21 | 21 | 18 | |||||||||||||||||||||||
| Chuang P-s Lin Y-c | 20 | 21 | 21 | ||||||||||||||||||||||||
| B Kan E Low | 20 | 21 | 8 | C Grimley M Grimley | 22 | 17 | 16 | ||||||||||||||||||||
| P Maharjan R Maharjan | 22 | 23 | P Maharjan R Maharjan | 16 | 15 | ||||||||||||||||||||||
| R E F Prasz M Thogersen | 21 | 21 | |||||||||||||||||||||||||
| R E F Prasz M Thogersen | 21 | 15 | 13 | ||||||||||||||||||||||||
| 8 | C Grimley M Grimley | 17 | 21 | 21 | |||||||||||||||||||||||
| D Orteu J Scheiwiller | 7 | 14 | |||||||||||||||||||||||||
| 8 | C Grimley M Grimley | 21 | 21 | ||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| U O Shah U O Shah | 7 | 5 | |||||||||||||||||||||||||
| V Kokhanov N Lemeshko | 21 | 21 | V Kokhanov N Lemeshko | 8 | 13 | ||||||||||||||||||||||
| Chow H L Mak P N | 21 | 21 | Chow H L Mak P N | 21 | 21 | ||||||||||||||||||||||
| K Amarasena R Sasindu | 13 | 18 | Chow H L Mak P N | 8 | 19 | ||||||||||||||||||||||
| 11 | R Rivaldy Y Rambitan | 21 | 21 | ||||||||||||||||||||||||
| H Midorikawa H Nakayama | 19 | 17 | |||||||||||||||||||||||||
| 11 | R Rivaldy Y Rambitan | 21 | 21 | ||||||||||||||||||||||||
| 11 | R Rivaldy Y Rambitan | 21 | 21 | ||||||||||||||||||||||||
| U Canjura C Henrriquez | 10 | 5 | 3 | K P Garaga D Kapila | 17 | 17 | |||||||||||||||||||||
| S S Dhanraj S Elango | 21 | 21 | S S Dhanraj S Elango | 14 | 11 | ||||||||||||||||||||||
| Shin T-y Wang C | 21 | 21 | |||||||||||||||||||||||||
| Shin T-y Wang C | 12 | 16 | |||||||||||||||||||||||||
| 3 | K P Garaga D Kapila | 21 | 21 | ||||||||||||||||||||||||
| Chang Y J Ng E C | 16 | 23 | 16 | ||||||||||||||||||||||||
| 3 | K P Garaga D Kapila | 21 | 21 | 21 | |||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| P Nipornram W Sarapat | 21 | 21 | |||||||||||||||||||||||||
| G Duijs W van der Aar | 10 | 11 | P Nipornram W Sarapat | 21 | 21 | ||||||||||||||||||||||
| J Janostik T Svejda | 21 | 21 | J Janostik T Svejda | 18 | 10 | ||||||||||||||||||||||
| Leong I C Pui P F | 15 | 19 | P Nipornram W Sarapat | 18 | 15 | ||||||||||||||||||||||
| 16 | F Caponio G Toti | 21 | 21 | ||||||||||||||||||||||||
| S Enkhbat T Gombodorj | 11 | 5 | |||||||||||||||||||||||||
| 16 | F Caponio G Toti | 21 | 21 | ||||||||||||||||||||||||
| P Nipornram W Sarapat | 18 | 9 | |||||||||||||||||||||||||
| K Ploch A Szolc | 12 | 13 | K Chikugo N Yamada | 21 | 21 | ||||||||||||||||||||||
| K Chikugo N Yamada | 21 | 21 | K Chikugo N Yamada | 21 | 21 | ||||||||||||||||||||||
| Lin Y X Teoh K C | 9 | 12 | |||||||||||||||||||||||||
| K Chikugo N Yamada | 21 | 21 | |||||||||||||||||||||||||
| 7 | E Adam S Corvee | 19 | 16 | ||||||||||||||||||||||||
| J Boyle J Seto | 9 | 8 | |||||||||||||||||||||||||
| 7 | E Adam S Corvee | 21 | 21 | ||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| M Morneau N Nguyen | 21 | 21 | |||||||||||||||||||||||||
| Z K Khalil S Riaz | 10 | 13 | M Morneau N Nguyen | 8 | 10 | ||||||||||||||||||||||
| A S Salvado L R Zafra | 11 | 15 | G A Prihardika A B S Ramadhany | 21 | 21 | ||||||||||||||||||||||
| G A Prihardika A B S Ramadhany | 21 | 21 | G A Prihardika A B S Ramadhany | 14 | 19 | ||||||||||||||||||||||
| 13 | Di ZJ Wang C | 21 | 21 | ||||||||||||||||||||||||
| M Balint Z Dulcz | 9 | 16 | |||||||||||||||||||||||||
| 13 | Di ZJ Wang C | 21 | 21 | ||||||||||||||||||||||||
| 13 | Di ZJ Wang C | 21 | 21 | ||||||||||||||||||||||||
| M Kicklitz L Resch | 21 | 21 | Guo RH Shang YC | 15 | 13 | ||||||||||||||||||||||
| E Andrews D Doe | 17 | 10 | M Kicklitz L Resch | 14 | 12 | ||||||||||||||||||||||
| C Hemming J Torjussen | 21 | 21 | |||||||||||||||||||||||||
| C Hemming J Torjussen | 8 | 14 | |||||||||||||||||||||||||
| Guo RH Shang YC | 21 | 21 | |||||||||||||||||||||||||
| Guo RH Shang YC | 16 | 21 | 21 | ||||||||||||||||||||||||
| 2 | Su L-w Ye H-w | 21 | 19 | 17 | |||||||||||||||||||||||
References
- ^ "BWF World Junior Championships 2016 : Winners". tournamentsoftware.com. Retrieved 17 October 2017.