2016 World Outdoor Bowls Championship – Women's singles
| World Outdoor Championships 2016 women's singles | |
|---|---|
| 13th World Outdoor Bowls Championships | |
| Location | Christchurch, New Zealand |
| Date | 29 November – 11 December 2016 |
| Category | 2016 World Outdoor Bowls Championship |
| Events at the 2016 World Bowls Championship | ||
|---|---|---|
| Singles | men | women |
| Pairs | men | women |
| Triples | men | women |
| Fours | men | women |
The 2016 World Outdoor Bowls Championship women's singles was held at the Burnside Bowling Club in Avonhead, Christchurch, New Zealand, from 29 November to 4 December 2016.[1]
The women's singles gold medal went to Karen Murphy of Australia. It was her second consecutive singles title after having won in 2012 as well.[2][3]
Section tables
Section 1
| Team | Player | P | W | D | L | Pts | Shots |
|---|---|---|---|---|---|---|---|
| 1 | Kelly McKerihen | 9 | 8 | 0 | 1 | 16 | +63 |
| 2 | Karen Murphy | 9 | 7 | 0 | 2 | 14 | +68 |
| 2 | Jo Edwards | 9 | 7 | 0 | 2 | 14 | +68 |
| 4 | Saskia Schaft | 9 | 6 | 0 | 3 | 12 | +30 |
| 4 | Laura Daniels | 9 | 6 | 0 | 3 | 12 | +30 |
| 6 | Kim Heiser | 9 | 3 | 0 | 6 | 6 | −17 |
| 7 | Susan Kariuki | 9 | 3 | 0 | 6 | 6 | −48 |
| 8 | Sainiana Walker | 9 | 3 | 0 | 6 | 6 | −55 |
| 9 | Fran Davis | 9 | 2 | 0 | 7 | 4 | −47 |
| 10 | Jacqueline Nicolle | 9 | 0 | 0 | 9 | 0 | −92 |
Section 2
| Team | Player | P | W | D | L | Pts | shots |
|---|---|---|---|---|---|---|---|
| 1 | Lesley Doig | 9 | 8 | 0 | 1 | 16 | +64 |
| 2 | Siti Zalina Ahmad | 9 | 6 | 0 | 3 | 12 | +50 |
| 3 | Carmen Anderson | 9 | 6 | 0 | 3 | 12 | +23 |
| 4 | Ainie Knight | 9 | 6 | 0 | 3 | 12 | +18 |
| 5 | Catherine Beattie | 9 | 5 | 0 | 4 | 10 | +16 |
| 6 | Colleen Piketh | 9 | 5 | 0 | 4 | 10 | +6 |
| 7 | Nurul Chuchu | 9 | 5 | 0 | 4 | 10 | −6 |
| 8 | Sophie Tolchard | 9 | 2 | 0 | 7 | 4 | −12 |
| 9 | Debbie Robertson | 9 | 2 | 0 | 7 | 4 | −84 |
| 10 | Teokotai Jim | 9 | 0 | 0 | 9 | 0 | −75 |
Finals
| Play Offs | Semifinals | Gold medal | ||||||||||||
| McKerihen | bye | |||||||||||||
| McKerihen | 20 | |||||||||||||
| Murphy | 21 | |||||||||||||
| Zalina Ahmad | 14 | |||||||||||||
| Murphy | 21 | |||||||||||||
| Murphy | 21 | |||||||||||||
| Doig | 13 | |||||||||||||
| Doig | bye | |||||||||||||
| Doig | 21 | |||||||||||||
| Edwards | 18 | |||||||||||||
| Edwards | 21 | |||||||||||||
| Anderson | 20 | |||||||||||||
Results
References
- ^ "2016 World Bowls Championship". Burnside Bowling Club.
- ^ "2016 events". World Bowls. Archived from the original on 14 October 2016. Retrieved 29 November 2016.
- ^ "Women's Results". Burnside Bowling Club.