2016 World Outdoor Bowls Championship – Men's triples
| World Outdoor Championships 2016 men's triples | |
|---|---|
| 13th World Outdoor Bowls Championships | |
| Location | Christchurch, New Zealand |
| Date | 29 November – 11 December 2016 |
| Category | 2016 World Outdoor Bowls Championship |
| Events at the 2016 World Bowls Championship | ||
|---|---|---|
| Singles | men | women |
| Pairs | men | women |
| Triples | men | women |
| Fours | men | women |
The 2016 World Outdoor Bowls Championship men's triples was held at the Burnside Bowling Club in Avonhead, Christchurch, New Zealand, from 29 November to 4 December 2016.[1]
The men's triples gold medal went to Andrew Knapper, Jamie Walker and Robert Paxton of England.[2][3]
Section tables
Section 1
| Team | Player | P | W | D | L | Pts | Shots |
|---|---|---|---|---|---|---|---|
| 1 | Blake Signal, Mike Nagy, Ali Forsyth | 9 | 8 | 0 | 1 | 16 | +54 |
| 2 | Aron Sherriff, Barrie Lester, Mark Casey | 9 | 7 | 1 | 1 | 15 | +85 |
| 3 | Martin McHugh, Neil Mulholland, Simon Martin | 9 | 6 | 0 | 3 | 12 | +32 |
| 4 | Douw Calitz, Graham Snyman, Willem Esterhuizen | 9 | 4 | 1 | 4 | 9 | +9 |
| 5 | John Lowery, Michael Rive, Greg Davis | 9 | 4 | 0 | 5 | 8 | −8 |
| 6 | James Flower, Phil Dunn, Scott Roberts | 9 | 4 | 0 | 5 | 8 | −48 |
| 7 | Steve Harris, Robert Weale, Ross Owen | 9 | 3 | 1 | 5 | 7 | +18 |
| 8 | Ryan Stadnyk, Steve McKerihen, Cam Lefresne | 9 | 3 | 0 | 6 | 6 | −47 |
| 9 | Fairus Jabal, Syamil Syazwan Ramli, Zulhilmie Redzuan | 9 | 2 | 1 | 6 | 4 | −42 |
| 10 | Ieremia Salesa, Ioane Petelo, Arthur Bell | 9 | 2 | 0 | 7 | 4 | −53 |
Section 2
| Team | Player | P | W | D | L | Pts | Shots |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Knapper, Jamie Walker, Robert Paxton | 9 | 8 | 0 | 1 | 16 | +65 |
| 2 | Darren Burnett, Iain McLean, Ronnie Duncan | 9 | 7 | 0 | 2 | 14 | +95 |
| 3 | Kenta Hasebe, Hisaharu Satoh, Kenichi Emura | 9 | 6 | 0 | 3 | 12 | +26 |
| 4 | Peter Bonsor, Graham Cathcart, Nick Cole | 9 | 5 | 0 | 4 | 10 | +35 |
| 5 | Abdul Rahman bin Haji Omar, Haji Naim Brahim, Md Ali Hj Bujang | 9 | 5 | 0 | 4 | 10 | −15 |
| 6 | Tom Craven, Denis Streak, Terry Bowes | 9 | 4 | 0 | 5 | 8 | −39 |
| 7 | Thinus Oelofse, Petrus Breitenbach, Rudi Jacobs | 9 | 3 | 1 | 5 | 7 | −24 |
| 8 | Rajnesh Prasad, Semesa Naiseruvati, Arun Kumar | 9 | 3 | 0 | 6 | 6 | −23 |
| 9 | Brent Pauling, Mitchell Graham, Tim Sheridan | 9 | 3 | 0 | 6 | 6 | −24 |
| 10 | Koloni Polima, Dalton Tagelagi, John Kumitau | 9 | 0 | 1 | 8 | 1 | −96 |
Finals
| Play Offs | Semifinals | Gold medal | ||||||||||||
| England | bye | |||||||||||||
| England | 18 | |||||||||||||
| Japan | 9 | |||||||||||||
| Japan | 16 | |||||||||||||
| Ireland | 15 | |||||||||||||
| England | 15 | |||||||||||||
| Australia | 14 | |||||||||||||
| New Zealand | bye | |||||||||||||
| New Zealand | 10 | |||||||||||||
| Australia | 18 | |||||||||||||
| Australia | 16 | |||||||||||||
| Scotland | 13 | |||||||||||||
Results
References
- ^ "2016 World Bowls Championship". Burnside Bowling Club.
- ^ "2016 events". World Bowls. Archived from the original on 14 October 2016. Retrieved 29 November 2016.
- ^ "Men's Results". Burnside Bowling Club.