2015 BWF World Senior Championships – 40+
| Tournament details | |||
|---|---|---|---|
| Dates | 20 September 2015 – 26 September 2015 | ||
| Edition | 7 | ||
| Level | International | ||
| Competitors | 234 from 31 nations | ||
| Venue | Helsingborg Arena | ||
| Location | Helsingborg, Sweden | ||
| Champions | |||
| Men's singles | Peter Rasmussen | ||
| Women's singles | Georgy Van Soerland-Trouerbach | ||
| Men's doubles | Hariyanto Arbi Tri Kusharjanto | ||
| Women's doubles | Natalja Gonchar Olga Kuznetsova | ||
| Mixed doubles | Carsten Loesch Dorte Steenberg | ||
| |||
This are the results of 2015 BWF World Senior Championships' 40+ events.
Medalist
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men's singles[1] | Peter Rasmussen | Jürgen Koch | Gregers Schytt |
| Fernando Silva | |||
| Women's singles[2] | Georgy Van Soerland-Trouerbach | Pernille Strøm | Marielle van der Woerdt |
| Elsa Nielsen | |||
| Men's doubles[3] | Hariyanto Arbi Tri Kusharjanto |
Peter Rasmussen Thomas Stavngaard |
Dharma Gunawi Jürgen Koch |
| Carl Jennings Mark King | |||
| Women's doubles[4] | Natalja Gonchar Olga Kuznetsova |
Gondáné Fórián Csilla Reni Hassan |
Tracey Middleton Joanne Muggeridge |
| Michaela Hukriede Stefanie Ruberg | |||
| Mixed doubles[5] | Carsten Loesch Dorte Steenberg |
Erik Sjöstedt Nilofar Mosavar Rahmani |
Vadim Nazarov Olga Kuznetsova |
| Carl Jennings Joanne Muggeridge |
Men's singles
Seeds
- Peter Rasmussen (champion, gold medal)
- Fernando Silva (semifinals, bronze medal)
- Mario Carulla (withdrew)
- Carsten Loesch (fourth round)
- Fabrice Bernabé (quarterfinals)
- Marc Götze (second round)
- Dharma Gunawi (quarterfinals)
- Gregers Schytt (semifinals, bronze medal)
- Fredrik Bohlin (fourth round)
- Jürgen Koch (final, silver medal)
- Sergey Makin (second round)
- Daniel Plant (fourth round)
- Vijay Sharma (fourth round)
- Tajuya Yamamoto (fourth round)
- Hendrady Perdana (second round)
- Andreas Schlüter (fourth round)
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | Peter Rasmussen | 21 | 21 | |||||||||||||||||
| Gerben Bruijstens | 3 | 10 | ||||||||||||||||||
| 1 | Peter Rasmussen | 21 | 21 | |||||||||||||||||
| 8 | Gregers Schytt | 16 | 9 | |||||||||||||||||
| Mikael Nilsson | 5 | 10 | ||||||||||||||||||
| 8 | Gregers Schytt | 21 | 21 | |||||||||||||||||
| 1 | Peter Rasmussen | 21 | 21 | |||||||||||||||||
| 10 | Jürgen Koch | 17 | 11 | |||||||||||||||||
| 5 | Fabrice Bernabé | 18 | 2 | |||||||||||||||||
| 10 | Jürgen Koch | 21 | 21 | |||||||||||||||||
| 10 | Jürgen Koch | 21 | 21 | |||||||||||||||||
| 2 | Fernando Silva | 13 | 12 | |||||||||||||||||
| 7 | Dharma Gunawi | 16 | 13 | |||||||||||||||||
| 2 | Fernando Silva | 21 | 21 | |||||||||||||||||
Top half
Section 1
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
| 1 | P Rasmussen | 21 | 21 | ||||||||||||||||||||||||
| D Makarenkov | 6 | 3 | |||||||||||||||||||||||||
| 1 | P Rasmussen | 21 | 21 | ||||||||||||||||||||||||
| R Śmierzchalski | 19 | 7 | |||||||||||||||||||||||||
| R Śmierzchalski | 13 | 21 | 21 | ||||||||||||||||||||||||
| A Salvi | 21 | 10 | 4 | ||||||||||||||||||||||||
| 1 | P Rasmussen | 21 | 21 | ||||||||||||||||||||||||
| 9 | F Bohlin | 5 | 9 | ||||||||||||||||||||||||
| 9 | F Bohlin | 21 | 21 | ||||||||||||||||||||||||
| D S Bachmann | 2 | 4 | |||||||||||||||||||||||||
| 9 | F Bohlin | 21 | 21 | ||||||||||||||||||||||||
| M Koudelka | 7 | 12 | |||||||||||||||||||||||||
| G Olsen | 15 | 11 | |||||||||||||||||||||||||
| M Koudelka | 21 | 21 | |||||||||||||||||||||||||
Section 2
Section 3
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
| 3 | M Carulla | ||||||||||||||||||||||||||
| B Schneider | w | / | o | ||||||||||||||||||||||||
| B Schneider | 11 | 21 | 18 | ||||||||||||||||||||||||
| C Jennings | 21 | 10 | 21 | ||||||||||||||||||||||||
| Lee C W | 2 | 5 | |||||||||||||||||||||||||
| C Jennings | 21 | 21 | |||||||||||||||||||||||||
| C Jennings | 12 | 21 | 19 | ||||||||||||||||||||||||
| M Nilsson | 21 | 14 | 21 | ||||||||||||||||||||||||
| 11 | S Makin | 3 | 16 | ||||||||||||||||||||||||
| M Nilsson | 21 | 21 | |||||||||||||||||||||||||
| M Nilsson | 21 | 15 | 21 | ||||||||||||||||||||||||
| T-G Morskogen | 17 | 21 | 10 | ||||||||||||||||||||||||
| G Locher | 6 | 8 | |||||||||||||||||||||||||
| T Chauhan | 21 | 16 | 10 | T-G Morskogen | 21 | 21 | |||||||||||||||||||||
| T-G Morskogen | 17 | 21 | 21 | ||||||||||||||||||||||||
Section 4
Bottom half
Section 5
Section 6
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
| R Theisinger | 21 | 21 | |||||||||||||||||||||||||
| M Gustafsson | 16 | 18 | R Theisinger | 21 | 21 | ||||||||||||||||||||||
| B Drozdowicz | 10 | 10 | |||||||||||||||||||||||||
| R Theisinger | 5 | 8 | |||||||||||||||||||||||||
| 10 | J Koch | 21 | 21 | ||||||||||||||||||||||||
| J Xavier | 16 | 14 | |||||||||||||||||||||||||
| 10 | J Koch | 21 | 21 | ||||||||||||||||||||||||
| 10 | J Koch | 21 | 21 | ||||||||||||||||||||||||
| 4 | C Loesch | 15 | 12 | ||||||||||||||||||||||||
| P Fuchser | 13 | 5 | |||||||||||||||||||||||||
| J Rantanen | 21 | 21 | |||||||||||||||||||||||||
| J Rantanen | 10 | 4 | |||||||||||||||||||||||||
| 4 | C Loesch | 21 | 21 | ||||||||||||||||||||||||
| T Jacobsen | 7 | 7 | |||||||||||||||||||||||||
| 4 | C Loesch | 21 | 21 | ||||||||||||||||||||||||
Section 7
Section 8
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
| J A. Babington | 16 | 21 | 21 | ||||||||||||||||||||||||
| R Gregor | 21 | 5 | 8 | ||||||||||||||||||||||||
| J A. Babington | 21 | 21 | |||||||||||||||||||||||||
| 13 | V Sharma | 17 | 8 | ||||||||||||||||||||||||
| M Aarup | 16 | 10 | |||||||||||||||||||||||||
| 13 | V Sharma | 21 | 21 | ||||||||||||||||||||||||
| J A. Babington | 12 | 8 | |||||||||||||||||||||||||
| 2 | F Silva | 21 | 21 | ||||||||||||||||||||||||
| R Jareño | 5 | 10 | |||||||||||||||||||||||||
| D Debue | 21 | 21 | |||||||||||||||||||||||||
| D Debue | 13 | 11 | |||||||||||||||||||||||||
| 2 | F Silva | 21 | 21 | ||||||||||||||||||||||||
| T Matsuoka | 10 | 17 | |||||||||||||||||||||||||
| 2 | F Silva | 21 | 21 | ||||||||||||||||||||||||
Women's singles
Seeds
Finals
| Semifinals | Final | ||||||||||||
| Georgy Van Soerland-Trouerbach | 21 | 21 | |||||||||||
| Marielle van der Woerdt | 11 | 14 | |||||||||||
| Georgy Van Soerland-Trouerbach | 21 | 21 | |||||||||||
| Pernille Strøm | 10 | 10 | |||||||||||
| Elsa Nielsen | 19 | 14 | |||||||||||
| Pernille Strøm | 21 | 21 | |||||||||||
Top half
Section 1
Section 2
Bottom half
Section 3
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| E Nielsen | 21 | 21 | ||||||||||||||||||
| D Mehta | 4 | 2 | ||||||||||||||||||
| E Nielsen | 21 | 21 | ||||||||||||||||||
| M Jonsson | 13 | 13 | ||||||||||||||||||
| S Le Pimpec | 12 | 17 | ||||||||||||||||||
| M Jonsson | 21 | 21 | ||||||||||||||||||
| E Nielsen | 21 | 21 | ||||||||||||||||||
| 3 | M Meyer | 10 | 13 | |||||||||||||||||
| H Torbilo | 5 | 8 | ||||||||||||||||||
| E Ekaterininskaia | 21 | 21 | ||||||||||||||||||
| E Ekaterininskaia | 16 | 13 | ||||||||||||||||||
| 3 | M Meyer | 21 | 21 | |||||||||||||||||
| D Fahrni | 21 | 10 | 17 | |||||||||||||||||
| 3 | M Meyer | 15 | 21 | 21 | ||||||||||||||||
Section 4
Men's doubles
Seeds
- Hariyanto Arbi / Tri Kusharjanto (champions, gold medal)
- Peter Rasmussen / Thomas Stavngaard (final, silver medal)
- Carl Jennings / Mark King (semifinals, bronze medal)
- Dharma Gunawi / Jürgen Koch (semifinals, bronze medal)
- Jens Eriksen / Gregers Schytt (quarterfinals)
- Martin Hagberg / Erik Sjöstedt (quarterfinals)
- Wittaya Panomchai / Naruthum Surakkhaka (second round)
- Mario Carulla / Fernando Silva (withdrew)
Finals
| Semifinals | Final | ||||||||||||
| 1 | Hariyanto Arbi Tri Kusharjanto | 21 | 22 | ||||||||||
| 4 | Dharma Gunawi Jürgen Koch | 11 | 20 | ||||||||||
| 1 | Hariyanto Arbi Tri Kusharjanto | 21 | 21 | ||||||||||
| 2 | Peter Rasmussen Thomas Stavngaard | 19 | 17 | ||||||||||
| 3 | Carl Jennings Mark King | 8 | 10 | ||||||||||
| 2 | Peter Rasmussen Thomas Stavngaard | 21 | 21 | ||||||||||
Top half
Section 1
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 1 | H Arbi T Kusharjanto | 21 | 21 | ||||||||||||||||||||||||
| S Puspa S Shrestha | A Antipov A Vasilyev | 19 | 10 | ||||||||||||||||||||||||
| A Antipov A Vasilyev | w | / | o | 1 | H Arbi T Kusharjanto | 21 | 21 | ||||||||||||||||||||
| A Schlüter B Schneider | 15 | 16 | |||||||||||||||||||||||||
| A Schlüter B Schneider | 21 | 21 | |||||||||||||||||||||||||
| M Björkstén T Smolander | 24 | 12 | 21 | M Björkstén T Smolander | 14 | 13 | |||||||||||||||||||||
| R K Gattupalli M V R Meka | 22 | 21 | 13 | 1 | H Arbi T Kusharjanto | 21 | 18 | 21 | |||||||||||||||||||
| 5 | J Eriksen G Schytt | 14 | 21 | 18 | |||||||||||||||||||||||
| 5 | J Eriksen G Schytt | 21 | 21 | ||||||||||||||||||||||||
| K Gontarski J Szałapski | 22 | 21 | 19 | T Jacobsen G Olsen | 9 | 6 | |||||||||||||||||||||
| T Jacobsen G Olsen | 24 | 17 | 21 | 5 | J Eriksen G Schytt | 21 | 21 | ||||||||||||||||||||
| T El-Dabbagh R Hechenberger | 11 | 13 | M Nilsson J Nordgren | 14 | 13 | ||||||||||||||||||||||
| S Gilhooly M Hawksworth | 21 | 21 | S Gilhooly M Hawksworth | 18 | 19 | ||||||||||||||||||||||
| E J Garcia J C Padilla | 5 | 13 | M Nilsson J Nordgren | 21 | 21 | ||||||||||||||||||||||
| M Nilsson J Nordgren | 21 | 21 | |||||||||||||||||||||||||
Section 2
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 4 | D Gunawi J Koch | 21 | 21 | ||||||||||||||||||||||||
| N Sroidokson S Wiriyachaikeg | 21 | 21 | N Sroidokson S Wiriyachaikeg | 12 | 11 | ||||||||||||||||||||||
| O Nikiforov K Skorobogatov | 10 | 8 | 4 | D Gunawi J Koch | 21 | 21 | |||||||||||||||||||||
| M Aarup C Loesch | 14 | 14 | |||||||||||||||||||||||||
| M Aarup C Loesch | 21 | 21 | |||||||||||||||||||||||||
| R Gregor M Koudelka | 15 | 18 | R Didier A Poitevin | 10 | 15 | ||||||||||||||||||||||
| R Didier A Poitevin | 21 | 21 | 4 | D Gunawi J Koch | 21 | 21 | |||||||||||||||||||||
| J A. Babington P J. Sunderland | 10 | 15 | |||||||||||||||||||||||||
| 8 | M Carulla F Silva | ||||||||||||||||||||||||||
| S Bhattacharjee H K Sengupta | 21 | 21 | S Bhattacharjee H K Sengupta | w | / | o | |||||||||||||||||||||
| H Hochgatterer R Kleine | 19 | 19 | S Bhattacharjee H K Sengupta | 19 | 20 | ||||||||||||||||||||||
| J Andersson U Svensson | 21 | 21 | J A. Babington P J. Sunderland | 22 | 21 | ||||||||||||||||||||||
| R Bogdanski K Grabek | 9 | 6 | J Andersson U Svensson | 21 | 13 | 19 | |||||||||||||||||||||
| J A. Babington P J. Sunderland | 21 | 21 | J A. Babington P J. Sunderland | 17 | 21 | 21 | |||||||||||||||||||||
| K Hamaji T Yamamoto | 9 | 15 | |||||||||||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| M Bujak T-G Morskogen | 21 | 21 | |||||||||||||||||||||||||
| Ø Eepedal Larsen R Otto | 18 | 13 | M Bujak T-G Morskogen | 19 | 13 | ||||||||||||||||||||||
| V Rallan N Singh | 16 | 16 | B T J Jensen A Steenkjær | 21 | 21 | ||||||||||||||||||||||
| B T J Jensen A Steenkjær | 21 | 21 | B T J Jensen A Steenkjær | 21 | 18 | 21 | |||||||||||||||||||||
| P Gaudin G Locher | 4 | 12 | M Göze R Theisinger | 13 | 21 | 18 | |||||||||||||||||||||
| M Götze R Theisinger | 21 | 21 | M Götze R Theisinger | 21 | 13 | 21 | |||||||||||||||||||||
| 7 | W Panomchai N Surakkhaka | 15 | 21 | 18 | |||||||||||||||||||||||
| B T J Jensen A Steenkjær | 22 | 20 | |||||||||||||||||||||||||
| A Śmierzchalski R Śmierzchalski | 9 | 8 | 3 | C Jennings M King | 24 | 22 | |||||||||||||||||||||
| K Manuylov S Melnikov | 21 | 21 | K Manuylov S Melnikov | 21 | 21 | ||||||||||||||||||||||
| K Hellman J Rantanen | 10 | 7 | |||||||||||||||||||||||||
| K Manuylov S Melnikov | 8 | 13 | |||||||||||||||||||||||||
| K Okubo K Suzuki | 21 | 21 | 3 | C Jennings M King | 21 | 21 | |||||||||||||||||||||
| J Gate C Wiklander | 16 | 18 | K Okubo K Suzuki | 10 | 9 | ||||||||||||||||||||||
| 3 | C Jennings M King | 21 | 21 | ||||||||||||||||||||||||
Section 4
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| B Drozdowicz J Orzol | 9 | 5 | |||||||||||||||||||||||||
| T Chauhan A Pathan | 21 | 21 | T Chauhan A Pathan | 19 | 14 | ||||||||||||||||||||||
| A Wiechmann J Zepmeisel | 21 | 21 | A Wiechmann J Zepmeisel | 21 | 21 | ||||||||||||||||||||||
| G Egashira T Matsuoka | 10 | 17 | A Wiechmann J Zepmeisel | 22 | 19 | 13 | |||||||||||||||||||||
| O Aymard J-F Massias | 10 | 21 | 21 | 6 | M Hagberg E Sjöstedt | 20 | 21 | 21 | |||||||||||||||||||
| I Ivanov S Makin | 21 | 17 | 16 | O Aymard J-F Massias | 6 | 11 | |||||||||||||||||||||
| 6 | M Hagberg E Sjöstedt | 21 | 21 | ||||||||||||||||||||||||
| 6 | M Hagberg E Sjöstedt | 18 | 10 | ||||||||||||||||||||||||
| J Jalkanen V Næss | 21 | 13 | 22 | 2 | P Rasmussen T Stavngaard | 21 | 21 | ||||||||||||||||||||
| S Butkus A Kepežinskas | 19 | 21 | 20 | J Jalkanen V Næss | 21 | 21 | |||||||||||||||||||||
| M Franssila M Järnström | 16 | 9 | |||||||||||||||||||||||||
| J Jalkanen V Næss | 6 | 13 | |||||||||||||||||||||||||
| R Bagga P Mitchell | w | / | o | 2 | P Rasmussen T Stavngaard | 21 | 21 | ||||||||||||||||||||
| Zhang J Zhao DQ | R Bagga P Mitchell | 15 | 16 | ||||||||||||||||||||||||
| 2 | P Rasmussen T Stavngaard | 21 | 21 | ||||||||||||||||||||||||
Women's doubles
Seeds
- Tracey Middleton / Joanne Muggeridge (semifinals, bronze medal)
- Gondáné Fórián Csilla / Reni Hassan (final, silver medal)
- Olga Bryant / Karina Bye (third round)
- Marielle van der Woerdt / Georgy Van Soerland-Trouerbach (quarterfinals)
- Dorota Danielak / Dorota Grzejdak (quarterfinals)
- Michael Hukriede / Stefanie Ruberg (semifinals, bronze medal)
- Anna Larsen / Marianne Simon (quarterfinals)
- Christina Rindshøj / Dorte Steenberg (second round)
Finals
| Semifinals | Final | ||||||||||||
| 1 | Tracey Middleton Joanne Muggeridge | 21 | 18 | 15 | |||||||||
| Natalja Gonchar Olga Kuznetsova | 14 | 21 | 21 | ||||||||||
| Natalja Gonchar Olga Kuznetsova | 21 | 21 | |||||||||||
| 2 | Gondáné Fórián Csilla Reni Hassan | 16 | 15 | ||||||||||
| 6 | Michaela Hukriede Stefanie Ruberg | 19 | 21 | 13 | |||||||||
| 2 | Gondáné Fórián Csilla Reni Hassan | 21 | 17 | 21 | |||||||||
Top half
Section 1
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 1 | T Middleton J Muggeridge | 21 | 21 | ||||||||||||||||||||||||
| E M Lindqvist P Stahle | 7 | 10 | |||||||||||||||||||||||||
| 1 | T Middleton J Muggeridge | 21 | 21 | ||||||||||||||||||||||||
| E Ekaterininskaia F Selles | 15 | 7 | |||||||||||||||||||||||||
| L Khiangte V Tochhawng | |||||||||||||||||||||||||||
| E Ekaterininskaia F Selles | w | / | o | ||||||||||||||||||||||||
| 1 | T Middleton J Muggeridge | 21 | 21 | ||||||||||||||||||||||||
| 5 | D Danielak D Grzejdak | 14 | 12 | ||||||||||||||||||||||||
| 5 | D Danielak D Grzejdak | 21 | 21 | ||||||||||||||||||||||||
| Y Shramkova H Torbilo | 9 | 14 | |||||||||||||||||||||||||
| 5 | D Danielak D Grzejdak | 21 | 19 | 21 | |||||||||||||||||||||||
| C Paulsen P Schülter | 15 | 21 | 13 | ||||||||||||||||||||||||
| T Gulbrandsen H Parnemann | 11 | 19 | |||||||||||||||||||||||||
| C Paulsen P Schülter | 21 | 21 | |||||||||||||||||||||||||
Section 2
Bottom half
Section 3
Section 4
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| K Srinivasan J Tessy | 17 | 10 | |||||||||||||||||||||||||
| A Dietz E Vonmetz | 21 | 21 | |||||||||||||||||||||||||
| A Dietz E Vonmetz | 12 | 13 | |||||||||||||||||||||||||
| 7 | A Larsen M Simon | 21 | 21 | ||||||||||||||||||||||||
| S Komala T Paap-Keijner | 9 | 9 | |||||||||||||||||||||||||
| 7 | A Larsen M Simon | 21 | 21 | ||||||||||||||||||||||||
| 7 | A Larsen M Simon | 13 | 10 | ||||||||||||||||||||||||
| 2 | Gondáné Fórián C R Hassan | 21 | 21 | ||||||||||||||||||||||||
| D Fahrni S Suhr | 19 | 21 | 17 | ||||||||||||||||||||||||
| M J Almagro S Le Pimpec | 21 | 16 | 21 | ||||||||||||||||||||||||
| M J Almagro S Le Pimpec | 17 | 3 | |||||||||||||||||||||||||
| 2 | Gondáné Fórián C R Hassan | 21 | 21 | ||||||||||||||||||||||||
| N Robertson P Wilkes | 6 | 13 | |||||||||||||||||||||||||
| 2 | Gondáné Fórián C R Hassan | 21 | 21 | ||||||||||||||||||||||||
Mixed doubles
Seeds
- Paul Mitchell / Karina Bye (second round)
- Kei Hamaji / Mie Hanyu (quarterfinals)
- Daniel Plant / Tracey Middleton (quarterfinals)
- Erik Sjöstedt / Nilofar Mosavar Rahmani (final, silver medal)
- Carsten Loesch / Dorte Steenberg (champions, gold medal)
- Jochen Zepmeisel / Tanja Eberl (second round)
- Carl Jennings / Joanne Muggeridge (semifinals, bronze medal)
- Raja Kumar Gattupalli / Usha Sree Peddisetty (second round)
Finals
| Semifinals | Final | ||||||||||||
| Vadim Nazarov Olga Kuznetsova | 19 | 19 | |||||||||||
| 4 | Erik Sjöstedt Nilofar Mosavar Rahmani | 21 | 21 | ||||||||||
| 4 | Erik Sjöstedt Nilofar Mosavar Rahmani | 17 | 13 | ||||||||||
| 5 | Carsten Loesch Dorte Steenberg | 21 | 21 | ||||||||||
| 5 | Carsten Loesch Dorte Steenberg | 13 | 21 | 21 | |||||||||
| 7 | Carl Jennings Joanne Muggeridge | 21 | 18 | 18 | |||||||||
Top half
Section 1
Section 2
Bottom half
Section 3
Section 4
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| F Bernabé H Bretillon | 21 | 21 | |||||||||||||||||||||||||
| S Melnikov A Gabrenaite Sundell | 17 | 15 | F Bernabé H Bretillon | 21 | 21 | ||||||||||||||||||||||
| S Bakshi S Devgun | 19 | 16 | |||||||||||||||||||||||||
| F Bernabé H Bretillon | 19 | 16 | |||||||||||||||||||||||||
| M Nilsson D Harfman Bromee | 21 | 21 | 7 | C Jennings J Muggeridge | 21 | 21 | |||||||||||||||||||||
| E Ritter D Fahrni | 14 | 9 | M Nilsson D Harfman Bromee | 17 | 14 | ||||||||||||||||||||||
| 7 | C Jennings J Muggeridge | 21 | 21 | ||||||||||||||||||||||||
| 7 | C Jennings J Muggeridge | 21 | 21 | ||||||||||||||||||||||||
| B Schneider C Paulsen | w | / | o | 2 | K Hamaji M Hanyu | 18 | 12 | ||||||||||||||||||||
| Zhao DQ Tian W | B Schneider C Paulsen | 18 | 19 | ||||||||||||||||||||||||
| A Vasilyev N Gonchar | 21 | 21 | |||||||||||||||||||||||||
| A Vasilyev N Gonchar | 19 | 8 | |||||||||||||||||||||||||
| 2 | K Hamaji M Hanyu | 21 | 21 | ||||||||||||||||||||||||
| SUB | H Lykke D K Larsen | 13 | 12 | ||||||||||||||||||||||||
| 2 | K Hamaji M Hanyu | 21 | 21 | ||||||||||||||||||||||||
References
- ^ "2015 BWF World Senior Championships – Men's 40+ singles results". Retrieved 11 June 2019.
- ^ "2015 BWF World Senior Championships – Women's 40+ singles results". Retrieved 11 June 2019.
- ^ "2015 BWF World Senior Championships – Men's 40+ doubles results". Retrieved 11 June 2019.
- ^ "2015 BWF World Senior Championships – Women's 40+ doubles results". Retrieved 11 June 2019.
- ^ "2015 BWF World Senior Championships – Mixed 40+ doubles results". Retrieved 11 June 2019.