2015 BWF World Junior Championships – Mixed doubles
| Tournament details | |||
|---|---|---|---|
| Dates | 10 November 2015 – 15 November 2015 | ||
| Edition | 17th | ||
| Level | International | ||
| Venue | National Sports Village | ||
| Location | Lima | ||
| |||
The Mixed Doubles tournament of the 2015 BWF World Junior Championships is held on November 10–15. The defending champion of the last edition is Huang Kaixiang / Chen Qingchen from China.
Seeded
- Zheng Siwei / Chen Qingchen (champion)
- Melih Turgut / Fatma Nur Yavuz (third round)
- Ben Lane / Jessica Pugh (quarter-final)
- Frederik Søgaard / Ditte Soby (second round)
- Fachriza Abimanyu / Apriani Rahayu (semi-final)
- Goh Sze Fei / Teoh Mei Xing (third round)
- Yang Ming-tse / Lee Chia-hsin (third round)
- He Jiting / Du Yue (final)
- Andika Ramadiansyah / Marsheilla Gischa Islami (fourth round)
- Jason Wong Guang Liang / Elaine Chua Yi Ling (fourth round)
- Pakin Kuna-Anuvit / Kwanchanok Sudjaipraparat (fourth round)
- Miha Ivanič / Nika Arih (third round)
- Thom Gicquel / Delphine Delrue (fourth round)
- Yantoni Edy Saputra / Mychelle Chrystine Bandaso (second round)
- Yahya Adi Kumara / Rahmadhani Hastiyanti Putri (second round)
- Thomas Baures / Vimala Heriau (second round)
Draw
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | Zheng Siwei Chen Qingchen | 21 | 21 | |||||||||||||||||
| Lim Su-min Seong Ah-yeong | 14 | 5 | ||||||||||||||||||
| 1 | Zheng Siwei Chen Qingchen | 21 | 21 | |||||||||||||||||
| Shuto Morioka Chiharu Shida | 8 | 12 | ||||||||||||||||||
| 3 | Ben Lane Jessica Pugh | 17 | 21 | 12 | ||||||||||||||||
| Shuto Morioka Chiharu Shida | 21 | 17 | 21 | |||||||||||||||||
| 1 | Zheng Siwei Chen Qingchen | 21 | 21 | |||||||||||||||||
| 8 | He Jiting Du Yue | 19 | 8 | |||||||||||||||||
| 8 | He Jiting Du Yue | 21 | 21 | |||||||||||||||||
| Fan Qiuyue Chen Lu | 10 | 14 | ||||||||||||||||||
| 8 | He Jiting Du Yue | 21 | 21 | |||||||||||||||||
| 5 | Fachriza Abimanyu Apriani Rahayu | 13 | 10 | |||||||||||||||||
| 5 | Fachriza Abimanyu Apriani Rahayu | 21 | 21 | |||||||||||||||||
| Alejo Javier Ibeas Miren Josebe Azcue | 9 | 7 | ||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 1 | Zheng SW Chen QC | 21 | 21 | ||||||||||||||||||||||||
| A Vazquez E Murio | 6 | 11 | |||||||||||||||||||||||||
| 1 | Zheng SW Chen QC | 21 | 21 | ||||||||||||||||||||||||
| Y Chung Ng T Y | 21 | 21 | Y Chung Ng T Y | 10 | 12 | ||||||||||||||||||||||
| M Jennings L Schoeman | 7 | 8 | Y Chung Ng T Y | 21 | 21 | ||||||||||||||||||||||
| S Sharma N B Hazarika | 21 | 21 | S Sharma N B Hazarika | 15 | 11 | ||||||||||||||||||||||
| K Nupan B Gil | 5 | 6 | 1 | Zheng SW Chen QC | 21 | 21 | |||||||||||||||||||||
| 10 | J Wong E Chua | 7 | 7 | ||||||||||||||||||||||||
| 10 | J Wong E Chua | 23 | 21 | ||||||||||||||||||||||||
| B Geiss J Petrikowski | 14 | 21 | 20 | J A Ho-Shue Q Ouyang | 21 | 11 | |||||||||||||||||||||
| J A Ho-Shue Q Ouyang | 21 | 16 | 22 | 10 | J Wong E Chua | 21 | 21 | ||||||||||||||||||||
| B Hillier E Calder-Hawkins | 21 | 12 | 21 | C Chow C Rowe | 14 | 9 | |||||||||||||||||||||
| B Duong M Sporkert | 15 | 21 | 16 | B Hillier E Calder-Hawkins | 7 | 12 | |||||||||||||||||||||
| P Gudfinnsson A K Johannsdottir | 8 | 21 | 16 | C Chow C Rowe | 21 | 21 | |||||||||||||||||||||
| C Chow C Rowe | 21 | 15 | 21 | ||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 7 | Yang M-t Lee C-h | 21 | 21 | ||||||||||||||||||||||||
| Chien H-j Lai I-t | 21 | 21 | Chien H-j Lai I-t | 9 | 16 | ||||||||||||||||||||||
| Z A Zheng A L Martinez | 2 | 1 | 7 | Yang M-t Lee C-h | 23 | 15 | 15 | ||||||||||||||||||||
| S Rankireddy A Harjani | 21 | 21 | Lim S-m Seong A-y | 21 | 21 | 21 | |||||||||||||||||||||
| G Dunikowski M Lambert | 7 | 15 | S Rankireddy A Harjani | 17 | 10 | ||||||||||||||||||||||
| Lam W L Fan K Y | 8 | 9 | Lim S-m Seong A-y | 21 | 21 | ||||||||||||||||||||||
| Lim S-m Seong A-y | 21 | 21 | Lim S-m Seong A-y | 21 | 21 | ||||||||||||||||||||||
| 11 | P Kuna-Anuvit K Sudjaipraparat | 19 | 14 | ||||||||||||||||||||||||
| 11 | P Kuna-Anuvit K Sudjaipraparat | 21 | 21 | ||||||||||||||||||||||||
| A La A Lam | 21 | 8 | 12 | D Lee T Ho | 15 | 14 | |||||||||||||||||||||
| D Lee T Ho | 19 | 21 | 21 | 11 | P Kuna-Anuvit K Sudjaipraparat | 21 | 21 | ||||||||||||||||||||
| N Ramdhani P Ramdhani | 21 | 21 | F R Trevino A P de la Torre | 8 | 9 | ||||||||||||||||||||||
| J Guevara I Castillo | 19 | 17 | N Ramdhani P Ramdhani | 14 | 13 | ||||||||||||||||||||||
| F R Trevino A P de la Torre | 21 | 21 | F R Trevino A P de la Torre | 21 | 21 | ||||||||||||||||||||||
| F Galjer K Galenic | 17 | 14 | |||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 3 | B Lane J Pugh | 21 | 21 | ||||||||||||||||||||||||
| A A Marinez B A Polanco | 3 | 7 | |||||||||||||||||||||||||
| 3 | B Lane J Pugh | 21 | 21 | ||||||||||||||||||||||||
| M Delmastro F Bernatene | 8 | 9 | S Li D Jille | 13 | 16 | ||||||||||||||||||||||
| M Umana A Samayoa | 21 | 21 | M Umana A Samayoa | 20 | 21 | 11 | |||||||||||||||||||||
| A Medel A Montero | 8 | 5 | S Li D Jille | 22 | 19 | 21 | |||||||||||||||||||||
| S Li D Jille | 21 | 21 | 3 | B Lane J Pugh | 21 | 21 | |||||||||||||||||||||
| 9 | A Ramadiansyah M G Islami | 8 | 15 | ||||||||||||||||||||||||
| 9 | A Ramadiansyah M G Islami | 21 | 21 | ||||||||||||||||||||||||
| A Herrera M Azcuy | 21 | 21 | A Herrera M Azcuy | 5 | 7 | ||||||||||||||||||||||
| L Osele S Garino | 11 | 13 | 9 | A Ramadiansyah M G Islami | 21 | 21 | |||||||||||||||||||||
| M Cerkovnik P Polanc | 3 | 13 | Lee C-h Hsu W-c | 17 | 14 | ||||||||||||||||||||||
| Lee C-h Hsu W-c | 21 | 21 | Lee C-h Hsu W-c | 21 | 21 | ||||||||||||||||||||||
| F Caponio G Fiorito | 21 | 21 | F Caponio G Fiorito | 15 | 9 | ||||||||||||||||||||||
| Q Willfer T Sanchez | 17 | 14 | |||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 6 | Goh S F Teoh M X | 21 | 21 | ||||||||||||||||||||||||
| D Mini P La Torre | 21 | 16 | N Veenstra M Baan | 13 | 12 | ||||||||||||||||||||||
| N Veenstra M Baan | 23 | 21 | 6 | Goh S F Teoh M X | 21 | 16 | 19 | ||||||||||||||||||||
| D Castillo P Pontigo | 3 | 5 | A Namkul P Chochuwong | 13 | 21 | 21 | |||||||||||||||||||||
| O Aydin A Demirbag | 21 | 21 | O Aydin A Demirbag | 14 | 14 | ||||||||||||||||||||||
| R Kjaer A Magelund | 17 | 14 | A Namkul P Chochuwong | 21 | 21 | ||||||||||||||||||||||
| A Namkul P Chochuwong | 21 | 21 | A Namkul P Chochuwong | 13 | 11 | ||||||||||||||||||||||
| S Morioka C Shida | 21 | 21 | |||||||||||||||||||||||||
| 16 | T Baures V Heriau | 14 | 23 | ||||||||||||||||||||||||
| A Krapez E Cizelj | 21 | 21 | A Krapez E Cizelj | 21 | 25 | ||||||||||||||||||||||
| S M Martin A Haywood | 9 | 10 | A Krapez E Cizelj | 12 | 9 | ||||||||||||||||||||||
| B Nel L Maharaj | 15 | 18 | S Morioka C Shida | 21 | 21 | ||||||||||||||||||||||
| U F Canjura F B Centeno | 21 | 21 | U F Canjura F B Centeno | 9 | 8 | ||||||||||||||||||||||
| M Flynn Liew F T | 17 | 12 | S Morioka C Shida | 21 | 21 | ||||||||||||||||||||||
| S Morioka C Shida | 21 | 21 | |||||||||||||||||||||||||
Bottom half
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| J Kweekel I van der Aar | 21 | 21 | |||||||||||||||||||||||||
| J Guardado M Hernandez | 6 | 9 | J Kweekel I van der Aar | 11 | 18 | ||||||||||||||||||||||
| M Onodera N Matsuyama | 21 | 15 | 21 | M Onodera N Matsuyama | 21 | 21 | |||||||||||||||||||||
| Chan Y C Yeung S Y | 11 | 21 | 2 | M Onodera N Matsuyama | 21 | 21 | |||||||||||||||||||||
| C A Martinez M I Paiz | 22 | 17 | 12 | M Ivanic N Arih | 13 | 17 | |||||||||||||||||||||
| R Snyman J Scholtz | 24 | 21 | R Snyman J Scholtz | 8 | 14 | ||||||||||||||||||||||
| 12 | M Ivanic N Arih | 21 | 21 | ||||||||||||||||||||||||
| M Onodera N Matsuyama | 10 | 11 | |||||||||||||||||||||||||
| Soh W Y A Cheong | 21 | 21 | 8 | He JT Du Y | 21 | 21 | |||||||||||||||||||||
| P Nipornram R Laisuan | 16 | 15 | Soh W Y A Cheong | 14 | 21 | ||||||||||||||||||||||
| Lee H-s Seong N-y | 22 | 18 | Li K H Yeung N T | 21 | 23 | ||||||||||||||||||||||
| Li K H Yeung N T | 24 | 21 | Li K H Yeung N T | 14 | 8 | ||||||||||||||||||||||
| S Wilson E C Reynolds | 17 | 11 | 8 | He JT Du Y | 21 | 21 | |||||||||||||||||||||
| N Tagle S Fu | 21 | 21 | N Tagle S Fu | 6 | 6 | ||||||||||||||||||||||
| 8 | He JT Du Y | 21 | 21 | ||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| C Steeghs D Yin | 13 | 22 | 18 | ||||||||||||||||||||||||
| Iek U I Gong X X | 21 | 20 | 21 | Iek U I Gong X X | 12 | 12 | |||||||||||||||||||||
| M Clare L Tolman | 21 | 21 | M Clare L Tolman | 21 | 21 | ||||||||||||||||||||||
| A J Correa A I Valero | 13 | 16 | M Clare L Tolman | 15 | 9 | ||||||||||||||||||||||
| Fan QY Chen L | 21 | 21 | Fan QY Chen L | 21 | 21 | ||||||||||||||||||||||
| A M Ramachandran K Garg | 16 | 16 | Fan QY Chen L | 21 | 21 | ||||||||||||||||||||||
| 14 | Y E Saputra M C Bandaso | 10 | 13 | ||||||||||||||||||||||||
| Fan QY Chen L | 15 | 23 | 21 | ||||||||||||||||||||||||
| Po L-w Chen W-t | 22 | 21 | Po L-w Chen W-t | 21 | 21 | 15 | |||||||||||||||||||||
| Tang HD A Wu | 20 | 13 | Po L-w Chen W-t | 21 | 21 | ||||||||||||||||||||||
| J C Volker R Plutzer | 21 | 21 | J C Volker R Plutzer | 11 | 13 | ||||||||||||||||||||||
| C A Brito N A Jimenez | 15 | 15 | Po L-w Chen W-t | 21 | 21 | ||||||||||||||||||||||
| K Ogawa Y Takahata | 14 | 12 | |||||||||||||||||||||||||
| K Ogawa Y Takahata | 21 | 22 | |||||||||||||||||||||||||
| 4 | F Sogaard D Soby | 17 | 20 | ||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| G Cavallotti L Villalobos | 16 | 8 | |||||||||||||||||||||||||
| J Voigt M Wilson | 21 | 21 | J Voigt M Wilson | 8 | 13 | ||||||||||||||||||||||
| Dong WJ Zhou CM | 21 | 21 | Dong WJ Zhou CM | 21 | 21 | ||||||||||||||||||||||
| Chuang J L Ong R N | 15 | 12 | Dong WJ Zhou CM | 21 | 21 | ||||||||||||||||||||||
| K Sakai N Sone | 15 | 21 | 19 | K Tantianankul S Katethong | 15 | 13 | |||||||||||||||||||||
| K Tantianankul S Katethong | 21 | 18 | 21 | K Tantianankul S Katethong | 21 | 15 | 22 | ||||||||||||||||||||
| 15 | Y A Kumara R H Putri | 16 | 21 | 20 | |||||||||||||||||||||||
| Dong WJ Zhou CM | 16 | 23 | |||||||||||||||||||||||||
| B Chen J Hsu | 21 | 21 | 5 | F Abimanyu A Rahayu | 21 | 25 | |||||||||||||||||||||
| J Noguera T Caicedo | 6 | 7 | B Chen J Hsu | 24 | 16 | 14 | |||||||||||||||||||||
| J Lee J Lai | 17 | 18 | J Lai K Cheng | 22 | 21 | 21 | |||||||||||||||||||||
| J Lai K Cheng | 21 | 21 | J Lai K Cheng | 18 | 8 | ||||||||||||||||||||||
| K Strobl M Punter | 19 | 18 | 5 | F Abimanyu A Rahayu | 21 | 21 | |||||||||||||||||||||
| B Schaller R Stern | 21 | 21 | B Schaller R Stern | 10 | 7 | ||||||||||||||||||||||
| 5 | F Abimanyu A Rahayu | 21 | 21 | ||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| I Elyouri D M Ortiz | 21 | 21 | |||||||||||||||||||||||||
| M Gompertz L Pontigo | 6 | 6 | I Elyouri D M Ortiz | 7 | 8 | ||||||||||||||||||||||
| M Lidman M Sjoo | 21 | 21 | M Lidman M Sjoo | 21 | 21 | ||||||||||||||||||||||
| B Veliz A Artiz | 12 | 15 | M Lidman M Sjoo | 21 | 20 | 9 | |||||||||||||||||||||
| D La Torre D Macias | 16 | 17 | 13 | T Gicquel D Delrue | 18 | 22 | 21 | ||||||||||||||||||||
| Lee J L C Wong | 21 | 21 | Lee J L C Wong | 17 | 16 | ||||||||||||||||||||||
| 13 | T Gicquel D Delrue | 21 | 21 | ||||||||||||||||||||||||
| 13 | T Gicquel D Delrue | 17 | 21 | 16 | |||||||||||||||||||||||
| K D Finnsson A K Jonsdottir | 14 | 17 | A J Ibeas M J Azcue | 21 | 18 | 21 | |||||||||||||||||||||
| C Harrbacka H Ruutel | 21 | 21 | C Harrbacka H Ruutel | 8 | 11 | ||||||||||||||||||||||
| D Morales M Soto | 10 | 12 | A J Ibeas M J Azcue | 21 | 21 | ||||||||||||||||||||||
| A J Ibeas M J Azcue | 21 | 21 | A J Ibeas M J Azcue | 15 | 21 | 21 | |||||||||||||||||||||
| 2 | M Turgut F N Yavuz | 21 | 17 | 18 | |||||||||||||||||||||||
| R Castellanos A J Paiz | 13 | 16 | |||||||||||||||||||||||||
| 2 | M Turgut F N Yavuz | 21 | 21 | ||||||||||||||||||||||||