2015 AIBA World Boxing Championships – Super heavyweight
| 2015 AIBA World Boxing Championships | |
|---|---|
| Light flyweight | |
| Flyweight | |
| Bantamweight | |
| Lightweight | |
| Light welterweight | |
| Welterweight | |
| Middleweight | |
| Light heavyweight | |
| Heavyweight | |
| Super heavyweight | |
The super heavyweight competition at the 2015 AIBA World Boxing Championships was held from 7–15 October 2015. This is a qualifying tournament for the 2016 Summer Olympics. Tony Yoka of France defeated Ivan Dychko of Kazakhstan to win the world title.[1]
Medalists
| Gold | Tony Yoka (FRA) |
| Silver | Ivan Dychko (KAZ) |
| Bronze | Bakhodir Jalolov (UZB) |
| Joseph Joyce (GBR) |
Seeds
- Ivan Dychko
- Filip Hrgović (quarterfinals)
- Joseph Joyce (semifinals)
- Lenier Pero(round of 16)
Draw
Finals
| Semifinals | Final | ||||||||
| 1 | Ivan Dychko (KAZ) | 2 | |||||||
| 4 | Bakhodir Jalolov (UZB) | 1 | |||||||
| Ivan Dychko (KAZ) | 0 | ||||||||
| Tony Yoka (FRA) | 3 | ||||||||
| 3 | Joseph Joyce (GBR) | 0 | |||||||
| 2 | Tony Yoka (FRA) | 3 | |||||||
Section 1
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||
| Ivan Dychko (KAZ) | 3 | ||||||||||||||||||
| Patrick Mailata (NZL) | 1 | Rafael Lima (BRA) | 0 | ||||||||||||||||
| Rafael Lima (BRA) | 2 | Ivan Dychko (KAZ) | 3 | ||||||||||||||||
| Florian Schulz (GER) | 0 | ||||||||||||||||||
| Edgar Alberto Ramirez (MEX) | 0 | ||||||||||||||||||
| Florian Schulz (GER) | 3 | ||||||||||||||||||
| Ivan Dychko (KAZ) | 2 | ||||||||||||||||||
| Bakhodir Jalolov (UZB) | 1 | ||||||||||||||||||
| Hussein Ishaish (JOR) | 3 | ||||||||||||||||||
| Joseph Goodall (AUS) | 0 | Mikheil Bakhtidze (GEO) | 0 | ||||||||||||||||
| Mikheil Bakhtidze (GEO) | 3 | Hussein Ishaish (JOR) | 0 | ||||||||||||||||
| Bakhodir Jalolov (UZB) | 3 | Bakhodir Jalolov (UZB) | 3 | ||||||||||||||||
| Mohamed Grimes (ALG) | 0 | Bakhodir Jalolov (UZB) | 2 | ||||||||||||||||
| Lenier Pero (CUB) | 1 | ||||||||||||||||||
Section 2
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||
| Joseph Joyce (GBR) | 3 | ||||||||||||||||||
| Mohamed Arjaoui (MAR) | TKO | Mohamed Arjaoui (MAR) | 0 | ||||||||||||||||
| Edgar Muñoz (VEN) | Joseph Joyce (GBR) | 3 | |||||||||||||||||
| Ali Demirezen (TUR) | 3 | Ali Demirezen (TUR) | 0 | ||||||||||||||||
| Mantas Valavicius (LTU) | 0 | Ali Demirezen (TUR) | 3 | ||||||||||||||||
| Satish Kumar (IND) | 0 | ||||||||||||||||||
| Joseph Joyce (GBR) | 0 | ||||||||||||||||||
| Tony Yoka (FRA) | 3 | ||||||||||||||||||
| Tony Yoka (FRA) | 3 | ||||||||||||||||||
| Wang Zhibao (CHN) | 0 | ||||||||||||||||||
| Tony Yoka (FRA) | 2 | ||||||||||||||||||
| Petar Belberov (BUL) | 3 | Filip Hrgović (CRO) | 1 | ||||||||||||||||
| Nigel Paul (TTO) | 0 | Petar Belberov (BUL) | 0 | ||||||||||||||||
| Filip Hrgović (CRO) | 3 | ||||||||||||||||||
Results
Ranking
| Rank | Athlete |
|---|---|
| Tony Yoka (FRA) | |
| Ivan Dychko (KAZ) | |
| Bakhodir Jalolov (UZB) | |
| Joseph Joyce (GBR) | |
| 5 | Florian Schulz (GER) |
| Hussein Ishaish (JOR) | |
| Ali Demirezen (TUR) | |
| Filip Hrgović (CRO) | |
| 9 | Rafael Lima (BRA) |
| Edgar Alberto Ramirez (MEX) | |
| Mikheil Bakhtidze (GEO) | |
| Lenier Pero (CUB) | |
| Mohamed Arjaoui (MAR) | |
| Satish Kumar (IND) | |
| Wang Zhibao (CHN) | |
| Petar Belberov (BUL) | |
| 17 | Patrick Mailata (NZL) |
| Joseph Goodall (AUS) | |
| Mohamed Grimes (ALG) | |
| Edgar Muñoz (VEN) | |
| Mantas Valavicius (LTU) | |
| Nigel Paul (TTO) |