2012 World Outdoor Bowls Championship – Women's pairs
| World Outdoor Championships 2012 women's pairs | |
|---|---|
| 12th World Outdoor Bowls Championships | |
| Location | Adelaide, Australia |
| Date | 24 November - 9 December 2012. |
| Category | 2012 World Outdoor Bowls Championship |
| Events at the 2012 World Bowls Championship | ||
|---|---|---|
| Singles | men | women |
| Pairs | men | women |
| Triples | men | women |
| Fours | men | women |
The 2012 World Outdoor Bowls Championship women's pairs[1] was held at the Lockleys Bowling Club in Adelaide, Australia. Some of the qualifying Rounds were held at the nearby Holdfast Bowling Club in Glenelg North.[2]
Rebecca Quail & Kelsey Cottrell won the women's pairs Gold.[3]
Section tables
Pool 1
| Pos | Player | P | W | D | L | F | A | Pts | Shots |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebecca Quail & Kelsey Cottrell | 11 | 10 | 0 | 1 | 263 | 112 | 20 | +151 |
| 2 | Jo Edwards & Val Smith | 11 | 8 | 0 | 3 | 251 | 136 | 16 | +115 |
| 3 | Margaret Letham & Claire Johnston | 11 | 8 | 0 | 3 | 227 | 150 | 16 | +77 |
| 4 | Colleen Piketh & Esme Steyn | 11 | 7 | 0 | 4 | 221 | 176 | 14 | +45 |
| 5 | Ineke Nagtegaal & Saskia Schaft | 11 | 6 | 0 | 5 | 173 | 207 | 12 | -34 |
| 6 | Ruthie Gilor & Beverley Polatinsky | 11 | 6 | 0 | 5 | 168 | 192 | 12 | -24 |
| 7 | Camilla Leung & Joanna Nam | 11 | 5 | 0 | 6 | 168 | 192 | 10 | -25 |
| 8 | Elizabeth Moceiwai & Salanieta Gukivuli | 11 | 4 | 0 | 7 | 175 | 214 | 10 | -39 |
| 9 | Debbie Wilford & Tess Evans | 11 | 4 | 0 | 7 | 163 | 193 | 8 | -30 |
| 10 | Kimberly Heiser & Eva Lee | 11 | 3 | 0 | 8 | 153 | 217 | 6 | -64 |
| 11 | Marg Lepere & Jackie Foster | 11 | 2 | 0 | 9 | 160 | 231 | 4 | -71 |
| 12 | Kesanee Wongsasapa & Chamaipom Kotchawong | 11 | 2 | 0 | 9 | 140 | 241 | 4 | -101 |
Pool 2
| Pos | Player | P | W | D | L | F | A | Pts | Shots |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ainie Knight & Milagros Witheridge | 11 | 10 | 0 | 1 | 249 | 138 | 20 | +111 |
| 2 | Ellen Falkner & Wendy King | 11 | 10 | 0 | 1 | 237 | 129 | 20 | +108 |
| 3 | Anwen Butten & Hannah Smith | 11 | 8 | 0 | 3 | 227 | 147 | 16 | +80 |
| 4 | Margaret Lawley & Lynn Greenland | 11 | 7 | 0 | 4 | 192 | 170 | 14 | +13 |
| 5 | Christine Grimes & Karina Bisson | 11 | 7 | 0 | 4 | 159 | 160 | 14 | -1 |
| 6 | Emma Firyana Saroji & Nur Fidrah Noh | 11 | 6 | 0 | 5 | 184 | 169 | 12 | +15 |
| 7 | Cliodhan Eadie & Paula Montgomery | 11 | 5 | 0 | 6 | 196 | 154 | 10 | +42 |
| 8 | PSol Robertson & Linda Ryan | 11 | 5 | 0 | 6 | 181 | 167 | 10 | +14 |
| 9 | May Poon & Yu Xiao Yan | 11 | 3 | 0 | 8 | 130 | 237 | 6 | -107 |
| 10 | Kamis Rosita & Umar Sit Ervi Fedarussanti | 11 | 2 | 0 | 9 | 150 | 223 | 4 | -73 |
| 11 | Masako Satoh & Nanami Yoshimoto | 11 | 2 | 0 | 9 | 140 | 225 | 4 | -85 |
| 12 | Pauline Lekone & Tirelo Buckley | 11 | 1 | 0 | 10 | 132 | 249 | 4 | -117 |
Finals
| Play Offs | Semifinals | Gold medal | ||||||||||||
| Australia | ||||||||||||||
| bye | ||||||||||||||
| Australia | 24 | |||||||||||||
| Scotland | 1 | |||||||||||||
| Scotland | 22 | |||||||||||||
| Wales | 14 | |||||||||||||
| Australia | 16 | |||||||||||||
| New Zealand | 12 | |||||||||||||
| Philippines | ||||||||||||||
| bye | ||||||||||||||
| New Zealand | 13 | |||||||||||||
| Philippines | 12 | |||||||||||||
| New Zealand | 18 | |||||||||||||
| England | 17 | |||||||||||||
Results
References
- ^ "2012 Results". Taylor Bowls. Archived from the original on 7 February 2015. Retrieved 4 December 2016.
- ^ "Results". Sports TG. Archived from the original on 20 December 2016. Retrieved 4 December 2016.
- ^ "Smith and Edwards surrender world bowls crown". New Zealand Times.