2012 World Outdoor Bowls Championship – Men's triples

World Outdoor Championships 2012
men's triples
12th World Outdoor Bowls Championships
Location Adelaide, Australia
Date24 November - 9 December 2012.
Category2012 World Outdoor Bowls Championship

The 2012 World Outdoor Bowls Championship men's triples[1] was held at the Lockleys Bowling Club in Adelaide, Australia. Some of the qualifying Rounds were held at the nearby Holdfast Bowling Club in Glenelg North.[2]

Graeme Archer, Darren Burnett and David Peacock won the men's triples Gold.[3]

Section tables

Pool 1

Pos Player P W D F A L Pts Shots
1 Graeme Archer, Darren Burnett, David Peacock 11 9 1 1 196 129 19 +67
2 Kenichi Emura, Hisaharu Satoh, Kenta Hasebe 11 8 0 3 175 149 16 +26
3 Neil Booth, James Talbot, Paul Daly 11 7 1 3 160 134 15 +26
4 Gidion Vermeulen, Bobby Donnelly, Clinton Roets 11 7 0 4 188 129 14 +59
5 Azwan Shuhaimi, Fairus Jabal, Khairul Anuar Abdul Kadir 11 6 1 4 165 148 13 +17
6 Jonathan Tomlinson, Chris Blake, Andrew Fleming 11 6 0 5 165 147 12 +18
7 Stuart Airey, Robert Newman, Mark Bantock 11 6 0 5 151 140 12 +11
8 Robin Chok, Stanley Lai, Alex Ng 11 5 1 5 151 170 11 -19
9 Tzvika Hadar, Noam Yehudai, Dan Slodovnik 11 2 3 6 125 168 7 -43
10 Steve Nelson, Loren Dion, Bill Brault 11 2 2 7 124 182 6 -58
11 Thailand 11 2 0 9 125 177 4 -52
12 Nick Cole, Brian Robertson, Graham Cathcart 11 1 1 9 120 172 3 -52

Pool 2

Pos Player P W D L F A Pts Shots
1 Ali Forsyth, Matt Gallop, Tony Grantham 11 9 2 0 222 102 20 +120
2 Mark Casey, Brett Wilkie, Wayne Ruediger 11 9 0 2 206 134 18 +72
3 Terence Lee, Ricky Wong, Jimmy Tam 11 7 0 4 155 149 14 +6
4 Thomas Greechan, Jamie MacDonald, Lee Nixon 11 6 1 4 168 126 13 +42
5 Angelo Morales, Ronald Lising, Emmanuel Portacio 11 6 0 5 151 153 12 -2
6 Graham Snyman, Lorato Ketshabe, Ewald Vermeulen, Jean Viljoen 11 5 1 5 160 158 11 +2
7 George Whitelaw, Michel Larue, Steve Santana 11 5 0 6 162 167 10 -5
8 Roy Garden, Tom Craven, Manuel Silva 11 5 0 6 140 150 10 -10
9 Samuela Tuikiligana, Arun Kumar, Abdul Kalim 11 4 1 6 153 166 9 -13
10 Kitso Robert, Remmy Kebapetswe, Kabo Gaboutloeloe 11 4 0 7 119 209 8 -90
11 Brahim Haji Naim, Haiji Ibrahim Haiji Rosli, Bujang Md Ali 11 3 1 7 141 154 7 -13
12 Gary Oughton, Fabio Melo, Ascendino Melo Neto 11 0 0 11 99 208 0 -109

Finals

Play Offs Semifinals Gold medal
         
Scotland
bye
Scotland 17
Ireland 5
Ireland 15
Japan 10
Scotland 13
Australia 12
New Zealand
bye
New Zealand 10
Australia 12
Australia 13
China 11

Results

References

  1. ^ "2012 Results". Taylor Bowls. Archived from the original on 7 February 2015. Retrieved 3 December 2016.
  2. ^ "Results". Sports TG. Archived from the original on 20 December 2016. Retrieved 4 December 2016.
  3. ^ "World Bowls gold for David Peacock, Darren Burnett and Graeme Archer". BBC Sport.