2011 FIVB Volleyball Men's Club World Championship squads
This article shows all participating team squads at the 2011 FIVB Volleyball Men's Club World Championship, held from October 8 to 14, 2011 in Doha, Qatar.
Pool A
Jastrzębski Węgiel
- Head coach: Lorenzo Bernardi[1]
| Number | Player | Position |
| 1 | Michał Łasko | Opposite hitter |
| 2 | Vinhedo | Setter |
| 3 | Nemer | Outside hitter |
| 6 | Mateusz Malinowski | Opposite hitter |
| 7 | Pawel Rusek | Libero |
| 9 | Zbigniew Bartman (c) | Outside hitter |
| 10 | Bartosz Gawryszewski | Middle blocker |
| 11 | Brian Thorton | Setter |
| 13 | Michał Kubiak | Outside hitter |
| 15 | Russell Holmes | Middle blocker |
| 17 | Rob Bontje | Middle blocker |
| 18 | Luciano Paczko Bozko | Outside hitter |
Trinity Western Spartans
- Head coach: Ben Josephson[2]
| Number | Player | Position |
| 1 | Jarrod Offereins | Libero |
| 3 | Mark Howatson | Outside hitter |
| 4 | Devyn Plett | Setter |
| 6 | Daniel Jansen Van Doorn | Middle blocker |
| 8 | Steven Marshall | Outside hitter |
| 9 | Brad Kufske | Outside hitter |
| 11 | Rudy Verhoeff (c) | Opposite hitter |
| 12 | Lukas Van Berkel | Middle blocker |
| 13 | Branden Schmidt | Middle blocker |
| 14 | Ben Ball | Setter |
| 16 | Derek Thiessen | Outside hitter |
| 18 | Nick Del Bianco | Outside hitter |
Zenit Kazan
- Head coach: Vladimir Alenko[3]
| Number | Player | Position |
| 3 | Nikolay Apalikov | Middle blocker |
| 5 | Valerio Vermiglio | Setter |
| 6 | Evgeny Sivozhelez | Opposite hitter |
| 7 | Aleksandr Volkov | Middle blocker |
| 8 | William Priddy | Outside hitter |
| 9 | Alexei Cheremisin | Opposite hitter |
| 10 | Yury Berezhko (c) | Outside hitter |
| 12 | Alexei Bebeshin | Setter |
| 15 | Alexey Obomochaev | Libero |
| 16 | Alexander Gutsalyuk | Middle blocker |
| 17 | Vladislav Babichev | Libero |
| 18 | Maxim Mikhaylov | Opposite hitter |
Paykan Tehran
- Head coach: Peyman Akbari[4]
| Number | Player | Position |
| 2 | Reza Safaei | Opposite hitter |
| 3 | Davoud Moghbeli | Middle blocker |
| 6 | Hesam Bakhsheshi (c) | Middle blocker |
| 7 | Ali Hossein | Libero |
| 8 | Alireza Mobasheri | Outside hitter |
| 10 | Mohsen Andalib | Opposite hitter |
| 11 | Rahman Davoudi | Outside hitter |
| 14 | Parviz Pezeshki | Setter |
| 15 | Philippe Barca-Cysique | Outside hitter |
| 16 | Vali Nourmohammadi | Middle blocker |
| 17 | Mohammed Taher Vadi | Setter |
| 18 | Jean Abi Chedid | Outside hitter |
Pool B
Trentino Diatec
- Head coach: Radostin Stoytchev[5]
| Number | Player | Position |
| 1 | Matey Kaziyski (c) | Outside hitter |
| 3 | Emanuele Birarelli | Middle blocker |
| 4 | Dore Della Lunga | Outside hitter |
| 5 | Osmany Juantorena | Outside hitter |
| 6 | Łukasz Żygadło | Setter |
| 7 | Raphael | Setter |
| 11 | Tsvetan Sokolov | Opposite hitter |
| 12 | Mitar Djuric | Middle blocker |
| 13 | Massimo Colaci | Outside hitter |
| 14 | Jan Štokr | Opposite hitter |
| 16 | Andrea Bari | Libero |
| 17 | Matteo Burgsthaler | Middle blocker |
Al-Ahly
- Head coach: Ibrahim Fakhr Mohamed[6]
| Number | Player | Position |
| 1 | Abdel Latif Ahmed | Middle blocker |
| 2 | Abdallah Abdalsalam Bekhit (c) | Setter |
| 4 | Ahmed Abdelhay | Outside hitter |
| 5 | Magdy | Libero |
| 7 | Raouf | Outside hitter |
| 8 | Mohamed Ketat | Middle blocker |
| 10 | Vladimir Katona | Outside hitter |
| 11 | Ahmed Abdelaal | Opposite hitter |
| 13 | Abou Abd Elahim | Middle blocker |
| 14 | Miloš Antonić | Setter |
| 15 | Ahmed Elkotb | Opposite hitter |
| 17 | Mohamed Elmetwaly | Middle blocker |
SESI São Paulo
- Head coach: Giovane Gávio[7]
| Number | Player | Position |
| 3 | Léo | Opposite hitter |
| 4 | Leo Mineiro | Outside hitter |
| 5 | Sandro | Setter |
| 6 | Jotinha | Setter |
| 7 | Diogo | Outside hitter |
| 8 | Murilo (c) | Outside hitter |
| 9 | Sidão | Middle blocker |
| 10 | Sérgio | Libero |
| 13 | Tiago | Middle blocker |
| 14 | Rodrigão | Middle blocker |
| 17 | Japa | Outside hitter |
| 18 | Wallace | Opposite hitter |
Al-Arabi
- Head coach: Adel Sennoun[8]
| Number | Player | Position |
| 2 | Jiří Popelka | Outside hitter |
| 3 | Saeed (c) | Outside hitter |
| 4 | Renan | Libero |
| 6 | Christian Pampel | Opposite hitter |
| 7 | Mohammad | Middle blocker |
| 8 | Davide Saitta | Setter |
| 9 | Gianluca Saraceni | Outside hitter |
| 10 | Hisham Amro | Middle blocker |
| 11 | Łukasz Kadziewicz | Middle blocker |
| 12 | Tije Vlam | Middle blocker |
| 14 | Saoud Abdelaziz | Outside hitter |
| 18 | Alhitimi Saed | Setter |
References
- ^ FIVB. "Jastrzebski Weigel Team Composition". Retrieved 2011-10-08.
- ^ FIVB. "Trinity Western Spartans Team Composition". Retrieved 2011-10-10.
- ^ FIVB. "Zenit Kazan Team Composition". Retrieved 2011-10-10.
- ^ FIVB. "Paykan Team Composition". Retrieved 2011-10-10.
- ^ FIVB. "Trentino Diatec Team Composition". Retrieved 2011-10-10.
- ^ FIVB. "Al-Ahli Sporting Club Team Composition". Retrieved 2011-10-10.
- ^ FIVB. "SESI-SP Team Composition". Retrieved 2011-10-10.
- ^ FIVB. "Al-Arabi Team Composition". Retrieved 2011-10-10.